Back to Rankings

Selectivity Rank

Combination of Acceptance, Yield, and SAT Scores

# University Accept RD Yield SAT Submit % Degrees Earn z 5-Year Earn
1 MIT 5% 85% 1550 100% 1,099 +2.46 $165,471
2 Caltech 4% 51% 1550 100% 235
3 Stanford 4% 82% 1540 70% 2,002 +1.89 $149,219
4 Princeton 4% 75% 1540 80% 1,324 +1.91 $154,667
5 Harvard 3% 84% 1540 73% 1,912 +2.28 $122,351
6 U. of Chicago 5% 73% 1540 76% 1,926 +2.04 $130,457
7 Columbia 4% 45% 1540 63% 2,433 +1.55 $116,276
8 Georgia Tech 13% 47% 1460 100% 4,576 +1.09 $132,716
9 U. of California, Berkeley 11% 46% 9,207 +1.36 $109,700
10 U. of Pennsylvania 4% 51% 1540 67% 2,806 +3.92 $174,961
11 Brown 5% 47% 1540 85% 1,944 +1.40 $126,336
12 Duke 5% 42% 1530 78% 2,128 +2.36 $137,012
13 Yale 4% 53% 1520 98% 1,665 +2.97 $136,001
14 Rice 8% 26% 1540 70% 1,069 +1.35 $129,896
15 Dartmouth 6% 55% 1500 100% 1,257 +1.66 $116,643
16 Johns Hopkins 6% 25% 1550 77% 1,344 +1.16 $103,798
17 Cornell 7% 63% 1530 56% 3,875 +1.40 $113,181
18 Vanderbilt 4% 41% 1530 52% 1,855 +2.59 $99,854
19 Northwestern 7% 35% 1540 69% 2,159 +1.42 $97,375
20 Carnegie Mellon 11% 38% 1530 84% 1,678 +2.37 $157,437
21 U. of Notre Dame 9% 62% 1500 59% 2,357 +1.79 $116,199
22 Harvey Mudd 9% 23% 1530 68% 209 +0.87 $141,494
23 Pomona 7% 33% 1520 50% 451 +1.02 $116,586
24 Georgetown 13% 47% 1470 100% 1,835 +0.95 $93,797
25 U. of North Carolina at Chapel Hill 17% 45% 1460 69% 5,328 +0.77 $89,571
26 UCLA 9% 48% 9,582 +0.50 $74,623
27 U. of Texas at Austin 22% 47% 1380 74% 10,478 +0.98 $89,009
28 U. of Florida 23% 42% 1400 100% 9,443 +0.08 $77,541
29 Washington University in St Louis 8% 23% 1530 57% 1,994 +1.73 $119,020
30 U. of Michigan - Ann Arbor 16% 46% 1450 73% 8,444 +1.37 $107,707
31 Swarthmore 7% 26% 1520 55% 426 +1.31 $125,231
32 Amherst 7% 26% 1530 61% 486 +1.47 $140,201
33 Williams 7% 29% 1530 52% 493 +1.12 $103,679
34 Barnard 10% 48% 1510 50% 827 +1.39 $91,547
35 Colby 8% 46% 1500 52% 532 +1.46 $101,179
36 U. of Virginia 12% 30% 1470 60% 4,339 +0.72 $91,516
37 Tufts 10% 23% 1510 59% 1,634 +0.30 $91,140
38 Washington & Lee 14% 41% 1480 52% 448 +1.29 $102,946
39 Wellesley 14% 30% 1510 61% 597 +0.08 $71,843
40 Emory 12% 16% 1510 63% 2,034 +1.11 $89,033
41 Carleton 20% 22% 1500 59% 424 +0.10 $100,223
42 Hamilton 12% 26% 1500 50% 488 +0.33 $92,799
43 Haverford 12% 24% 1500 56% 322
44 U. of Georgia 30% 38% 1370 99% 8,288 +0.42 $77,415
45 Florida State 20% 30% 1340 100% 9,090 -0.14 $67,365
46 Hillsdale 30% 54% 1400 66% 355
47 U. of Illinois Urbana-Champaign 37% 29% 1410 64% 8,804 +0.64 $92,407
48 Olin College of Engineering 8% 44% 1520 25% 102 +0.74 $111,697
49 U. of Southern California 12% 43% 1500 42% 5,715 +0.95 $94,844
50 New York University 9% 32% 1520 38% 6,210 +0.79 $85,178
51 Cooper Union 12% 42% 1400 39% 228 -2.15 $24,612
52 Claremont McKenna 9% 28% 1510 39% 343 +1.75 $134,287
53 Bowdoin 7% 32% 1510 48% 482 +1.61 $128,825
54 Northeastern 6% 35% 1490 31% 4,808 +0.65 $101,628
55 Boston College 13% 24% 1490 45% 2,391 +1.07 $96,277
56 Purdue 43% 25% 1350 100% 9,078 +0.63 $97,087
57 Middlebury 17% 20% 1500 42% 727 +2.35 $117,812
58 Boston 13% 17% 1470 43% 4,505 +0.47 $85,005
59 North Carolina State 40% 32% 1380 47% 6,660 +0.39 $85,464
60 Wake Forest 15% 36% 1460 48% 1,337 +1.66 $98,380
61 Vassar 15% 18% 1500 43% 581 +0.17 $72,191
62 Colorado School of Mines 29% 23% 1400 60% 1,210 -0.10 $106,782
63 Brigham Young 35% 76% 1360 58% 6,719 +0.24 $78,907
64 U. of Wisconsin - Madison 41% 29% 1450 44% 8,269 +0.83 $93,231
65 Villanova 30% 15% 1450 28% 1,744 +1.42 $105,315
66 U. of Maryland, College Park 45% 22% 1460 49% 8,036 +0.61 $82,774
67 Yeshiva 55% 61% 1430 35% 569 +0.72 $73,094
68 U. of Missouri - Kansas City 55% 29% 1420 57% 1,596 +0.46 $78,055
69 Trinity 25% 16% 1420 43% 588 +0.29 $96,042
70 Wesleyan 16% 17% 1470 45% 766 +1.39 $66,494
71 Davidson 17% 22% 1460 51% 504 +1.47 $108,887
72 Soka University of America 30% 46% 1420 17% 87 -0.92 $43,583
73 Babson 16% 25% 1460 25% 721 +1.98 $130,745
74 Colgate 17% 15% 1480 36% 729 +0.52 $81,391
75 William & Mary 34% 17% 1460 59% 1,667 +0.61 $79,562
76 Case Western Reserve 35% 10% 1480 69% 1,268 +0.44 $95,974
77 Scripps 17% 16% 1490 40% 248
78 Smith 20% 20% 1480 43% 617 -0.65 $51,910
79 Grinnell 14% 14% 1470 50% 383 +0.35 $85,226
80 Bates 15% 18% 1480 16% 433 +0.76 $82,323
81 U. of Richmond 20% 14% 1470 33% 793 +0.86 $96,736
82 U. of Rochester 42% 10% 1470 25% 1,734 +0.21 $75,900
83 Northeastern University Oakland 70% 15% 1470 25% 54 +1.18 $90,605
84 Rose-Hulman Institute of Technology 79% 13% 1410 82% 428 +0.52 $123,225
85 Tulane 15% 19% 1460 41% 2,022 +1.11 $94,604
86 Rensselaer Polytechnic Institute 67% 11% 1440 60% 1,247 +0.14 $108,757
87 Brandeis 45% 11% 1450 40% 753 -0.18 $72,787
88 Mount Holyoke 28% 17% 1460 16% 500 -0.87 $49,985
89 Reed 28% 10% 1410 73% 312 -2.42 $29,279
90 Oberlin 25% 14% 1440 49% 656 -0.41 $60,013
91 Fisk 42% 8% 1320 99% 112
92 Stevens Institute of Technology 28% 17% 1440 42% 871 +0.22 $114,803
93 Macalester 20% 16% 1430 52% 513 -0.17 $81,196
94 Bryn Mawr 29% 21% 1400 71% 320 -0.51 $53,776
95 Lehigh 29% 12% 1430 43% 1,371 +1.16 $112,062
96 Binghamton 37% 16% 1420 53% 3,684 +0.13 $76,922
97 U. of Tennessee, Knoxville 48% 27% 1280 100% 6,048 +0.12 $79,385
98 Auburn 47% 24% 1330 90% 5,812 +0.73 $88,520
99 Rutgers University - New Brunswick 55% 21% 1410 55% 8,438 +0.14 $83,556
100 Rhodes 35% 8% 1400 62% 429 +0.41 $74,502
101 Texas A&M University - College Station 52% 35% 1270 100% 13,709 +0.61 $83,697
102 U. of Tulsa 55% 21% 1370 75% 584 +0.44 $103,163
103 George Washington 47% 14% 1420 37% 2,308 +1.01 $92,919
104 U. of Central Florida 43% 28% 1270 99% 14,857 -0.58 $62,880
105 Lafayette 32% 12% 1420 34% 599 +0.86 $91,947
106 U. of Miami 17% 15% 1400 52% 2,974 +0.14 $76,617
107 Denison 22% 12% 1400 51% 505 +0.44 $72,233
108 Missouri University of Science and Technology 72% 21% 1300 91% 1,209 -0.02 $99,177
109 Stony Brook 48% 15% 1410 37% 4,472 -0.01 $72,669
110 Florida Polytechnic 28% 19% 1250 99% 269
111 Skidmore 20% 15% 1410 33% 640 -0.59 $58,725
112 South Dakota School of Mines and Technology 72% 36% 1240 100% 357 -0.01 $102,332
113 Union College 35% 10% 1400 43% 453 -0.05 $82,181
114 U. of Texas at Dallas 72% 19% 1280 93% 4,999 +0.14 $90,373
115 U. of Minnesota - Twin Cities 65% 22% 1400 41% 7,215 +0.19 $77,537
116 Dakota State 85% 17% 1320 83% 355 -0.15 $83,770
117 U. of Massachusetts - Amherst 60% 18% 1410 25% 6,444 +0.04 $75,574
118 Southern Methodist 48% 18% 1410 25% 1,946 +1.33 $96,563
119 U. of South Florida 35% 23% 1230 100% 9,882 -0.77 $60,644
120 Ohio State 49% 22% 1390 48% 11,620 +0.42 $83,927
121 Rochester Institute of Technology 55% 16% 1380 49% 2,552 -0.20 $85,860
122 Fordham 47% 8% 1400 24% 2,115 +0.66 $76,550
123 U. of Pittsburgh 59% 13% 1370 50% 4,798 +0.05 $79,367
124 Saint Olaf 45% 27% 1380 40% 646 -0.01 $69,693
125 St. John's 55% 28% 1370 49% 71 -2.60 $26,912
126 Virginia Tech 47% 23% 1360 50% 7,702 +0.22 $85,801
127 Dickinson 33% 13% 1380 28% 460 +1.01 $80,579
128 Covenant 55% 40% 1270 83% 169 -1.51 $39,815
129 Trinity College (CT) 28% 25% 1380 10% 533 +0.90 $98,706
130 Pepperdine 69% 12% 1370 28% 832 +0.37 $77,684
131 Colorado 15% 16% 1340 45% 552 -0.35 $81,323
132 College of the Ozarks 8% 81% 1130 100% 332 -1.83 $48,471
133 New Jersey Institute of Technology 55% 17% 1330 49% 1,726 -0.63 $90,994
134 Clemson 42% 21% 1320 55% 5,666 +0.23 $81,322
135 Syracuse 35% 12% 1350 31% 3,356 +0.27 $73,975
136 Thomas Aquinas 65% 68% 1310 58% 107 -0.94 $43,388
137 Bentley 47% 15% 1350 21% 921 +0.91 $106,733
138 College of the Holy Cross 20% 28% 1320 45% 751 +1.02 $78,566
139 Pennsylvania State 55% 17% 1330 36% 10,914 +0.34 $84,136
140 U. of Maryland, Baltimore County 45% 22% 1330 30% 2,263 -0.27 $74,927
141 Fairfield 21% 17% 1330 19% 1,056 +0.94 $98,503
142 Touro 55% 35% 1330 13% 1,076 -0.54 $56,823
143 Berea 25% 54% 1240 41% 281 -0.91 $58,872
144 Cal State Long Beach 28% 16% 8,792 -0.59 $61,350
145 Bowie State 30% 27% 1% 757 -0.37 $61,435
146 Beacon 42% 39% 95
147 Oakwood 42% 30% 189
148 U. of Alaska - Anchorage 55% 46% 717 -0.67 $67,684
149 Southern California Institute of Technology 70% 92% 36 -2.45 $63,872
150 Simmons College of Kentucky 70% 71% 19
151 College of Wooster 40% 9% 1340 47% 405 -0.55 $52,631
152 Emerson 28% 13% 1340 21% 1,044 +0.15 $50,413
153 Grove City 65% 37% 1260 70% 486
154 Santa Clara 48% 13% 1400 38% 1,336 +1.01 $96,822
155 Bucknell 32% 12% 1390 39% 860 +1.22 $92,852
156 Connecticut 28% 9% 1420 24% 381 +0.60 $75,305
157 Occidental 45% 11% 1450 28% 401 -0.40 $61,690
158 Clark 40% 9% 1370 21% 492 -0.35 $58,599
159 Sarah Lawrence 38% 13% 1330 13% 333 -1.33 $39,511
160 New Mexico Institute of Mining & Technology 55% 27% 1200 98% 202 +1.29 $112,058
161 U. of Alabama in Huntsville 72% 23% 1310 61% 1,470 -0.02 $90,161
162 CUNY Hunter 28% 16% 1260 11% 3,140 +0.22 $68,773
163 U. of Louisiana at Monroe 55% 30% 1260 100% 1,066 -0.29 $68,090
164 Embry-Riddle Aeronautical University - Prescott 55% 23% 1250 54% 651 +0.24 $91,414
165 Embry-Riddle Aeronautical University - Daytona Beach 55% 26% 1260 77% 1,398 +0.11 $88,782
166 U. of Connecticut 54% 15% 1320 41% 5,739 +0.37 $80,411
167 Kenyon 25% 10% 1430 21% 374 -0.11 $66,471
168 Creighton 60% 18% 1330 51% 1,048 +1.18 $108,285
169 Gettysburg 35% 9% 1360 35% 554 +1.00 $84,469
170 DigiPen Institute of Technology 55% 27% 1270 32% 203 -0.39 $48,969
171 U. of the Pacific 55% 14% 1330 26% 790 +0.89 $92,368
172 Union 70% 29% 1270 93% 408 -0.22 $83,586
173 Dordt 62% 38% 1200 100% 309 -1.00 $60,288
174 Westmont 55% 16% 1340 27% 324 -0.87 $58,351
175 Lawrence 55% 17% 1310 54% 364 -1.00 $45,980
176 Ohio Northern 55% 20% 1280 50% 458 -0.42 $90,387
177 U. of Alabama at Birmingham 72% 20% 1330 47% 2,945 +0.19 $80,284
178 Furman 48% 11% 1340 49% 481 +0.82 $77,880
179 Lipscomb 55% 25% 1270 62% 725 +0.04 $71,536
180 Bard 48% 12% 1360 22% 422
181 Saint Louis 48% 14% 1300 46% 1,503 +0.76 $83,808
182 Franklin and Marshall 20% 8% 1390 34% 514 +1.12 $82,032
183 U. of Colorado Boulder 71% 14% 1330 24% 6,649 +0.43 $81,429
184 U. of Vermont 73% 16% 1360 39% 2,605 -0.38 $64,409
185 Muhlenberg 35% 10% 1330 22% 509 +0.88 $73,137
186 St. Lawrence 40% 10% 1330 20% 491 -0.14 $63,275
187 Whitman 35% 10% 1390 16% 299 -1.06 $61,051
188 Illinois Institute of Technology 55% 8% 1310 38% 593 -0.62 $100,142
189 William Carey 55% 48% 1160 100% 498 -0.37 $73,675
190 U. of the South 45% 13% 1330 54% 401 +0.29 $71,489
191 Centre 55% 14% 1300 54% 299 +0.10 $69,253
192 Knox 55% 11% 1310 34% 225 -0.89 $67,179
193 Bennington 48% 10% 1350 14% 128 -2.51 $21,630
194 U. of South Carolina 55% 23% 1270 44% 5,954 +0.22 $77,331
195 U. of Denver 85% 9% 1320 33% 1,272 +0.25 $75,665
196 Louisiana Tech 55% 33% 1200 85% 1,521 -0.17 $75,150
197 Cedarville 62% 34% 1240 79% 900 -0.81 $69,070
198 DePauw 45% 11% 1300 53% 328 +0.61 $80,311
199 American University 66% 12% 1370 30% 1,793 +0.48 $73,666
200 U. of Dallas 42% 20% 1240 59% 286 +0.06 $71,916
201 Willamette 68% 14% 1340 27% 295 -0.62 $59,778
202 Harding 62% 44% 1170 93% 747 +0.07 $71,877
203 Chapman 72% 15% 1350 19% 1,822 +0.36 $69,292
204 Mississippi 29% 91% 1040 85% 579 -0.44 $66,597
205 Southern Adventist 55% 36% 1160 100% 395 -0.21 $99,855
206 CUNY Bernard M Baruch 42% 19% 1250 12% 3,462 +0.42 $92,576
207 LeTourneau 55% 21% 1160 100% 397 -0.84 $77,396
208 U. of North Carolina Wilmington 42% 21% 1290 17% 3,689 +0.08 $76,078
209 U. of Houston 55% 25% 1250 59% 8,124 -0.00 $74,640
210 Taylor 55% 32% 1200 91% 393 +0.02 $62,490
211 Florida Institute of Technology 55% 9% 1220 100% 628 -0.24 $88,401
212 Clarkson 55% 9% 1290 62% 622 -0.52 $86,893
213 Mississippi State 60% 20% 1220 91% 4,337 +0.22 $75,649
214 Lake Forest 48% 13% 1290 26% 417 -0.43 $63,804
215 CUNY City 42% 12% 1250 11% 1,956 -0.31 $62,253
216 Baylor 52% 12% 1300 50% 3,706 +0.28 $77,223
217 Champlain 55% 11% 1300 17% 607 -0.33 $73,795
218 Loyola Marymount 48% 12% 1340 26% 1,687 +0.22 $65,259
219 Florida Agricultural and Mechanical 32% 29% 1100 100% 1,587 -1.44 $49,144
220 Providence 50% 13% 1320 24% 932 +0.94 $86,683
221 Florida International 42% 20% 1170 100% 11,504 -0.45 $65,308
222 Spelman 25% 21% 1210 39% 481 -0.22 $61,144
223 Missouri Southern State 72% 19% 1280 75% 670 -1.04 $53,610
224 Beloit 52% 9% 1310 15% 168 -0.70 $47,707
225 U. of Alabama 75% 18% 1280 58% 6,605 +0.33 $81,429
226 Milligan 55% 28% 1200 71% 160 -0.11 $75,419
227 Georgia College & State 55% 36% 1150 100% 1,119 -0.29 $70,449
228 Truman State 55% 26% 1270 48% 687 -0.30 $63,901
229 Benedictine College 70% 23% 1260 50% 475 -0.82 $62,777
230 U. of Mary 55% 40% 1220 44% 554 +1.01 $103,034
231 Drexel 70% 8% 1340 39% 3,040 +0.75 $97,594
232 Christian Brothers 55% 13% 1210 64% 259 -0.25 $87,458
233 Transylvania 65% 16% 1250 72% 207 +0.19 $73,060
234 College of New Jersey 38% 20% 1240 42% 1,589 +0.13 $70,694
235 Wofford 48% 18% 1270 48% 452 -0.10 $67,895
236 Indiana 76% 18% 1280 56% 7,316 +1.24 $95,211
237 U. of Dayton 60% 12% 1290 36% 1,957 +0.74 $83,412
238 U. of Utah 82% 25% 1280 48% 5,678 +0.30 $82,485
239 U. of California, San Diego 29% 20% 8,923 +0.40 $81,801
240 Kalamazoo 50% 12% 1270 44% 302 -0.21 $63,150
241 Martin Luther 85% 88% 1200 78% 154 +0.16 $54,519
242 Franciscan University of Steubenville 65% 41% 1230 50% 551 -0.68 $53,393
243 U. of Massachusetts - Lowell 72% 18% 1280 29% 2,720 +0.01 $81,168
244 Michigan Technological 75% 13% 1240 91% 1,094 -0.01 $96,615
245 U. of Missouri 72% 31% 1240 76% 6,105 +0.52 $79,789
246 Luther 55% 20% 1250 26% 343 -0.16 $69,938
247 U. of Minnesota - Duluth 72% 22% 1270 41% 1,781 -0.26 $69,837
248 University at Buffalo 81% 14% 1290 31% 4,793 -0.49 $69,514
249 Tennessee Technological 72% 23% 1180 97% 1,834 -0.73 $69,496
250 Ursinus 55% 12% 1290 26% 342 +0.11 $64,311
251 Biola 55% 29% 1260 29% 770 -0.65 $55,010
252 Louisiana State University - Alexandria 70% 61% 1090 100% 710 -1.29 $54,481
253 U. of Washington 42% 26% 8,169 +0.50 $88,085
254 Texas Christian 48% 25% 1240 43% 2,487 +1.05 $90,009
255 U. of Louisville 70% 24% 1160 100% 2,770 +0.28 $76,133
256 Hofstra 58% 10% 1310 29% 1,214 +0.46 $72,065
257 Kettering 68% 15% 1240 38% 346 +0.44 $107,568
258 U. of Delaware 55% 16% 1280 22% 4,176 +0.69 $82,277
259 U. of Nebraska, Lincoln 80% 30% 1210 89% 4,021 +0.27 $75,627
260 Oregon State 75% 18% 1270 14% 6,215 -0.53 $73,143
261 Augustana 65% 26% 1260 55% 351 -0.11 $67,026
262 U. of North Florida 55% 16% 1170 100% 3,258 -0.66 $65,362
263 Ouachita Baptist 55% 29% 1170 89% 320 +0.16 $64,094
264 Messiah 62% 29% 1230 58% 576 -0.77 $56,010
265 Iowa State 85% 29% 1240 59% 5,797 +0.46 $81,814
266 U. of Illinois Chicago 55% 21% 1240 35% 5,069 +0.11 $80,282
267 U. of Cincinnati 72% 22% 1260 41% 6,287 +0.14 $75,603
268 Oklahoma Christian 55% 35% 1140 78% 366 -1.04 $68,792
269 U. of Mary Washington 55% 18% 1270 30% 829 -0.11 $66,841
270 Anderson 55% 32% 1190 77% 651 -0.97 $60,623
271 Agnes Scott 45% 16% 1250 44% 209 -1.14 $52,660
272 Houghton 72% 23% 1270 27% 152
273 Oklahoma State 55% 26% 1140 85% 4,975 +0.39 $77,309
274 Simmons 55% 11% 1300 20% 471 -0.04 $77,148
275 Louisiana State 72% 23% 1260 47% 5,349 +0.64 $76,702
276 U. of Jamestown 55% 36% 175 -0.89 $75,757
277 U. of Arizona 85% 18% 1280 29% 7,563 -0.09 $72,720
278 U. of Southern Mississippi 72% 24% 1190 99% 2,526 -0.20 $67,281
279 Salisbury 48% 18% 1250 12% 1,468 -0.43 $62,005
280 Howard 32% 19% 1200 32% 1,995 -0.87 $56,101
281 Ithaca 55% 12% 1310 25% 935 -0.40 $55,697
282 Lee 55% 35% 1140 90% 688 -0.48 $53,248
283 Pitzer 14% 19% 265
284 U. of Alaska - Fairbanks 55% 40% 461 -1.24 $57,030
285 Louisiana Christian 70% 43% 133 -0.31 $74,330
286 Reinhardt 55% 29% 219 -0.19 $73,097
287 CUNY John Jay College of Criminal Justice 42% 19% 8% 2,876 -0.06 $58,643
288 U. of Oklahoma - Norman 72% 25% 1240 63% 4,574 +0.71 $80,603
289 West Virginia University Institute of Technology 70% 52% 1000 100% 156 +0.07 $76,954
290 Gonzaga 80% 17% 1280 29% 1,134 -0.15 $76,018
291 U. of North Carolina at Charlotte 78% 24% 1240 40% 5,740 -0.07 $75,597
292 Rollins 42% 9% 1260 41% 557 -0.43 $67,288
293 New College of Florida 55% 19% 1150 100% 130 -1.23 $40,497
294 Oklahoma Wesleyan 55% 38% 141 +0.86 $102,283
295 Mercer 55% 12% 1260 57% 1,173 -0.09 $77,276
296 John Brown 55% 30% 1200 61% 327 +0.45 $72,366
297 Hobart William Smith Colleges 55% 11% 1290 29% 356 +0.21 $68,660
298 Wheaton College (IL) 62% 13% 1300 20% 362 -0.09 $61,954
299 East Texas Baptist 55% 34% 273 -0.78 $60,692
300 Missouri Baptist 55% 39% 5% 365 -0.74 $56,560
301 Ohio Christian 55% 36% 3% 142 -1.25 $45,842
302 Columbia International 55% 35% 2% 139 -0.86 $43,942
303 Tabor 55% 38% 129
304 Emmanuel 70% 64% 143 -0.96 $58,618
305 Mount Mercy 55% 28% 3% 310 -0.77 $67,622
306 U. of Tampa 40% 17% 2,201 -0.44 $66,699
307 Missouri Valley 55% 29% 8% 201 -0.37 $55,180
308 Point 70% 40% 59 -1.76 $50,768
309 U. of the Cumberlands 55% 28% 217 -1.30 $47,826
310 Michigan State 83% 18% 1270 46% 8,757 +0.60 $81,744
311 Endicott 62% 21% 1270 11% 713 +0.32 $78,135
312 William Jewell 55% 33% 1180 59% 170 -0.53 $70,293
313 Gustavus Adolphus 55% 15% 1260 42% 557 -0.19 $67,059
314 U. of Puget Sound 60% 11% 1270 41% 400 -0.51 $61,181
315 SUNY at Purchase 70% 13% 1280 60% 686 -1.01 $38,233
316 Wagner 55% 20% 1240 20% 358 +0.69 $92,460
317 George Mason 72% 19% 1260 21% 5,953 +1.13 $87,278
318 Montana Technological 85% 21% 1150 95% 295 -0.41 $86,068
319 U. of Iowa 83% 22% 1230 76% 5,006 +0.89 $83,465
320 Trevecca Nazarene 55% 27% 1110 96% 380 -0.42 $73,949
321 James Madison 55% 18% 1250 17% 4,708 +0.37 $72,203
322 Utah State 70% 21% 1180 85% 4,357 +0.06 $71,246
323 Butler 55% 13% 1260 54% 906 -0.26 $70,218
324 Hendrix 55% 18% 1230 60% 231 +0.01 $62,163
325 Western Washington 80% 23% 1270 11% 3,024 -0.70 $54,964
326 Cumberland 55% 40% 293 -0.22 $76,414
327 The Master's University and Seminary 55% 46% 326 -0.86 $50,129
328 Southeastern 55% 45% 999 -1.50 $44,400
329 Bryant 60% 14% 1260 12% 804 +0.19 $87,951
330 Marquette 78% 14% 1280 40% 1,566 +0.74 $87,700
331 U. of Tennessee, Chattanooga 72% 29% 1110 100% 2,154 +0.12 $68,753
332 Rowan 55% 23% 1210 29% 4,131 -0.48 $61,862
333 Drury 55% 22% 1210 65% 309 -0.48 $58,554
334 Gordon 55% 22% 1240 37% 305 -1.17 $50,874
335 Miami University - Ohio 74% 14% 1300 32% 3,833 +0.56 $79,815
336 Andrews 60% 22% 1140 88% 324 +0.27 $77,922
337 Point Loma Nazarene 70% 21% 1270 14% 797 -0.65 $65,711
338 Hamline 70% 16% 1260 26% 389 -0.10 $62,890
339 Maranatha Baptist 55% 57% 1100 74% 121 -1.70 $40,245
340 U. of Science & Arts of Oklahoma 55% 35% 1180 53% 140
341 U. of Arkansas 75% 29% 1130 100% 4,985 +0.53 $83,102
342 Saint Mary's College (IN) 55% 20% 1230 44% 298 +0.26 $75,500
343 U. of Louisiana at Lafayette 55% 32% 1180 46% 2,269 -0.28 $69,097
344 St. Mary's College of Maryland 55% 17% 1240 32% 336 -0.40 $62,616
345 Florida Southern 42% 11% 1240 41% 621 -0.77 $60,931
346 Meredith 45% 18% 1220 25% 332 -0.21 $58,309
347 Freed-Hardeman 55% 36% 1020 100% 410 -0.77 $53,996
348 U. of West Florida 70% 21% 1120 100% 2,003 -1.38 $53,857
349 Marist 40% 18% 1,084 +0.64 $73,774
350 Southwestern 42% 14% 1210 57% 306 +0.56 $90,289
351 Centenary College of Louisiana 45% 24% 1140 80% 104 +0.30 $70,189
352 U. of North Carolina at Greensboro 72% 21% 1250 12% 3,195 -0.38 $65,470
353 Belhaven 55% 18% 1150 83% 297 -0.64 $60,364
354 Southern Arkansas 55% 35% 990 100% 618 -0.59 $59,038
355 Washington 55% 9% 1260 14% 250 -0.34 $57,632
356 Alfred 55% 10% 1200 71% 259 -1.35 $48,216
357 Milwaukee School of Engineering 55% 17% 542 -0.49 $94,300
358 Samford 72% 29% 1160 91% 897 +0.34 $97,383
359 Wentworth Institute of Technology 72% 20% 1210 31% 746 -0.45 $92,928
360 U. of Wisconsin - Platteville 70% 29% 1190 28% 1,190 -0.25 $78,544
361 Allegheny 52% 9% 1270 33% 294 -0.12 $62,485
362 Hannibal-LaGrange 55% 23% 1210 38% 82 -2.12 $46,241
363 Loyola University Maryland 70% 12% 1280 17% 815 +1.18 $77,110
364 Illinois Wesleyan 48% 12% 1230 31% 341 -0.22 $69,935
365 U. of Wisconsin - La Crosse 70% 43% 1200 34% 1,966 +0.11 $67,120
366 U. of New Orleans 55% 18% 1090 88% 780 -0.36 $65,857
367 St. John's University - New York 55% 12% 1250 25% 1,799 -0.16 $65,441
368 Lebanon Valley 55% 19% 1230 20% 385 +0.15 $64,390
369 Florida Atlantic 52% 16% 1120 99% 5,866 -0.73 $60,636
370 Berry 48% 15% 1220 19% 475 -1.02 $58,725
371 Florida Gulf Coast 55% 17% 1120 100% 2,968 -0.81 $58,272
372 Juniata 55% 17% 1230 32% 273 -0.34 $56,146
373 Eckerd 55% 12% 1240 44% 429 -1.67 $42,557
374 Blue Mountain Christian 70% 30% 1130 96% 128
375 Lawrence Technological 55% 18% 327 +0.50 $96,944
376 Trine 55% 19% 483 -0.42 $74,117
377 Duquesne 72% 13% 1260 24% 1,249 +0.28 $84,553
378 New York Institute of Technology 72% 8% 1300 24% 544 -0.18 $78,304
379 U. of Wisconsin - Eau Claire 70% 28% 1200 44% 1,960 -0.01 $70,654
380 U. of South Dakota 85% 23% 1220 66% 1,084 -0.04 $70,142
381 Middle Tennessee State 78% 30% 1120 99% 4,888 -0.31 $62,326
382 U. of Tennessee, Martin 55% 23% 1090 100% 996 -0.85 $57,757
383 Oakland City 55% 32% 121 -0.37 $69,731
384 Dickinson State 70% 49% 233 -0.32 $63,238
385 Mars Hill 55% 31% 213 -1.14 $51,919
386 Cairn University - Langhorne 65% 42% 7% 148 -1.16 $51,231
387 Le Moyne-Owen 70% 49% 93
388 Northwest 55% 31% 1190 17% 181 -0.57 $75,123
389 U. of Nevada, Reno 85% 25% 1180 73% 3,523 +0.12 $73,624
390 Texas Tech 69% 27% 1190 44% 7,139 +0.07 $73,173
391 U. of Redlands 55% 16% 1220 19% 580 -0.25 $66,099
392 Oklahoma City 55% 20% 1150 83% 366 -0.10 $66,095
393 Delaware Valley 72% 20% 1200 73% 297 -0.57 $54,777
394 Cal Poly - Pomona 42% 12% 5,859 -0.52 $70,337
395 Geneva 55% 20% 243 -0.99 $59,722
396 Central State 55% 19% 105 -1.68 $40,027
397 Pennsylvania State University - Erie-Behrend 70% 15% 1220 35% 645 +0.07 $86,871
398 Mississippi University for Women 72% 34% 1060 100% 594 -0.67 $79,527
399 Kansas State 95% 27% 1160 87% 3,269 +0.63 $77,027
400 Carroll College 62% 22% 1170 64% 221 -0.35 $71,763
401 Oklahoma Baptist 55% 21% 1150 78% 292 -0.76 $70,378
402 Calvin 72% 21% 1200 48% 626 -0.46 $68,830
403 Hope 68% 20% 1220 37% 695 -0.36 $68,201
404 McNeese State 72% 38% 1070 93% 998 -0.41 $66,738
405 Pennsylvania State University - Hazleton 70% 26% 1190 25% 62 -0.75 $61,206
