Back to Colleges

Widener University

Basic Information

Type Private
Geographical Reach Regional
Location Chester, PA
Population 4,500,000
Map of the United States

Demographics

Total Undergraduates 2,765
Men / Women 39% / 61%
White 52%
Black 25%
Hispanic 15%
Asian 3%
Mixed 2%
International 2%
Native American 0%
From State 69%
From Region 29%

Academics

Undergraduate Degrees
Health Sciences 35%
Business & Economics 21%
Engineering 16%
Humanities & Social Sciences 16%
Life & Natural Sciences 5%
Computer Science 4%
Education 2%
Physical Sciences & Math 1%

Financial

Tuition & Fees $55,730
Est. Cost of Attendance $70,621
10-Year ROI $169,000
ROI Percentile 66th

Retention & Graduation

Full-Time Retention 78%
4-Year Graduation Rate 61%
6-Year Graduation Rate 68%
Transfer-Out Rate 0%

Weather

Comfortable Days 105 (50%)
Sunshine Hours 2,540 (45%)
Days Without Precipitation 248 (53%)

Admissions

Uses Common App Yes
Acceptance Rate 85%
Yield (Unbound) 14%
Regular Decision Jan 1

Research

Research Level
Graduate Degrees
Humanities & Social Sciences 354 #55
Life & Natural Sciences 65 #246
Engineering, Computing & Math 0 #258

Honors College

Standardized Tests

Test Scores

Test Policy optional

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
College of Arts and Sciences 147 43% / 57% 2% $65,086 97%
Computer Information Science 7 86% / 14% 14% $56,996 29 100%
Computer Science 12 75% / 25% 0% $94,498 91 95%
Informatics 3 67% / 33% 0% $56,996 29 100%
Chemistry 4 0% / 100% 25% $69,011 62
Physics 3 67% / 33% 0% $76,518 75
Biochemistry 2 0% / 100% 0% $76,306 75
Biology 28 29% / 71% 0% $75,276 73 96%
Environmental Science 1 0% / 100% 0% $56,401 27
Anthropology 1 100% / 0% 0% $52,809 18
Broadcast Journalism 7 71% / 29% 0% $52,650 17 95%
Communication 3 67% / 33% 0% $44,561 6 89%
Creative Writing 1 0% / 100% 0% $51,100 14
Criminal Justice 10 40% / 60% 0% $66,101 55 98%
English 1 0% / 100% 0% $51,148 14
History 2 50% / 50% 0% $55,225 24
International Relations 1 100% / 0% 0% $59,576 36
Legal Assistant/Paralegal 3 33% / 67% 33% $60,124 38
Liberal Arts 2 0% / 100% 0% $52,981 18
Photojournalism $51,328 14
Political Science 5 80% / 20% 0% $51,710 15 100%
Psychology 45 33% / 67% 0% $59,893 37 98%
Sociology 4 50% / 50% 0% $52,930 18
Spanish 1 0% / 100% 0% $55,551 25
Studio Art 1 0% / 100% 0% $45,748 7
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Business Administration 106 80% / 20% 1% $73,707 94%
Accounting 23 78% / 22% 0% $80,500 80 94%
Business 7 86% / 14% 0% $69,187 62 97%
Business Administration 29 83% / 17% 3% $67,527 58 95%
Business Statistics 1 100% / 0% 0% $77,392 76
Finance 26 85% / 15% 0% $77,241 76 94%
Hospitality Administration $56,697 28
International Business 2 100% / 0% 0% $71,707 67
Managerial Economics 4 75% / 25% 0% $79,291 79
Marketing 11 82% / 18% 0% $70,011 64
Organizational Leadership 3 0% / 100% 0% $67,527 58 95%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Engineering 98 71% / 29% 2% $90,490 96%
Biomedical Engineering 18 39% / 61% 6% $87,998 87 96%
Chemical Engineering 10 40% / 60% 0% $99,021 94 100%
Civil Engineering 19 68% / 32% 5% $78,441 78 97%
Electrical Engineering 11 91% / 9% 0% $90,156 89 100%
Mechanical Engineering 23 91% / 9% 0% $97,717 93 92%
Robotics Engineering 17 88% / 12% 0% $92,021 90
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Human Service Professions 24 8% / 92% 0% $55,426 95%
Social Work 10 0% / 100% 0% $54,986 23 95%
Early Childhood Education 10 0% / 100% 0% $55,163 24 95%
English Education 2 0% / 100% 0% $56,770 28
History Teacher Education 2 100% / 0% 0% $57,604 30
Mathematics Teacher Education $58,141 32
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Nursing 227 12% / 88% 0% $95,094 98%
Allied Health Sciences 6 17% / 83% 0% $96,801 93 100%
Diagnostic Medical Sonography 5 0% / 100% 0% $87,324 87
Nursing 198 13% / 87% 1% $97,249 93 98%
Health Care Management 18 11% / 89% 0% $72,985 69