University of Idaho
Basic Information
Type
Public
Geographical Reach
Regional
Location
Moscow, ID
Population
50,000
Website
http://www.uidaho.edu/
Demographics
Total Undergraduates
7,363
Men / Women
51% / 49%
White
75%
Hispanic
8%
International
7%
Mixed
5%
Native American
1%
Asian
1%
Black
1%
From State
69%
From Region
21%
Academics
Undergraduate Degrees
Life & Natural Sciences
18%
Business & Economics
16%
Arts
11%
Engineering
9%
Health Sciences
6%
Education
5%
Computer Science
3%
Physical Sciences & Math
3%
Financial
In-State Tuition & Fees
$9,084
Out-of-State Tuition & Fees
$28,320
Est. In-State Cost
$11,751
Est. Out-of-State Cost
$36,635
10-Year ROI
$176,000
ROI Percentile
71th
Retention & Graduation
Full-Time Retention
76%
4-Year Graduation Rate
43%
6-Year Graduation Rate
57%
Transfer-Out Rate
21%
Weather
Comfortable Days
125 (91% π) very dry
Sunshine Hours
2,400 (26%)
Days Without Precipitation
235 (23%)
Admissions
Uses Common App
Yes
Acceptance Rate
75%
Yield (Unbound)
20%
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Life & Natural Sciences | $101M | #115 |
| Engineering, Computing & Math | $22M | #161 |
| Humanities & Social Sciences | $5M | #174 |
Graduate Degrees
| Engineering, Computing & Math | 24 | #155 |
| Humanities & Social Sciences | 135 | #163 |
| Life & Natural Sciences | 40 | #325 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
57%
SAT Range
1030
β
1190
SAT Math Range
490
β
600
SAT RW Range
500
β
630
ACT Range
20
β
26
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Agricultural and Life Sciences | 281 | 45% / 55% | 0% | $50,569 | 93% | ||
| Agricultural Mechanization | 8 β | 75% / 25% | 0% | $57,258 | 56 | β | |
| Agroecology and Sustainable Agriculture | 2 β | 0% / 100% | 0% | $56,589 | 54 | β | |
| Agronomy and Crop Science | 4 +1 | 100% / 0% | 0% | $55,865 | 52 | 82% | |
| Animal Sciences | 54 +4 | 20% / 80% | 0% | $45,571 | 23 | 98% | |
| Biochemistry | 5 β | 20% / 80% | 0% | $49,664 | 34 | 84% | |
| Biology | 15 +1 | 47% / 53% | 0% | $51,694 | 40 | 93% | |
| Biotechnology | 4 β | 25% / 75% | 0% | $50,718 | 38 | β | |
| Conservation Biology | 11 β | 36% / 64% | 0% | $46,425 | 25 | 94% | |
| Crop Production | 3 +1 | 33% / 67% | 0% | $56,457 | 54 | β | |
| Ecology | 1 β | 0% / 100% | 0% | $46,425 | 25 | 94% | |
| Entomology | 1 β | 100% / 0% | 0% | $45,316 | 22 | β | |
| Environmental Science | 31 β | 42% / 58% | 0% | $40,356 | 11 | 89% | |
| Fisheries | 11 β | 82% / 18% | 0% | $56,857 | 55 | 100% | |
| Food Science | 2 β | 50% / 50% | 0% | $51,393 | 40 | β | |
| Food Technology and Processing | β β | β | β | $51,637 | 40 | β | |
| Forest Resources Management | 12 β | 75% / 25% | 0% | $60,155 | 62 | 97% | |
| Forestry | 19 β | 79% / 21% | 0% | $60,155 | 62 | 97% | |
| Horticultural Science | 14 +1 | 29% / 71% | 0% | $55,865 | 52 | 82% | |
| Microbiology | 9 β | 56% / 44% | 0% | $52,371 | 42 | 91% | |
| Molecular Biology | 3 β | 67% / 33% | 0% | $49,664 | 34 | 84% | |
| Natural Resources | 4 β | 75% / 25% | 0% | $50,086 | 36 | 95% | |
| Range Science and Management | 16 β | 44% / 56% | 0% | $55,865 | 52 | 82% | |
| Soil Sciences | 1 β | 100% / 0% | 0% | $56,333 | 54 | β | |
| Wildlife Resources | 25 β | 52% / 48% | 0% | $46,473 | 25 | 96% | |
| Wood Science | β β | β | β | $49,599 | 34 | β | |
| Agricultural Business | 15 β | 47% / 53% | 0% | $60,613 | 63 | 91% | |
| Agricultural Economics | β β | β | β | $56,782 | 55 | β | |
| Agricultural Communication | 11 β | 18% / 82% | 9% | $44,358 | 20 | 89% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Art and Architecture | 77 | 48% / 52% | 0% | $53,773 | 87% | ||
| Environmental Design | 2 β | 0% / 100% | 0% | $51,962 | 41 | β | |
| Animation | 19 β | 53% / 47% | 0% | $49,983 | 35 | 87% | |
| Architecture | 40 β | 57% / 42% | 0% | $55,561 | 52 | β | |
| Interior Architecture | 12 β | 17% / 83% | 0% | $54,035 | 47 | β | |
| Landscape Architecture | 4 β | 50% / 50% | 0% | $54,034 | 47 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Business and Economics | 193 | 63% / 37% | 4% | $68,227 | 97% | ||
| Accounting | 18 +4 | 39% / 61% | 0% | $66,809 | 75 | 88% | |
| Business Administration | 16 +5 | 88% / 12% | 12% | $82,097 | 90 | 97% | |
| Business Economics | 4 β | 50% / 50% | 0% | $67,222 | 75 | β | |
| Finance | 27 +6 | 85% / 15% | 4% | $69,037 | 78 | 98% | |
| Human Resources Management | 33 +6 | 30% / 70% | 0% | $64,112 | 70 | 98% | |
| Management Information Systems | 7 +1 | 86% / 14% | 0% | $62,366 | 67 | 100% | |
| Managerial Economics | 20 +3 | 80% / 20% | 5% | $75,882 | 85 | 96% | |
| Marketing | 57 +5 | 60% / 40% | 5% | $62,208 | 67 | 99% | |
| Operations Management | 11 +3 | 91% / 9% | 0% | $82,097 | 90 | 97% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Education, Health and Human Sciences | 235 | 22% / 78% | 2% | $50,560 | 91% | ||
| Nutrition and Dietetics | 9 β | 11% / 89% | 0% | $49,550 | 34 | 92% | |
| Exercise Science | 5 β | 40% / 60% | 0% | $54,261 | 48 | 95% | |
| Health and Wellness | 1 β | 0% / 100% | 0% | $55,077 | 50 | β | |
| Kinesiology | 48 +2 | 31% / 69% | 4% | $48,604 | 31 | β | |
| Medical Laboratory Science | 38 β | 37% / 63% | 5% | $67,973 | 76 | β | |
| Agricultural Education | 7 β | 0% / 100% | 0% | $51,940 | 41 | 100% | |
| Recreation Management | 10 β | 20% / 80% | 0% | $40,440 | 12 | 100% | |
| Human Development and Family Studies | 20 β | 0% / 100% | 5% | $37,261 | 7 | 79% | |
| Elementary Education | 38 β | 5% / 95% | 0% | $47,927 | 29 | 91% | |
| English Education | 1 β | 0% / 100% | 0% | $51,940 | 41 | 100% | |
| Family and Consumer Sciences Education | 1 β | 0% / 100% | 0% | $51,940 | 41 | 100% | |
| Physical Education | 7 β | 29% / 71% | 0% | $51,940 | 41 | 100% | |
| Secondary Education | 32 β | 31% / 69% | 0% | $47,927 | 29 | 91% | |
| Technical Teacher Education | β β | β | β | $50,742 | 38 | β | |
| Apparel and Textiles | 12 β | 8% / 92% | 0% | $45,510 | 23 | 84% | |
| Music Education | 6 +3 | 50% / 50% | 0% | $51,940 | 41 | 100% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Engineering | 187 | 78% / 22% | 11% | $92,651 | 95% | ||
| Biological Engineering | 10 β | 50% / 50% | 0% | $77,287 | 86 | β | |
| Chemical Engineering | 13 β | 54% / 46% | 0% | $86,046 | 92 | 100% | |
| Civil Engineering | 25 β | 80% / 20% | 8% | $80,624 | 89 | 100% | |
| Computer Engineering | 1 β | 0% / 100% | 0% | $95,293 | 96 | β | |
| Electrical Engineering | 20 β | 70% / 30% | 50% | $97,164 | 97 | 95% | |
| Materials Engineering | β β | β | β | $86,461 | 92 | β | |
| Mechanical Engineering | 62 β | 87% / 13% | 2% | $86,119 | 92 | 95% | |
| Computer Science | 47 β | 81% / 19% | 17% | $113,175 | 99 | 91% | |
| Cybersecurity | 5 β | 80% / 20% | 0% | $82,213 | 90 | β | |
| Industrial Technology | 4 β | 100% / 0% | 0% | $77,611 | 86 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Letters, Arts and Social Sciences | 480 | 34% / 66% | 1% | $45,060 | 94% | ||
| Advertising and Public Relations | 12 +1 | 25% / 75% | 0% | $47,892 | 29 | 96% | |
| Anthropology | 4 +1 | 0% / 100% | 0% | $44,204 | 19 | β | |
| Applied Linguistics | 2 β | 0% / 100% | 0% | $46,991 | 27 | β | |
| Communication | 17 +4 | 29% / 71% | 0% | $47,474 | 28 | β | |
| Creative Writing | 9 +1 | 33% / 67% | 0% | $37,082 | 7 | 95% | |
| Criminology | 59 +13 | 34% / 66% | 0% | $49,722 | 35 | β | |
| Digital Communication | 10 β | 50% / 50% | 0% | $51,242 | 39 | 95% | |
| English | 9 +1 | 11% / 89% | 11% | $42,473 | 15 | 95% | |
| European History | β β | β | β | $41,177 | 13 | β | |
| Foreign Languages | 2 +1 | 0% / 100% | 0% | $47,052 | 27 | β | |
| French | 2 β | 50% / 50% | 0% | $46,869 | 26 | 100% | |
| General Studies | 35 β | 51% / 49% | 0% | $42,977 | 16 | 88% | |
| Geography | 2 β | 50% / 50% | 0% | $50,696 | 37 | β | |
| History | 21 +3 | 62% / 38% | 0% | $38,798 | 9 | 96% | |
| Interdisciplinary Studies | 9 β | 33% / 67% | 0% | $46,774 | 26 | β | |
| International Affairs | 12 +9 | 33% / 67% | 0% | $58,204 | 58 | 89% | |
| Journalism | 6 β | 33% / 67% | 0% | $44,382 | 20 | 95% | |
| Latin American Studies | 1 β | 0% / 100% | 0% | $46,627 | 26 | β | |
| Organizational Communication | 16 β | 19% / 81% | 0% | $47,892 | 29 | 96% | |
| Philosophy | 9 +6 | 44% / 56% | 0% | $46,041 | 24 | β | |
| Political Science | 33 +2 | 45% / 55% | 0% | $44,755 | 21 | 97% | |
| Professional and Technical Writing | 2 β | 0% / 100% | 0% | $37,082 | 7 | 95% | |
| Psychology | 107 +17 | 21% / 79% | 2% | $46,618 | 26 | 93% | |
| Public Relations | 6 +1 | 17% / 83% | 0% | $47,892 | 29 | 96% | |
| Sociology | 23 +9 | 22% / 78% | 0% | $46,543 | 25 | 90% | |
| Spanish | 7 +3 | 14% / 86% | 0% | $46,869 | 26 | 100% | |
| Dance | 2 β | 0% / 100% | 0% | $30,666 | 3 | β | |
| Film Studies | 13 β | 54% / 46% | 0% | $38,382 | 8 | β | |
| Fine Arts | 5 β | 20% / 80% | 0% | $44,641 | 20 | 100% | |
| Music | 1 β | 100% / 0% | 0% | $34,902 | 5 | 100% | |
| Music Management | 1 β | 100% / 0% | 0% | $38,868 | 9 | β | |
| Music Performance | 9 +1 | 78% / 22% | 0% | $34,902 | 5 | 100% | |
| Music Theory and Composition | 6 β | 83% / 17% | 0% | $34,902 | 5 | 100% | |
| Studio Art | 14 β | 14% / 86% | 0% | $44,641 | 20 | 100% | |
| Theater | 12 β | 42% / 58% | 0% | $24,363 | 2 | 100% | |
| Voice and Opera | 2 β | 50% / 50% | 0% | $34,902 | 5 | 100% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Science | 40 | 68% / 32% | 2% | $59,330 | 94% | ||
| Applied Mathematics | 3 β | 100% / 0% | 0% | $72,823 | 82 | 84% | |
| Chemistry | 8 +1 | 25% / 75% | 0% | $56,063 | 53 | 96% | |
| Geosciences | 9 β | 56% / 44% | 0% | $50,021 | 36 | 95% | |
| Mathematics | 10 β | 80% / 20% | 10% | $60,986 | 64 | β | |
| Physics | 8 β | 100% / 0% | 0% | $65,681 | 73 | β | |
| Statistics | 1 β | 100% / 0% | 0% | $74,308 | 83 | β | |
| Ecology and Evolutionary Biology | 1 β | 0% / 100% | 0% | $46,425 | 25 | 94% |
Rankings
Engineering
Farming with Numbers
Biological & Agricultural Engineering
Roots Run Deep
We Glow In The Dark
Nuclear Engineering
Atom Splitters
Life & Natural Sciences
Farmers, Cowboys, and Tree Huggers
Plant & Agricultural Systems
Harvest Season
Puppies Over People
Zoology & Veterinary Sciences
Look, But Don't Touch (Zoology)