Back to Colleges

University of Central Oklahoma

Basic Information

Type Public
Geographical Reach Regional
Location Edmond, OK
Population 1,100,000
Map of the United States

Demographics

Total Undergraduates 10,132
Men / Women 38% / 62%
White 53%
Hispanic 14%
Mixed 11%
Black 8%
Native American 5%
Asian 4%
International 3%
From State 94%
From Region 4%

Academics

Undergraduate Degrees
Humanities & Social Sciences 38%
Business & Economics 19%
Health Sciences 16%
Arts 7%
Education 7%
Computer Science 4%
Life & Natural Sciences 4%
Engineering 2%
Physical Sciences & Math 1%

Financial

In-State Tuition & Fees $8,818
Out-of-State Tuition & Fees $19,704
Est. In-State Cost $11,407
Est. Out-of-State Cost $25,489
10-Year ROI $136,000
ROI Percentile 43th

Retention & Graduation

Full-Time Retention 65%
4-Year Graduation Rate 17%
6-Year Graduation Rate 37%
Transfer-Out Rate 28%

Weather

Comfortable Days 100 (24%)
Sunshine Hours 3,023 (89%)
Days Without Precipitation 280 (87%)

Admissions

Uses Common App No
Acceptance Rate 81%
Yield (Unbound) 41%
Regular Decision Jan 1

Research

Research Level R3
Expenditure
Engineering, Computing & Math $0M #415
Life & Natural Sciences $1M #453
Humanities & Social Sciences $0M #498

Honors College

Standardized Tests

Test Scores

Test Policy optional
Submitted Test Scores 83%
SAT Range 960 – 1130
SAT Math Range 450 – 580
SAT RW Range 470 – 590
ACT Range 18 – 24

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
College of Business 390 49% / 51% 5% $61,038 95%
Accounting 46 41% / 59% 2% $74,550 86 98%
Actuarial Science 3 67% / 33% 0% $67,604 79
Applied Economics 2 0% / 100% 0% $62,190 71
Finance 51 69% / 31% 10% $62,055 71 95%
Human Resource Management 34 41% / 59% 6% $64,103 75 94%
Insurance and Risk Management 15 53% / 47% 0% $72,764 85 100%
International Business 9 56% / 44% 33% $60,493 68
Management 88 51% / 49% 1% $57,688 63 95%
Management Information Systems $62,071 71
Marketing 68 38% / 62% 10% $49,377 41 92%
Operations and Supply Chain Management 9 78% / 22% 0% $57,688 63 95%
Organizational Leadership 30 27% / 73% 0% $57,688 63 95%
Professional Selling 16 62% / 38% 0% $74,280 86 100%
Quantitative Economics 11 82% / 18% 9% $61,852 71
Legal Professions $55,966 59
Legal Studies 8 62% / 38% 0% $64,420 75 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Education and Professional Studies 653 21% / 79% 1% $57,813 94%
Community/Public Health 20 10% / 90% 0% $68,494 80 94%
Community/Public Health 5 80% / 20% 0% $51,054 47
Kinesiology 63 48% / 52% 0% $45,235 29 98%
Medical Laboratory Science 4 0% / 100% 0% $64,996 76
Medical/Dental/Veterinary Pre-Professional 6 17% / 83% 0% $60,573 69
Nursing 164 14% / 86% 2% $78,665 89 96%
Occupational Safety 23 96% / 4% 0% $68,494 80 94%
Speech-Language Pathology 38 0% / 100% 0% $62,659 72 94%
Fashion Marketing 13 8% / 92% 0% $53,572 53
Nutrition and Food Management 12 17% / 83% 0% $49,665 42
Organizational Studies 6 33% / 67% 0% $49,223 41 92%
Professional Golf Management 3 67% / 33% 0% $45,591 30
Family and Child Studies 20 0% / 100% 0% $43,118 23 97%
Psychology 135 14% / 86% 2% $47,520 36 91%
Biology Education 1 0% / 100% 0% $51,142 47 97%
Career and Technology Education 2 50% / 50% 0% $51,142 47 97%
Chemistry Education 4 25% / 75% 0% $51,142 47 97%
Early Childhood Education 39 3% / 97% 0% $46,112 32 91%
Elementary Education 42 2% / 98% 0% $46,112 32 91%
English Education 15 33% / 67% 13% $51,142 47 97%
Family and Consumer Sciences Education 2 0% / 100% 0% $51,142 47 97%
History Education 13 69% / 31% 0% $51,142 47 97%
Mathematics Education 5 40% / 60% 0% $51,142 47 97%
Physical Education 10 70% / 30% 0% $51,142 47 97%
Spanish Education 2 0% / 100% 0% $51,142 47 97%
Special Education 6 0% / 100% 0% $49,592 42 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Fine Arts and Design 161 36% / 64% 1% $42,257 96%
Dance Education 7 14% / 86% 0% $51,142 47 97%
Art Education 12 25% / 75% 0% $51,142 47 97%
Arts Administration 8 12% / 88% 12% $35,096 8
Dance 11 0% / 100% 0% $35,908 9
Design 18 17% / 83% 0% $59,192 66 100%
Design for Stage and Screen 3 0% / 100% 0% $38,136 12 94%
Instrumental Performance 4 50% / 50% 0% $32,285 5 94%
Interior Design 9 11% / 89% 0% $59,192 66 100%
Jazz Studies 4 100% / 0% 0% $32,285 5 94%
Music 6 67% / 33% 0% $32,285 5 94%
Music Education 19 63% / 37% 0% $51,142 47 97%
Music Technology 27 56% / 44% 0% $32,285 5 94%
Musical Theatre 13 23% / 77% 0% $38,136 12 94%
Stringed Instruments $33,549 6
Studio Art 11 27% / 73% 0% $29,685 4 90%
Theatre Arts 6 67% / 33% 0% $38,136 12 94%
Vocal Performance 3 67% / 33% 33% $32,285 5 94%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Liberal Arts 674 30% / 70% 1% $49,949 94%
Digital Forensics 4 75% / 25% 0% $56,046 60 100%
Broadcast Journalism 34 44% / 56% 0% $41,110 18 92%
Creative Writing 10 10% / 90% 0% $44,382 27 95%
Criminal Justice 86 21% / 79% 0% $51,797 49 91%
Criminal Justice - Police 18 50% / 50% 0% $51,797 49 91%
English 11 18% / 82% 0% $43,444 24 93%
Ethnic Studies 6 0% / 100% 0% $49,258 41
Forensic Science 124 23% / 77% 2% $56,046 60 100%
French 1 0% / 100% 0% $49,674 42
General Studies 209 33% / 67% 0% $49,223 41 92%
Geography 5 60% / 40% 0% $54,701 56
German $49,701 42
History 21 52% / 48% 0% $44,469 27 92%
Humanities 2 0% / 100% 0% $49,223 41 92%
Mass Communication 10 0% / 100% 0% $45,323 30 84%
Philosophy 1 100% / 0% 0% $47,926 37
Photojournalism 12 25% / 75% 8% $41,110 18 92%
Political Science 26 46% / 54% 4% $51,795 49 90%
Professional Writing 3 100% / 0% 0% $44,382 27 95%
Public Administration 2 0% / 100% 0% $52,893 52
Public Relations 30 27% / 73% 0% $48,739 40 99%
Sociology 45 20% / 80% 0% $47,138 35 95%
Spanish 3 33% / 67% 0% $49,180 41
Strategic Communication 11 27% / 73% 0% $48,739 40 99%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Mathematics and Science 289 58% / 42% 9% $71,250 97%
Biomedical Engineering 4 50% / 50% 50% $82,794 92
Computer Engineering 1 100% / 0% 0% $83,262 92
Electrical Engineering 12 75% / 25% 8% $88,349 94 94%
Engineering Physics 1 100% / 0% 0% $84,744 93
Mechanical Engineering 32 91% / 9% 9% $86,068 93 95%
Computer Science 33 88% / 12% 15% $90,865 95 100%
Data Science 6 83% / 17% 33% $69,037 81
Information Technology 42 79% / 21% 19% $90,865 95 100%
Software Engineering 10 80% / 20% 0% $83,615 92
Applied Mathematics 1 100% / 0% 0% $75,642 87
Chemistry 4 50% / 50% 0% $62,487 72 100%
Environmental Chemistry 1 100% / 0% 0% $62,487 72 100%
Forensic Chemistry 2 50% / 50% 0% $62,487 72 100%
Mathematics 6 33% / 67% 0% $59,951 67
Statistics 2 100% / 0% 50% $76,172 87
Biology 42 26% / 74% 2% $56,140 60 97%
Biomedical Sciences 55 40% / 60% 2% $56,140 60 97%
Funeral Service 34 26% / 74% 3% $50,301 44 96%
Engineering and Physics Technology 1 100% / 0% 0% $31,740 5 92%