Back to Colleges

Campbellsville University

Basic Information

Type Private
Geographical Reach Regional
Religious Affiliation Baptist
Population 30,000
Map of the United States

Demographics

Total Undergraduates 2,641
Men / Women 39% / 61%
White 64%
Black 12%
International 9%
Hispanic 5%
Mixed 2%
Asian 1%
Native American 0%
From State 78%
From Region 11%

Academics

Undergraduate Degrees
Humanities & Social Sciences 36%
Business & Economics 31%
Education 17%
Health Sciences 7%
Arts 3%
Life & Natural Sciences 3%
Computer Science 2%
Physical Sciences & Math 1%

Financial

Tuition & Fees $27,998
Est. Cost of Attendance $42,603
10-Year ROI $76,000
ROI Percentile 12th

Retention & Graduation

Full-Time Retention 64%
4-Year Graduation Rate 30%
6-Year Graduation Rate 42%
Transfer-Out Rate 0%

Weather

Comfortable Days 115 (84%)
Sunshine Hours 2,543 (47%)
Days Without Precipitation 235 (29%)

Admissions

Uses Common App No
Acceptance Rate 65%
Yield (Unbound) 13%
Regular Decision Jan 1

Research

Research Level
Graduate Degrees
Engineering, Computing & Math 0 #258
Humanities & Social Sciences 0 #575
Life & Natural Sciences 0 #576

Honors College

Standardized Tests

Test Scores

Test Policy optional

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Campbellsville University 473 39% / 61% 8% $46,739 96%
Computer Science 6 100% / 0% 67% $72,790 82
Computer and Information Science 3 100% / 0% 33% $67,267 75
Chemistry 1 0% / 100% 100% $53,280 45
Mathematics 3 67% / 33% 67% $55,272 51
Biology 8 38% / 62% 0% $49,720 35
Environmental Science 4 25% / 75% 0% $46,822 27
Exercise Science 14 57% / 43% 29% $49,678 35 100%
Nursing 19 5% / 95% 0% $75,221 84 96%
Accounting 15 60% / 40% 7% $57,712 57
Business Administration 71 54% / 46% 15% $54,199 48 98%
Economics 1 100% / 0% 0% $61,366 65
Entrepreneurship 5 60% / 40% 0% $51,629 41
Health Administration 7 14% / 86% 0% $51,172 39
Marketing 14 50% / 50% 43% $51,796 41
Organizational Behavior Studies 11 0% / 100% 9% $51,571 40
Sports Management 23 78% / 22% 9% $49,678 35 100%
Bible/Biblical Studies 12 75% / 25% 0% $36,374 7 84%
Child Development 11 0% / 100% 0% $39,358 10
Criminal Justice 28 46% / 54% 0% $38,438 9 95%
English 1 0% / 100% 0% $40,012 11
History 3 33% / 67% 0% $41,118 13
International Studies 4 0% / 100% 0% $47,990 30
Journalism 1 0% / 100% 0% $42,556 16
Mass Communication 3 67% / 33% 33% $42,387 15
Ministry 7 14% / 86% 0% $39,944 11
Missions/Missionary Studies $40,841 12
Political Science 2 50% / 50% 0% $49,154 33
Psychology 25 24% / 76% 4% $36,534 7 89%
Radio and Television 2 50% / 50% 0% $42,336 15
Religious Education 7 71% / 29% 0% $40,621 12
Social Sciences 3 100% / 0% 0% $41,133 13
Social Work 56 12% / 88% 4% $43,005 17 100%
Sociology 3 0% / 100% 0% $40,896 13
Spanish 1 0% / 100% 0% $42,155 15
Theology and Religious Vocations 2 0% / 100% 0% $40,423 12
Early Childhood Education 9 0% / 100% 0% $37,504 8 91%
Elementary Education 23 0% / 100% 0% $37,504 8 91%
General Education 35 60% / 40% 6% $40,520 12
Middle School Education 5 20% / 80% 0% $37,504 8 91%
Physical Education 4 50% / 50% 0% $41,969 14
Social Studies Education 2 50% / 50% 0% $42,851 16
Special Education 3 0% / 100% 0% $47,305 28 96%
Teacher Education, Multiple Levels $39,259 10
Digital Arts 3 33% / 67% 0% $39,823 11
Film Studies 1 100% / 0% 0% $35,686 6
Music Education 4 100% / 0% 0% $43,456 18
Music Performance 3 33% / 67% 0% $34,761 5
Studio Art 1 0% / 100% 0% $34,345 5
Theatre Arts 4 50% / 50% 0% $34,168 5