Western Michigan University
Basic Information
Type
Public
Geographical Reach
Regional
Location
Kalamazoo, MI
Population
350,000
Website
http://www.wmich.edu/
Demographics
Total Undergraduates
12,704
Men / Women
48% / 52%
White
65%
Hispanic
10%
Black
8%
Asian
4%
Mixed
4%
International
4%
Native American
1%
From State
79%
From Region
16%
Academics
Undergraduate Degrees
Business & Economics
31%
Arts
9%
Professional
9%
Engineering
8%
Health Sciences
8%
Education
5%
Life & Natural Sciences
5%
Computer Science
2%
Physical Sciences & Math
1%
Financial
In-State Tuition & Fees
$15,252
Out-of-State Tuition & Fees
$19,034
Est. In-State Cost
$19,730
Est. Out-of-State Cost
$24,622
10-Year ROI
$144,000
ROI Percentile
49th
Retention & Graduation
Full-Time Retention
81%
4-Year Graduation Rate
32%
6-Year Graduation Rate
58%
Transfer-Out Rate
27%
Weather
Comfortable Days
110 (71%)
Sunshine Hours
2,270 (10% π§οΈ)
Days Without Precipitation
222 (13%)
Admissions
Uses Common App
Yes
Acceptance Rate
83%
Yield (Unbound)
13%
Regular Decision
Jan 1
Research
Research Level
R2
Expenditure
| Humanities & Social Sciences | $5M | #167 |
| Engineering, Computing & Math | $18M | #171 |
| Life & Natural Sciences | $21M | #201 |
Graduate Degrees
| Engineering, Computing & Math | 22 | #162 |
| Life & Natural Sciences | 101 | #199 |
| Humanities & Social Sciences | 64 | #224 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
ACT Range
20
β
27
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | 296 | 62% / 38% | 9% | $59,191 | 93% | ||
| Computer Science | 42 β | 88% / 12% | 29% | $93,924 | 97 | 96% | |
| Computer and Information Sciences | 14 β | 93% / 7% | 0% | $73,822 | 87 | 96% | |
| Cybersecurity | 5 β | 100% / 0% | 0% | $77,730 | 89 | β | |
| Mathematics and Computer Science | 7 +2 | 86% / 14% | 29% | $74,774 | 87 | β | |
| Applied Mathematics | 2 +2 | 50% / 50% | 0% | $79,047 | 90 | β | |
| Chemistry | 9 β | 78% / 22% | 0% | $61,983 | 74 | β | |
| Geochemistry | 1 β | 0% / 100% | 0% | $57,001 | 65 | 96% | |
| Geophysics and Seismology | 1 β | 0% / 100% | 100% | $57,001 | 65 | 96% | |
| Geosciences | 8 +1 | 75% / 25% | 25% | $57,001 | 65 | 96% | |
| Hydrology and Water Resources Science | 3 β | 67% / 33% | 0% | $57,001 | 65 | 96% | |
| Mathematics | 5 β | 60% / 40% | 80% | $67,844 | 81 | β | |
| Physics | 1 β | 100% / 0% | 0% | $69,191 | 83 | β | |
| Statistics | β β | β | β | $78,490 | 90 | β | |
| Environmental Geosciences | 2 β | 0% / 100% | 50% | $48,488 | 43 | β | |
| Business Analytics | 26 +5 | 77% / 23% | 15% | $69,888 | 83 | β | |
| Geography and Environmental Studies | 6 +1 | 83% / 17% | 0% | $53,077 | 56 | β | |
| Interdisciplinary Studies | 153 β | 48% / 52% | 1% | $45,373 | 34 | 92% | |
| Political Science and Government | 10 +2 | 40% / 60% | 0% | $54,046 | 58 | 91% | |
| History Teacher Education | 1 β | 100% / 0% | 0% | $49,919 | 48 | 96% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Engineering and Applied Sciences | 785 | 63% / 37% | 10% | $74,288 | 96% | ||
| Aerospace Engineering | 58 β | 79% / 21% | 17% | $100,965 | 98 | 96% | |
| Chemical Engineering | 36 +5 | 72% / 28% | 25% | $83,294 | 93 | 95% | |
| Civil Engineering | 23 β | 78% / 22% | 13% | $80,962 | 91 | 98% | |
| Computer Engineering | 19 β | 95% / 5% | 16% | $90,655 | 96 | β | |
| Electrical Engineering | 33 β | 85% / 15% | 18% | $97,447 | 98 | 97% | |
| Engineering | β β | β | β | $85,617 | 94 | β | |
| Industrial Engineering | 17 β | 65% / 35% | 18% | $82,100 | 92 | 100% | |
| Mechanical Engineering | 46 +3 | 78% / 22% | 13% | $91,489 | 96 | 99% | |
| Paper Science and Engineering | 16 β | 56% / 44% | 6% | $100,769 | 98 | 100% | |
| Structural Engineering | 3 β | 67% / 33% | 33% | $80,962 | 91 | 98% | |
| Food Science | β β | β | β | $54,939 | 60 | β | |
| Food Technology and Processing | 1 β | 0% / 100% | 0% | $55,254 | 61 | β | |
| Exercise Science and Kinesiology | 45 β | 29% / 71% | 2% | $57,472 | 66 | 94% | |
| Advertising | 15 β | 13% / 87% | 7% | $57,951 | 66 | 97% | |
| Engineering Management | 10 β | 90% / 10% | 0% | $87,289 | 95 | 96% | |
| Foodservice Systems Administration | β β | β | β | $46,942 | 39 | β | |
| Parks, Recreation, and Leisure Facilities Management | 2 β | 100% / 0% | 0% | $48,716 | 44 | β | |
| Parks, Recreation, and Leisure Studies | 1 β | 0% / 100% | 0% | $47,227 | 40 | 100% | |
| Child Development | 29 β | 7% / 93% | 0% | $42,827 | 27 | 90% | |
| Family Systems | 4 β | 0% / 100% | 0% | $42,827 | 27 | 90% | |
| Family and Community Services | 3 β | 0% / 100% | 0% | $42,827 | 27 | 90% | |
| Legal Professions and Studies | 15 β | 60% / 40% | 0% | $53,639 | 57 | β | |
| Public Relations | β β | β | β | $55,745 | 62 | β | |
| Public Relations, Advertising, and Applied Communication | 17 +2 | 24% / 76% | 0% | $57,951 | 66 | 97% | |
| Social Work | 65 β | 12% / 88% | 2% | $54,064 | 58 | 98% | |
| Speech Communication and Rhetoric | 43 +6 | 47% / 53% | 5% | $46,081 | 36 | 92% | |
| Women's Studies | 1 +2 | 0% / 100% | 0% | $48,967 | 45 | β | |
| Apparel and Textiles | β β | β | β | $49,881 | 48 | β | |
| Digital Communication and Media/Multimedia | 11 +1 | 18% / 82% | 0% | $47,133 | 39 | β | |
| Aeronautics/Aviation/Aerospace Science and Technology | 243 +23 | 84% / 16% | 12% | $77,215 | 89 | 95% | |
| Drafting and Design Technology/Technician | 12 β | 92% / 8% | 0% | $80,748 | 91 | 100% | |
| Manufacturing Engineering Technology/Technician | 17 β | 88% / 12% | 12% | $91,015 | 96 | 100% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Fine Arts | 574 | 33% / 67% | 1% | $45,576 | 95% | ||
| Environmental Studies | 14 +5 | 36% / 64% | 7% | $31,783 | 6 | 100% | |
| Economics | 11 +1 | 91% / 9% | 0% | $68,613 | 82 | β | |
| Economics | 3 β | 100% / 0% | 67% | $68,583 | 82 | β | |
| American Government and Politics (United States) | 2 β | 100% / 0% | 0% | $54,046 | 58 | 91% | |
| Anthropology | 14 +2 | 50% / 50% | 7% | $40,660 | 21 | 86% | |
| Creative Writing | 17 +9 | 41% / 59% | 0% | $38,111 | 15 | 92% | |
| English | 21 β | 14% / 86% | 0% | $40,673 | 21 | 93% | |
| French | 2 +1 | 0% / 100% | 0% | $49,620 | 47 | 90% | |
| Geographic Information Science and Cartography | 1 β | 100% / 0% | 0% | $47,993 | 42 | 96% | |
| Geography | 4 +1 | 75% / 25% | 0% | $47,993 | 42 | 96% | |
| History | 9 β | 56% / 44% | 0% | $45,971 | 36 | 100% | |
| Intercultural and International Studies | 10 +4 | 30% / 70% | 10% | $54,564 | 60 | 82% | |
| Japanese | 5 +1 | 40% / 60% | 0% | $49,498 | 46 | β | |
| Philosophy | 4 +4 | 50% / 50% | 25% | $46,950 | 39 | β | |
| Political Science | 16 +5 | 62% / 38% | 0% | $54,046 | 58 | 91% | |
| Public/Applied History | 4 β | 100% / 0% | 0% | $45,971 | 36 | 100% | |
| Religion/Religious Studies | 1 β | 100% / 0% | 0% | $46,817 | 38 | β | |
| Sociology | 10 β | 40% / 60% | 0% | $58,151 | 67 | 86% | |
| Spanish | 10 +15 | 10% / 90% | 0% | $49,620 | 47 | 90% | |
| Writing | 3 β | 0% / 100% | 0% | $38,111 | 15 | 92% | |
| Biology Teacher Education | β β | β | β | $49,711 | 47 | β | |
| Business and Innovation/Entrepreneurship Teacher Education | 3 β | 67% / 33% | 0% | $49,919 | 48 | 96% | |
| Early Childhood Education | 39 β | 3% / 97% | 0% | $45,552 | 35 | 91% | |
| Earth/Space Science Teacher Education | β β | β | β | $49,721 | 47 | β | |
| Education | 29 β | 21% / 79% | 0% | $49,158 | 45 | β | |
| Education of Specific Learning Disabilities | β β | β | β | $50,373 | 49 | β | |
| Education/Teaching of Individuals with Specific Learning Disabilities | 16 β | 0% / 100% | 0% | $49,952 | 48 | 96% | |
| Elementary Education | 32 β | 12% / 88% | 0% | $45,552 | 35 | 91% | |
| English Education | 7 +10 | 14% / 86% | 0% | $49,919 | 48 | 96% | |
| Family and Consumer Sciences/Home Economics Teacher Education | 2 β | 0% / 100% | 0% | $49,919 | 48 | 96% | |
| Mathematics Teacher Education | 6 +8 | 50% / 50% | 0% | $49,919 | 48 | 96% | |
| Science Teacher Education | β +7 | β | β | $49,601 | 47 | β | |
| Social Studies Teacher Education | 19 +9 | 58% / 42% | 0% | $49,919 | 48 | 96% | |
| Spanish Language Teacher Education | 2 β | 50% / 50% | 0% | $49,919 | 48 | 96% | |
| Teacher Education | 10 β | 60% / 40% | 0% | $49,919 | 48 | 96% | |
| Technology Teacher Education/Industrial Arts Teacher Education | 1 β | 0% / 100% | 0% | $49,919 | 48 | 96% | |
| Trade and Industrial Teacher Education | 1 β | 100% / 0% | 0% | $49,919 | 48 | 96% | |
| Acting | 15 β | 20% / 80% | 0% | $27,085 | 3 | 98% | |
| Art Education | 5 β | 20% / 80% | 0% | $49,919 | 48 | 96% | |
| Art History | β +1 | β | β | $36,665 | 12 | β | |
| Arts, Entertainment, and Media Management | 4 β | 25% / 75% | 0% | $37,075 | 13 | β | |
| Dance | 13 β | 0% / 100% | 0% | $25,211 | 3 | 96% | |
| Dance | 14 β | 0% / 100% | 0% | $25,211 | 3 | 96% | |
| Dramatic/Theatre Arts and Stagecraft | 3 β | 33% / 67% | 0% | $27,085 | 3 | 98% | |
| Fashion Design | 3 β | 0% / 100% | 0% | $67,581 | 81 | 100% | |
| Film/Video and Photographic Arts | 23 +1 | 48% / 52% | 4% | $42,211 | 25 | 96% | |
| Fine Arts | 13 β | 15% / 85% | 0% | $35,883 | 11 | 94% | |
| Fine/Studio Arts | 19 β | 16% / 84% | 0% | $35,883 | 11 | 94% | |
| Graphic Design | 18 β | 22% / 78% | 0% | $67,581 | 81 | 100% | |
| Industrial Design | 22 β | 50% / 50% | 0% | $67,581 | 81 | 100% | |
| Interior Design | 14 β | 7% / 93% | 7% | $67,581 | 81 | 100% | |
| Jazz/Jazz Studies | 4 β | 100% / 0% | 0% | $35,347 | 10 | 97% | |
| Keyboard Instruments | β β | β | β | $35,338 | 10 | β | |
| Music | 6 β | 33% / 67% | 0% | $35,347 | 10 | 97% | |
| Music Education | 24 +1 | 42% / 58% | 0% | $49,919 | 48 | 96% | |
| Music Performance | 9 +4 | 33% / 67% | 0% | $35,347 | 10 | 97% | |
| Music Technology | 11 β | 91% / 9% | 0% | $35,347 | 10 | 97% | |
| Music Theory and Composition | 3 β | 100% / 0% | 0% | $35,347 | 10 | 97% | |
| Musical Theatre | 11 β | 27% / 73% | 0% | $27,085 | 3 | 98% | |
| Technical Theatre/Theatre Design and Technology | 9 β | 56% / 44% | 0% | $27,085 | 3 | 98% | |
| Theatre Literature, History, and Criticism | β β | β | β | $27,354 | 3 | β | |
| Voice and Opera | 3 +2 | 0% / 100% | 0% | $35,347 | 10 | 97% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Health and Human Services | 497 | 21% / 79% | 4% | $61,370 | 94% | ||
| Aquatic Biology/Limnology | 5 β | 40% / 60% | 20% | $34,577 | 9 | 97% | |
| Biochemistry | 12 β | 58% / 42% | 8% | $61,553 | 73 | β | |
| Biology | 31 +1 | 42% / 58% | 0% | $60,159 | 71 | 92% | |
| Biomedical Sciences | 69 +3 | 32% / 68% | 12% | $60,159 | 71 | 92% | |
| Dietetics and Clinical Nutrition Services | β β | β | β | $54,841 | 60 | β | |
| Dietetics/Dietitian | 7 β | 0% / 100% | 0% | $51,000 | 51 | 100% | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 32 β | 3% / 97% | 0% | $60,685 | 71 | 96% | |
| Health Services/Allied Health/Health Sciences | 30 β | 13% / 87% | 0% | $62,184 | 74 | β | |
| Music Therapy/Therapist | 14 +1 | 14% / 86% | 0% | $74,993 | 88 | 96% | |
| Nursing | 97 β | 15% / 85% | 2% | $79,100 | 90 | 100% | |
| Occupational Therapy/Therapist | 18 β | 11% / 89% | 0% | $74,993 | 88 | 96% | |
| Physician Assistant | 18 β | 33% / 67% | 0% | $49,798 | 47 | 100% | |
| Public Health | 8 β | 38% / 62% | 0% | $59,666 | 70 | β | |
| Health and Medical Administrative Services | 2 β | 0% / 100% | 0% | $57,666 | 66 | 96% | |
| Health/Health Care Administration/Management | 1 β | 0% / 100% | 0% | $57,666 | 66 | 96% | |
| Medical Informatics | 1 β | 0% / 100% | 100% | $69,645 | 83 | 100% | |
| Applied Behavior Analysis | 23 +1 | 22% / 78% | 0% | $54,153 | 59 | 92% | |
| Psychology | 128 +13 | 19% / 81% | 5% | $50,201 | 48 | 91% | |
| Social Psychology | 1 +2 | 0% / 100% | 0% | $49,333 | 46 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Haworth College of Business | 961 | 57% / 43% | 31% | $68,590 | 95% | ||
| Accounting | 170 +1 | 48% / 52% | 56% | $70,283 | 84 | 94% | |
| Business Management and Administration | 6 β | 67% / 33% | 0% | $73,821 | 87 | 95% | |
| E-Commerce/Electronic Commerce | 128 β | 50% / 50% | 72% | $73,821 | 87 | 95% | |
| Entrepreneurship | 14 β | 71% / 29% | 14% | $68,727 | 82 | β | |
| Finance | 200 +2 | 70% / 30% | 48% | $70,882 | 84 | 96% | |
| Financial Planning and Services | 13 +1 | 85% / 15% | 0% | $70,882 | 84 | 96% | |
| Human Resources Management | 38 β | 21% / 79% | 5% | $58,556 | 68 | 97% | |
| Information Resources Management | 1 β | 100% / 0% | 0% | $73,374 | 86 | β | |
| Logistics | 51 β | 65% / 35% | 14% | $73,821 | 87 | 95% | |
| Marketing | 103 +2 | 51% / 49% | 2% | $70,079 | 83 | 97% | |
| Marketing | 97 +2 | 67% / 33% | 2% | $70,079 | 83 | 97% | |
| Non-Profit/Public/Organizational Management | 5 β | 20% / 80% | 0% | $73,821 | 87 | 95% | |
| Organizational Leadership | 1 +11 | 0% / 100% | 0% | $73,821 | 87 | 95% | |
| Sports Management | 58 β | 79% / 21% | 2% | $57,472 | 66 | 94% | |
| Tourism and Travel Services Marketing Operations | 5 β | 40% / 60% | 40% | $45,612 | 35 | 100% | |
| Criminal Justice | 56 +4 | 39% / 61% | 2% | $57,991 | 67 | 94% | |
| Fashion Merchandising | 15 β | 20% / 80% | 0% | $45,612 | 35 | 100% |
Rankings
Professional
Top Gun II Generation
Aviation
The Flight Line