James Madison University
Basic Information
Type
Public
Geographical Reach
Regional
Location
Harrisonburg, VA
Population
135,000
Website
http://www.jmu.edu/
Demographics
Total Undergraduates
20,497
Men / Women
44% / 56%
White
69%
Hispanic
9%
Black
7%
Mixed
5%
Asian
4%
International
1%
Native American
0%
From State
69%
From Region
6%
Academics
Undergraduate Degrees
Business & Economics
21%
Health Sciences
20%
Education
8%
Arts
6%
Computer Science
6%
Life & Natural Sciences
5%
Physical Sciences & Math
3%
Engineering
1%
Financial
In-State Tuition & Fees
$14,250
Out-of-State Tuition & Fees
$31,604
Est. In-State Cost
$18,434
Est. Out-of-State Cost
$40,883
10-Year ROI
$206,000
ROI Percentile
84th
Retention & Graduation
Full-Time Retention
92%
4-Year Graduation Rate
66%
6-Year Graduation Rate
80%
Transfer-Out Rate
0%
Weather
Comfortable Days
125 (91% π)
Sunshine Hours
2,400 (26%)
Days Without Precipitation
239 (35%)
Admissions
Uses Common App
Yes
Acceptance Rate
86%
Yield (Unbound)
18%
Early Action
Nov 1
Regular Decision
Jan 1
Research
Research Level
R2
Expenditure
| Humanities & Social Sciences | $2M | #236 |
| Life & Natural Sciences | $8M | #268 |
| Engineering, Computing & Math | $2M | #278 |
Graduate Degrees
| Engineering, Computing & Math | 0 | #258 |
| Humanities & Social Sciences | 32 | #305 |
| Life & Natural Sciences | 21 | #408 |
Honors College
Name
Honors College
Students
1,200 (6%)
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
17%
SAT Range
1200
β
1310
SAT Math Range
570
β
660
SAT RW Range
600
β
680
ACT Range
24
β
29
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Letters | 1,080 | 43% / 57% | 1% | $65,562 | 96% | ||
| Economics | 77 +3 | 75% / 25% | 14% | $96,390 | 96 | 100% | |
| Advanced Legal Research/Studies | 70 β | 24% / 76% | 0% | $60,571 | 65 | 93% | |
| Anthropology | 31 +1 | 35% / 65% | 0% | $54,211 | 50 | 96% | |
| Communication | 426 +13 | 36% / 64% | 0% | $66,067 | 74 | 97% | |
| English | 57 +3 | 25% / 75% | 2% | $49,084 | 35 | 96% | |
| Foreign Languages | 14 +19 | 36% / 64% | 0% | $62,734 | 69 | 94% | |
| Geography | 48 +4 | 67% / 33% | 0% | $60,642 | 65 | 95% | |
| History | 70 +8 | 53% / 47% | 3% | $57,370 | 58 | 95% | |
| International Affairs | 54 +5 | 44% / 56% | 0% | $66,783 | 75 | 94% | |
| Philosophy and Religious Studies | 21 +6 | 57% / 43% | 0% | $58,412 | 60 | 92% | |
| Political Science | 115 +6 | 51% / 49% | 0% | $68,443 | 78 | 97% | |
| Professional, Technical, Business, and Scientific Writing | 43 +3 | 33% / 67% | 0% | $68,972 | 79 | 91% | |
| Sociology | 54 +3 | 41% / 59% | 0% | $56,440 | 55 | 97% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Business | 652 | 54% / 46% | 1% | $86,352 | 97% | ||
| Accounting | 90 +6 | 61% / 39% | 0% | $88,619 | 94 | 97% | |
| Business Administration | 148 +5 | 65% / 35% | 1% | $82,511 | 90 | 97% | |
| Business/Managerial Economics | 7 β | 71% / 29% | 0% | $86,444 | 92 | β | |
| Finance | 106 +6 | 89% / 11% | 1% | $113,644 | 99 | 99% | |
| Hospitality Management | 123 β | 20% / 80% | 2% | $65,319 | 73 | 97% | |
| International Business | 12 β | 67% / 33% | 0% | $96,946 | 97 | 92% | |
| Marketing | 166 +2 | 44% / 56% | 0% | $85,936 | 92 | 98% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Education | 226 | 8% / 92% | 0% | $77,214 | 96% | ||
| Early Childhood Education | 13 β | 0% / 100% | 0% | $79,084 | 88 | 96% | |
| Elementary Education | 163 β | 5% / 95% | 0% | $79,084 | 88 | 96% | |
| Middle School Education | 14 β | 14% / 86% | 0% | $79,084 | 88 | 96% | |
| Secondary Education and Teaching | 12 +1 | 50% / 50% | 0% | $79,084 | 88 | 96% | |
| Special Education | 21 β | 5% / 95% | 0% | $60,188 | 64 | 97% | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 3 β | 33% / 67% | 0% | $70,557 | 80 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Health and Behavioral Studies | 1,582 | 25% / 75% | 0% | $66,962 | 97% | ||
| Foods, Nutrition, and Wellness Studies | 20 β | 5% / 95% | 0% | $59,500 | 62 | 92% | |
| Community Health Services/Liaison/Counseling | 449 +2 | 16% / 84% | 0% | $67,436 | 76 | 96% | |
| Kinesiology | 139 +2 | 38% / 62% | 1% | $65,422 | 73 | 98% | |
| Nursing | 274 β | 8% / 92% | 0% | $79,692 | 88 | 97% | |
| Speech-Language Pathology/Pathologist | 76 β | 0% / 100% | 0% | $64,730 | 72 | 100% | |
| Health Administration | 61 +1 | 38% / 62% | 0% | $74,897 | 85 | 97% | |
| Sport Management | 176 β | 84% / 16% | 0% | $65,422 | 73 | 98% | |
| Psychology | 294 +4 | 16% / 84% | 1% | $57,124 | 57 | 97% | |
| Public Administration | 45 +1 | 56% / 44% | 0% | $69,552 | 79 | 97% | |
| Social Work | 48 β | 21% / 79% | 0% | $54,376 | 50 | 100% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Integrated Science and Engineering | 466 | 77% / 23% | 2% | $102,157 | 98% | ||
| General Engineering | 69 β | 74% / 26% | 1% | $88,212 | 93 | 97% | |
| Computer Science | 127 β | 83% / 17% | 2% | $109,603 | 99 | 96% | |
| Information Science/Studies | 146 +5 | 78% / 22% | 1% | $111,126 | 99 | 98% | |
| Information Technology | 10 β | 80% / 20% | 10% | $109,603 | 99 | 96% | |
| Systems Science and Theory | 52 β | 60% / 40% | 0% | $101,452 | 98 | 100% | |
| Science, Technology and Society | 62 β | 81% / 19% | 2% | $80,699 | 89 | 98% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Science and Mathematics | 301 | 36% / 64% | 1% | $66,253 | 94% | ||
| Chemistry | 33 β | 36% / 64% | 0% | $73,138 | 83 | 100% | |
| Financial Mathematics | 4 +1 | 75% / 25% | 25% | $87,339 | 93 | β | |
| Geosciences | 21 β | 24% / 76% | 0% | $56,834 | 56 | 81% | |
| Mathematics | 27 +3 | 52% / 48% | 4% | $82,836 | 90 | 94% | |
| Physics | 16 β | 94% / 6% | 0% | $93,914 | 96 | 100% | |
| Biology | 179 +2 | 30% / 70% | 1% | $60,841 | 65 | 94% | |
| Biotechnology | 21 β | 29% / 71% | 5% | $64,575 | 72 | 86% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Visual and Performing Arts | 267 | 32% / 68% | 0% | $45,310 | 95% | ||
| Art | 136 β | 31% / 69% | 0% | $50,618 | 39 | 96% | |
| Art History | 4 +1 | 0% / 100% | 0% | $50,618 | 39 | 96% | |
| Music Performance | 75 +1 | 47% / 53% | 1% | $45,783 | 25 | 93% | |
| Theatre | 52 +4 | 15% / 85% | 0% | $30,339 | 3 | 96% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| University Studies | 134 | 31% / 69% | 1% | $53,680 | 94% | ||
| General Education | 134 +7 | 31% / 69% | 1% | $53,680 | 48 | 94% |
Rankings
Fun and Games
Michelin Star Meal Plan
Best Food
Three Stars