University of Delaware
Basic Information
Type
Public
Geographical Reach
Regional
Location
Newark, DE
Population
550,000
Website
http://www.udel.edu/
Demographics
Total Undergraduates
18,812
Men / Women
40% / 60%
White
52%
Black
10%
Hispanic
8%
Asian
5%
Mixed
5%
International
3%
Native American
0%
From State
35%
From Region
43%
Academics
Undergraduate Degrees
Business & Economics
26%
Health Sciences
14%
Life & Natural Sciences
12%
Engineering
10%
Education
5%
Arts
4%
Computer Science
3%
Physical Sciences & Math
2%
Financial
In-State Tuition & Fees
$16,810
Out-of-State Tuition & Fees
$41,400
Est. In-State Cost
$21,745
Est. Out-of-State Cost
$53,555
10-Year ROI
$248,000
ROI Percentile
92th
Retention & Graduation
Full-Time Retention
92%
4-Year Graduation Rate
74%
6-Year Graduation Rate
81%
Transfer-Out Rate
0%
Weather
Comfortable Days
105 (50%)
Sunshine Hours
2,610 (50%)
Days Without Precipitation
251 (59%)
Admissions
Uses Common App
Yes
Acceptance Rate
72%
Yield (Unbound)
16%
Early Action
Nov 1
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Engineering, Computing & Math | $196M | #29 |
| Humanities & Social Sciences | $44M | #36 |
| Life & Natural Sciences | $184M | #87 |
Graduate Degrees
| Engineering, Computing & Math | 111 | #52 |
| Life & Natural Sciences | 156 | #153 |
| Humanities & Social Sciences | 91 | #200 |
Honors College
Name
Honors College
Students
2,000 (11%)
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
22%
SAT Range
1220
–
1340
SAT Math Range
590
–
680
SAT RW Range
600
–
690
ACT Range
28
–
32
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Biden School of Public Policy and Administration | 72 | 26% / 74% | 3% | $58,211 | 96% | ||
| Human Services | 48 — | 23% / 77% | 4% | $53,343 | 35 | 94% | |
| Public Policy | 24 +7 | 33% / 67% | 0% | $67,947 | 71 | 100% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Agriculture and Natural Resources | 134 | 25% / 75% | 2% | $66,317 | 97% | ||
| Agriculture | 11 +1 | 36% / 64% | 0% | $56,063 | 43 | 96% | |
| Animal Sciences | 27 — | 15% / 85% | 7% | $48,999 | 22 | 100% | |
| Applied Horticulture/Horticultural Business Services | 3 +1 | 67% / 33% | 0% | $59,097 | 52 | — | |
| Food Science | 7 — | 43% / 57% | 14% | $62,551 | 60 | — | |
| Plant Science | 8 +2 | 50% / 50% | 0% | $57,075 | 46 | 100% | |
| Pre-Veterinary Studies | 68 — | 15% / 85% | 0% | $75,647 | 81 | 96% | |
| Agricultural Business and Management | 10 — | 70% / 30% | 0% | $73,114 | 78 | 100% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | 1,496 | 36% / 64% | 6% | $70,218 | 97% | ||
| Game and Interactive Media Design | 7 +2 | 71% / 29% | 14% | $70,925 | 75 | 86% | |
| Applied Mathematics | 11 +2 | 73% / 27% | 36% | $88,065 | 91 | — | |
| Astronomy | — — | — | — | $73,664 | 79 | — | |
| Atmospheric Sciences and Meteorology | 7 — | 57% / 43% | 0% | $71,413 | 76 | — | |
| Chemistry | 22 — | 32% / 68% | 14% | $77,070 | 83 | 100% | |
| Materials Science | 15 — | 40% / 60% | 0% | $73,894 | 80 | — | |
| Mathematics | 16 +2 | 75% / 25% | 38% | $92,170 | 93 | 100% | |
| Physics | 9 — | 67% / 33% | 0% | $72,986 | 78 | 100% | |
| Physics | 1 — | 100% / 0% | 0% | $72,986 | 78 | 100% | |
| Statistics | 6 — | 67% / 33% | 33% | $88,463 | 91 | — | |
| Biochemistry | 20 — | 45% / 55% | 0% | $72,706 | 78 | 95% | |
| Biology | 158 +5 | 33% / 67% | 3% | $78,770 | 84 | 98% | |
| Biotechnology | 19 — | 53% / 47% | 5% | $71,903 | 77 | — | |
| Computational Biology | 2 — | 100% / 0% | 0% | $72,453 | 78 | — | |
| Entomology | 4 +2 | 50% / 50% | 0% | $57,121 | 46 | — | |
| Foods, Nutrition, and Wellness Studies | 8 — | 50% / 50% | 0% | $66,722 | 68 | 100% | |
| Marine Biology and Biological Oceanography | 22 — | 45% / 55% | 5% | $51,068 | 28 | 95% | |
| Neuroscience | 40 +1 | 8% / 92% | 2% | $81,434 | 87 | 100% | |
| Nutrition Sciences | 4 — | 25% / 75% | 0% | $61,427 | 58 | — | |
| Business Analytics | 34 +14 | 76% / 24% | 21% | $84,397 | 89 | — | |
| Economics | 31 +3 | 77% / 23% | 6% | $84,140 | 89 | 98% | |
| Economics | 31 +3 | 65% / 35% | 39% | $84,140 | 89 | 98% | |
| Economics | 5 — | 20% / 80% | 0% | $84,140 | 89 | 98% | |
| African-American Studies | 2 +2 | 50% / 50% | 0% | $60,214 | 54 | 100% | |
| Ancient Greek | 1 +2 | 0% / 100% | 0% | $65,796 | 67 | — | |
| Anthropology | — — | — | — | $59,391 | 52 | — | |
| Anthropology | 6 +1 | 17% / 83% | 0% | $57,851 | 48 | — | |
| Asian Studies/Civilization | 4 +4 | 25% / 75% | 0% | $59,871 | 54 | — | |
| Chinese | 1 +1 | 0% / 100% | 0% | $65,749 | 67 | — | |
| Cognitive Science | 60 — | 5% / 95% | 3% | $69,292 | 73 | 95% | |
| Criminology | 85 +11 | 35% / 65% | 1% | $64,949 | 65 | 99% | |
| English | 41 +5 | 34% / 66% | 2% | $60,118 | 54 | 93% | |
| Foreign Languages | 6 +1 | 50% / 50% | 0% | $65,382 | 66 | — | |
| French | 1 — | 0% / 100% | 0% | $63,063 | 61 | 100% | |
| Geography and Environmental Studies | 5 — | 40% / 60% | 20% | $63,769 | 63 | — | |
| German | 3 +1 | 33% / 67% | 33% | $65,421 | 66 | — | |
| History | 35 +4 | 63% / 37% | 0% | $56,763 | 45 | 95% | |
| Intercultural and International Studies | 4 +1 | 50% / 50% | 0% | $66,614 | 68 | — | |
| International Affairs | 38 — | 34% / 66% | 8% | $56,318 | 44 | 91% | |
| Italian | — — | — | — | $65,462 | 66 | — | |
| Japanese | 3 — | 100% / 0% | 0% | $65,490 | 66 | — | |
| Linguistics | 6 +1 | 0% / 100% | 0% | $75,637 | 81 | 92% | |
| Philosophy | 6 +2 | 67% / 33% | 0% | $55,238 | 40 | — | |
| Political Science | 97 +11 | 58% / 42% | 3% | $79,001 | 85 | 100% | |
| Political Science | — — | — | — | $71,323 | 76 | — | |
| Research & Experimental Psychology | 213 +10 | 18% / 82% | 4% | $61,576 | 58 | 100% | |
| Russian | 1 +1 | 100% / 0% | 0% | $65,606 | 66 | — | |
| Sociology | 28 +16 | 32% / 68% | 4% | $60,435 | 55 | 97% | |
| Spanish | 6 +5 | 17% / 83% | 0% | $63,063 | 61 | 100% | |
| Speech Communication and Rhetoric | 183 +9 | 39% / 61% | 5% | $75,745 | 81 | 97% | |
| Women's Studies | 5 +21 | 0% / 100% | 20% | $60,214 | 54 | 100% | |
| English Education | 8 — | 25% / 75% | 0% | $62,033 | 59 | 96% | |
| Apparel and Textiles | 62 — | 3% / 97% | 3% | $75,343 | 81 | 96% | |
| Art History | 7 +4 | 14% / 86% | 0% | $46,082 | 16 | 96% | |
| Design and Visual Communications | 10 — | 10% / 90% | 10% | $70,925 | 75 | 86% | |
| Fashion Design | 11 +1 | 0% / 100% | 0% | $70,925 | 75 | 86% | |
| Fine Arts | 11 +2 | 45% / 55% | 0% | $46,082 | 16 | 96% | |
| Fine/Studio Arts | 12 — | 33% / 67% | 8% | $46,082 | 16 | 96% | |
| Historic Preservation and Conservation | 14 — | 0% / 100% | 7% | $69,448 | 73 | — | |
| Jazz/Jazz Studies | 1 — | 100% / 0% | 0% | $48,162 | 20 | 100% | |
| Landscape Architecture | 6 — | 50% / 50% | 0% | $69,384 | 73 | — | |
| Music | 2 — | 50% / 50% | 0% | $48,162 | 20 | 100% | |
| Music | 7 +1 | 29% / 71% | 29% | $48,162 | 20 | 100% | |
| Music Education | 24 — | 50% / 50% | 0% | $62,033 | 59 | 96% | |
| Music Performance | 6 — | 83% / 17% | 0% | $48,162 | 20 | 100% | |
| Voice and Opera | 3 +1 | 33% / 67% | 0% | $48,162 | 20 | 100% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Earth, Ocean, and Environment | 107 | 31% / 69% | 4% | $57,617 | 100% | ||
| Geosciences | 11 — | 45% / 55% | 0% | $68,949 | 72 | — | |
| Environmental Science | 35 — | 31% / 69% | 6% | $62,519 | 60 | 100% | |
| Environmental Studies | 18 — | 11% / 89% | 6% | $62,519 | 60 | 100% | |
| Natural Resources Conservation and Research | 6 — | 50% / 50% | 0% | $62,519 | 60 | 100% | |
| Wildlife, Fish and Wildlands Science and Management | 37 +2 | 32% / 68% | 3% | $46,434 | 16 | 100% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Education and Human Development | 216 | 17% / 83% | 3% | $58,485 | 97% | ||
| Biology Teacher Education | 1 — | 0% / 100% | 0% | $62,033 | 59 | 96% | |
| Chemistry Teacher Education | 1 — | 100% / 0% | 0% | $62,033 | 59 | 96% | |
| Early Childhood Education | 31 — | 0% / 100% | 0% | $56,546 | 44 | 98% | |
| Earth Science Teacher Education | 3 — | 0% / 100% | 0% | $62,033 | 59 | 96% | |
| Elementary Education | 124 — | 6% / 94% | 2% | $56,546 | 44 | 98% | |
| French Language Teacher Education | 2 — | 50% / 50% | 0% | $62,033 | 59 | 96% | |
| General Education | 13 — | 46% / 54% | 8% | $54,971 | 40 | 97% | |
| Geography Teacher Education | — — | — | — | $62,346 | 60 | — | |
| History Teacher Education | 10 — | 50% / 50% | 0% | $62,033 | 59 | 95% | |
| Mathematics Teacher Education | 4 — | 50% / 50% | 0% | $62,033 | 59 | 96% | |
| Physics Teacher Education | 1 — | 100% / 0% | 0% | $62,033 | 59 | 96% | |
| Psychology Teacher Education | — — | — | — | $62,098 | 59 | — | |
| Social Science Teacher Education | 1 — | 100% / 0% | 0% | $62,033 | 59 | 96% | |
| Social Studies Teacher Education | 1 — | 0% / 100% | 0% | $62,033 | 59 | 96% | |
| Spanish Language Teacher Education | 3 — | 0% / 100% | 0% | $62,033 | 59 | 96% | |
| Urban Education and Leadership | 21 — | 52% / 48% | 14% | $70,415 | 75 | 96% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Engineering | 551 | 72% / 28% | 4% | $97,530 | 98% | ||
| Biomedical Engineering | 53 — | 34% / 66% | 0% | $91,058 | 93 | 100% | |
| Chemical Engineering | 82 — | 70% / 30% | 13% | $94,396 | 94 | 97% | |
| Civil Engineering | 60 — | 75% / 25% | 2% | $88,414 | 91 | 98% | |
| Computer Engineering | 16 — | 94% / 6% | 0% | $109,160 | 98 | 100% | |
| Construction Engineering | 31 — | 81% / 19% | 0% | $91,036 | 93 | — | |
| Electrical Engineering | 27 — | 89% / 11% | 7% | $115,483 | 99 | 100% | |
| Environmental Engineering | 13 — | 31% / 69% | 0% | $82,285 | 87 | 94% | |
| Mechanical Engineering | 145 — | 81% / 19% | 1% | $91,595 | 93 | 100% | |
| Computer Science | 124 +3 | 76% / 24% | 5% | $111,532 | 98 | 96% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Health Sciences | 508 | 17% / 83% | 1% | $82,289 | 99% | ||
| Dietetics/Dietitian | 34 — | 3% / 97% | 6% | $57,328 | 47 | 93% | |
| Physiology | 13 — | 15% / 85% | 0% | $72,146 | 77 | — | |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 54 — | 44% / 56% | 0% | $62,740 | 61 | 100% | |
| Behavioral Aspects of Health | 4 — | 25% / 75% | 0% | $63,636 | 62 | 98% | |
| Clinical Laboratory Science/Medical Technology/Technologist | 14 — | 14% / 86% | 0% | $75,443 | 81 | 96% | |
| Health Professions and Related Clinical Sciences | 17 — | 6% / 94% | 0% | $84,911 | 89 | 100% | |
| Health Services/Allied Health/Health Sciences | 107 — | 13% / 87% | 1% | $105,541 | 98 | 100% | |
| Nursing | 154 — | 10% / 90% | 0% | $93,619 | 94 | 99% | |
| Public Health Education and Promotion | 111 — | 23% / 77% | 1% | $63,636 | 62 | 98% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Lerner College of Business and Economics | 1,092 | 56% / 44% | 20% | $93,067 | 98% | ||
| Exercise Science and Kinesiology | 122 — | 34% / 66% | 2% | $81,053 | 86 | 95% | |
| Accounting | 74 +10 | 59% / 41% | 4% | $106,304 | 98 | 100% | |
| Actuarial Science | 9 — | 44% / 56% | 0% | $99,472 | 96 | 100% | |
| Business Management and Administration | 61 +17 | 66% / 34% | 13% | $90,549 | 92 | 100% | |
| Entrepreneurship | 36 — | 61% / 39% | 3% | $55,757 | 42 | 100% | |
| Finance | 277 +39 | 70% / 30% | 25% | $99,240 | 96 | 99% | |
| Financial Planning and Services | 25 +15 | 80% / 20% | 0% | $99,240 | 96 | 99% | |
| Hospitality Administration/Management | 30 — | 40% / 60% | 3% | $72,901 | 78 | 100% | |
| Hotel/Motel Administration/Management | 5 — | 40% / 60% | 0% | $72,901 | 78 | 100% | |
| Human Resources Management | 19 — | 16% / 84% | 0% | $80,132 | 85 | — | |
| International Business | 26 +5 | 42% / 58% | 19% | $85,747 | 90 | 100% | |
| Management Information Systems and Statistics | 93 +16 | 58% / 42% | 57% | $107,566 | 98 | 94% | |
| Marketing | 170 +36 | 45% / 55% | 7% | $97,490 | 96 | 97% | |
| Operations Management | 89 +21 | 53% / 47% | 63% | $90,549 | 92 | 100% | |
| Sports Management | 56 +1 | 79% / 21% | 5% | $81,053 | 86 | 95% |
Rankings
Engineering
It's Not About Molecules, It's About Pipes
Chemical Engineering
Polymer Whisperers & Battery Bros
Is It a Solid? Is It a Liquid? Yes.
Materials Engineering
Polymer Players
WD-40 & Duct Tape
Mechanical Engineering & Robotics
The Kinetic Energy Cartel
Physical Sciences & Math
Breaking Bad
Chemistry
Industry Pipeline & Analytical Automatons
No Words Allowed
Pure Mathematics
Sigma Grindset
Life & Natural Sciences
Pre-Med Reject Waiting Room
Biology
The Control Group
Doomsday Prepping with Data
Environmental Science
Data-Driven Tree Huggers
Education
Surviving PTA Karens
General Education
The PTA