Carleton College
Basic Information
Type
Private, Liberal Arts
Geographical Reach
National
Location
Northfield, MN
Population
300,000
Website
http://www.carleton.edu/
Demographics
Total Undergraduates
2,019
Men / Women
50% / 50%
White
55%
Hispanic
11%
Asian
10%
International
10%
Mixed
6%
Black
4%
Native American
0%
From State
20%
From Region
6%
Academics
Undergraduate Degrees
Physical Sciences & Math
21%
Computer Science
16%
Life & Natural Sciences
12%
Business & Economics
8%
Arts
6%
Financial
Tuition & Fees
$68,892
Est. Cost of Attendance
$84,893
10-Year ROI
$170,000
ROI Percentile
67th
Retention & Graduation
Full-Time Retention
96%
4-Year Graduation Rate
82%
6-Year Graduation Rate
90%
Transfer-Out Rate
0%
Weather
Comfortable Days
100 (24%) very dry
Sunshine Hours
2,710 (68%)
Days Without Precipitation
255 (62%)
Admissions
Uses Common App
Yes
Acceptance Rate
22%
Yield (Unbound)
21%
Early Decision 1
Nov 15
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
R3
Expenditure
| Humanities & Social Sciences | $1M | #279 |
| Engineering, Computing & Math | $1M | #357 |
| Life & Natural Sciences | $3M | #357 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
64%
SAT Range
1470
–
1530
SAT Math Range
720
–
780
SAT RW Range
730
–
770
ACT Range
32
–
35
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Carleton College | 424 | 49% / 51% | 7% | $78,460 | 96% | ||
| Computer Science | 69 +9 | 65% / 35% | 7% | $121,569 | 98 | 100% | |
| Chemistry | 26 +1 | 54% / 46% | 4% | $65,651 | 39 | — | |
| Geosciences | 9 — | 56% / 44% | 0% | $58,538 | 19 | 100% | |
| Mathematics | 24 +10 | 58% / 42% | 0% | $106,654 | 95 | — | |
| Physics | 19 +2 | 58% / 42% | 11% | $82,684 | 77 | — | |
| Statistics | 10 +5 | 60% / 40% | 10% | $111,876 | 97 | — | |
| Biology | 39 +3 | 28% / 72% | 3% | $61,887 | 28 | 91% | |
| Environmental Studies | 11 — | 36% / 64% | 0% | $55,128 | 12 | — | |
| Economics | 32 +2 | 75% / 25% | 9% | $107,997 | 95 | 93% | |
| American Studies | 4 — | 0% / 100% | 0% | $53,780 | 10 | — | |
| Area Studies | — — | — | — | $53,398 | 9 | — | |
| Asian Studies | — +1 | — | — | $53,653 | 10 | — | |
| Chinese | 2 +1 | 50% / 50% | 0% | $53,674 | 10 | — | |
| Classical Languages | 2 — | 50% / 50% | 0% | $54,134 | 10 | — | |
| Cognitive Science | 3 +2 | 33% / 67% | 33% | $57,389 | 16 | — | |
| English | 16 +1 | 25% / 75% | 0% | $30,131 | 1 | 95% | |
| Ethnic Studies | 2 +1 | 0% / 100% | 0% | $53,194 | 9 | — | |
| German | 1 — | 0% / 100% | 0% | $53,747 | 10 | — | |
| History | 17 +1 | 59% / 41% | 0% | $61,290 | 26 | — | |
| International Affairs | 38 +1 | 47% / 53% | 11% | $78,171 | 70 | — | |
| Japanese | — — | — | — | $53,630 | 10 | — | |
| Korean Studies | — — | — | — | $53,579 | 9 | — | |
| Latin American Studies | — — | — | — | $53,795 | 10 | — | |
| Linguistics | 5 — | 40% / 60% | 0% | $53,957 | 10 | — | |
| Philosophy | 8 +1 | 75% / 25% | 25% | $56,003 | 14 | — | |
| Psychology | 36 +4 | 25% / 75% | 11% | $56,895 | 15 | 96% | |
| Religious Studies | 6 +1 | 83% / 17% | 0% | $53,586 | 10 | — | |
| Russian | 1 +1 | 0% / 100% | 0% | $53,751 | 10 | — | |
| Sociology and Anthropology | 14 +1 | 29% / 71% | 14% | $62,956 | 31 | — | |
| Spanish | 5 +1 | 40% / 60% | 0% | $53,743 | 10 | — | |
| Women's Studies | 1 +1 | 0% / 100% | 0% | $55,224 | 12 | — | |
| Art History | 7 +1 | 14% / 86% | 14% | $54,264 | 11 | — | |
| Drama and Theatre Arts | — +3 | — | — | $45,412 | 3 | — | |
| Film Studies | 12 +2 | 75% / 25% | 8% | $55,953 | 13 | 100% | |
| Music | 1 +1 | 100% / 0% | 0% | $49,403 | 5 | — | |
| Studio Art | 4 +4 | 0% / 100% | 0% | $53,787 | 10 | — |
Rankings
Academics
Future Ambulance Chasers
Top Law School Feeders
Future SCOTUS Clerks
Future Adjunct Professors
Top PhD Feeders
Eternal Postdoc
Prestige
Most Educated Baristas in America
Top Liberal Arts Colleges
Still Very Fancy
Physical Sciences & Math
The "I Understand Interstellar" Elite
Physics & Astronomy
No Grad Students Hogging the Cryostat (Best Undergrad Experience)