Stony Brook University
Basic Information
Type
Public
Geographical Reach
Regional
Location
Stony Brook, NY
Population
3,500,000
Website
https://www.stonybrook.edu/
Demographics
Total Undergraduates
17,420
Men / Women
49% / 51%
White
30%
Asian
24%
Hispanic
15%
International
9%
Black
6%
Mixed
3%
Native American
0%
From State
80%
From Region
5%
Academics
Undergraduate Degrees
Health Sciences
15%
Business & Economics
14%
Life & Natural Sciences
14%
Computer Science
11%
Physical Sciences & Math
10%
Engineering
8%
Arts
2%
Financial
In-State Tuition & Fees
$10,560
Out-of-State Tuition & Fees
$30,400
Est. In-State Cost
$13,660
Est. Out-of-State Cost
$39,325
10-Year ROI
$250,000
ROI Percentile
92th
Retention & Graduation
Full-Time Retention
90%
4-Year Graduation Rate
65%
6-Year Graduation Rate
76%
Transfer-Out Rate
14%
Weather
Comfortable Days
110 (71%)
Sunshine Hours
2,620 (53%)
Days Without Precipitation
245 (47%)
Admissions
Uses Common App
Yes
Acceptance Rate
48%
Yield (Unbound)
15%
Early Decision 1
Nov 1
Early Action
Nov 1
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Life & Natural Sciences | $214M | #82 |
| Engineering, Computing & Math | $71M | #88 |
| Humanities & Social Sciences | $8M | #146 |
Graduate Degrees
| Engineering, Computing & Math | 102 | #56 |
| Life & Natural Sciences | 326 | #77 |
| Humanities & Social Sciences | 104 | #187 |
Honors College
Name
Honors College
Students
400 (2%)
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
37%
SAT Range
1350
–
1460
SAT Math Range
680
–
770
SAT RW Range
650
–
730
ACT Range
29
–
33
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | 2,466 | 45% / 55% | 13% | $68,437 | 92% | ||
| Human Computer Interaction | 96 +1 | 70% / 30% | 44% | $89,583 | 95 | 90% | |
| Applied Mathematics | 211 +85 | 60% / 40% | 34% | $89,923 | 95 | 92% | |
| Astronomy | 9 +4 | 44% / 56% | 11% | $77,845 | 88 | — | |
| Atmospheric Sciences and Meteorology | 8 +1 | 38% / 62% | 0% | $63,522 | 73 | — | |
| Chemistry | 77 +8 | 51% / 49% | 8% | $61,248 | 69 | 88% | |
| Chemistry | 9 +1 | 89% / 11% | 11% | $61,248 | 69 | 88% | |
| Geosciences | 9 +2 | 67% / 33% | 11% | $63,484 | 73 | — | |
| Mathematics | 76 +33 | 74% / 26% | 38% | $80,309 | 90 | 90% | |
| Physical Sciences | 8 — | 62% / 38% | 0% | $77,441 | 88 | — | |
| Physics | 42 +7 | 95% / 5% | 31% | $85,544 | 93 | 87% | |
| Biochemistry | 101 +4 | 56% / 44% | 2% | $73,829 | 85 | 89% | |
| Biological and Physical Sciences | 2 — | 50% / 50% | 0% | $66,172 | 77 | — | |
| Biology | 441 +13 | 39% / 61% | 3% | $68,096 | 79 | 93% | |
| Evolutionary Biology | 9 +1 | 33% / 67% | 0% | $52,375 | 49 | 96% | |
| Marine Biology and Biological Oceanography | 52 — | 29% / 71% | 4% | $52,375 | 49 | 96% | |
| Economics | 168 +63 | 77% / 23% | 49% | $80,632 | 90 | 90% | |
| African American Studies | 1 — | 0% / 100% | 0% | $56,500 | 59 | — | |
| Anthropology | 18 +6 | 33% / 67% | 6% | $43,848 | 24 | 95% | |
| Asian Studies/Civilization | 5 +3 | 0% / 100% | 0% | $55,755 | 58 | — | |
| Creative Writing | 17 +2 | 47% / 53% | 0% | $55,765 | 58 | — | |
| English | 78 +3 | 26% / 74% | 0% | $53,808 | 53 | 94% | |
| History | 74 +6 | 73% / 27% | 1% | $59,251 | 65 | 90% | |
| Intercultural and International Studies | 13 +3 | 31% / 69% | 8% | $70,407 | 82 | — | |
| Interdisciplinary Studies | 66 — | 56% / 44% | 2% | $57,395 | 61 | 89% | |
| Italian | 1 +1 | 0% / 100% | 0% | $43,596 | 23 | 100% | |
| Liberal Arts and Sciences/Liberal Studies | 1 — | 0% / 100% | 0% | $83,884 | 92 | 92% | |
| Linguistics | 40 +4 | 22% / 78% | 2% | $66,762 | 78 | 84% | |
| Philosophy | 4 +4 | 75% / 25% | 0% | $60,420 | 67 | — | |
| Political Science | 103 +21 | 38% / 62% | 1% | $77,623 | 88 | 94% | |
| Psychology | 546 +74 | 26% / 74% | 5% | $60,999 | 68 | 95% | |
| Sociology | 84 +42 | 27% / 73% | 7% | $63,549 | 73 | 94% | |
| Spanish | 9 +7 | 33% / 67% | 0% | $43,596 | 23 | 100% | |
| Sustainability Studies | 11 — | 18% / 82% | 0% | $60,339 | 67 | — | |
| Women's Studies | 1 +11 | 0% / 100% | 0% | $55,856 | 58 | — | |
| Art History | 10 +5 | 0% / 100% | 10% | $33,435 | 6 | 90% | |
| Digital Arts | 11 +5 | 64% / 36% | 18% | $48,512 | 38 | — | |
| Environmental Design/Architecture | 17 +1 | 59% / 41% | 0% | $65,159 | 75 | — | |
| Music | 5 +3 | 60% / 40% | 0% | $46,857 | 33 | 92% | |
| Studio Art | 32 +1 | 28% / 72% | 16% | $33,435 | 6 | 90% | |
| Theatre | 1 — | 0% / 100% | 0% | $42,521 | 21 | 94% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Business | 444 | 55% / 45% | 20% | $74,434 | 94% | ||
| Business Administration | 444 +13 | 55% / 45% | 20% | $74,434 | 85 | 94% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Engineering and Applied Sciences | 732 | 81% / 19% | 12% | $108,640 | 93% | ||
| Biomedical Engineering | 42 — | 64% / 36% | 0% | $92,089 | 96 | 80% | |
| Chemical and Molecular Engineering | 36 — | 64% / 36% | 8% | $100,426 | 98 | 91% | |
| Civil Engineering | 42 — | 62% / 38% | 2% | $91,050 | 95 | 100% | |
| Computer Engineering | 47 — | 91% / 9% | 19% | $128,966 | 100 | 97% | |
| Electrical Engineering | 62 — | 90% / 10% | 6% | $95,700 | 97 | 88% | |
| General Engineering | 13 — | 77% / 23% | 0% | $95,741 | 97 | 95% | |
| Mechanical Engineering | 100 — | 94% / 6% | 11% | $97,629 | 97 | 95% | |
| Computer Science | 309 +2 | 83% / 17% | 13% | $119,591 | 99 | — | |
| Information Science/Studies | 81 +1 | 74% / 26% | 25% | $101,997 | 98 | 97% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Communication and Journalism | 66 | 36% / 64% | 8% | $65,142 | 91% | ||
| Journalism | 41 +3 | 34% / 66% | 5% | $67,142 | 78 | 91% | |
| Mass Communication/Media Studies | 25 +3 | 40% / 60% | 12% | $61,863 | 70 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Health Professions | 505 | 32% / 68% | 1% | $80,157 | 95% | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 40 — | 30% / 70% | 2% | $106,814 | 98 | 93% | |
| Health Science | 451 — | 31% / 69% | 0% | $77,240 | 88 | 95% | |
| Respiratory Care Therapy/Therapist | 14 — | 43% / 57% | 0% | $97,964 | 97 | 98% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Marine and Atmospheric Sciences | 39 | 46% / 54% | 5% | $58,575 | 95% | ||
| Ecology | 5 — | 20% / 80% | 0% | $52,375 | 49 | 96% | |
| Environmental Studies | 34 +3 | 50% / 50% | 6% | $59,487 | 66 | 95% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Nursing | 183 | 22% / 78% | 1% | $106,785 | 98% | ||
| Nursing | 183 — | 22% / 78% | 1% | $106,785 | 98 | 98% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Social Welfare | 37 | 22% / 78% | 0% | $57,611 | 93% | ||
| Social Work | 37 — | 22% / 78% | 0% | $57,611 | 62 | 93% |
Rankings
My Tribe
Call Your Mother!
Most Jewish
Significant Community
Little Meca
Most Muslim
Growing Presence
Engineering
I Have Always Loved Legos
General Engineering
Actually Employable and Won't Spend 10 Years Paying Off Debt
Physical Sciences & Math
The "I Understand Interstellar" Elite
Physics & Astronomy
Pen, Paper, and Existential Dread (Theory)
Health Sciences
Walk It Off
Rehabilitation
Cleared to Play
Business & Economics
The Spreadsheet Doctors
Healthcare Administration
VP of Patient Throughput