University of Colorado Boulder
Basic Information
Type
Public
Geographical Reach
National
Location
Boulder, CO
Population
700,000
Website
https://www.colorado.edu/
Demographics
Total Undergraduates
31,578
Men / Women
53% / 47%
White
65%
Hispanic
14%
Asian
6%
Mixed
6%
International
3%
Black
2%
Native American
0%
From State
54%
From Region
2%
Academics
Undergraduate Degrees
Business & Economics
20%
Engineering
14%
Life & Natural Sciences
14%
Computer Science
7%
Arts
5%
Physical Sciences & Math
4%
Education
1%
Health Sciences
1%
Professional
1%
Financial
In-State Tuition & Fees
$15,666
Out-of-State Tuition & Fees
$44,918
Est. In-State Cost
$20,266
Est. Out-of-State Cost
$58,106
10-Year ROI
$207,000
ROI Percentile
84th
Retention & Graduation
Full-Time Retention
90%
4-Year Graduation Rate
57%
6-Year Graduation Rate
74%
Transfer-Out Rate
16%
Weather
Comfortable Days
130 (95% π) very dry
Sunshine Hours
3,107 (91% βοΈ)
Days Without Precipitation
278 (86%)
Admissions
Uses Common App
Yes
Acceptance Rate
71%
Yield (Unbound)
14%
Early Action
Nov 1
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Engineering, Computing & Math | $207M | #26 |
| Humanities & Social Sciences | $36M | #43 |
| Life & Natural Sciences | $429M | #46 |
Graduate Degrees
| Engineering, Computing & Math | 181 | #25 |
| Humanities & Social Sciences | 285 | #81 |
| Life & Natural Sciences | 151 | #156 |
Honors College
Name
Honors Program
Students
2,000 (6%)
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
24%
SAT Range
1270
β
1390
SAT Math Range
610
β
720
SAT RW Range
630
β
710
ACT Range
29
β
33
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | 3,064 | 41% / 59% | 2% | $61,516 | 93% | ||
| Astrophysical & Planetary Science | 62 +1 | 66% / 34% | 5% | $62,122 | 57 | 93% | |
| Atmospheric Sciences and Meteorology | 16 +1 | 44% / 56% | 0% | $64,112 | 61 | β | |
| Chemistry | 23 +1 | 57% / 43% | 0% | $67,393 | 68 | β | |
| Geology | 24 +1 | 67% / 33% | 8% | $61,825 | 56 | 94% | |
| Mathematics | 45 +28 | 69% / 31% | 7% | $82,787 | 87 | 91% | |
| Physics | 56 +7 | 80% / 20% | 21% | $69,490 | 72 | 90% | |
| Statistics and Data Science | 17 β | 53% / 47% | 12% | $86,279 | 89 | β | |
| Biochemistry | 55 +5 | 45% / 55% | 2% | $69,313 | 71 | 95% | |
| Ecology and Evolutionary Biology | 158 +17 | 42% / 58% | 1% | $55,519 | 38 | 93% | |
| Environmental Studies | 180 +11 | 44% / 56% | 3% | $63,863 | 61 | 89% | |
| Integrative Physiology | 333 +4 | 29% / 71% | 1% | $67,874 | 69 | 96% | |
| Molecular, Cellular, and Developmental Biology | 122 +11 | 39% / 61% | 2% | $63,623 | 60 | 98% | |
| Neuroscience | 82 +51 | 35% / 65% | 2% | $69,375 | 71 | 96% | |
| Communication Sciences and Disorders | 53 +7 | 6% / 94% | 0% | $63,766 | 61 | 93% | |
| Economics | 188 +12 | 87% / 13% | 6% | $79,838 | 84 | 93% | |
| Anthropology | 53 +10 | 32% / 68% | 0% | $49,958 | 22 | 83% | |
| Asian Studies | 4 +1 | 25% / 75% | 0% | $44,198 | 10 | β | |
| Chinese | 4 +4 | 50% / 50% | 0% | $58,695 | 48 | 71% | |
| Classics | 7 +9 | 29% / 71% | 0% | $59,495 | 50 | β | |
| Community Organization and Advocacy | 11 β | 9% / 91% | 0% | $55,369 | 38 | β | |
| English | 91 +8 | 33% / 67% | 4% | $38,936 | 5 | 92% | |
| Ethnic Studies | 14 +5 | 36% / 64% | 0% | $40,015 | 6 | 100% | |
| French | 5 +7 | 40% / 60% | 0% | $63,656 | 60 | 93% | |
| General Studies | 8 β | 12% / 88% | 0% | $67,875 | 69 | 93% | |
| Geography | 28 +13 | 68% / 32% | 0% | $64,229 | 62 | β | |
| German Studies | 1 β | 100% / 0% | 0% | $60,321 | 52 | β | |
| History | 56 +12 | 62% / 38% | 0% | $48,790 | 19 | 90% | |
| Humanities | 13 +2 | 31% / 69% | 0% | $67,875 | 69 | 93% | |
| International Affairs | 99 +8 | 42% / 58% | 2% | $54,974 | 37 | 86% | |
| Italian | 1 +2 | 0% / 100% | 0% | $63,656 | 60 | 93% | |
| Japanese | 5 +4 | 20% / 80% | 0% | $58,695 | 48 | 71% | |
| Jewish Studies | 1 β | 0% / 100% | 0% | $54,991 | 37 | β | |
| Linguistics | 17 +5 | 12% / 88% | 0% | $39,279 | 5 | 100% | |
| Philosophy | 51 +18 | 67% / 33% | 2% | $54,852 | 36 | 87% | |
| Political Science | 212 +14 | 56% / 44% | 1% | $74,672 | 79 | 97% | |
| Psychology | 614 +46 | 26% / 74% | 2% | $58,599 | 47 | 92% | |
| Religious Studies | 1 +2 | 0% / 100% | 0% | $54,427 | 35 | β | |
| Russian Studies | 1 +6 | 100% / 0% | 0% | $44,164 | 10 | β | |
| Sociology | 144 +37 | 31% / 69% | 1% | $59,670 | 50 | 96% | |
| Spanish | 11 +20 | 18% / 82% | 0% | $63,656 | 60 | 93% | |
| Women and Gender Studies | 10 +9 | 0% / 100% | 0% | $40,015 | 6 | 100% | |
| Art History | 11 +2 | 18% / 82% | 0% | $40,219 | 6 | 88% | |
| Art Practices | 58 +1 | 16% / 84% | 0% | $40,219 | 6 | 88% | |
| Cinema Studies | 89 +5 | 60% / 40% | 2% | $44,272 | 10 | 94% | |
| Dance | 8 +1 | 0% / 100% | 0% | $32,310 | 2 | β | |
| Theatre | 22 +2 | 45% / 55% | 0% | $25,072 | 1 | 100% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Engineering and Applied Science | 1,410 | 73% / 27% | 5% | $104,798 | 94% | ||
| Aerospace Engineering | 206 β | 82% / 18% | 4% | $103,431 | 97 | 95% | |
| Architectural Engineering | 30 β | 47% / 53% | 17% | $90,523 | 92 | 97% | |
| Biomedical Engineering | 58 β | 41% / 59% | 2% | $91,867 | 93 | β | |
| Chemical Engineering | 43 β | 67% / 33% | 9% | $115,257 | 99 | 94% | |
| Chemical and Biochemical Engineering | 48 β | 38% / 62% | 0% | $99,194 | 96 | 94% | |
| Civil Engineering | 69 β | 65% / 35% | 17% | $85,000 | 88 | 94% | |
| Computer Engineering | 54 β | 85% / 15% | 9% | $108,051 | 98 | β | |
| Electrical Engineering | 39 β | 87% / 13% | 15% | $107,891 | 98 | 100% | |
| Engineering Physics | 23 β | 78% / 22% | 0% | $111,748 | 98 | 89% | |
| Environmental Engineering | 51 β | 55% / 45% | 12% | $84,918 | 88 | 100% | |
| Integrated Design Engineering | 34 β | 53% / 47% | 3% | $154,338 | 100 | 94% | |
| Mechanical Engineering | 283 β | 80% / 20% | 3% | $91,715 | 93 | 95% | |
| Computer Science | 383 +3 | 81% / 19% | 4% | $122,521 | 99 | 92% | |
| Applied Mathematics | 26 β | 54% / 46% | 0% | $94,459 | 94 | 94% | |
| Creative Technology & Design | 63 β | 49% / 51% | 0% | $84,212 | 88 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Media, Communication and Information | 764 | 41% / 59% | 2% | $71,733 | 98% | ||
| Information Science | 51 β | 82% / 18% | 4% | $91,435 | 92 | β | |
| Communication | 152 +2 | 41% / 59% | 2% | $66,999 | 67 | 94% | |
| Journalism | 87 +2 | 36% / 64% | 0% | $75,662 | 80 | 96% | |
| Media Studies | 35 +2 | 31% / 69% | 3% | $66,999 | 67 | 94% | |
| Strategic Communication | 374 β | 34% / 66% | 2% | $73,283 | 77 | 100% | |
| Media Production | 65 +4 | 65% / 35% | 0% | $55,719 | 39 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Music | 70 | 51% / 49% | 1% | $35,308 | 97% | ||
| Music | 9 β | 56% / 44% | 0% | $31,921 | 2 | 97% | |
| Music Education | 12 β | 33% / 67% | 0% | $51,682 | 27 | β | |
| Music Performance | 49 β | 55% / 45% | 2% | $31,921 | 2 | 97% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Leeds School of Business | 1,147 | 64% / 36% | 2% | $91,156 | 96% | ||
| Business Administration | 1,147 β | 64% / 36% | 2% | $91,156 | 92 | 96% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Program in Environmental Design | 137 | 47% / 53% | 2% | $68,017 | 91% | ||
| Environmental Design | 137 β | 47% / 53% | 2% | $68,017 | 69 | 91% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Education | 57 | 7% / 93% | 0% | $53,032 | |||
| Elementary Education | 57 β | 7% / 93% | 0% | $53,032 | 31 | β |
Rankings
Fun and Games
Party til You Drop (Out)
Party Schools
Schmooze
Ski Bums and Surf Bros
Top Recreation
Ski
Politically Incorrect
Equal Opportunity Objectification
Most Attractive Men
Greek God Territory
I'm Getting Cancelled in 3, 2, 1...
Most Attractive Women
Looks AND Brains
Engineering
It Actually IS Rocket Science
Aerospace Engineering
CubeSat Crew
It's Not About Molecules, It's About Pipes
Chemical Engineering
Polymer Whisperers & Battery Bros
Playing House
Civil Engineering
Project Managers
Resistance Is Not Futile
Electrical Engineering
Short Circuit Survivors
Drill, Baby, Drill
Energy & Mining Engineering
My Precious
Regular Engineering Just Wasn't Hurting My Brain Enough
Engineering Physics
Simultaneously Engineers & Physicists Until a Recruiter Observes Them
Hugging Trees with Calculus
Environmental Engineering
Pollution Police
Is It a Solid? Is It a Liquid? Yes.
Materials Engineering
Alloy Stars
WD-40 & Duct Tape
Mechanical Engineering & Robotics
The Defense Budget Beneficiaries
Computer Science
No, I Can't Fix Your Printer
Computer Science (Eng)
10k-Student Server Crashers
Physical Sciences & Math
Breaking Bad
Chemistry
Mega-Lab Multiverse
Rocks and Whales
Earth & Atmospheric Sciences
Plate Tectonics Elite
The "I Understand Interstellar" Elite
Physics & Astronomy
The Atom Whisperers
No Words Allowed
Pure Mathematics
Sigma Grindset
Life & Natural Sciences
Pre-Med Reject Waiting Room
Biology
Mitosis Mode
Photosynthesis Fan Club
Ecology & Plant Biology
Greenhouse Gang
Doomsday Prepping with Data
Environmental Science
Ecosystem Engineers
Memorizing 206 Bones
Human Biology
Lab Partners
Health Sciences
Sweat Equity
Sports & Fitness
Game Day Ready
Business & Economics
PowerPoint Presentation Power Rankings
Business Administration
Regional Boardroom Rulers
It's Basic Supply and Demand, Bro
Economics
Mega-Macro State Factories
Humanities & Social Sciences
Much Ado About Nothing
English, Literature & Writing
Required Reading
Saving the Planet, One Policy at a Time
Environmental Policy & Sustainability
ESG Enthusiasts
Model UN Generation
Government & Politics
Grassroots
Nosy for a Living
Journalism
Reliable Sources (Allegedly)
Professional Yapping
Media & Communication Studies
Solidly Upper-Middle-Class Comm Degrees
The "Why Are We Here?" Support Group
Philosophy & Ethics
Late Night Debaters
Spin Class
Professional Communication
Press-Release Artisans & Crisis-Comms JV
I Want To Understand Myself
Psychology
Stealth Overachievers
Everything is a Construct
Sociology & Anthropology
The Collective
Grammar Police Academy
World Languages & Linguistics
Morpheme Masters
Education
Surviving PTA Karens
General Education
Classroom Ready
Arts
Sleep Deprivation by Design
Architecture
Building Blocks