Cal State San Bernardino
Basic Information
Type
Public
Geographical Reach
Regional
Location
San Bernardino, CA
Population
5,000,000
Website
http://www.csusb.edu/
Demographics
Total Undergraduates
15,771
Men / Women
39% / 61%
Hispanic
67%
White
11%
Asian
7%
Black
6%
Mixed
3%
Native American
1%
International
1%
From State
99%
From Region
0%
Academics
Undergraduate Degrees
Business & Economics
18%
Health Sciences
12%
Computer Science
7%
Life & Natural Sciences
5%
Arts
3%
Physical Sciences & Math
3%
Engineering
1%
Financial
In-State Tuition & Fees
$8,093
Out-of-State Tuition & Fees
$20,693
Est. In-State Cost
$10,469
Est. Out-of-State Cost
$26,768
10-Year ROI
$218,000
ROI Percentile
88th
Retention & Graduation
Full-Time Retention
80%
4-Year Graduation Rate
25%
6-Year Graduation Rate
55%
Transfer-Out Rate
1%
Weather
Comfortable Days
125 (91% π)
Sunshine Hours
3,338 (97% βοΈ)
Days Without Precipitation
324 (97% ποΈ)
Admissions
Uses Common App
No
Acceptance Rate
85%
Yield (Unbound)
15%
Regular Decision
Jan 1
Research
Research Level
R3
Expenditure
| Humanities & Social Sciences | $4M | #190 |
| Engineering, Computing & Math | $3M | #261 |
| Life & Natural Sciences | $4M | #310 |
Graduate Degrees
| Engineering, Computing & Math | 0 | #258 |
| Humanities & Social Sciences | 11 | #457 |
| Life & Natural Sciences | 0 | #576 |
Honors College
Standardized Tests
Test Scores
Test Policy
blind
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Letters | 468 | 34% / 66% | 1% | $42,696 | 91% | ||
| Arabic | 1 +1 | 0% / 100% | 0% | $50,645 | 56 | β | |
| Communication Studies | 133 +2 | 41% / 59% | 0% | $48,810 | 51 | 89% | |
| English | 126 +1 | 29% / 71% | 1% | $37,159 | 18 | 90% | |
| Ethnic Studies | 5 β | 0% / 100% | 0% | $49,783 | 54 | β | |
| French | 4 +2 | 50% / 50% | 0% | $48,673 | 51 | 100% | |
| Philosophy | 3 β | 33% / 67% | 0% | $48,377 | 50 | β | |
| Spanish | 47 +18 | 21% / 79% | 0% | $48,673 | 51 | 100% | |
| Art | 56 +2 | 30% / 70% | 0% | $36,910 | 18 | 87% | |
| Art History | 3 β | 0% / 100% | 0% | $36,910 | 18 | 87% | |
| Graphic Design | 51 β | 47% / 53% | 4% | $42,348 | 33 | 94% | |
| Music | 7 β | 57% / 43% | 0% | $40,200 | 26 | 82% | |
| Music Performance | 2 β | 0% / 100% | 0% | $40,200 | 26 | 82% | |
| Studio Art | 3 β | 33% / 67% | 0% | $36,910 | 18 | 87% | |
| Theatre Arts | 21 β | 43% / 57% | 0% | $39,316 | 24 | 100% | |
| Visual and Performing Arts | 6 β | 33% / 67% | 0% | $40,920 | 28 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Natural Sciences | 1,070 | 45% / 55% | 1% | $71,977 | 95% | ||
| Computer Engineering | 40 β | 82% / 18% | 0% | $97,972 | 98 | 96% | |
| Computer Science | 119 +4 | 83% / 17% | 5% | $94,648 | 98 | 87% | |
| Chemistry | 47 β | 45% / 55% | 0% | $66,198 | 82 | 100% | |
| Geology | 9 β | 78% / 22% | 0% | $59,849 | 74 | β | |
| Mathematics | 86 β | 64% / 36% | 2% | $62,031 | 77 | 92% | |
| Physics | 9 β | 100% / 0% | 0% | $60,764 | 76 | 100% | |
| Bioinformatics | 3 +1 | 67% / 33% | 0% | $61,705 | 77 | β | |
| Biology | 165 β | 35% / 65% | 1% | $61,301 | 76 | 93% | |
| Environmental Sciences | 1 β | 0% / 100% | 0% | $67,086 | 83 | 95% | |
| Environmental Studies | 20 +1 | 50% / 50% | 0% | $67,086 | 83 | 95% | |
| Natural Sciences | 1 β | 0% / 100% | 0% | $57,224 | 70 | β | |
| Nutrition and Food Sciences | 26 β | 15% / 85% | 8% | $56,191 | 68 | β | |
| Environmental Health Sciences | 6 β | 67% / 33% | 0% | $64,642 | 81 | 100% | |
| Health Science | 21 +1 | 24% / 76% | 5% | $53,700 | 63 | 89% | |
| Kinesiology | 258 β | 47% / 53% | 0% | $56,489 | 68 | 96% | |
| Nursing | 139 β | 22% / 78% | 1% | $109,558 | 99 | 99% | |
| Public Health | 82 β | 20% / 80% | 0% | $64,642 | 81 | 100% | |
| Health Services Administration | 38 β | 18% / 82% | 3% | $64,642 | 81 | 100% | |
| International/Global Studies | β β | β | β | $58,947 | 73 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Social and Behavioral Sciences | 1,414 | 28% / 72% | 0% | $50,727 | 93% | ||
| Economics | 21 β | 81% / 19% | 0% | $63,448 | 79 | 91% | |
| Anthropology | 14 β | 36% / 64% | 0% | $39,609 | 25 | 84% | |
| Criminal Justice | 248 +1 | 38% / 62% | 0% | $54,814 | 65 | 94% | |
| Geography | 5 β | 80% / 20% | 0% | $56,562 | 69 | β | |
| History | 106 +1 | 67% / 33% | 0% | $51,326 | 58 | 89% | |
| National Security Studies | 11 β | 45% / 55% | 0% | $54,586 | 65 | β | |
| Political Science | 54 β | 41% / 59% | 2% | $57,032 | 69 | 96% | |
| Psychology | 544 +2 | 17% / 83% | 1% | $46,874 | 46 | 94% | |
| Public and Oral History | 8 +1 | 25% / 75% | 0% | $51,326 | 58 | 89% | |
| Social Sciences | 50 β | 32% / 68% | 0% | $52,724 | 61 | 100% | |
| Social Work | 73 β | 12% / 88% | 0% | $61,618 | 77 | 91% | |
| Sociology | 280 +2 | 20% / 80% | 0% | $49,287 | 53 | 93% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Jack H. Brown College of Business and Public Administration | 913 | 57% / 43% | 6% | $62,051 | 91% | ||
| Cybersecurity | 34 +1 | 91% / 9% | 6% | $77,323 | 91 | 94% | |
| Information Technology | 153 β | 82% / 18% | 3% | $77,323 | 91 | 94% | |
| Administration | 726 +8 | 50% / 50% | 7% | $58,118 | 71 | 90% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| James R. Watson and Judy Rodriguez Watson College of Education | 463 | 7% / 93% | 1% | $54,611 | 94% | ||
| Child Development | 186 β | 2% / 98% | 1% | $53,086 | 62 | 96% | |
| Human Development | 4 β | 0% / 100% | 0% | $53,086 | 62 | 96% | |
| Liberal Studies | 269 β | 9% / 91% | 0% | $55,231 | 66 | 93% | |
| Career and Technical Education | 4 β | 50% / 50% | 0% | $85,395 | 95 | 94% |
Rankings
My Tribe
Abuela-Approved
Most Hispanics
Hola!