Back to Colleges

Hope College

Basic Information

Type Private
Location Holland, MI
Population 250,000
Map of the United States

Demographics

Total Undergraduates 3,274
Men / Women 40% / 60%
White 75%
Hispanic 9%
Black 5%
Mixed 4%
Asian 3%
International 3%
Native American 0%

Academics

Undergraduate Degrees
Humanities & Social Sciences 31%
Business & Economics 21%
Life & Natural Sciences 13%
Education 11%
Health Sciences 10%
Engineering 8%
Arts 3%
Computer Science & Math 3%

Financial

Tuition & Fees $41,970
Est. Cost of Attendance $55,646
10-Year ROI $150,000
ROI Percentile 53th

Retention & Graduation

Full-Time Retention 88%
4-Year Graduation Rate 77%
6-Year Graduation Rate 80%
Transfer-Out Rate 0%

Weather

Comfortable Days 110 (71th pctl)
Sunshine Hours 2,270 (10th pctl)
Days Without Precipitation 222 (13th pctl)
Muggyness Nice

Admissions

Acceptance Rate 68%
Yield (Unbound) 20%
Regular Decision Jan 1

Research

Research Level R3
Expenditure
Life & Natural Sciences $5M #300
Engineering, Computing & Math $1M #380
Humanities & Social Sciences $0M #464

Honors College

Standardized Tests

Test Scores

Test Policy test_optional
Submitted Test Scores 37%
SAT Range 1140 – 1300
SAT Math Range 550 – 670
SAT RW Range 550 – 670
ACT Range 25 – 31

Earnings by Major Category

Each major category's degree-weighted 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average; +1 is one standard deviation above. The emphasized lines at +2 and −2 mark two standard deviations. One chart per macro-category; all charts share a common y-axis.

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
Hope College 695 39% / 61% 2% $68,200
General Engineering 58 +1 74% / 26% 0% $93,397
Computer Science 15 80% / 20% 13% $95,991
Mathematics 6 +1 67% / 33% 0%
Biochemistry 8 38% / 62% 0%
Biology 44 +2 23% / 77% 2% $55,789
Chemistry 20 +1 30% / 70% 0% $72,371
Environmental Science 6 17% / 83% 0%
Geosciences 1 +1 100% / 0% 0%
Neuroscience 10 +1 30% / 70% 0%
Physics 3 +2 100% / 0% 0%
Exercise Science 23 39% / 61% 0% $57,761
International Public Health 1 +2 0% / 100% 0%
Nursing 45 13% / 87% 2% $80,183
Accounting 12 +1 50% / 50% 0% $88,316
Accounting Management 10 70% / 30% 0% $88,316
Business Administration 111 +3 66% / 34% 6% $76,798
Business Economics 4 +2 100% / 0% 0%
Managerial Economics 8 62% / 38% 0%
Classical Languages 4 +6 50% / 50% 0%
Communication 48 +5 33% / 67% 0% $58,063
English 11 +3 18% / 82% 0%
French 2 +2 0% / 100% 0% $57,691
German 1 +6 0% / 100% 0%
History 6 +1 50% / 50% 0%
Interdisciplinary Studies 9 +1 44% / 56% 0% $45,676
International Studies 1 +2 0% / 100% 0%
Japanese Studies 1 +3 100% / 0% 0%
Philosophy 7 +9 57% / 43% 14%
Political Science 21 +4 48% / 52% 0%
Psychology 63 +25 11% / 89% 2% $55,199
Religious Studies 8 +5 50% / 50% 0%
Social Work 14 0% / 100% 0% $56,163
Sociology 11 +2 36% / 64% 0% $55,304
Spanish 5 +11 40% / 60% 0% $57,691
Women's Studies 1 +3 0% / 100% 0%
Elementary Education 17 +11 0% / 100% 0% $51,709
Emotional Behavioral Disorders Education 6 17% / 83% 0% $53,872
English Education 15 13% / 87% 0% $53,071
History Education 2 100% / 0% 0% $53,071
Learning Disabilities Education 12 +3 33% / 67% 0% $53,872
Mathematics Education 3 33% / 67% 33% $53,071
Physical Education 5 20% / 80% 0% $53,071
Science Education 5 0% / 100% 0% $53,071
Social Studies Education 9 44% / 56% 0% $53,071
Spanish Education 3 0% / 100% 0% $53,071
Art Education 1 0% / 100% 0% $53,071
Art History
Dance 3 0% / 100% 0%
Jazz/Jazz Studies
Keyboard Instruments 2 50% / 50% 0%
Music
Music Education 2 0% / 100% 0% $53,071
Music Performance
Studio Art 9 +1 0% / 100% 0%
Theater 2 +3 0% / 100% 0%
Voice and Opera 1 0% / 100% 0%