Brandeis University
Basic Information
Type
Private
Geographical Reach
National
Location
Waltham, MA
Population
3,800,000
Website
http://www.brandeis.edu/
Demographics
Total Undergraduates
3,663
Men / Women
43% / 57%
White
40%
International
19%
Asian
16%
Hispanic
9%
Black
5%
Mixed
3%
Native American
0%
From State
28%
From Region
22%
Academics
Undergraduate Degrees
Life & Natural Sciences
21%
Business & Economics
17%
Health Sciences
9%
Computer Science
7%
Physical Sciences & Math
7%
Arts
4%
Education
1%
Financial
Tuition & Fees
$68,080
Est. Cost of Attendance
$86,448
10-Year ROI
$154,000
ROI Percentile
56th
Retention & Graduation
Full-Time Retention
87%
4-Year Graduation Rate
77%
6-Year Graduation Rate
86%
Transfer-Out Rate
8%
Weather
Comfortable Days
110 (71%)
Sunshine Hours
2,634 (56%)
Days Without Precipitation
239 (34%)
Admissions
Uses Common App
Yes
Acceptance Rate
45%
Yield (Unbound)
11%
Early Decision 1
Nov 1
Early Action
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
R1
Expenditure
| Humanities & Social Sciences | $33M | #48 |
| Life & Natural Sciences | $53M | #145 |
| Engineering, Computing & Math | $13M | #190 |
Graduate Degrees
| Engineering, Computing & Math | 9 | #201 |
| Humanities & Social Sciences | 32 | #305 |
| Life & Natural Sciences | 34 | #356 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
40%
SAT Range
1410
–
1490
SAT Math Range
700
–
770
SAT RW Range
690
–
750
ACT Range
31
–
34
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Brandeis International Business School | 57 | 68% / 32% | 28% | $96,146 | 93% | ||
| Engineering | — — | — | — | $99,817 | 93 | — | |
| Business Administration | 57 +53 | 68% / 32% | 28% | $96,146 | 91 | 93% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | 626 | 43% / 57% | 22% | $74,796 | 92% | ||
| Computer Science | 51 +13 | 67% / 33% | 25% | $132,874 | 99 | 98% | |
| Applied Mathematics | 22 +7 | 59% / 41% | 64% | $99,786 | 93 | — | |
| Chemistry | 20 +9 | 45% / 55% | 10% | $69,682 | 56 | 95% | |
| Mathematics | 3 +11 | 100% / 0% | 33% | $73,764 | 65 | 90% | |
| Physics | 11 +2 | 100% / 0% | 18% | $78,743 | 74 | — | |
| Biochemistry | 16 — | 56% / 44% | 25% | $68,745 | 54 | 91% | |
| Biology | 74 +41 | 41% / 59% | 9% | $66,306 | 47 | 87% | |
| Biophysics | 3 — | 33% / 67% | 33% | $68,745 | 54 | 91% | |
| Environmental Studies | 23 +8 | 26% / 74% | 4% | $48,378 | 6 | 82% | |
| Neuroscience | 45 +9 | 20% / 80% | 20% | $57,832 | 22 | 85% | |
| Economics | 72 +26 | 62% / 38% | 51% | $100,387 | 93 | 89% | |
| African and African American Studies | 4 +3 | 0% / 100% | 0% | $71,791 | 61 | 96% | |
| American Studies | 3 +6 | 33% / 67% | 0% | $62,806 | 37 | 86% | |
| Anthropology | 16 +11 | 12% / 88% | 6% | $57,854 | 22 | 97% | |
| Classical Studies | 1 +1 | 100% / 0% | 0% | $71,490 | 60 | — | |
| Comparative Literature | 1 — | 0% / 100% | 0% | $77,171 | 71 | 100% | |
| Creative Writing | 2 +9 | 0% / 100% | 0% | $47,895 | 6 | 100% | |
| East Asian Studies | 4 +5 | 50% / 50% | 25% | $62,806 | 37 | 86% | |
| English | 18 +6 | 17% / 83% | 17% | $49,384 | 7 | 97% | |
| European Studies | — +1 | — | — | $64,476 | 41 | — | |
| History | 26 +11 | 65% / 35% | 12% | $64,484 | 41 | 95% | |
| Interdisciplinary Studies | 5 +12 | 20% / 80% | 0% | $74,842 | 67 | 95% | |
| International and Global Studies | 22 +18 | 36% / 64% | 32% | $69,903 | 57 | 90% | |
| Latin American Studies | 2 +1 | 50% / 50% | 0% | $62,806 | 37 | 86% | |
| Linguistics | 6 +3 | 67% / 33% | 0% | $77,171 | 71 | 100% | |
| Near and Middle Eastern Studies | 6 +2 | 17% / 83% | 0% | $62,806 | 37 | 86% | |
| Philosophy | 12 +10 | 42% / 58% | 42% | $58,240 | 23 | — | |
| Politics | 29 +9 | 66% / 34% | 10% | $75,110 | 67 | 88% | |
| Psychology | 65 +29 | 23% / 77% | 28% | $66,481 | 47 | 100% | |
| Russian Studies | — +2 | — | — | $64,354 | 41 | — | |
| Russian Studies | 1 — | 100% / 0% | 0% | $62,806 | 37 | 86% | |
| Sociology | 20 +10 | 30% / 70% | 15% | $63,066 | 37 | 97% | |
| Spanish and Iberian Studies | 1 +3 | 100% / 0% | 0% | $62,806 | 37 | 86% | |
| Women's, Gender, and Sexuality Studies | 7 +7 | 0% / 100% | 0% | $71,791 | 61 | 96% | |
| Education | 6 +8 | 17% / 83% | 0% | $58,628 | 25 | — | |
| Art History | 5 +1 | 20% / 80% | 0% | $48,942 | 7 | — | |
| Film, Television, and Interactive Media | 8 +5 | 38% / 62% | 25% | $50,720 | 8 | 96% | |
| Music | 3 +2 | 67% / 33% | 0% | $46,783 | 5 | — | |
| Studio Art | 9 +6 | 22% / 78% | 11% | $49,334 | 7 | — | |
| Theatre | 4 +3 | 50% / 50% | 0% | $49,873 | 8 | 100% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Heller School for Social Policy and Management | 70 | 23% / 77% | 0% | $68,486 | 89% | ||
| Health Science, Society, and Policy | 70 +21 | 23% / 77% | 0% | $68,486 | 53 | 89% |
Rankings
Academics
Future Ambulance Chasers
Top Law School Feeders
Have You Been in an Accident?
My Tribe
Call Your Mother!
Most Jewish
I'm Jewish, You're Jewish, Everyone's Jewish
Physical Sciences & Math
The "I Understand Interstellar" Elite
Physics & Astronomy
Pen, Paper, and Existential Dread (Theory)
Life & Natural Sciences
Pre-Med Reject Waiting Room
Biology
The Control Group
Humanities & Social Sciences
Much Ado About Nothing
English, Literature & Writing
Required Reading
Smashing the Patriarchy 101
Gender Studies
Discourse Disruptors
Decolonizing the Curriculum
Regional & Ethnic Studies
Cultural Cartographers
Everything is a Construct
Sociology & Anthropology
The Collective