Stonehill College
Basic Information
Type
Private
Geographical Reach
Regional
Religious Affiliation
Catholic
Location
Easton, MA
Population
3,500,000
Website
https://www.stonehill.edu/
Demographics
Total Undergraduates
2,477
Men / Women
46% / 54%
White
75%
Black
10%
Hispanic
7%
Mixed
3%
International
3%
Asian
2%
Native American
0%
From State
64%
From Region
22%
Academics
Undergraduate Degrees
Business & Economics
38%
Education
10%
Life & Natural Sciences
10%
Health Sciences
5%
Computer Science
3%
Physical Sciences & Math
2%
Arts
1%
Financial
Tuition & Fees
$57,490
Est. Cost of Attendance
$72,714
10-Year ROI
$197,000
ROI Percentile
81th
Retention & Graduation
Full-Time Retention
84%
4-Year Graduation Rate
70%
6-Year Graduation Rate
76%
Transfer-Out Rate
21%
Weather
Comfortable Days
110 (71%)
Sunshine Hours
2,634 (56%)
Days Without Precipitation
239 (33%)
Admissions
Uses Common App
Yes
Acceptance Rate
45%
Yield (Unbound)
14%
Early Decision 1
Nov 1
Early Action
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
—
Honors College
Standardized Tests
Test Scores
Test Policy
blind
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Stonehill College | 591 | 44% / 56% | 1% | $72,695 | 97% | ||
| Computer Science | 16 — | 69% / 31% | 0% | $96,198 | 93 | — | |
| Applied Mathematics | 2 — | 100% / 0% | 0% | $91,091 | 90 | — | |
| Astronomy | 1 — | 100% / 0% | 0% | $76,371 | 76 | — | |
| Chemistry | 3 — | 0% / 100% | 0% | $66,959 | 59 | — | |
| Mathematics | 1 +3 | 0% / 100% | 0% | $75,908 | 76 | — | |
| Physics | 6 — | 100% / 0% | 0% | $77,165 | 78 | — | |
| Planetary Astronomy and Science | — — | — | — | $76,216 | 76 | — | |
| Biochemistry | 6 — | 33% / 67% | 0% | $72,848 | 71 | — | |
| Biology | 29 +1 | 31% / 69% | 3% | $72,757 | 71 | 96% | |
| Environmental Science | 5 — | 60% / 40% | 0% | $53,407 | 22 | 100% | |
| Environmental Studies | 2 — | 100% / 0% | 0% | $53,407 | 22 | 100% | |
| Neuroscience | 15 — | 27% / 73% | 0% | $71,703 | 69 | 100% | |
| Health Sciences | 30 +1 | 37% / 63% | 0% | $45,262 | 7 | 100% | |
| Accounting | 31 — | 71% / 29% | 0% | $102,848 | 96 | 100% | |
| Business Administration | 45 — | 67% / 33% | 0% | $92,115 | 91 | 95% | |
| Business Management | 7 — | 71% / 29% | 0% | $92,115 | 91 | 95% | |
| Economics | 11 — | 82% / 18% | 9% | $83,392 | 84 | 93% | |
| Finance | 44 — | 75% / 25% | 0% | $108,355 | 97 | 95% | |
| Health Administration | 17 — | 12% / 88% | 6% | $68,941 | 63 | 100% | |
| International Business | 4 — | 50% / 50% | 25% | $90,481 | 90 | — | |
| Management Science | 4 — | 100% / 0% | 0% | $91,965 | 91 | — | |
| Marketing | 59 — | 58% / 42% | 0% | $75,014 | 74 | 100% | |
| Anthropology | 3 +1 | 0% / 100% | 0% | $60,924 | 43 | — | |
| Communication | 31 +2 | 39% / 61% | 0% | $64,525 | 53 | 92% | |
| Criminology | 46 +7 | 33% / 67% | 0% | $63,767 | 51 | 98% | |
| English | 8 +5 | 25% / 75% | 0% | $60,159 | 41 | 100% | |
| Ethnic Studies | 1 +2 | 0% / 100% | 0% | $57,159 | 32 | — | |
| Foreign Languages | 3 — | 67% / 33% | 0% | $58,266 | 35 | — | |
| French | 1 — | 0% / 100% | 0% | $58,362 | 36 | — | |
| History | 7 +7 | 57% / 43% | 0% | $58,541 | 36 | 100% | |
| Interdisciplinary Studies | 5 +1 | 80% / 20% | 0% | $65,928 | 57 | 100% | |
| Philosophy | 2 +3 | 100% / 0% | 0% | $58,627 | 36 | — | |
| Political Science | 13 +3 | 46% / 54% | 0% | $68,747 | 63 | 90% | |
| Psychology | 62 +27 | 21% / 79% | 0% | $60,496 | 42 | 96% | |
| Religious Studies | 1 — | 0% / 100% | 0% | $57,108 | 32 | — | |
| Sociology | 3 +12 | 33% / 67% | 0% | $60,844 | 43 | 89% | |
| Spanish | 2 +4 | 0% / 100% | 0% | $58,500 | 36 | — | |
| Early Childhood Education | 6 — | 0% / 100% | 0% | $48,886 | 12 | 100% | |
| Education | 9 — | 33% / 67% | 0% | $52,265 | 19 | — | |
| Elementary Education | 27 — | 0% / 100% | 0% | $48,886 | 12 | 100% | |
| Secondary Education and Teaching | 8 — | 38% / 62% | 0% | $48,886 | 12 | 100% | |
| Special Education | 7 — | 0% / 100% | 0% | $54,360 | 24 | — | |
| Arts Management | 2 +6 | 0% / 100% | 0% | $48,563 | 11 | — | |
| Graphic Design | 4 +1 | 25% / 75% | 0% | $71,309 | 68 | 96% | |
| Studio Art | 2 — | 0% / 100% | 0% | $48,696 | 11 | — |
Rankings
Someone Like Me
I Have Practice at 5 AM
Most Athletes
ESPN Regulars