Back to Colleges

Pennsylvania State University - Erie-Behrend College

Basic Information

Type Public
Geographical Reach Regional
Location Erie, PA
Population 280,000
Map of the United States

Demographics

Total Undergraduates 3,172
Men / Women 62% / 38%
White 77%
Mixed 7%
International 5%
Asian 4%
Black 4%
Hispanic 4%
Native American 0%
From State 74%
From Region 9%

Academics

Undergraduate Degrees
Business & Economics 31%
Engineering 22%
Humanities & Social Sciences 11%
Life & Natural Sciences 9%
Computer Science 8%
Professional 7%
Health Sciences 5%
Arts 3%
Education 2%
Physical Sciences & Math 2%

Financial

In-State Tuition & Fees $15,972
Out-of-State Tuition & Fees $26,958
Est. In-State Cost $20,661
Est. Out-of-State Cost $34,873
10-Year ROI $173,000
ROI Percentile 69th

Retention & Graduation

Full-Time Retention 83%
4-Year Graduation Rate 32%
6-Year Graduation Rate 44%
Transfer-Out Rate 24%

Weather

Comfortable Days 110 (71%)
Sunshine Hours 1,900 (1% 🌧️)
Days Without Precipitation 209 (6% β˜”)

Admissions

Uses Common App No
Acceptance Rate 92%
Yield (Unbound) 15%
Regular Decision Jan 1

Research

Research Level R3
Expenditure
Engineering, Computing & Math $2M #288
Life & Natural Sciences $5M #302
Humanities & Social Sciences $0M #462

Honors College

Standardized Tests

Test Scores

Test Policy optional
Submitted Test Scores 35%
SAT Range 1150 – 1280
SAT Math Range 560 – 660
SAT RW Range 560 – 650
ACT Range 25 – 31

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and βˆ’1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

β‡… Trends Degrees Male/Female Intl Earnings ROI Employment
School of Business 200 74% / 26% 2% $86,092 96%
Accounting 29 β€” 66% / 34% 0% $87,152 93 97%
Business Administration 25 β€” 84% / 16% 0% $70,131 81 94%
Economics 1 β€” 100% / 0% 0% $87,517 94 92%
Finance 47 β€” 85% / 15% 0% $105,563 98 96%
International Business 4 β€” 50% / 50% 0% $71,236 82 94%
Management Information Systems 19 β€” 58% / 42% 0% $94,003 96 97%
Management Sciences and Quantitative Methods 37 β€” 78% / 22% 3% $70,075 81 98%
Managerial Economics 12 β€” 92% / 8% 17% $89,158 94 β€”
Marketing 25 β€” 48% / 52% 0% $82,708 91 97%
Quantitative Economics 1 β€” 100% / 0% 0% $87,517 94 92%
β‡… Trends Degrees Male/Female Intl Earnings ROI Employment
School of Engineering 240 87% / 13% 4% $96,931 98%
Computer Engineering 13 β€” 100% / 0% 15% $110,493 99 98%
Electrical Engineering 13 β€” 85% / 15% 0% $93,111 96 97%
Industrial Engineering 20 β€” 80% / 20% 15% $103,650 98 97%
Mechanical Engineering 69 β€” 87% / 13% 1% $90,200 95 98%
Plastics Engineering 27 β€” 81% / 19% 0% $102,241 98 97%
Computer Science 27 β€” 89% / 11% 11% $114,896 99 100%
Computer Software Engineering 24 β€” 79% / 21% 4% $110,493 99 98%
Computer and Information Sciences 1 β€” 100% / 0% 0% $95,684 97 β€”
Electrical Engineering Technology 9 β€” 89% / 11% 0% $85,955 93 95%
Mechanical Engineering Technology 37 β€” 92% / 8% 0% $79,352 89 98%
β‡… Trends Degrees Male/Female Intl Earnings ROI Employment
School of Humanities, Social Sciences and Communication 103 34% / 66% 5% $54,001 93%
Communication 8 β€” 25% / 75% 0% $49,390 39 93%
Creative Writing 8 β€” 12% / 88% 0% $33,387 6 82%
English 7 β€” 0% / 100% 0% $49,973 41 92%
History 7 β€” 86% / 14% 0% $46,877 32 96%
Liberal Studies 6 β€” 17% / 83% 0% $48,587 37 86%
Political Science 12 β€” 33% / 67% 0% $69,838 81 93%
Psychology 24 β€” 25% / 75% 0% $51,142 44 92%
Education 14 β€” 29% / 71% 0% $53,634 51 94%
Secondary Education β€” β€” β€” β€” $51,960 47 β€”
Digital Multimedia Design 17 β€” 65% / 35% 29% $65,538 75 100%
β‡… Trends Degrees Male/Female Intl Earnings ROI Employment
School of Science 102 32% / 68% 4% $75,460 94%
Chemistry 8 β€” 50% / 50% 0% $70,919 82 92%
Mathematics 5 β€” 100% / 0% 20% $85,203 92 93%
Physics 1 β€” 100% / 0% 0% $60,242 66 86%
Biological and Physical Sciences 1 β€” 100% / 0% 0% $66,382 77 92%
Biology 39 β€” 21% / 79% 3% $68,771 80 94%
Environmental Science 15 β€” 53% / 47% 7% $59,675 65 91%
Nutrition Sciences β€” β€” β€” β€” $60,209 66 β€”
Nursing 33 β€” 18% / 82% 3% $90,902 95 97%