University of California, Riverside
Basic Information
Type
Public
Geographical Reach
Regional
Location
Riverside, CA
Population
4,500,000
Website
http://www.ucr.edu/
Demographics
Total Undergraduates
22,644
Men / Women
47% / 53%
Hispanic
42%
Asian
30%
White
12%
Black
4%
Mixed
4%
International
4%
Native American
1%
From State
96%
From Region
0%
Academics
Undergraduate Degrees
Business & Economics
21%
Life & Natural Sciences
18%
Computer Science
7%
Engineering
7%
Arts
5%
Physical Sciences & Math
5%
Education
3%
Financial
In-State Tuition & Fees
$15,606
Out-of-State Tuition & Fees
$49,806
Est. In-State Cost
$20,188
Est. Out-of-State Cost
$64,429
10-Year ROI
$220,000
ROI Percentile
88th
Retention & Graduation
Full-Time Retention
88%
4-Year Graduation Rate
65%
6-Year Graduation Rate
76%
Transfer-Out Rate
9%
Weather
Comfortable Days
125 (91% π)
Sunshine Hours
3,338 (97% βοΈ)
Days Without Precipitation
324 (97% ποΈ)
Admissions
Uses Common App
No
Acceptance Rate
86%
Yield (Unbound)
12%
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Life & Natural Sciences | $149M | #96 |
| Humanities & Social Sciences | $16M | #96 |
| Engineering, Computing & Math | $55M | #113 |
Graduate Degrees
| Engineering, Computing & Math | 84 | #68 |
| Life & Natural Sciences | 222 | #120 |
| Humanities & Social Sciences | 86 | #204 |
Honors College
Standardized Tests
Test Scores
Test Policy
blind
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Humanities, Arts, and Social Sciences | 2,318 | 37% / 63% | 5% | $53,456 | 94% | ||
| Economics | 306 +4 | 67% / 33% | 20% | $66,935 | 67 | 92% | |
| Economics | 4 +1 | 50% / 50% | 0% | $66,935 | 67 | 92% | |
| African American Studies | 2 β | 0% / 100% | 0% | $53,291 | 31 | 93% | |
| Anthropology | 65 +3 | 34% / 66% | 0% | $44,195 | 10 | 89% | |
| Anthropology | β β | β | β | $52,111 | 28 | β | |
| Asian American Studies | β β | β | β | $51,523 | 26 | β | |
| Asian Studies | 2 β | 100% / 0% | 50% | $44,474 | 11 | 88% | |
| Chicano Studies | 9 β | 22% / 78% | 0% | $53,291 | 31 | 93% | |
| Chinese | β +2 | β | β | $49,203 | 20 | β | |
| Chinese Studies | β β | β | β | $50,957 | 25 | β | |
| Comparative Literature | 3 β | 33% / 67% | 0% | $40,306 | 6 | 87% | |
| Creative Writing | 57 +4 | 37% / 63% | 0% | $38,017 | 4 | 87% | |
| English | 99 +7 | 34% / 66% | 1% | $57,551 | 44 | 91% | |
| Ethnic Studies | 17 +5 | 6% / 94% | 0% | $53,291 | 31 | 93% | |
| Foreign Languages | 2 β | 0% / 100% | 0% | $40,306 | 6 | 87% | |
| French | 2 +1 | 50% / 50% | 0% | $54,555 | 35 | 92% | |
| Global Studies | 19 +2 | 21% / 79% | 16% | $48,595 | 19 | 82% | |
| History | 98 +4 | 47% / 53% | 1% | $52,531 | 29 | 91% | |
| History and Administrative Studies | 8 β | 25% / 75% | 0% | $52,531 | 29 | 91% | |
| Interdisciplinary Studies | 2 β | 0% / 100% | 0% | $53,008 | 31 | 100% | |
| International Relations and Affairs | 56 +1 | 39% / 61% | 2% | $56,758 | 42 | 92% | |
| Japanese | 4 β | 100% / 0% | 0% | $48,989 | 20 | β | |
| Latin American Studies | 2 +1 | 100% / 0% | 0% | $44,474 | 11 | 88% | |
| Liberal Studies | 83 +15 | 14% / 86% | 0% | $61,690 | 56 | 94% | |
| Linguistics | 40 +4 | 18% / 82% | 0% | $40,306 | 6 | 87% | |
| Middle Eastern Studies | β β | β | β | $50,790 | 25 | β | |
| Native American Studies | 1 β | 0% / 100% | 0% | $53,291 | 31 | 93% | |
| Philosophy | 24 +2 | 58% / 42% | 0% | $61,942 | 56 | 94% | |
| Philosophy | 4 +1 | 50% / 50% | 0% | $61,942 | 56 | 94% | |
| Political Science | 196 +8 | 44% / 56% | 2% | $59,096 | 49 | 94% | |
| Political Science and Government | 28 β | 21% / 79% | 0% | $59,096 | 49 | 94% | |
| Psychology | 586 +13 | 26% / 74% | 2% | $48,948 | 20 | 100% | |
| Religious Studies | 2 +1 | 50% / 50% | 0% | $52,127 | 28 | β | |
| Russian Studies | 2 β | 100% / 0% | 0% | $44,474 | 11 | 88% | |
| Social Sciences | 20 β | 35% / 65% | 0% | $61,806 | 56 | 91% | |
| Sociology | 247 +5 | 23% / 77% | 5% | $53,798 | 33 | 96% | |
| Spanish | 33 +16 | 15% / 85% | 0% | $54,555 | 35 | 92% | |
| Sustainability Studies | 25 β | 32% / 68% | 0% | $57,294 | 43 | 100% | |
| Art | 30 β | 27% / 73% | 10% | $41,498 | 7 | 91% | |
| Art History | 23 β | 26% / 74% | 0% | $41,498 | 7 | 91% | |
| Cinematography and Film/Video Production | 113 +5 | 51% / 49% | 4% | $47,385 | 16 | 89% | |
| Dance | 11 β | 18% / 82% | 9% | $44,888 | 11 | 100% | |
| Film and Visual Culture | 72 +6 | 47% / 53% | 15% | $47,385 | 16 | 89% | |
| Music | 1 +1 | 0% / 100% | 0% | $29,592 | 2 | 89% | |
| Music | 20 +1 | 70% / 30% | 5% | $29,592 | 2 | 89% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Natural and Agricultural Sciences | 1,235 | 42% / 58% | 2% | $63,882 | 92% | ||
| Chemistry | 59 β | 51% / 49% | 2% | $56,178 | 40 | 92% | |
| Earth and Planetary Sciences | 13 β | 46% / 54% | 0% | $58,483 | 47 | 100% | |
| Geophysics | 3 β | 67% / 33% | 0% | $58,483 | 47 | 100% | |
| Mathematics | 129 +1 | 64% / 36% | 8% | $63,375 | 60 | 93% | |
| Physics | 42 +1 | 74% / 26% | 10% | $72,922 | 77 | 96% | |
| Statistics | 22 β | 73% / 27% | 14% | $76,922 | 82 | 98% | |
| Biochemistry | 111 +1 | 48% / 52% | 2% | $68,378 | 69 | 93% | |
| Biology | 582 +1 | 38% / 62% | 1% | $61,749 | 56 | 90% | |
| Cell, Molecular, and Developmental Biology | 64 +1 | 34% / 66% | 3% | $73,399 | 77 | 95% | |
| Entomology | 11 β | 45% / 55% | 0% | $52,166 | 28 | β | |
| Environmental Sciences | 49 +1 | 29% / 71% | 0% | $61,938 | 56 | 100% | |
| Microbiology | 35 β | 31% / 69% | 0% | $70,849 | 74 | 96% | |
| Neuroscience | 107 +1 | 22% / 78% | 1% | $65,261 | 63 | 88% | |
| Plant Biology | 8 β | 50% / 50% | 0% | $52,140 | 28 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Marlan and Rosemary Bourns College of Engineering | 776 | 78% / 22% | 5% | $104,628 | 97% | ||
| Bioengineering | 74 β | 55% / 45% | 0% | $92,140 | 93 | 96% | |
| Chemical Engineering | 48 β | 67% / 33% | 0% | $90,784 | 92 | 97% | |
| Computer Engineering | 41 +1 | 88% / 12% | 2% | $117,682 | 99 | 94% | |
| Electrical Engineering | 62 β | 82% / 18% | 3% | $102,568 | 97 | 99% | |
| Environmental Engineering | 23 β | 43% / 57% | 0% | $81,979 | 86 | 100% | |
| Materials Science and Engineering | 21 β | 76% / 24% | 5% | $94,890 | 94 | β | |
| Mechanical Engineering | 121 β | 85% / 15% | 1% | $93,294 | 93 | 93% | |
| Computer Science | 301 β | 84% / 16% | 10% | $115,351 | 99 | 100% | |
| Information Science/Studies | 52 β | 67% / 33% | 6% | $110,331 | 98 | 90% | |
| Information Technology | 33 β | 73% / 27% | 12% | $97,190 | 95 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Business | 815 | 54% / 46% | 6% | $74,622 | 95% | ||
| Actuarial Science | 3 β | 33% / 67% | 0% | $85,428 | 89 | β | |
| Business Administration | 812 β | 55% / 45% | 6% | $74,583 | 79 | 95% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Education | 160 | 18% / 82% | 3% | $56,690 | 100% | ||
| Social and Philosophical Foundations of Education | 160 +19 | 18% / 82% | 3% | $56,690 | 42 | 100% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Public Policy | 95 | 37% / 63% | 1% | $61,996 | 94% | ||
| Public Administration | 11 +1 | 36% / 64% | 9% | $62,808 | 58 | β | |
| Public Policy | 84 +5 | 37% / 63% | 0% | $61,890 | 56 | 94% |
Rankings
My Tribe
Tiger Mom Heaven
Most Asian-Americans
Significant Presence
Engineering
Is It a Solid? Is It a Liquid? Yes.
Materials Engineering
Composite Crew
WD-40 & Duct Tape
Mechanical Engineering & Robotics
The Kinetic Energy Cartel
Computer Science
No, I Can't Fix Your Printer
Computer Science (Eng)
10k-Student Server Crashers
Physical Sciences & Math
Breaking Bad
Chemistry
Kinetics & Dynamics Club
Rocks and Whales
Earth & Atmospheric Sciences
Fossil Hunters
No Words Allowed
Pure Mathematics
Sigma Grindset
Life & Natural Sciences
Pre-Med Reject Waiting Room
Biology
Cell Division
Doomsday Prepping with Data
Environmental Science
Carbon Neutral
Farmers, Cowboys, and Tree Huggers
Plant & Agricultural Systems
Field & Forest
Business & Economics
It's Basic Supply and Demand, Bro
Economics
Comparative Advantage State Anchors
Humanities & Social Sciences
Much Ado About Nothing
English, Literature & Writing
Required Reading
The "Why Are We Here?" Support Group
Philosophy & Ethics
Late Night Debaters
Decolonizing the Curriculum
Regional & Ethnic Studies
Heritage Heroes
Everything is a Construct
Sociology & Anthropology
The Collective