University of Rochester
Basic Information
Type
Private
Geographical Reach
National
Location
Rochester, NY
Population
700,000
Website
http://www.rochester.edu/
Demographics
Total Undergraduates
6,488
Men / Women
47% / 53%
White
46%
International
23%
Asian
12%
Black
7%
Hispanic
7%
Mixed
4%
Native American
0%
From State
30%
From Region
18%
Academics
Undergraduate Degrees
Business & Economics
13%
Life & Natural Sciences
13%
Engineering
12%
Arts
10%
Health Sciences
10%
Physical Sciences & Math
10%
Computer Science
9%
Professional
1%
Financial
Tuition & Fees
$69,030
Est. Cost of Attendance
$85,962
10-Year ROI
$211,000
ROI Percentile
85th
Retention & Graduation
Full-Time Retention
91%
4-Year Graduation Rate
71%
6-Year Graduation Rate
85%
Transfer-Out Rate
4%
Weather
Comfortable Days
105 (50%)
Sunshine Hours
2,207 (8% π§οΈ)
Days Without Precipitation
198 (4% β)
Admissions
Uses Common App
Yes
Acceptance Rate
41%
Yield (Unbound)
10%
Early Decision 1
Nov 1
Early Action
Dec 1
Regular Decision
Jan 5
Early Decision 2
Jan 5
Research
Research Level
R1
Expenditure
| Life & Natural Sciences | $445M | #44 |
| Humanities & Social Sciences | $8M | #143 |
| Engineering, Computing & Math | $26M | #148 |
Graduate Degrees
| Engineering, Computing & Math | 83 | #71 |
| Life & Natural Sciences | 209 | #126 |
| Humanities & Social Sciences | 113 | #178 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
25%
SAT Range
1430
β
1510
SAT Math Range
730
β
790
SAT RW Range
680
β
750
ACT Range
31
β
34
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Eastman School of Music | 123 | 56% / 44% | 24% | $36,182 | 91% | ||
| Music | 7 +1 | 71% / 29% | 43% | $34,412 | 1 | 91% | |
| Music Education | 7 +3 | 86% / 14% | 14% | $65,528 | 43 | 91% | |
| Music Performance | 109 +4 | 53% / 47% | 23% | $34,412 | 1 | 91% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Hajim School of Engineering and Applied Sciences | 320 | 63% / 37% | 28% | $119,035 | 95% | ||
| Biomedical Engineering | 56 β | 41% / 59% | 5% | $101,457 | 93 | 87% | |
| Chemical Engineering | 31 β | 42% / 58% | 23% | $105,189 | 95 | 94% | |
| Electrical Engineering | 23 β | 87% / 13% | 26% | $108,714 | 96 | 94% | |
| Engineering | 1 β | 0% / 100% | 100% | $104,079 | 95 | β | |
| Engineering Science | 3 β | 100% / 0% | 0% | $101,832 | 93 | β | |
| Geomechanics | 3 β | 33% / 67% | 0% | $97,136 | 91 | β | |
| Mechanical Engineering | 43 β | 81% / 19% | 21% | $92,363 | 88 | 97% | |
| Optical Engineering | 40 β | 65% / 35% | 28% | $108,714 | 96 | 94% | |
| Computer Science | 109 +4 | 69% / 31% | 45% | $152,355 | 100 | 99% | |
| Engineering Technology | 11 β | 55% / 45% | 36% | $92,775 | 88 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Arts and Sciences | 970 | 41% / 59% | 25% | $78,105 | 95% | ||
| Computational Science | 42 +1 | 55% / 45% | 55% | $125,430 | 99 | β | |
| Applied Mathematics | 24 β | 71% / 29% | 54% | $102,046 | 94 | β | |
| Applied Physics | 13 β | 54% / 46% | 23% | $89,826 | 86 | β | |
| Chemistry | 23 +4 | 39% / 61% | 22% | $71,754 | 60 | β | |
| Geosciences | 2 β | 50% / 50% | 50% | $69,854 | 55 | β | |
| Mathematics | 51 +6 | 53% / 47% | 55% | $119,738 | 98 | 100% | |
| Mathematics and Statistics | 3 +1 | 67% / 33% | 100% | $100,435 | 93 | β | |
| Optics | 6 β | 67% / 33% | 17% | $89,232 | 85 | β | |
| Physics | 24 β | 71% / 29% | 38% | $90,767 | 87 | β | |
| Research Methods | 4 β | 100% / 0% | 0% | $97,461 | 91 | β | |
| Statistics | 31 +2 | 55% / 45% | 52% | $101,674 | 93 | β | |
| Biology | 212 +6 | 34% / 66% | 11% | $79,479 | 74 | 91% | |
| Environmental Science | 6 β | 17% / 83% | 33% | $56,205 | 17 | 95% | |
| Environmental Studies | 14 +6 | 29% / 71% | 7% | $56,205 | 17 | 95% | |
| American Sign Language (ASL) | 3 +3 | 0% / 100% | 0% | $59,501 | 26 | β | |
| Clinical and Translational Science | 8 β | 62% / 38% | 0% | $78,996 | 74 | β | |
| Environmental Health | 7 β | 14% / 86% | 0% | $74,931 | 66 | β | |
| Epidemiology | 4 β | 0% / 100% | 0% | $70,786 | 58 | β | |
| Public Health | 6 +1 | 0% / 100% | 0% | $72,264 | 61 | β | |
| Quantitative Economics | 59 +13 | 64% / 36% | 51% | $102,906 | 94 | 92% | |
| African American Studies | 1 +1 | 0% / 100% | 0% | $60,563 | 29 | β | |
| Anthropology | 11 +3 | 36% / 64% | 9% | $62,095 | 33 | β | |
| Classical Languages | 3 β | 0% / 100% | 0% | $57,880 | 22 | β | |
| Comparative Literature | 1 +3 | 100% / 0% | 0% | $54,736 | 14 | β | |
| Creative Writing | 10 +3 | 60% / 40% | 0% | $52,534 | 10 | β | |
| Digital Communication | 21 +5 | 43% / 57% | 48% | $64,211 | 40 | β | |
| East Asian Studies | β β | β | β | $60,678 | 29 | β | |
| English | 30 +9 | 20% / 80% | 3% | $49,046 | 6 | 95% | |
| Experimental Psychology | 48 +6 | 25% / 75% | 29% | $67,923 | 50 | 100% | |
| French | 2 +1 | 50% / 50% | 0% | $57,873 | 22 | β | |
| German | β β | β | β | $57,713 | 21 | β | |
| History | 19 +7 | 47% / 53% | 5% | $55,701 | 16 | 89% | |
| Interdisciplinary Studies | 2 +1 | 50% / 50% | 0% | $59,054 | 25 | β | |
| International Affairs | 14 +3 | 64% / 36% | 21% | $76,594 | 70 | 86% | |
| Japanese | 2 +1 | 0% / 100% | 0% | $57,734 | 21 | β | |
| Linguistics | 9 +2 | 33% / 67% | 11% | $57,671 | 21 | β | |
| Philosophy | 15 +3 | 33% / 67% | 40% | $60,686 | 29 | β | |
| Political Science | 43 +12 | 35% / 65% | 26% | $64,944 | 42 | 96% | |
| Psychological Sciences | 106 +17 | 24% / 76% | 22% | $67,923 | 50 | 100% | |
| Psychology | 8 β | 38% / 62% | 38% | $61,850 | 33 | 92% | |
| Religious Studies | 3 β | 33% / 67% | 0% | $56,292 | 18 | β | |
| Russian | 2 +1 | 50% / 50% | 0% | $57,595 | 21 | β | |
| Russian Studies | 2 β | 50% / 50% | 50% | $60,597 | 29 | β | |
| Social Sciences | 27 +5 | 30% / 70% | 4% | $72,566 | 62 | 96% | |
| Spanish | 3 +1 | 67% / 33% | 0% | $57,962 | 22 | β | |
| Women's Studies | 1 +2 | 0% / 100% | 0% | $55,992 | 17 | β | |
| General Education | 2 +2 | 100% / 0% | 0% | $56,657 | 18 | β | |
| Art History | 2 +1 | 100% / 0% | 0% | $41,077 | 2 | β | |
| Dance | 4 β | 25% / 75% | 0% | $39,677 | 2 | β | |
| Film Studies | 11 +2 | 36% / 64% | 36% | $41,630 | 2 | β | |
| Jazz Studies | 14 +1 | 79% / 21% | 0% | $34,412 | 1 | 91% | |
| Music Theory and Composition | 4 +3 | 75% / 25% | 25% | $34,412 | 1 | 91% | |
| Studio Art | 8 +6 | 12% / 88% | 12% | $40,931 | 2 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Nursing | 152 | 19% / 81% | 1% | $92,348 | 97% | ||
| Nursing | 152 β | 19% / 81% | 1% | $92,348 | 88 | 97% | |
| Bioethics/Medical Ethics | β +1 | β | β | $67,627 | 50 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Simon Business School | 169 | 55% / 45% | 46% | $100,573 | 100% | ||
| Quantitative Business | 169 +15 | 55% / 45% | 46% | $100,573 | 93 | 100% |
Rankings
Academics
Don't Tell Me What To Do
No Core Curriculum
Choose Your Own Adventure
My Tribe
Open Boarders
Most International Students
Diverse Campus
Call Your Mother!
Most Jewish
Significant Community
Engineering
Regular Engineering Just Wasn't Hurting My Brain Enough
Engineering Physics
Simultaneously Engineers & Physicists Until a Recruiter Observes Them
Is It a Solid? Is It a Liquid? Yes.
Materials Engineering
Composite Crew
Computer Science
No, I Can't Fix Your Printer
Computer Science (Eng)
AI Hype Riders & Lab Rats
Explaining That HTML is Not a Programming Language
Computer Science (A&S)
LeetCode Grinders
Physical Sciences & Math
Breaking Bad
Chemistry
Pre-Med Darwinian Thunderdome
The "I Understand Interstellar" Elite
Physics & Astronomy
The Photonics Pioneers
No Words Allowed
Pure Mathematics
Sigma Grindset
Life & Natural Sciences
Pre-Med Reject Waiting Room
Biology
Natural Selection
X-Ray Vision Required
Clinical Diagnostics
Read the Slides
Business & Economics
PowerPoint Presentation Power Rankings
Business Administration
Suit & Tie on a Tuesday Pre-Professionals
It's Basic Supply and Demand, Bro
Economics
The "Chicago Boys" Free Market Fan Club
Move Fast, Break Tuition
Entrepreneurship & Innovation
Startup Scene
Humanities & Social Sciences
Model UN Generation
Government & Politics
Campaign Trail
Feelings, But With Error Bars
Research & Experimental Psychology
P-Hacking Paranoiacs
I Want To Understand Myself
Psychology
Biological Reductionists
Education
Surviving PTA Karens
General Education
The PTA
Gym Class Heroes and Art Teachers
Specific Subjects Education
Studio to Schoolroom
Arts
Eight Hours of Scales
Music
The Maestros' Lounge
Theatre Kid Generation
Performing Arts
Standing Ovation