Rochester Institute of Technology
Basic Information
Type
Private
Geographical Reach
National
Location
Rochester, NY
Population
700,000
Website
http://www.rit.edu/
Demographics
Total Undergraduates
13,225
Men / Women
65% / 35%
White
53%
Hispanic
12%
Asian
9%
Black
5%
Mixed
4%
International
4%
Native American
2%
From State
45%
From Region
25%
Academics
Undergraduate Degrees
Computer Science
27%
Arts
17%
Engineering
17%
Professional
11%
Business & Economics
7%
Life & Natural Sciences
6%
Health Sciences
4%
Physical Sciences & Math
4%
Financial
Tuition & Fees
$59,274
Est. Cost of Attendance
$74,626
10-Year ROI
$207,000
ROI Percentile
84th
Retention & Graduation
Full-Time Retention
89%
4-Year Graduation Rate
28%
6-Year Graduation Rate
70%
Transfer-Out Rate
0%
Weather
Comfortable Days
105 (50%)
Sunshine Hours
2,207 (8% π§οΈ)
Days Without Precipitation
198 (4% β)
Admissions
Uses Common App
Yes
Acceptance Rate
71%
Yield (Unbound)
9%
Early Action
Nov 1
Regular Decision
Jan 1
Research
Research Level
R2
Expenditure
| Engineering, Computing & Math | $49M | #117 |
| Life & Natural Sciences | $20M | #203 |
| Humanities & Social Sciences | $3M | #210 |
Graduate Degrees
| Engineering, Computing & Math | 42 | #114 |
| Life & Natural Sciences | 21 | #408 |
| Humanities & Social Sciences | 2 | #553 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
49%
SAT Range
1330
β
1430
SAT Math Range
650
β
740
SAT RW Range
650
β
720
ACT Range
29
β
33
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Art and Design | 422 | 35% / 65% | 6% | $59,860 | 94% | ||
| 3D Digital Design | 34 β | 59% / 41% | 9% | $77,838 | 78 | 95% | |
| Film and Animation | 86 β | 43% / 57% | 0% | $51,613 | 16 | 95% | |
| Fine Arts Studio | 7 +1 | 14% / 86% | 29% | $47,862 | 9 | β | |
| Graphic Design | 50 +1 | 14% / 86% | 0% | $55,746 | 26 | 92% | |
| Graphic Media Publishing | β β | β | β | $65,789 | 55 | β | |
| Illustration | 47 β | 19% / 81% | 0% | $55,746 | 26 | 92% | |
| Industrial Design | 59 β | 53% / 47% | 19% | $55,746 | 26 | 92% | |
| Interior Design | 16 β | 6% / 94% | 19% | $55,746 | 26 | 92% | |
| Medical Illustration | 16 β | 12% / 88% | 6% | $69,096 | 62 | 88% | |
| Metals and Jewelry Design | β β | β | β | $51,814 | 16 | β | |
| New Media Design | 43 β | 35% / 65% | 5% | $89,398 | 88 | 100% | |
| Photographic and Imaging Arts | 63 β | 35% / 65% | 3% | $51,613 | 16 | 95% | |
| Printmaking | 1 β | 100% / 0% | 0% | $51,376 | 15 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Engineering Technology | 269 | 79% / 21% | 3% | $89,054 | 97% | ||
| Civil Engineering Technology | 41 β | 80% / 20% | 7% | $77,998 | 78 | 95% | |
| Computer Engineering Technology | 33 +1 | 94% / 6% | 6% | $93,581 | 91 | 100% | |
| Electrical Engineering Technology | 17 +1 | 88% / 12% | 0% | $92,742 | 91 | 100% | |
| Electrical/Mechanical Engineering Technology | 25 β | 88% / 12% | 4% | $91,990 | 90 | 96% | |
| Environmental Sustainability, Health and Safety | 22 β | 36% / 64% | 0% | $87,544 | 87 | 100% | |
| Manufacturing Engineering Technology | 11 β | 91% / 9% | 0% | $90,040 | 89 | β | |
| Mechanical Engineering Technology | 86 β | 85% / 15% | 3% | $89,798 | 89 | 97% | |
| Packaging Science | 32 β | 56% / 44% | 0% | $92,817 | 91 | 95% | |
| Robotics and Manufacturing Engineering Technology | 2 β | 100% / 0% | 0% | $91,990 | 90 | 96% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Health Sciences and Technology | 128 | 25% / 75% | 2% | $77,050 | 99% | ||
| Biomedical Sciences | 55 +2 | 29% / 71% | 4% | $63,011 | 47 | 99% | |
| Nutrition Management | 1 β | 100% / 0% | 0% | $56,171 | 27 | 100% | |
| Nutritional Sciences | 5 β | 0% / 100% | 0% | $62,094 | 45 | β | |
| Diagnostic Medical Sonography | 24 +1 | 21% / 79% | 0% | $93,911 | 91 | 100% | |
| Exercise Science | 8 +1 | 50% / 50% | 0% | $61,185 | 42 | β | |
| Physician Assistant | 35 β | 17% / 83% | 0% | $93,911 | 91 | 100% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Liberal Arts | 124 | 45% / 55% | 8% | $56,038 | 96% | ||
| Economics | 7 +9 | 86% / 14% | 29% | $82,330 | 83 | β | |
| Communication | 7 β | 14% / 86% | 14% | $66,237 | 56 | β | |
| Criminal Justice | 21 +5 | 57% / 43% | 10% | $51,716 | 16 | 94% | |
| Digital Humanities and Social Sciences | 14 β | 64% / 36% | 0% | $53,718 | 21 | β | |
| English | 5 +3 | 0% / 100% | 0% | $49,081 | 11 | β | |
| History | 3 +1 | 67% / 33% | 33% | $52,469 | 17 | β | |
| International and Global Studies | 3 +1 | 33% / 67% | 0% | $62,085 | 45 | β | |
| Journalism | 1 β | 100% / 0% | 0% | $65,437 | 54 | β | |
| Modern Languages | 4 +1 | 0% / 100% | 0% | $53,563 | 20 | β | |
| Museum Studies | 11 +1 | 9% / 91% | 0% | $52,764 | 18 | β | |
| Political Science | 9 +1 | 78% / 22% | 0% | $63,760 | 49 | β | |
| Psychology | 31 +1 | 35% / 65% | 10% | $51,725 | 16 | 97% | |
| Public Affairs | 1 β | 100% / 0% | 0% | $53,883 | 21 | β | |
| Public Policy | 2 β | 50% / 50% | 0% | $62,087 | 45 | β | |
| Sociology and Anthropology | 4 β | 50% / 50% | 25% | $52,745 | 18 | β | |
| Women's, Gender, and Sexuality Studies | 1 β | 100% / 0% | 0% | $55,231 | 25 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Science | 181 | 46% / 54% | 3% | $71,611 | 96% | ||
| Applied Mathematics | 16 +3 | 50% / 50% | 12% | $88,153 | 87 | 90% | |
| Applied Statistics and Actuarial Science | 20 +2 | 55% / 45% | 0% | $89,340 | 88 | β | |
| Chemistry | 11 +1 | 64% / 36% | 0% | $67,547 | 59 | 100% | |
| Computational Mathematics | 10 +2 | 70% / 30% | 10% | $88,153 | 87 | 90% | |
| Imaging Science | 7 β | 71% / 29% | 0% | $73,775 | 71 | 100% | |
| Physical Sciences | 5 β | 60% / 40% | 0% | $75,498 | 74 | β | |
| Physics | 23 β | 65% / 35% | 4% | $73,775 | 71 | 100% | |
| Biochemistry | 18 β | 50% / 50% | 0% | $65,297 | 53 | β | |
| Bioinformatics and Computational Biology | 6 β | 0% / 100% | 0% | $65,341 | 54 | β | |
| Biology | 18 +1 | 39% / 61% | 6% | $63,011 | 47 | 99% | |
| Biotechnology and Molecular Bioscience | 29 +1 | 28% / 72% | 0% | $63,542 | 49 | 92% | |
| Environmental Science | 18 +1 | 17% / 83% | 0% | $55,826 | 26 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Golisano College of Computing and Information Sciences | 690 | 83% / 17% | 7% | $121,322 | 97% | ||
| Computer Science | 208 β | 83% / 17% | 9% | $136,522 | 99 | 98% | |
| Computing Exploration | 6 β | 33% / 67% | 0% | $99,801 | 94 | 93% | |
| Cybersecurity | 119 +1 | 86% / 14% | 3% | $136,339 | 99 | 100% | |
| Game Design and Development | 162 +1 | 85% / 15% | 6% | $99,801 | 94 | 93% | |
| Human-Centered Computing | 20 β | 55% / 45% | 15% | $101,985 | 95 | 95% | |
| New Media Interactive Development | 25 β | 76% / 24% | 0% | $111,288 | 98 | 100% | |
| Software Engineering | 105 β | 86% / 14% | 5% | $122,991 | 99 | 98% | |
| Web and Mobile Computing | 45 β | 89% / 11% | 13% | $101,985 | 95 | 95% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Kate Gleason College of Engineering | 429 | 75% / 25% | 5% | $101,969 | 97% | ||
| Biomedical Engineering | 54 β | 57% / 43% | 0% | $103,407 | 96 | 100% | |
| Chemical Engineering | 37 β | 57% / 43% | 3% | $100,264 | 95 | 92% | |
| Computer Engineering | 54 β | 93% / 7% | 11% | $122,991 | 99 | 98% | |
| Electrical Engineering | 100 +2 | 86% / 14% | 4% | $106,905 | 97 | β | |
| Industrial Engineering | 20 β | 40% / 60% | 5% | $105,893 | 96 | 100% | |
| Mechanical Engineering | 164 +1 | 76% / 24% | 7% | $91,471 | 90 | 96% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| National Technical Institute for the Deaf | 31 | 16% / 84% | 0% | $49,145 | 100% | ||
| American Sign Language - English Interpretation | 31 β | 16% / 84% | 0% | $49,145 | 11 | 100% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Rochester Institute of Technology | 107 | 51% / 49% | 5% | $45,964 | 94% | ||
| Applied Arts and Science | 107 +4 | 51% / 49% | 5% | $45,964 | 7 | 94% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Saunders College of Business | 171 | 69% / 31% | 9% | $81,380 | 97% | ||
| Accounting | 19 +2 | 68% / 32% | 5% | $76,778 | 76 | 100% | |
| Digital Business | 2 β | 50% / 50% | 0% | $76,077 | 75 | β | |
| Finance | 26 +5 | 81% / 19% | 12% | $89,375 | 88 | 95% | |
| Global Business Management | 3 β | 33% / 67% | 33% | $76,844 | 76 | β | |
| Global Supply Chain Management | 8 +1 | 75% / 25% | 0% | $70,193 | 65 | 96% | |
| Hospitality and Tourism Management | 7 β | 43% / 57% | 0% | $41,308 | 4 | 92% | |
| Management | 27 +1 | 70% / 30% | 11% | $70,193 | 65 | 96% | |
| Management Information Systems | 50 +4 | 74% / 26% | 8% | $98,398 | 94 | 97% | |
| Marketing | 25 +1 | 56% / 44% | 16% | $73,239 | 70 | 100% | |
| New Media Marketing | 4 β | 75% / 25% | 0% | $63,502 | 49 | 100% |
Rankings
Engineering
It Actually IS Rocket Science
Aerospace Engineering
CubeSat Crew
Resistance Is Futile
Computer Engineering
Bricked Microcontroller Brigade
Resistance Is Not Futile
Electrical Engineering
Soldering Iron Burn Victims
WD-40 & Duct Tape
Mechanical Engineering & Robotics
Rust Belt Royalty & Co-op Cults
Computer Science
No, I Can't Fix Your Printer
Computer Science (Eng)
Co-op Purgatory
Hoodie Not Included
Cybersecurity
NSA Recruiters Already Have Your Number
Pixels, Psychology, and Post-its
Human-Computer Interaction
Game Engine Gurus
Have You Tried Turning It Off and On Again?
Information Technology
Cybersecurity & Cloud Titans
Physical Sciences & Math
The "I Understand Interstellar" Elite
Physics & Astronomy
The Industrial Alchemists (Specialized Tech & Polytechnics)
Business & Economics
PowerPoint Presentation Power Rankings
Business Administration
Tech Incubators
Arts
Actually Employable Aesthetes
Applied Design
Where Agencies Set Up Booths
Trapped in the Render Queue
Digital Arts & Photography
Pixels & Programming
Runways, Retail, and Rhinestones
Fashion & Apparel
The Working Atelier
Lights, Camera, Tuition
Film
Festival Circuit Royalty
Professional
The "Actually Knowing How to Build It" Crew
Manufacturing
Polytechnic Powerhouses