Back to Colleges

University of North Georgia

Basic Information

Type Public
Geographical Reach Regional
Location Dahlonega, GA
Population 90,000
Map of the United States

Demographics

Total Undergraduates 15,542
Men / Women 45% / 55%
White 68%
Hispanic 17%
Asian 5%
Black 5%
Mixed 3%
International 1%
Native American 0%
From State 96%
From Region 1%

Academics

Undergraduate Degrees
Humanities & Social Sciences 30%
Business & Economics 21%
Health Sciences 15%
Computer Science 10%
Arts 7%
Education 7%
Life & Natural Sciences 7%
Physical Sciences & Math 2%
Professional 1%

Financial

In-State Tuition & Fees $5,285
Out-of-State Tuition & Fees $16,503
Est. In-State Cost $6,837
Est. Out-of-State Cost $21,348
10-Year ROI $176,000
ROI Percentile 71th

Retention & Graduation

Full-Time Retention 73%
4-Year Graduation Rate 32%
6-Year Graduation Rate 37%
Transfer-Out Rate 36%

Weather

Comfortable Days 130 (95% 😎)
Sunshine Hours 2,500 (31%)
Days Without Precipitation 235 (30%)

Admissions

Uses Common App Yes
Acceptance Rate 81%
Yield (Unbound) 45%
Regular Decision Jan 1

Research

Research Level β€”
Expenditure
Humanities & Social Sciences $0M #434
Engineering, Computing & Math $0M #495
Life & Natural Sciences $1M #517
Graduate Degrees
Engineering, Computing & Math 0 #258
Life & Natural Sciences 42 #318
Humanities & Social Sciences 10 #472

Honors College

Standardized Tests

Test Scores

Test Policy optional
Submitted Test Scores 55%
SAT Range 1020 – 1170
SAT Math Range 480 – 590
SAT RW Range 500 – 620
ACT Range 19 – 25

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and βˆ’1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

β‡… Trends Degrees Male/Female Intl Earnings ROI Employment
University of North Georgia 2,312 38% / 62% 2% $58,253 94%
Computer Science 109 β€” 80% / 20% 4% $83,220 93 94%
Cybersecurity 101 β€” 80% / 20% 3% $67,872 83 100%
Information Science/Studies 27 β€” 63% / 37% 4% $76,265 89 98%
Chemistry 17 β€” 41% / 59% 0% $58,863 71 94%
Mathematics 20 β€” 45% / 55% 0% $55,484 65 93%
Physics 20 β€” 80% / 20% 5% $65,057 80 β€”
Biology 143 β€” 21% / 79% 1% $54,664 63 90%
Environmental Studies 15 β€” 80% / 20% 0% $55,885 65 95%
Nursing 185 β€” 14% / 86% 2% $84,545 94 96%
Sports, Kinesiology, and Physical Education/Fitness 154 β€” 34% / 66% 1% $52,228 58 100%
Accounting 63 β€” 51% / 49% 3% $71,914 86 96%
Business Administration, Management and Operations 1 β€” 0% / 100% 0% $59,737 72 93%
Business Management and Administration 180 β€” 58% / 42% 4% $59,737 72 93%
Finance 59 β€” 66% / 34% 3% $75,740 89 96%
Marketing 154 β€” 40% / 60% 1% $64,133 79 93%
Medical Informatics 37 β€” 8% / 92% 0% $54,900 64 β€”
Communication and Media Studies 49 β€” 35% / 65% 2% $45,124 38 92%
Criminal Justice 125 β€” 38% / 62% 0% $53,627 61 95%
East Asian Studies 8 β€” 25% / 75% 0% $50,304 53 β€”
English 61 β€” 21% / 79% 0% $40,658 25 100%
Foreign Languages 21 +1 33% / 67% 0% $78,292 91 95%
General Studies 83 β€” 35% / 65% 0% $48,240 47 85%
History 62 β€” 55% / 45% 0% $55,603 65 97%
Human Services 18 β€” 17% / 83% 0% $39,322 22 97%
International Affairs 21 β€” 62% / 38% 0% $61,391 75 77%
Political Science 48 β€” 44% / 56% 0% $60,531 74 90%
Research & Experimental Psychology 155 β€” 19% / 81% 1% $45,685 40 91%
Sociology 34 β€” 6% / 94% 0% $43,292 33 100%
Elementary Education 132 β€” 2% / 98% 2% $47,345 45 95%
Junior High/Intermediate/Middle School Education and Teaching 36 β€” 22% / 78% 0% $47,345 45 95%
Secondary Education and Teaching 4 β€” 50% / 50% 0% $47,345 45 95%
Art Education 3 β€” 33% / 67% 0% $53,068 60 97%
Commercial and Advertising Art 8 β€” 25% / 75% 0% $47,803 46 100%
Digital Communication and Media/Multimedia 49 β€” 63% / 37% 0% $36,856 16 100%
Fine/Studio Arts 77 β€” 27% / 73% 4% $36,527 15 89%
Music 9 β€” 44% / 56% 11% $37,844 18 β€”
Music Performance β€” β€” β€” β€” $37,499 17 β€”
Technical Theatre/Theatre Design and Technology 8 β€” 62% / 38% 0% $31,547 7 β€”
National Security Policy Studies 16 β€” 100% / 0% 0% $61,391 75 77%