Furman University
Basic Information
Type
Private, Liberal Arts
Geographical Reach
National
Location
Greenville, SC
Population
550,000
Website
http://www.furman.edu/
Demographics
Total Undergraduates
2,322
Men / Women
42% / 58%
White
77%
Black
7%
International
6%
Mixed
5%
Hispanic
4%
Asian
3%
Native American
0%
From State
30%
From Region
23%
Academics
Undergraduate Degrees
Business & Economics
17%
Health Sciences
17%
Life & Natural Sciences
9%
Physical Sciences & Math
9%
Computer Science
5%
Arts
4%
Education
1%
Financial
Tuition & Fees
$59,770
Est. Cost of Attendance
$76,798
10-Year ROI
$132,000
ROI Percentile
40th
Retention & Graduation
Full-Time Retention
91%
4-Year Graduation Rate
73%
6-Year Graduation Rate
79%
Transfer-Out Rate
19%
Weather
Comfortable Days
105 (50%)
Sunshine Hours
2,845 (80%)
Days Without Precipitation
255 (65%)
Admissions
Uses Common App
Yes
Acceptance Rate
48%
Yield (Unbound)
11%
Early Decision 1
Nov 1
Early Action
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
—
Expenditure
| Life & Natural Sciences | $2M | #402 |
| Humanities & Social Sciences | $0M | #425 |
| Engineering, Computing & Math | $0M | #517 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
49%
SAT Range
1290
–
1400
SAT Math Range
610
–
710
SAT RW Range
650
–
720
ACT Range
28
–
32
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Furman University | 481 | 44% / 56% | 4% | $65,099 | 98% | ||
| Computer Science | 15 +3 | 60% / 40% | 7% | $97,368 | 92 | — | |
| Information Systems | 8 +4 | 75% / 25% | 25% | $90,277 | 87 | — | |
| Chemistry | 20 — | 55% / 45% | 10% | $67,903 | 53 | — | |
| Geosciences | 6 +1 | 67% / 33% | 0% | $61,140 | 33 | — | |
| Mathematics | 13 +4 | 31% / 69% | 15% | $77,949 | 73 | — | |
| Physics | 6 +2 | 83% / 17% | 0% | $75,442 | 69 | — | |
| Biology | 34 — | 24% / 76% | 0% | $80,090 | 77 | 100% | |
| Neuroscience | 10 — | 40% / 60% | 0% | $67,541 | 52 | — | |
| Exercise Science | 70 — | 27% / 73% | 1% | $55,346 | 18 | — | |
| Health Sciences | 2 — | 0% / 100% | 0% | $60,666 | 32 | 90% | |
| Public Health | 10 — | 20% / 80% | 0% | $60,360 | 31 | — | |
| Accounting | 8 +2 | 50% / 50% | 0% | $70,115 | 59 | 100% | |
| Business Administration | 47 +10 | 72% / 28% | 6% | $76,391 | 71 | 96% | |
| Economics | 29 +10 | 86% / 14% | 7% | $80,642 | 78 | 96% | |
| Anthropology | 6 +4 | 33% / 67% | 0% | $53,738 | 14 | — | |
| Asian Studies | 2 +6 | 0% / 100% | 0% | $52,918 | 13 | — | |
| Chinese Studies | 3 +1 | 0% / 100% | 0% | $53,138 | 13 | — | |
| Classics | 2 +2 | 0% / 100% | 0% | $57,196 | 22 | — | |
| Communication Studies | 36 +9 | 42% / 58% | 0% | $64,162 | 42 | 100% | |
| English | 13 +4 | 23% / 77% | 0% | $24,045 | 1 | 100% | |
| French | 2 +1 | 0% / 100% | 0% | $59,074 | 28 | 100% | |
| German | 4 +2 | 75% / 25% | 0% | $58,616 | 26 | — | |
| History | 6 +2 | 67% / 33% | 17% | $52,621 | 12 | — | |
| Interdisciplinary Studies | 6 — | 67% / 33% | 0% | $51,664 | 11 | — | |
| Japanese Studies | 3 +7 | 67% / 33% | 33% | $52,913 | 13 | — | |
| Philosophy | 4 +8 | 50% / 50% | 0% | $55,088 | 17 | — | |
| Political Science | 32 +12 | 56% / 44% | 3% | $69,977 | 58 | 94% | |
| Psychology | 30 — | 13% / 87% | 3% | $56,119 | 20 | 100% | |
| Religion | 2 +12 | 50% / 50% | 0% | $46,350 | 5 | 89% | |
| Sanskrit and Classical Indian Languages | — — | — | — | $58,900 | 27 | — | |
| Sociology | 4 +1 | 25% / 75% | 0% | $54,000 | 15 | — | |
| Spanish | 8 +8 | 38% / 62% | 0% | $59,074 | 28 | 100% | |
| Sustainability Studies | 14 — | 36% / 64% | 0% | $55,547 | 18 | — | |
| Education | 4 +1 | 0% / 100% | 25% | $51,547 | 10 | — | |
| Elementary Education | 3 — | 0% / 100% | 0% | $48,606 | 7 | — | |
| Art | 4 +1 | 25% / 75% | 0% | $47,320 | 6 | — | |
| Art History | — +2 | — | — | $47,403 | 6 | — | |
| Music | 3 +4 | 67% / 33% | 0% | $51,181 | 10 | 100% | |
| Music Education | 6 — | 50% / 50% | 0% | $52,057 | 11 | — | |
| Music Performance | 3 — | 33% / 67% | 0% | $51,181 | 10 | 100% | |
| Music Theory and Composition | — — | — | — | $50,380 | 9 | — | |
| Theatre Arts | 3 +2 | 67% / 33% | 0% | $42,415 | 3 | — | |
| Urban Studies | — +3 | — | — | $66,515 | 49 | — |
Rankings
Someone Like Me
I Have Practice at 5 AM
Most Athletes
Scholar-Athletes