Back to Colleges

SUNY Buffalo State University

Basic Information

Type Public
Geographical Reach Regional
Location Buffalo, NY
Population 900,000
Map of the United States

Demographics

Total Undergraduates 5,358
Men / Women 44% / 56%
White 52%
Black 25%
Hispanic 11%
Asian 6%
Mixed 5%
Native American 1%
International 1%
From State 96%
From Region 1%

Academics

Undergraduate Degrees
Humanities & Social Sciences 37%
Business & Economics 15%
Education 15%
Arts 13%
Computer Science 5%
Life & Natural Sciences 5%
Health Sciences 4%
Professional 4%
Physical Sciences & Math 2%

Financial

In-State Tuition & Fees $8,533
Out-of-State Tuition & Fees $19,653
Est. In-State Cost $11,038
Est. Out-of-State Cost $25,423
10-Year ROI $164,000
ROI Percentile 64th

Retention & Graduation

Full-Time Retention 58%
4-Year Graduation Rate 23%
6-Year Graduation Rate 33%
Transfer-Out Rate 40%

Weather

Comfortable Days 105 (50%)
Sunshine Hours 2,207 (8% 🌧️)
Days Without Precipitation 198 (4% β˜”)

Admissions

Uses Common App Yes
Acceptance Rate 85%
Yield (Unbound) 9%
Regular Decision Jan 1

Research

Research Level R3
Expenditure
Life & Natural Sciences $2M #388
Humanities & Social Sciences $0M #448
Engineering, Computing & Math $0M #517

Honors College

Standardized Tests

Test Scores

Test Policy optional

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and βˆ’1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

β‡… Trends Degrees Male/Female Intl Earnings ROI Employment
SUNY Buffalo State University 1,091 38% / 62% 1% $51,192 95%
Information Science 55 β€” 85% / 15% 2% $63,973 80 97%
Applied Mathematics 3 β€” 67% / 33% 0% $70,345 86 β€”
Chemistry 3 β€” 33% / 67% 0% $60,037 74 100%
Geosciences 9 β€” 67% / 33% 0% $46,453 44 92%
Mathematics 2 β€” 0% / 100% 0% $57,011 69 β€”
Physics β€” β€” β€” β€” $59,977 74 β€”
Biology 47 β€” 32% / 68% 4% $47,430 47 100%
Dietetics 13 β€” 31% / 69% 0% $52,622 60 96%
Health and Wellness 22 β€” 41% / 59% 0% $53,505 62 β€”
Speech-Language Pathology 23 β€” 4% / 96% 0% $52,120 59 β€”
Business Administration 131 β€” 51% / 49% 2% $56,380 68 93%
Economics 19 +1 47% / 53% 0% $62,835 78 92%
Hospitality Management 16 β€” 19% / 81% 0% $43,844 36 98%
Anthropology 3 β€” 33% / 67% 0% $45,058 40 β€”
Applied Psychology 59 +1 15% / 85% 0% $46,064 43 β€”
Communication 28 β€” 71% / 29% 0% $45,478 41 93%
Criminal Justice 75 +2 36% / 64% 3% $56,366 68 96%
English 8 +1 50% / 50% 0% $42,992 34 β€”
Forensic Science and Technology 4 β€” 50% / 50% 0% $53,917 63 β€”
General Studies 76 β€” 21% / 79% 0% $41,463 29 93%
Geography 1 +1 100% / 0% 0% $51,012 56 β€”
Geography and Environmental Studies 5 β€” 0% / 100% 0% $50,786 56 β€”
History 10 β€” 90% / 10% 0% $39,929 25 96%
International Affairs 6 β€” 50% / 50% 0% $51,355 57 β€”
Journalism 9 β€” 67% / 33% 0% $45,619 41 β€”
Liberal Arts 7 β€” 57% / 43% 0% $41,463 29 93%
Philosophy 3 +1 67% / 33% 0% $44,030 37 β€”
Political Science 11 β€” 36% / 64% 0% $49,581 53 97%
Psychology 2 β€” 50% / 50% 50% $46,260 43 96%
Public Relations 15 β€” 20% / 80% 0% $50,949 56 β€”
Radio and Television 9 +2 78% / 22% 0% $45,300 40 100%
Social Work 34 β€” 18% / 82% 0% $49,513 52 93%
Sociology 27 β€” 33% / 67% 0% $47,196 46 96%
Spanish 2 β€” 50% / 50% 0% $47,347 47 β€”
Writing 7 β€” 57% / 43% 0% $43,024 34 β€”
Early Childhood Education 17 β€” 6% / 94% 0% $47,493 47 94%
Elementary Education 84 β€” 5% / 95% 0% $47,493 47 94%
English Education 7 β€” 14% / 86% 0% $47,811 48 96%
Family and Consumer Sciences Education 2 β€” 0% / 100% 0% $47,811 48 96%
Mathematics Education 6 β€” 17% / 83% 0% $47,811 48 96%
Social Studies Education 12 β€” 33% / 67% 0% $47,811 48 96%
Special Education 22 β€” 27% / 73% 0% $53,972 63 96%
Technology Education 12 β€” 83% / 17% 0% $47,811 48 96%
Apparel and Textile Manufacture 26 β€” 23% / 77% 0% $45,556 41 β€”
Art Education 9 β€” 11% / 89% 0% $47,811 48 96%
Art History 5 β€” 0% / 100% 0% $43,608 35 91%
Broadcasting Technology 18 +1 61% / 39% 0% $37,576 19 95%
Ceramics 1 β€” 0% / 100% 0% $43,608 35 91%
Fiber, Textile and Weaving Arts 3 β€” 33% / 67% 0% $43,608 35 91%
Graphic Design 21 β€” 38% / 62% 0% $48,191 49 100%
Interior Design 12 β€” 8% / 92% 0% $48,191 49 100%
Metal Arts 1 β€” 0% / 100% 0% $43,608 35 91%
Music 6 β€” 33% / 67% 0% $41,427 29 78%
Music Education 7 β€” 29% / 71% 0% $47,811 48 96%
Painting 1 β€” 0% / 100% 0% $43,608 35 91%
Photography 4 β€” 50% / 50% 0% $41,791 30 β€”
Sculpture β€” β€” β€” β€” $43,760 36 β€”
Studio Art 12 β€” 42% / 58% 0% $43,608 35 91%
Theater 9 β€” 33% / 67% 0% $30,530 7 96%
Urban Studies 3 β€” 100% / 0% 0% $52,348 60 β€”
Visual Communication Design 2 β€” 100% / 0% 0% $48,191 49 100%
Electrical Engineering Technology 5 +1 100% / 0% 0% $89,829 96 100%
Energy Systems Technology 7 β€” 86% / 14% 14% $80,831 93 β€”
Industrial Technology 10 β€” 80% / 20% 0% $74,319 89 87%
Mechanical Engineering Technology 23 β€” 87% / 13% 4% $86,786 95 97%