Back to Colleges

Missouri Valley College

Basic Information

Type Private, Liberal Arts
Geographical Reach National
Religious Affiliation Presbyterian
Location Marshall, MO
Population 20,000
Map of the United States

Demographics

Total Undergraduates 1,274
Men / Women 59% / 41%
White 47%
International 28%
Black 15%
Hispanic 13%
Mixed 4%
Native American 2%
Asian 0%
From State 36%
From Region 10%

Academics

Undergraduate Degrees
Business & Economics 37%
Humanities & Social Sciences 22%
Health Sciences 18%
Education 11%
Life & Natural Sciences 6%
Computer Science 3%
Arts 2%

Financial

Tuition & Fees $23,700
Est. Cost of Attendance $37,899
10-Year ROI $105,000
ROI Percentile 25th

Retention & Graduation

Full-Time Retention 53%
4-Year Graduation Rate 16%
6-Year Graduation Rate 22%
Transfer-Out Rate 40%

Weather

Comfortable Days 105 (50%)
Sunshine Hours 2,680 (63%)
Days Without Precipitation 260 (76%)

Admissions

Uses Common App No
Acceptance Rate 66%
Yield (Unbound) 29%
Regular Decision Jan 1

Research

Research Level

Honors College

Standardized Tests

Test Scores

Test Policy optional
ACT Range 16 – 20

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Missouri Valley College 201 57% / 43% 30% $56,994 98%
Computer Science 3 100% / 0% 100% $87,567 94
Cybersecurity 3 100% / 0% 100% $88,870 94
Mathematics 1 0% / 100% 100% $63,305 72
Biology 12 50% / 50% 17% $55,526 57
Exercise Science 18 61% / 39% 28% $49,957 41 100%
Nursing 18 11% / 89% 6% $89,211 95 96%
Accounting 10 60% / 40% 20% $62,242 70
Agricultural Business and Management 6 83% / 17% 17% $56,731 59
Business Administration 33 +1 70% / 30% 39% $54,585 54 97%
Economics 5 +1 80% / 20% 80% $64,009 73
Finance 3 +4 100% / 0% 67% $65,866 76
Marketing 13 +1 54% / 46% 54% $55,843 57
Organizational Management 5 60% / 40% 20% $54,585 54 97%
Communication 2 0% / 100% 50% $50,588 43
Corrections 9 +1 67% / 33% 11% $52,382 48 100%
English 1 100% / 0% 0% $43,668 23
General Studies 4 100% / 0% 0% $48,405 37
History 4 100% / 0% 25% $48,132 36
Mass Communication 4 50% / 50% 50% $50,076 42
Psychology 20 50% / 50% 40% $46,960 32
Sociology 1 +1 0% / 100% 0% $48,746 38
Early Childhood Education 5 0% / 100% 0% $47,669 34
Education 2 0% / 100% 0% $51,003 44
Elementary Education 4 +1 0% / 100% 0% $47,643 34
Middle School Education 2 50% / 50% 0% $48,463 37
Physical Education Teaching and Coaching 4 100% / 0% 25% $48,309 36
Social Studies Education 3 +1 67% / 33% 0% $49,897 41
Special Education 2 100% / 0% 0% $50,897 44
Art 3 67% / 33% 33% $37,722 10
Dance 1 0% / 100% 0% $34,966 7
Drama and Theatre Arts $34,906 7
Music $38,112 11