Back to Colleges

Oakwood University

Basic Information

Type Private, Liberal Arts
Geographical Reach National
Religious Affiliation Seventh-day Adventist
Location Huntsville, AL
Population 500,000
Map of the United States

Demographics

Total Undergraduates 1,253
Men / Women 44% / 56%
Black 77%
Hispanic 11%
Asian 8%
Mixed 2%
Native American 1%
White 1%
International 0%
From State 14%
From Region 23%

Academics

Undergraduate Degrees
Humanities & Social Sciences 40%
Life & Natural Sciences 20%
Business & Economics 17%
Health Sciences 14%
Computer Science 4%
Education 2%
Physical Sciences & Math 2%
Arts 1%

Financial

Tuition & Fees $22,512
Est. Cost of Attendance $40,176
10-Year ROI $80,000
ROI Percentile 13th

Retention & Graduation

Full-Time Retention 71%
4-Year Graduation Rate 30%
6-Year Graduation Rate 45%
Transfer-Out Rate 0%

Weather

Comfortable Days 95 (20%)
Sunshine Hours 2,641 (57%)
Days Without Precipitation 249 (55%)

Admissions

Uses Common App No
Acceptance Rate 42%
Yield (Unbound) 30%
Regular Decision Jan 1

Research

Research Level

Honors College

Standardized Tests

Test Scores

Test Policy required

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
School of Arts and Sciences 102 37% / 63% 7% $54,106 100%
Computer Science 6 100% / 0% 17% $73,456 85
Information Technology 2 100% / 0% 50% $67,331 78
Applied Mathematics 2 100% / 0% 0% $65,875 76
Mathematics 2 50% / 50% 0% $58,628 64
Biochemistry 3 100% / 0% 0% $53,539 52
Biology 12 42% / 58% 8% $51,531 46
Biomedical Sciences 17 29% / 71% 6% $55,264 56
Broadcast Journalism 3 0% / 100% 33% $49,821 41
Communication Studies 2 0% / 100% 0% $49,193 39
General Studies 18 39% / 61% 0% $54,717 55 100%
History 1 0% / 100% 0% $48,732 38
International Relations 1 0% / 100% 0% $51,361 45
Political Science 4 75% / 25% 0% $54,043 53
Professional Writing 1 0% / 100% 0% $46,722 32
Psychology 18 +1 11% / 89% 11% $48,118 36
Public Policy 4 50% / 50% 0% $54,133 53
Public Relations 2 0% / 100% 0% $55,527 57
Spanish 2 0% / 100% 0% $51,364 45
Digital Arts 2 0% / 100% 0% $41,922 19
Music $37,639 10
Music Theory and Composition $37,643 10
Voice and Opera $37,681 10
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Business 27 52% / 48% 11% $63,583
Accounting 5 40% / 60% 20% $65,823 76
Business Administration 5 40% / 60% 20% $57,443 61
Finance 7 71% / 29% 0% $65,721 76
Management Information Systems 8 62% / 38% 12% $66,167 77
Marketing 2 0% / 100% 0% $55,514 57
Organizational Behavior Studies $57,205 61
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Education 14 7% / 93% 7% $48,886
Human Development and Family Studies 1 0% / 100% 0% $47,988 36
Social Work 10 10% / 90% 10% $48,919 38
Elementary Education 3 0% / 100% 0% $49,077 39
Social Science Teacher Education $49,612 40
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Health Professions 37 22% / 78% 5% $52,569
Dietetics 5 20% / 80% 0% $51,276 45
Health Sciences 12 25% / 75% 8% $51,119 45
Health and Wellness 3 33% / 67% 0% $52,121 48
Physician Assistant $52,111 48
Practical Nursing 1 0% / 100% 0% $82,224 91
Pre-Occupational Therapy 2 0% / 100% 0% $52,303 48
Pre-Physical Therapy 8 25% / 75% 0% $52,239 48
Healthcare Administration 6 17% / 83% 17% $52,357 48
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Religion 9 56% / 44% 11% $46,219
Religious Education 1 0% / 100% 0% $46,701 32
Theology 8 62% / 38% 12% $46,159 30
Urban Ministry $46,060 30