University of Rhode Island
Basic Information
Type
Public
Geographical Reach
Regional
Location
Kingston, RI
Population
400,000
Website
http://www.uri.edu/
Demographics
Total Undergraduates
13,822
Men / Women
42% / 58%
White
68%
Hispanic
13%
Black
6%
Asian
4%
Mixed
3%
Native American
1%
International
1%
From State
42%
From Region
37%
Academics
Undergraduate Degrees
Business & Economics
16%
Health Sciences
16%
Life & Natural Sciences
13%
Engineering
9%
Arts
5%
Computer Science
4%
Education
3%
Physical Sciences & Math
2%
Financial
In-State Tuition & Fees
$16,942
Out-of-State Tuition & Fees
$37,146
Est. In-State Cost
$21,916
Est. Out-of-State Cost
$48,052
10-Year ROI
$222,000
ROI Percentile
88th
Retention & Graduation
Full-Time Retention
84%
4-Year Graduation Rate
59%
6-Year Graduation Rate
73%
Transfer-Out Rate
17%
Weather
Comfortable Days
110 (71%)
Sunshine Hours
2,606 (49%)
Days Without Precipitation
241 (39%)
Admissions
Uses Common App
Yes
Acceptance Rate
76%
Yield (Unbound)
15%
Early Decision 1
Nov 1
Early Action
Nov 1
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Life & Natural Sciences | $100M | #117 |
| Humanities & Social Sciences | $7M | #148 |
| Engineering, Computing & Math | $19M | #167 |
Graduate Degrees
| Life & Natural Sciences | 173 | #142 |
| Engineering, Computing & Math | 19 | #173 |
| Humanities & Social Sciences | 25 | #335 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
27%
SAT Range
1060
–
1230
SAT Math Range
500
–
630
SAT RW Range
520
–
650
ACT Range
26
–
31
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | 191 | 80% / 20% | 2% | $93,911 | 95% | ||
| Computer Science | 125 +1 | 88% / 12% | 2% | $111,170 | 99 | 95% | |
| Chemistry | 9 — | 33% / 67% | 0% | $64,268 | 68 | — | |
| Forensic Chemistry | — — | — | — | $65,507 | 70 | — | |
| Geological and Earth Sciences/Geosciences | 18 — | 61% / 39% | 6% | $40,041 | 9 | 90% | |
| Mathematics | 33 +6 | 70% / 30% | 0% | $70,156 | 77 | 97% | |
| Physics | 4 +2 | 75% / 25% | 0% | $71,031 | 78 | — | |
| Physics | 2 — | 100% / 0% | 0% | $71,188 | 79 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Business | 537 | 58% / 42% | 1% | $79,310 | 97% | ||
| Accounting | 88 — | 56% / 44% | 0% | $80,974 | 88 | 96% | |
| Apparel and Accessories Marketing Operations | 5 — | 20% / 80% | 0% | $75,561 | 83 | — | |
| Business | — — | — | — | $75,357 | 83 | — | |
| Business Management and Administration | 100 +2 | 59% / 41% | 0% | $73,868 | 82 | 96% | |
| Entrepreneurship | 13 — | 69% / 31% | 8% | $69,877 | 77 | — | |
| Finance | 116 +3 | 78% / 22% | 2% | $88,632 | 92 | 99% | |
| International Business | 9 — | 33% / 67% | 11% | $73,551 | 81 | — | |
| Logistics | 60 +1 | 83% / 17% | 0% | $73,868 | 82 | 96% | |
| Marketing | 119 +2 | 37% / 63% | 1% | $82,344 | 89 | 96% | |
| Organizational Leadership | 6 — | 17% / 83% | 0% | $73,868 | 82 | 96% | |
| Public Policy | 21 — | 38% / 62% | 0% | $55,880 | 48 | 96% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Engineering | 648 | 52% / 48% | 2% | $72,209 | 95% | ||
| Biomedical Engineering | 35 — | 49% / 51% | 0% | $93,508 | 95 | 94% | |
| Chemical Engineering | 25 — | 56% / 44% | 0% | $89,578 | 93 | 97% | |
| Civil Engineering | 59 — | 75% / 25% | 0% | $81,840 | 88 | 98% | |
| Computer Engineering | 21 — | 95% / 5% | 5% | $98,956 | 97 | 100% | |
| Electrical Engineering | 31 — | 87% / 13% | 0% | $96,673 | 96 | 98% | |
| Industrial Engineering | 18 — | 56% / 44% | 0% | $93,248 | 95 | 90% | |
| Mechanical Engineering | 101 — | 88% / 12% | 3% | $93,316 | 95 | 98% | |
| Ocean Engineering | 26 — | 65% / 35% | 4% | $86,529 | 91 | 84% | |
| Human Nutrition | 6 — | 33% / 67% | 0% | $54,493 | 44 | — | |
| Exercise Science and Kinesiology | 113 — | 47% / 53% | 2% | $57,789 | 53 | — | |
| Sports, Kinesiology, and Physical Education/Fitness | 15 — | 87% / 13% | 0% | $54,769 | 45 | — | |
| Business Analytics | 1 +1 | 0% / 100% | 0% | $73,263 | 81 | — | |
| African American Studies | — — | — | — | $45,516 | 19 | — | |
| Human Development and Family Studies | 95 +1 | 7% / 93% | 0% | $47,043 | 23 | 93% | |
| Interdisciplinary Studies | 4 — | 50% / 50% | 0% | $53,652 | 42 | — | |
| Interdisciplinary Studies | 18 +2 | 56% / 44% | 6% | $52,171 | 37 | — | |
| Women's Studies | 10 +3 | 0% / 100% | 0% | $40,862 | 10 | 88% | |
| Apparel and Textiles | 54 — | 6% / 94% | 0% | $59,388 | 57 | 95% | |
| Landscape Architecture | 16 — | 62% / 38% | 19% | $64,541 | 68 | 100% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Health Sciences | 968 | 41% / 59% | 1% | $59,715 | 95% | ||
| Economics | 26 — | 73% / 27% | 0% | $63,644 | 66 | 96% | |
| Economics | 23 — | 70% / 30% | 0% | $63,644 | 66 | 96% | |
| Anthropology | 14 — | 7% / 93% | 7% | $40,426 | 9 | 94% | |
| Chinese | 29 +1 | 55% / 45% | 0% | $75,680 | 83 | 93% | |
| Classics | — — | — | — | $58,898 | 56 | — | |
| Criminology | 95 +2 | 27% / 73% | 0% | $46,007 | 20 | 94% | |
| English | 53 +2 | 32% / 68% | 0% | $53,161 | 40 | 93% | |
| Foreign Languages | 15 +3 | 60% / 40% | 0% | $69,632 | 76 | — | |
| French | 18 +3 | 22% / 78% | 0% | $65,364 | 70 | 91% | |
| German | 28 +1 | 75% / 25% | 0% | $93,550 | 95 | 100% | |
| History | 27 +10 | 56% / 44% | 4% | $49,879 | 31 | 96% | |
| International Affairs | 1 +5 | 100% / 0% | 0% | $57,395 | 52 | — | |
| Italian | 4 +2 | 25% / 75% | 0% | $65,364 | 70 | 91% | |
| Journalism | 14 +10 | 50% / 50% | 0% | $49,716 | 30 | 93% | |
| Philosophy | 10 +2 | 40% / 60% | 0% | $52,814 | 39 | — | |
| Political Science | 48 +43 | 65% / 35% | 0% | $65,055 | 69 | 92% | |
| Professional, Technical, Business, and Scientific Writing | 5 +5 | 20% / 80% | 0% | $51,925 | 37 | 100% | |
| Public Relations | 69 +33 | 32% / 68% | 0% | $74,225 | 82 | 97% | |
| Sociology | 12 +4 | 25% / 75% | 8% | $62,936 | 65 | 85% | |
| Spanish | 39 +9 | 28% / 72% | 0% | $65,364 | 70 | 91% | |
| Speech Communication and Rhetoric | 173 +3 | 47% / 53% | 1% | $63,795 | 67 | 93% | |
| Sports Communication | 35 +32 | 80% / 20% | 0% | $74,225 | 82 | 97% | |
| Early Childhood Education | 13 — | 0% / 100% | 0% | $55,463 | 47 | 100% | |
| Elementary Education | 81 — | 5% / 95% | 0% | $55,463 | 47 | 100% | |
| Secondary Education and Teaching | 30 +1 | 30% / 70% | 0% | $55,463 | 47 | 100% | |
| Film Production | 46 +13 | 65% / 35% | 0% | $45,389 | 18 | 96% | |
| Fine Arts | 14 +1 | 29% / 71% | 0% | $42,027 | 12 | 97% | |
| Fine/Studio Arts | 12 — | 33% / 67% | 0% | $42,027 | 12 | 97% | |
| Music | 14 +1 | 50% / 50% | 0% | $60,062 | 59 | 95% | |
| Theater | 20 — | 30% / 70% | 0% | $33,293 | 3 | 100% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of the Environment and Life Sciences | 1,200 | 22% / 78% | 1% | $66,617 | 97% | ||
| Agroecology and Sustainable Agriculture | 9 — | 22% / 78% | 0% | $48,935 | 28 | — | |
| Animal Sciences | 69 — | 19% / 81% | 0% | $46,797 | 22 | 96% | |
| Applied Horticulture/Horticultural Business Services | 10 — | 60% / 40% | 0% | $48,601 | 27 | 86% | |
| Biology | 125 — | 26% / 74% | 0% | $74,984 | 83 | 93% | |
| Biomedical Sciences | 31 — | 29% / 71% | 6% | $74,984 | 83 | 93% | |
| Biotechnology | 23 — | 52% / 48% | 9% | $70,874 | 78 | — | |
| Cellular and Molecular Biology | 34 — | 32% / 68% | 3% | $80,730 | 87 | 96% | |
| Dietetics | 28 — | 11% / 89% | 0% | $55,830 | 48 | 98% | |
| Environmental Science | 32 — | 41% / 59% | 3% | $58,743 | 56 | 96% | |
| Fishing and Fisheries Sciences and Management | 13 — | 62% / 38% | 15% | $47,381 | 24 | 100% | |
| Marine Biology and Biological Oceanography | 43 — | 40% / 60% | 0% | $45,950 | 20 | 95% | |
| Neurobiology and Anatomy | 14 — | 21% / 79% | 7% | $61,050 | 61 | — | |
| Neuropharmacology | 2 — | 50% / 50% | 0% | $61,831 | 63 | — | |
| Neuroscience | 7 — | 29% / 71% | 0% | $61,200 | 61 | — | |
| Clinical Laboratory Science/Medical Technology/Technologist | 9 — | 22% / 78% | 0% | $80,596 | 87 | 96% | |
| Communication Sciences and Disorders | 64 — | 3% / 97% | 0% | $60,535 | 60 | 94% | |
| Health and Wellness | 92 +1 | 23% / 77% | 0% | $68,255 | 74 | — | |
| Nursing | 261 — | 11% / 89% | 0% | $90,720 | 94 | 100% | |
| Health Administration | 2 — | 50% / 50% | 0% | $68,922 | 75 | — | |
| Environmental/Natural Resource Economics | 30 — | 47% / 53% | 13% | $64,504 | 68 | 96% | |
| Psychology | 264 +7 | 17% / 83% | 1% | $52,822 | 39 | 97% | |
| Wildlife, Fish and Wildlands Science and Management | 38 — | 39% / 61% | 0% | $44,660 | 17 | 96% |
Rankings
Fun and Games
Ski Bums and Surf Bros
Top Recreation
Surf