Worcester Polytechnic Institute
Basic Information
Type
Private
Geographical Reach
National
Location
Worcester, MA
Population
1,000,000
Website
http://www.wpi.edu/
Demographics
Total Undergraduates
5,344
Men / Women
67% / 33%
White
53%
Hispanic
14%
Asian
11%
International
6%
Black
4%
Mixed
3%
Native American
0%
From State
48%
From Region
26%
Academics
Undergraduate Degrees
Engineering
62%
Computer Science
26%
Life & Natural Sciences
6%
Physical Sciences & Math
4%
Business & Economics
2%
Financial
Tuition & Fees
$60,965
Est. Cost of Attendance
$78,679
10-Year ROI
$258,000
ROI Percentile
94th
Retention & Graduation
Full-Time Retention
94%
4-Year Graduation Rate
84%
6-Year Graduation Rate
90%
Transfer-Out Rate
0%
Weather
Comfortable Days
110 (71%)
Sunshine Hours
2,350 (21%)
Days Without Precipitation
231 (22%)
Admissions
Uses Common App
Yes
Acceptance Rate
60%
Yield (Unbound)
16%
Early Decision 1
Nov 1
Early Decision 2
Jan 5
Regular Decision
Feb 1
Research
Research Level
R1
Expenditure
| Engineering, Computing & Math | $56M | #111 |
| Humanities & Social Sciences | $2M | #240 |
| Life & Natural Sciences | $10M | #248 |
Graduate Degrees
| Engineering, Computing & Math | 44 | #107 |
| Humanities & Social Sciences | 11 | #457 |
| Life & Natural Sciences | 8 | #481 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Worcester Polytechnic Institute | 1,170 | 64% / 36% | 6% | $108,315 | 97% | ||
| Aerospace Engineering | 74 — | 73% / 27% | 0% | $98,303 | 93 | 91% | |
| Architectural Engineering | 20 +1 | 60% / 40% | 0% | $83,410 | 83 | 100% | |
| Biomedical Engineering | 110 +1 | 38% / 62% | 5% | $102,711 | 95 | 96% | |
| Chemical Engineering | 57 — | 54% / 46% | 2% | $100,777 | 94 | 94% | |
| Civil Engineering | 42 — | 67% / 33% | 2% | $97,994 | 93 | 96% | |
| Electrical Engineering | 88 +8 | 72% / 28% | 9% | $105,931 | 96 | 98% | |
| Engineering Physics | 3 — | 67% / 33% | 0% | $114,159 | 98 | — | |
| Environmental Engineering | 21 +1 | 38% / 62% | 5% | $77,145 | 76 | 100% | |
| Industrial Engineering | 23 +1 | 57% / 43% | 22% | $99,523 | 94 | 100% | |
| Mechanical Engineering | 211 +20 | 73% / 27% | 5% | $100,164 | 94 | 98% | |
| Robotics Engineering | 77 +23 | 70% / 30% | 14% | $108,881 | 97 | 100% | |
| Artificial Intelligence | — — | — | — | $115,858 | 98 | — | |
| Computer Science | 231 +24 | 82% / 18% | 6% | $148,489 | 100 | 96% | |
| Data Science | 44 +6 | 57% / 43% | 9% | $96,949 | 93 | — | |
| Game and Interactive Media Design | 20 — | 60% / 40% | 5% | $81,662 | 81 | — | |
| Interactive Media and Game Development | 6 +9 | 67% / 33% | 0% | $93,521 | 91 | 100% | |
| Chemistry | 5 +1 | 60% / 40% | 0% | $73,799 | 70 | — | |
| Mathematics | 20 +3 | 50% / 50% | 10% | $100,546 | 94 | — | |
| Mathematics and Statistics | 7 — | 43% / 57% | 14% | $111,833 | 98 | — | |
| Physics | 9 +1 | 78% / 22% | 0% | $87,761 | 87 | — | |
| Biochemistry | 21 +1 | 29% / 71% | 5% | $85,313 | 85 | 100% | |
| Bioinformatics | 5 — | 40% / 60% | 0% | $84,239 | 84 | — | |
| Biology | 41 +1 | 12% / 88% | 2% | $82,976 | 83 | 95% | |
| Business | 5 +3 | 80% / 20% | 20% | $104,067 | 96 | — | |
| Economics | 2 — | 0% / 100% | 0% | $101,164 | 95 | — | |
| Engineering Management | 10 — | 80% / 20% | 0% | $104,342 | 96 | — | |
| Management Information Systems | 5 +2 | 60% / 40% | 0% | $107,397 | 97 | — | |
| Humanities | 1 +4 | 0% / 100% | 0% | $67,365 | 57 | — | |
| Interdisciplinary Studies | 3 — | 33% / 67% | 0% | $72,494 | 68 | 96% | |
| Liberal Arts and Sciences | — — | — | — | $72,836 | 68 | — | |
| Psychology | 6 +1 | 17% / 83% | 0% | $68,552 | 60 | — | |
| Science, Technology and Society | 1 +1 | 100% / 0% | 0% | $76,885 | 75 | — | |
| Sustainability Studies | 2 +7 | 0% / 100% | 50% | $65,837 | 53 | — |
Rankings
Engineering
Resistance Is Futile
Computer Engineering
Bricked Microcontroller Brigade
WD-40 & Duct Tape
Mechanical Engineering & Robotics
Rust Belt Royalty & Co-op Cults
Computer Science
No, I Can't Fix Your Printer
Computer Science (Eng)
Co-op Purgatory
Pixels, Psychology, and Post-its
Human-Computer Interaction
Game Engine Gurus
Professional
Future Firefighters, Paramedics, and Emergency Managers
Public Safety
Five-Alarm Programs