Ithaca College
Basic Information
Type
Private
Geographical Reach
Regional
Location
Ithaca, NY
Population
100,000
Website
http://www.ithaca.edu/
Demographics
Total Undergraduates
4,350
Men / Women
46% / 54%
White
67%
Hispanic
9%
Asian
7%
Black
5%
Mixed
4%
International
3%
Native American
1%
From State
43%
From Region
35%
Academics
Undergraduate Degrees
Arts
28%
Health Sciences
17%
Business & Economics
11%
Life & Natural Sciences
4%
Computer Science
1%
Education
1%
Physical Sciences & Math
1%
Financial
Tuition & Fees
$53,540
Est. Cost of Attendance
$68,699
10-Year ROI
$101,000
ROI Percentile
22th
Retention & Graduation
Full-Time Retention
85%
4-Year Graduation Rate
66%
6-Year Graduation Rate
76%
Transfer-Out Rate
0%
Weather
Comfortable Days
105 (50%)
Sunshine Hours
2,050 (4% π§οΈ)
Days Without Precipitation
196 (3% β)
Admissions
Uses Common App
Yes
Acceptance Rate
78%
Yield (Unbound)
11%
Early Decision 1
Nov 1
Early Action
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
β
Graduate Degrees
| Life & Natural Sciences | 65 | #246 |
| Engineering, Computing & Math | 0 | #258 |
| Humanities & Social Sciences | 0 | #575 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
25%
SAT Range
1260
β
1360
SAT Math Range
600
β
680
SAT RW Range
630
β
710
ACT Range
27
β
30
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Ithaca College | 935 | 44% / 56% | 2% | $57,761 | 95% | ||
| Pre-Engineering | 3 +1 | 100% / 0% | 0% | $104,245 | 97 | β | |
| Computer Science | 12 +2 | 75% / 25% | 17% | $138,391 | 100 | 100% | |
| Chemistry | 3 β | 33% / 67% | 33% | $64,873 | 58 | β | |
| Mathematics | 5 +1 | 60% / 40% | 0% | $69,124 | 67 | β | |
| Physics | 3 β | 100% / 0% | 0% | $65,098 | 59 | 100% | |
| Theoretical and Mathematical Physics | β β | β | β | $69,154 | 67 | β | |
| Biochemistry | 8 β | 38% / 62% | 12% | $61,626 | 50 | β | |
| Biology | 13 β | 15% / 85% | 0% | $64,294 | 57 | 100% | |
| Environmental Science | 10 β | 30% / 70% | 0% | $46,567 | 10 | 94% | |
| Environmental Studies | 8 β | 50% / 50% | 0% | $46,567 | 10 | 94% | |
| Athletic Training | 8 β | 50% / 50% | 12% | $54,865 | 30 | 100% | |
| Communication Sciences and Disorders | 18 β | 11% / 89% | 0% | $66,547 | 62 | 100% | |
| Exercise Physiology | 24 β | 67% / 33% | 0% | $58,795 | 41 | 98% | |
| Health Education | 4 β | 75% / 25% | 0% | $59,738 | 44 | 95% | |
| Health Sciences | 18 +1 | 6% / 94% | 0% | $59,115 | 42 | β | |
| Occupational Therapy | 24 β | 8% / 92% | 4% | $60,848 | 47 | 94% | |
| Physical Therapy | 53 β | 38% / 62% | 0% | $60,848 | 47 | 94% | |
| Public Health | 7 +1 | 14% / 86% | 0% | $46,243 | 10 | 100% | |
| Recreational Therapy | 2 β | 50% / 50% | 0% | $60,848 | 47 | 94% | |
| Accounting | 6 β | 100% / 0% | 0% | $88,257 | 89 | 100% | |
| Business Administration | 88 β | 80% / 20% | 1% | $77,223 | 80 | 96% | |
| Hospital Administration | β β | β | β | $60,284 | 46 | β | |
| Quantitative Economics | 6 +1 | 83% / 17% | 17% | $73,994 | 75 | 100% | |
| Recreation Management | 4 β | 75% / 25% | 0% | $52,397 | 23 | β | |
| Anthropology | 1 +2 | 0% / 100% | 0% | $42,156 | 6 | β | |
| Communication | 1 β | 100% / 0% | 0% | $60,663 | 47 | β | |
| Creative Writing | 23 +4 | 13% / 87% | 0% | $38,514 | 3 | 83% | |
| Digital Communication | 35 β | 63% / 37% | 0% | $58,974 | 42 | 96% | |
| English | 11 +5 | 27% / 73% | 0% | $36,123 | 3 | 91% | |
| Foreign Languages | 1 +2 | 0% / 100% | 0% | $53,673 | 26 | β | |
| French | β β | β | β | $53,716 | 27 | β | |
| Gerontology | 1 β | 0% / 100% | 0% | $52,208 | 22 | β | |
| History | 5 β | 40% / 60% | 0% | $55,263 | 31 | 100% | |
| Industrial and Organizational Psychology | β β | β | β | $57,748 | 38 | β | |
| Intercultural/Multicultural and Diversity Studies | β β | β | β | $52,007 | 22 | β | |
| Journalism | 27 +1 | 30% / 70% | 4% | $59,535 | 44 | 98% | |
| Legal Studies | 2 +3 | 100% / 0% | 50% | $55,615 | 32 | β | |
| Organizational Communication | 19 β | 16% / 84% | 11% | $66,212 | 61 | 96% | |
| Philosophy | 1 β | 0% / 100% | 0% | $50,359 | 18 | β | |
| Philosophy and Religious Studies | β β | β | β | $50,339 | 18 | β | |
| Political Science | 15 β | 47% / 53% | 7% | $48,451 | 14 | 100% | |
| Psychology | 49 +6 | 22% / 78% | 4% | $59,464 | 43 | 95% | |
| Public Relations | 45 +1 | 36% / 64% | 0% | $66,212 | 61 | 96% | |
| Radio and Television | 56 +2 | 46% / 54% | 0% | $58,974 | 42 | 96% | |
| Religion/Religious Studies | β β | β | β | $50,606 | 18 | β | |
| Sociology | 14 +1 | 36% / 64% | 0% | $37,952 | 3 | 92% | |
| Spanish | 1 β | 0% / 100% | 100% | $53,650 | 26 | β | |
| Sports Communication | 24 β | 96% / 4% | 0% | $66,212 | 61 | 96% | |
| Women's Studies | 3 +1 | 33% / 67% | 0% | $53,205 | 25 | β | |
| Biology Teacher Education | β β | β | β | $60,263 | 46 | β | |
| Education | 2 β | 0% / 100% | 0% | $58,437 | 40 | β | |
| English Education | 3 β | 0% / 100% | 0% | $59,738 | 44 | 95% | |
| General Education | 1 β | 0% / 100% | 0% | $52,237 | 22 | β | |
| Physical Education | 2 β | 100% / 0% | 0% | $59,738 | 44 | 95% | |
| Social Studies Teacher Education | β β | β | β | $59,251 | 43 | β | |
| Spanish Language Teacher Education | β β | β | β | $59,933 | 45 | β | |
| Acting | 9 β | 56% / 44% | 0% | $38,424 | 3 | 96% | |
| Architecture | 4 β | 50% / 50% | 0% | $59,354 | 43 | β | |
| Art | β β | β | β | $43,857 | 7 | β | |
| Art History | β +1 | β | β | $43,681 | 7 | β | |
| Art Teacher Education | β β | β | β | $60,469 | 46 | β | |
| Arts Management | 11 β | 9% / 91% | 0% | $44,710 | 8 | β | |
| Brass Instruments | β β | β | β | $45,992 | 10 | β | |
| Documentary Production | 6 β | 67% / 33% | 0% | $44,112 | 7 | 97% | |
| Film Production | 55 β | 58% / 42% | 2% | $44,112 | 7 | 97% | |
| Film/Cinema Studies | β +1 | β | β | $41,528 | 5 | β | |
| Jazz Studies | 4 β | 75% / 25% | 0% | $47,526 | 12 | 90% | |
| Music | 23 β | 22% / 78% | 0% | $47,526 | 12 | 90% | |
| Music Education | 26 β | 42% / 58% | 0% | $59,738 | 44 | 95% | |
| Music Performance | 29 β | 45% / 55% | 0% | $47,526 | 12 | 90% | |
| Music Theory and Composition | 5 +1 | 40% / 60% | 0% | $47,526 | 12 | 89% | |
| Musical Theatre | 19 β | 47% / 53% | 11% | $38,424 | 3 | 96% | |
| Photography and Video Arts | 28 β | 54% / 46% | 0% | $44,112 | 7 | 97% | |
| Recording Arts Technology | 6 β | 83% / 17% | 0% | $47,444 | 12 | 94% | |
| Studio Art | 8 +2 | 12% / 88% | 0% | $43,877 | 7 | β | |
| Theater | 21 +3 | 10% / 90% | 0% | $38,424 | 3 | 96% | |
| Theatre Design and Technology | 12 β | 42% / 58% | 0% | $38,424 | 3 | 96% | |
| Woodwind Instruments | β β | β | β | $45,933 | 9 | β |
Rankings
Someone Like Me
Places, Please!
Theater Participation
Theater Kid Generation
Health Sciences
Walk It Off
Rehabilitation
Rub Some Dirt On It
Business & Economics
The Spreadsheet Doctors
Healthcare Administration
Director of Prior Authorizations
Education
Gym Class Heroes
Physical Education
Last One Picked, Still Made It