Back to Colleges

Rutgers University - New Brunswick

Basic Information

Type Public
Geographical Reach Regional
Population 5,500,000
Map of the United States

Demographics

Total Undergraduates 36,357
Men / Women 50% / 50%
White 35%
Asian 25%
Hispanic 16%
Black 8%
International 7%
Mixed 4%
Native American 0%
From State 76%
From Region 5%

Academics

Undergraduate Degrees
Business & Economics 26%
Humanities & Social Sciences 23%
Computer Science 13%
Life & Natural Sciences 11%
Engineering 10%
Health Sciences 10%
Arts 3%
Physical Sciences & Math 3%

Financial

In-State Tuition & Fees $14,933
Out-of-State Tuition & Fees $35,758
Est. In-State Cost $19,317
Est. Out-of-State Cost $46,257
10-Year ROI $224,000
ROI Percentile 89th

Retention & Graduation

Full-Time Retention 93%
4-Year Graduation Rate 69%
6-Year Graduation Rate 84%
Transfer-Out Rate 8%

Weather

Comfortable Days 105 (50%)
Sunshine Hours 2,535 (41%)
Days Without Precipitation 247 (50%)

Admissions

Uses Common App Yes
Acceptance Rate 68%
Yield (Unbound) 21%
Early Action Nov 1
Regular Decision Jan 1

Research

Research Level R1
Expenditure
Life & Natural Sciences $697M #31
Humanities & Social Sciences $21M #74
Engineering, Computing & Math $73M #87
Graduate Degrees
Life & Natural Sciences 1,035 #5
Engineering, Computing & Math 106 #54
Humanities & Social Sciences 198 #122

Honors College

Name Honors College
Students 2,000 (6%)

Standardized Tests

Test Scores

Test Policy optional
Submitted Test Scores 55%
SAT Range 1340 – 1460
SAT Math Range 660 – 770
SAT RW Range 650 – 730
ACT Range 28 – 33

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Edward J. Bloustein School of Planning and Public Policy 588 21% / 79% 2% $71,070 97%
Diagnostic Medical Sonography 3 33% / 67% 0% $76,216 85 98%
Health Professions 24 17% / 83% 4% $76,216 85 98%
Medical Laboratory Science 43 33% / 67% 0% $91,204 95 100%
Public Health 244 18% / 82% 1% $73,195 83 96%
Rehabilitation Science 16 12% / 88% 0% $46,360 26 96%
Health Administration 11 18% / 82% 0% $77,159 86 94%
Health Informatics 23 26% / 74% 0% $76,528 86 100%
Health Services Administration 107 21% / 79% 2% $73,195 83 96%
Health Services Administration $77,631 87
Public Policy 14 50% / 50% 0% $73,368 83 100%
Social Work 86 12% / 88% 1% $53,428 46 94%
Urban Planning and Design 17 53% / 47% 12% $67,410 76 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
Mason Gross School of the Arts 177 35% / 65% 3% $45,984 96%
Dance 34 0% / 100% 0% $32,909 4 100%
Design and Visual Communications 16 25% / 75% 0% $56,167 54 100%
Film Production 19 74% / 26% 0% $62,405 67 100%
Music 5 40% / 60% 0% $46,231 25 90%
Music Performance 30 57% / 43% 3% $46,231 25 90%
Theatre 36 42% / 58% 3% $41,858 15 99%
Visual Arts 37 27% / 73% 8% $48,946 33 90%
Trends Degrees Male/Female Intl Earnings ROI Employment
Rutgers Business School 1,420 62% / 38% 12% $97,931 98%
Accounting 108 57% / 43% 6% $92,382 95 96%
Business Administration 43 72% / 28% 9% $87,451 93 98%
Business Analytics 307 69% / 31% 16% $118,513 99 100%
Finance 490 72% / 28% 9% $101,309 98 98%
Marketing 198 35% / 65% 17% $77,469 86 98%
Supply Chain Management 274 59% / 41% 12% $87,451 93 98%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Arts and Sciences 4,199 51% / 49% 8% $82,112 95%
Computer Science 746 83% / 17% 12% $131,153 100 95%
Data Science 5 20% / 80% 0% $87,863 93
Information Science 385 66% / 34% 6% $97,712 97 97%
Astrophysics 11 45% / 55% 9% $83,714 91
Chemistry 37 41% / 59% 5% $76,056 85 96%
Geosciences 16 50% / 50% 12% $68,704 78 100%
Mathematics 95 74% / 26% 32% $97,521 97 98%
Meteorology 6 50% / 50% 0% $66,202 74
Physics 38 76% / 24% 24% $87,968 93 100%
Quantitative Biology 7 43% / 57% 43% $91,034 95
Statistics 58 64% / 36% 45% $79,107 88 92%
Biochemistry 43 47% / 53% 9% $77,419 86 96%
Biology 421 31% / 69% 4% $72,842 82 94%
Cell Biology and Neuroscience 153 41% / 59% 6% $72,612 82 98%
Entomology 6 50% / 50% 0% $52,957 45
Environmental Studies 30 23% / 77% 3% $68,982 78 88%
Marine Biology 13 54% / 46% 0% $46,602 26 94%
Microbiology 15 33% / 67% 0% $71,167 81
Molecular Biology 22 36% / 64% 9% $77,419 86 96%
Molecular Genetics 34 29% / 71% 0% $81,814 90 96%
Nutritional Sciences 30 17% / 83% 13% $60,545 64 90%
Kinesiology 222 39% / 61% 2% $70,465 80 96%
Economics 216 75% / 25% 24% $87,743 93 97%
Sport Management 79 73% / 27% 4% $70,465 80 96%
Africana Studies 4 50% / 50% 0% $34,770 5 96%
American Studies 6 50% / 50% 0% $58,538 60 80%
Anthropology 23 43% / 57% 0% $53,715 47 96%
Chinese $54,052 48
Classics 7 43% / 57% 0% $54,409 49
Cognitive Science 40 40% / 60% 0% $55,291 52 91%
Comparative Literature 3 67% / 33% 0% $53,565 47 95%
Criminal Justice 172 52% / 48% 2% $58,594 60 95%
East Asian Studies 4 0% / 100% 0% $58,538 60 80%
English 106 25% / 75% 2% $54,246 49 92%
Environmental Science and Policy 26 42% / 58% 8% $68,982 78 88%
Environmental/Natural Resources Management and Policy 45 27% / 73% 0% $51,197 40 100%
European Studies $48,952 33
Foreign Languages 1 0% / 100% 0% $53,565 47 95%
French 3 33% / 67% 0% $55,390 52 85%
Geography 7 43% / 57% 0% $55,839 53 94%
German 1 100% / 0% 0% $54,274 49
History 78 59% / 41% 4% $58,981 61 89%
Italian 4 50% / 50% 0% $55,390 52 85%
Japanese 5 80% / 20% 20% $54,305 49
Jewish/Judaic Studies $55,757 53
Korean 3 0% / 100% 0% $54,201 49
Latin American Studies $48,901 33
Latino and Caribbean Studies 3 33% / 67% 0% $34,770 5 96%
Linguistics 40 10% / 90% 5% $53,565 47 95%
Medieval and Renaissance Studies 1 100% / 0% 0% $56,085 54
Near and Middle Eastern Studies 1 0% / 100% 0% $58,538 60 80%
Philosophy 23 70% / 30% 22% $62,015 67 80%
Political Science 202 44% / 56% 2% $71,531 81 92%
Portuguese 1 100% / 0% 0% $55,390 52 85%
Psychology 570 23% / 77% 6% $58,473 60 93%
Religious Studies 2 100% / 0% 0% $54,127 48
Russian 3 33% / 67% 33% $54,277 49
Social Sciences 34 56% / 44% 9% $78,247 87 100%
Sociology 47 32% / 68% 15% $52,960 45 95%
Spanish 3 33% / 67% 0% $55,390 52 85%
Women's Studies 4 25% / 75% 0% $34,770 5 96%
Technical Teacher Education 1 0% / 100% 0% $68,375 77 95%
Art History 10 10% / 90% 0% $48,946 33 90%
Film Studies 16 75% / 25% 0% $62,405 67 100%
Urban Studies 12 25% / 75% 0% $61,189 65 91%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Communication and Information 391 37% / 63% 8% $69,755 97%
Communication 288 36% / 64% 7% $72,419 82 97%
Journalism 103 38% / 62% 10% $62,307 67 96%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Engineering 825 74% / 26% 7% $106,144 97%
Aerospace Engineering 65 78% / 22% 6% $92,706 95 100%
Agricultural and Biological Engineering 17 53% / 47% 6% $93,505 95 100%
Applied Sciences in Engineering 45 67% / 33% 4% $113,516 99 100%
Biomedical Engineering 93 51% / 49% 4% $87,822 93 98%
Ceramic Sciences and Engineering 9 44% / 56% 11% $96,085 96 92%
Chemical Engineering 62 61% / 39% 10% $97,993 97 95%
Civil Engineering 68 76% / 24% 4% $89,751 94 97%
Electrical Engineering 253 83% / 17% 10% $132,440 100 96%
Industrial Engineering 40 75% / 25% 0% $93,012 95 94%
Mechanical Engineering 173 83% / 17% 5% $94,837 96 97%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Environmental and Biological Sciences 184 35% / 65% 5% $61,402 99%
Agriculture 15 40% / 60% 13% $55,515 52
Animal Sciences 76 18% / 82% 1% $50,002 36 100%
Biotechnology 34 56% / 44% 6% $85,848 92 97%
Food Science 14 50% / 50% 21% $79,359 88 97%
Plant Science 23 35% / 65% 0% $52,725 44 100%
Environmental Design/Architecture 8 25% / 75% 0% $64,874 72
Landscape Architecture 14 64% / 36% 7% $64,546 71 96%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Management and Labor Relations 357 43% / 57% 15% $80,550 97%
Human Resources Management 236 40% / 60% 19% $80,550 89 97%
Labor and Industrial Relations 121 50% / 50% 7% $80,550 89 97%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Nursing 297 13% / 87% 0% $93,912 98%
Nursing 297 13% / 87% 0% $93,912 96 98%