Montana State University
Basic Information
Type
Public
Geographical Reach
National
Location
Bozeman, MT
Population
120,000
Website
https://www.montana.edu/
Demographics
Total Undergraduates
14,472
Men / Women
54% / 46%
White
79%
Hispanic
7%
Mixed
5%
Native American
2%
Asian
1%
Black
1%
International
1%
From State
38%
From Region
6%
Academics
Undergraduate Degrees
Business & Economics
16%
Engineering
14%
Health Sciences
14%
Life & Natural Sciences
14%
Arts
8%
Education
5%
Physical Sciences & Math
5%
Computer Science
4%
Professional
3%
Financial
In-State Tuition & Fees
$8,460
Out-of-State Tuition & Fees
$33,287
Est. In-State Cost
$10,944
Est. Out-of-State Cost
$43,060
10-Year ROI
$142,000
ROI Percentile
48th
Retention & Graduation
Full-Time Retention
79%
4-Year Graduation Rate
37%
6-Year Graduation Rate
57%
Transfer-Out Rate
24%
Weather
Comfortable Days
105 (50%) very dry
Sunshine Hours
2,698 (64%)
Days Without Precipitation
265 (79%)
Admissions
Uses Common App
Yes
Acceptance Rate
99%
Yield (Unbound)
19%
Regular Decision
Jan 1
Research
Research Level
R1
Graduate Degrees
| Engineering, Computing & Math | 22 | #162 |
| Life & Natural Sciences | 87 | #212 |
| Humanities & Social Sciences | 16 | #408 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
59%
SAT Range
1100
–
1250
SAT Math Range
525
–
640
SAT RW Range
540
–
645
ACT Range
21
–
27
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Montana State University | 2,667 | 49% / 51% | 1% | $65,086 | 94% | ||
| Biomedical Engineering | 26 +2 | 46% / 54% | 4% | $83,770 | 89 | — | |
| Chemical Engineering | 58 — | 76% / 24% | 3% | $82,446 | 88 | 90% | |
| Civil Engineering | 58 — | 72% / 28% | 10% | $76,388 | 83 | 91% | |
| Computer Engineering | 16 +1 | 75% / 25% | 0% | $97,423 | 96 | 100% | |
| Electrical Engineering | 31 +1 | 84% / 16% | 0% | $92,667 | 94 | 97% | |
| Environmental Engineering | 29 — | 48% / 52% | 0% | $76,835 | 84 | — | |
| Industrial Engineering | 18 +1 | 83% / 17% | 11% | $86,325 | 91 | 100% | |
| Mechanical Engineering | 143 — | 84% / 16% | 1% | $92,132 | 94 | 97% | |
| Computer Science | 99 +4 | 80% / 20% | 3% | $126,082 | 99 | 92% | |
| Astronomy | 2 — | 0% / 100% | 0% | $65,081 | 68 | — | |
| Chemistry | 39 — | 28% / 72% | 0% | $60,556 | 59 | — | |
| Geosciences | 49 — | 76% / 24% | 0% | $50,960 | 32 | 92% | |
| Mathematics | 21 — | 62% / 38% | 0% | $70,536 | 77 | 100% | |
| Physics | 5 — | 60% / 40% | 0% | $65,774 | 69 | — | |
| Statistics | 6 — | 67% / 33% | 0% | $79,211 | 86 | — | |
| Animal Sciences | 51 — | 10% / 90% | 2% | $42,414 | 11 | 96% | |
| Biology | 109 +1 | 54% / 46% | 0% | $44,208 | 14 | 93% | |
| Biotechnology | 8 +2 | 38% / 62% | 12% | $60,647 | 59 | — | |
| Cell Biology and Histology | 59 +1 | 37% / 63% | 0% | $69,621 | 76 | 84% | |
| Environmental Science | 36 — | 53% / 47% | 0% | $60,659 | 59 | 100% | |
| Foods, Nutrition, and Wellness Studies | 10 — | 10% / 90% | 0% | $49,543 | 28 | — | |
| Medical Microbiology and Bacteriology | 65 +2 | 29% / 71% | 0% | $63,350 | 65 | 93% | |
| Plant Science | 34 — | 68% / 32% | 0% | $46,106 | 19 | 93% | |
| Exercise Science and Kinesiology | 7 — | 57% / 43% | 0% | $52,604 | 37 | — | |
| Nursing | 374 — | 19% / 81% | 0% | $72,739 | 80 | 96% | |
| Agricultural Business and Management | 13 +1 | 62% / 38% | 0% | $53,351 | 39 | 91% | |
| Economics | 16 +2 | 62% / 38% | 0% | $58,698 | 54 | 90% | |
| Farm/Farm and Ranch Management | 1 — | 100% / 0% | 0% | $53,351 | 39 | 91% | |
| Finance and Financial Management Services | 15 — | 87% / 13% | 0% | $71,674 | 78 | — | |
| General Business | 364 +2 | 66% / 34% | 1% | $68,260 | 73 | 97% | |
| Hospitality Management | 10 — | 20% / 80% | 0% | $50,642 | 31 | — | |
| Anthropology | 10 +1 | 50% / 50% | 0% | $46,122 | 19 | 89% | |
| East Asian Languages | 1 — | 100% / 0% | 0% | $48,870 | 26 | — | |
| English | 35 — | 31% / 69% | 0% | $43,101 | 12 | 87% | |
| Family and Consumer Sciences | 129 — | 26% / 74% | 1% | $46,144 | 19 | 90% | |
| French | 5 +2 | 20% / 80% | 0% | $48,731 | 26 | — | |
| German | 3 +2 | 67% / 33% | 0% | $48,850 | 26 | — | |
| History | 25 +2 | 64% / 36% | 0% | $45,865 | 18 | 92% | |
| Interdisciplinary Studies | 3 — | 33% / 67% | 0% | $46,965 | 21 | — | |
| Latin American Languages | 4 +1 | 25% / 75% | 0% | $48,818 | 26 | — | |
| Philosophy | 5 +4 | 40% / 60% | 0% | $46,828 | 20 | — | |
| Political Science | 37 +3 | 43% / 57% | 0% | $57,263 | 50 | 95% | |
| Psychology | 147 +6 | 26% / 74% | 1% | $46,443 | 19 | 92% | |
| Sociology | 61 +4 | 31% / 69% | 0% | $46,595 | 20 | 99% | |
| Sustainability Studies | 10 — | 20% / 80% | 0% | $41,139 | 9 | 95% | |
| Wildlife, Fish and Wildlands Science and Management | 10 — | 60% / 40% | 0% | $49,989 | 29 | — | |
| Agricultural Teacher Education | 17 — | 12% / 88% | 0% | $49,990 | 29 | 98% | |
| Early Childhood Education | 8 — | 0% / 100% | 0% | $44,136 | 14 | 89% | |
| Elementary Education | 41 — | 5% / 95% | 0% | $44,136 | 14 | 89% | |
| General Education | 51 — | 37% / 63% | 2% | $44,105 | 14 | 91% | |
| Science Teacher Education/General Science Teacher Education | 4 — | 50% / 50% | 0% | $49,990 | 29 | 98% | |
| Social Science Teacher Education | 8 — | 88% / 12% | 0% | $49,990 | 29 | 98% | |
| Technical Teacher Education | — — | — | — | $46,548 | 20 | — | |
| Architectural and Building Sciences/Technology | 56 — | 57% / 43% | 2% | $62,850 | 64 | 100% | |
| Art/Art Studies | 62 — | 40% / 60% | 0% | $45,808 | 18 | 86% | |
| Film Production | 59 +3 | 73% / 27% | 0% | $41,239 | 9 | 97% | |
| Music | 17 — | 82% / 18% | 0% | $46,471 | 20 | 91% | |
| Music Education | 8 — | 38% / 62% | 0% | $49,990 | 29 | 98% | |
| Construction Engineering Technology/Technician | 42 — | 90% / 10% | 0% | $89,788 | 93 | 100% | |
| Mechanical/Mechanical Engineering Technology/Technician | 37 — | 89% / 11% | 0% | $81,914 | 88 | 93% |
Rankings
Fun and Games
Ski Bums and Surf Bros
Top Recreation
Ski
Engineering
Farming with Numbers
Biological & Agricultural Engineering
Roots Run Deep
Life & Natural Sciences
Puppies Over People
Zoology & Veterinary Sciences
Look, But Don't Touch (Zoology)