Texas A&M University - San Antonio
Basic Information
Type
Public
Geographical Reach
Regional
Location
San Antonio, TX
Population
2,000,000
Website
https://www.tamusa.edu/
Demographics
Total Undergraduates
6,224
Men / Women
37% / 63%
Hispanic
65%
White
23%
Black
6%
Mixed
2%
Native American
1%
Asian
1%
International
0%
From State
99%
From Region
0%
Academics
Undergraduate Degrees
Business & Economics
27%
Health Sciences
7%
Life & Natural Sciences
6%
Computer Science
2%
Physical Sciences & Math
1%
Financial
In-State Tuition & Fees
$9,654
Out-of-State Tuition & Fees
$23,255
Est. In-State Cost
$12,488
Est. Out-of-State Cost
$30,083
Retention & Graduation
Full-Time Retention
66%
4-Year Graduation Rate
17%
6-Year Graduation Rate
40%
Transfer-Out Rate
34%
Weather
Comfortable Days
85 (10% π₯΅)
Sunshine Hours
2,900 (84%)
Days Without Precipitation
280 (90% ποΈ)
Admissions
Uses Common App
Yes
Acceptance Rate
73%
Yield (Unbound)
14%
Regular Decision
Jan 1
Research
Research Level
β
Expenditure
| Life & Natural Sciences | $4M | #309 |
| Humanities & Social Sciences | $0M | #365 |
| Engineering, Computing & Math | $0M | #398 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
48%
SAT Range
880
β
1030
SAT Math Range
410
β
530
SAT RW Range
430
β
540
ACT Range
15
β
21
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | 890 | 29% / 71% | 0% | $50,735 | 100% | ||
| Computer Science | 21 β | 71% / 29% | 0% | $77,423 | 89 | β | |
| Cybersecurity | 1 β | 100% / 0% | 0% | $73,049 | 85 | β | |
| Hydrology and Water Resources Science | 2 β | 50% / 50% | 0% | $52,590 | 52 | β | |
| Mathematics | 11 β | 45% / 55% | 0% | $56,191 | 61 | β | |
| Biology | 75 β | 27% / 73% | 0% | $45,002 | 30 | 100% | |
| Kinesiology | 86 β | 34% / 66% | 0% | $54,114 | 56 | 100% | |
| Communication | 38 β | 21% / 79% | 0% | $49,839 | 44 | 100% | |
| Criminology | 114 β | 27% / 73% | 0% | $49,619 | 44 | β | |
| English | 20 β | 35% / 65% | 0% | $47,899 | 39 | 100% | |
| General Studies | 55 β | 16% / 84% | 0% | $49,632 | 44 | β | |
| History | 39 β | 67% / 33% | 0% | $49,061 | 42 | 100% | |
| Human Services | 2 β | 50% / 50% | 0% | $50,382 | 46 | β | |
| Multidisciplinary Studies | 259 β | 30% / 70% | 0% | $52,926 | 53 | 100% | |
| Political Science | 21 β | 38% / 62% | 0% | $52,155 | 51 | β | |
| Psychology | 114 β | 13% / 87% | 0% | $45,435 | 31 | 100% | |
| Sociology | 26 +1 | 12% / 88% | 0% | $44,287 | 28 | 100% | |
| Spanish | 5 β | 20% / 80% | 0% | $49,369 | 43 | β | |
| Engineering Technology | 1 β | 100% / 0% | 0% | $70,390 | 83 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Business | 334 | 43% / 57% | 1% | $62,304 | 100% | ||
| Accounting | 64 β | 34% / 66% | 0% | $59,168 | 67 | 100% | |
| Business Administration | 111 β | 32% / 68% | 0% | $62,510 | 73 | 100% | |
| Finance | 24 β | 50% / 50% | 0% | $63,129 | 74 | 100% | |
| General Business | 48 β | 44% / 56% | 0% | $55,651 | 60 | 100% | |
| International Business | 9 β | 56% / 44% | 0% | $58,585 | 66 | 100% | |
| Management Information Systems | 44 β | 75% / 25% | 2% | $85,190 | 93 | 100% | |
| Marketing | 34 +1 | 41% / 59% | 3% | $47,713 | 38 | 100% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Education and Human Development | 25 | 12% / 88% | 0% | $47,792 | |||
| Child Development | 25 +1 | 12% / 88% | 0% | $47,792 | 38 | β |
Rankings
My Tribe
Abuela-Approved
Most Hispanics
Hola!