Providence College
Basic Information
Type
Private, Liberal Arts
Geographical Reach
Regional
Religious Affiliation
Catholic (Dominican)
Location
Providence, RI
Population
1,100,000
Website
http://www.providence.edu/
Demographics
Total Undergraduates
4,170
Men / Women
46% / 54%
White
77%
Hispanic
8%
Mixed
4%
Asian
3%
Black
2%
International
2%
Native American
0%
From State
9%
From Region
65%
Academics
Undergraduate Degrees
Business & Economics
54%
Life & Natural Sciences
11%
Education
5%
Arts
2%
Computer Science
2%
Physical Sciences & Math
1%
Financial
Tuition & Fees
$63,550
Est. Cost of Attendance
$80,466
10-Year ROI
$166,000
ROI Percentile
65th
Retention & Graduation
Full-Time Retention
94%
4-Year Graduation Rate
83%
6-Year Graduation Rate
86%
Transfer-Out Rate
12%
Weather
Comfortable Days
110 (71%)
Sunshine Hours
2,606 (49%)
Days Without Precipitation
241 (39%)
Admissions
Uses Common App
Yes
Acceptance Rate
50%
Yield (Unbound)
13%
Early Decision 1
Nov 1
Early Action
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
R3
Expenditure
| Life & Natural Sciences | $2M | #403 |
| Humanities & Social Sciences | $0M | #440 |
| Engineering, Computing & Math | $0M | #501 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
24%
SAT Range
1270
–
1360
SAT Math Range
620
–
690
SAT RW Range
630
–
700
ACT Range
29
–
32
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Providence College School of Business | 417 | 58% / 42% | 0% | $93,194 | 96% | ||
| Accounting | 47 +1 | 53% / 47% | 0% | $97,691 | 92 | 96% | |
| Business Administration | 93 +22 | 55% / 45% | 2% | $81,311 | 78 | 96% | |
| Finance | 152 +12 | 76% / 24% | 0% | $100,232 | 93 | 97% | |
| Marketing | 118 +13 | 37% / 63% | 0% | $91,768 | 88 | 95% | |
| Organizational Behavior Studies | 7 — | 71% / 29% | 0% | $92,121 | 88 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Arts and Sciences | 405 | 38% / 62% | 2% | $78,289 | 96% | ||
| Engineering Science | 1 +1 | 100% / 0% | 0% | $95,727 | 91 | — | |
| Pre-Engineering | 1 — | 0% / 100% | 0% | $95,510 | 91 | — | |
| Pre-Engineering | — — | — | — | $96,711 | 91 | — | |
| Computer Science | 19 +3 | 74% / 26% | 0% | $100,333 | 93 | 100% | |
| Chemistry | 5 — | 40% / 60% | 0% | $72,851 | 64 | — | |
| Mathematics | 6 +2 | 50% / 50% | 0% | $88,693 | 86 | 100% | |
| Biochemistry | 6 — | 33% / 67% | 0% | $76,138 | 71 | — | |
| Biology | 85 +5 | 26% / 74% | 2% | $88,809 | 86 | 96% | |
| Environmental Biology | 7 +1 | 29% / 71% | 0% | $65,074 | 45 | — | |
| Economics | 34 +2 | 71% / 29% | 0% | $105,070 | 95 | 97% | |
| Quantitative Economics | 5 — | 80% / 20% | 40% | $105,070 | 95 | 97% | |
| American Studies | 2 +4 | 50% / 50% | 0% | $65,822 | 47 | — | |
| Classics | — +2 | — | — | $67,777 | 53 | — | |
| Communication | 1 — | 0% / 100% | 0% | $67,261 | 51 | — | |
| Communication and Media Studies | 1 — | 100% / 0% | 0% | $67,051 | 51 | — | |
| Creative Writing | 9 — | 33% / 67% | 0% | $60,927 | 33 | — | |
| English | 12 +3 | 33% / 67% | 0% | $57,791 | 24 | 96% | |
| General Studies | 1 — | 100% / 0% | 0% | $65,375 | 46 | 96% | |
| History | 22 +7 | 64% / 36% | 0% | $71,039 | 61 | 88% | |
| Humanities | 2 +1 | 50% / 50% | 0% | $65,375 | 46 | 96% | |
| International Studies | 7 +2 | 0% / 100% | 0% | $71,548 | 62 | 90% | |
| Liberal Arts and Sciences | — — | — | — | $65,079 | 45 | — | |
| Liberal Studies | 2 — | 0% / 100% | 0% | $65,375 | 46 | 96% | |
| Philosophy | 6 +1 | 83% / 17% | 0% | $65,149 | 45 | — | |
| Political Science | 47 +4 | 53% / 47% | 4% | $78,163 | 74 | 98% | |
| Psychology | 73 +24 | 12% / 88% | 1% | $69,424 | 57 | 96% | |
| Social Sciences | 18 +3 | 33% / 67% | 0% | $66,090 | 48 | — | |
| Sociology | 13 +6 | 8% / 92% | 8% | $66,380 | 49 | 100% | |
| Spanish | 2 +4 | 50% / 50% | 0% | $71,726 | 62 | 95% | |
| Sports Communication | — — | — | — | $67,015 | 51 | — | |
| Theology | 2 +1 | 100% / 0% | 0% | $59,210 | 28 | — | |
| Women's Studies | 2 +3 | 0% / 100% | 0% | $65,203 | 46 | — | |
| Art | 7 — | 43% / 57% | 14% | $50,917 | 9 | — | |
| Art History | 2 — | 0% / 100% | 0% | $50,427 | 9 | — | |
| Music | 2 +2 | 50% / 50% | 0% | $46,220 | 5 | — | |
| Music Technology | 1 +1 | 0% / 100% | 0% | $46,230 | 5 | — | |
| Theatre Arts | 2 — | 0% / 100% | 0% | $41,454 | 3 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Professional Studies | 110 | 9% / 91% | 1% | $70,613 | 97% | ||
| International Public Health | — — | — | — | $69,749 | 58 | — | |
| Healthcare Administration | 47 +3 | 11% / 89% | 0% | $83,457 | 81 | 96% | |
| Community Organization and Advocacy | 4 +1 | 25% / 75% | 0% | $60,875 | 33 | — | |
| Social Work | 9 +2 | 0% / 100% | 0% | $57,571 | 23 | 95% | |
| Biology Teacher Education | 2 — | 0% / 100% | 50% | $66,099 | 48 | — | |
| Chemistry Teacher Education | 1 — | 0% / 100% | 0% | $66,272 | 49 | — | |
| English Education | 2 — | 0% / 100% | 0% | $64,525 | 44 | — | |
| History Teacher Education | 2 — | 50% / 50% | 0% | $64,111 | 42 | — | |
| Mathematics Teacher Education | 2 — | 50% / 50% | 0% | $66,072 | 48 | — | |
| Special Education | 38 +1 | 0% / 100% | 0% | $60,307 | 31 | 100% | |
| Music Education | 1 — | 0% / 100% | 0% | $62,146 | 37 | — | |
| Fire Services Administration | 2 — | 100% / 0% | 0% | $70,809 | 60 | — |
Rankings
Business & Economics
The Spreadsheet Doctors
Healthcare Administration
Director of Prior Authorizations