Wayne State University
Basic Information
Type
Public
Geographical Reach
Regional
Location
Detroit, MI
Population
3,500,000
Website
http://www.wayne.edu/
Demographics
Total Undergraduates
15,676
Men / Women
41% / 59%
White
52%
Black
19%
Asian
11%
Hispanic
8%
Mixed
4%
International
2%
Native American
0%
From State
95%
From Region
1%
Academics
Undergraduate Degrees
Business & Economics
27%
Health Sciences
16%
Life & Natural Sciences
8%
Engineering
7%
Computer Science
5%
Arts
4%
Education
4%
Physical Sciences & Math
3%
Professional
2%
Financial
In-State Tuition & Fees
$15,190
Out-of-State Tuition & Fees
$32,037
Est. In-State Cost
$19,650
Est. Out-of-State Cost
$41,443
10-Year ROI
$175,000
ROI Percentile
70th
Retention & Graduation
Full-Time Retention
83%
4-Year Graduation Rate
36%
6-Year Graduation Rate
58%
Transfer-Out Rate
21%
Weather
Comfortable Days
110 (71%)
Sunshine Hours
2,435 (28%)
Days Without Precipitation
231 (19%)
Admissions
Uses Common App
Yes
Acceptance Rate
63%
Yield (Unbound)
22%
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Life & Natural Sciences | $222M | #80 |
| Humanities & Social Sciences | $10M | #131 |
| Engineering, Computing & Math | $22M | #158 |
Graduate Degrees
| Life & Natural Sciences | 497 | #42 |
| Engineering, Computing & Math | 43 | #110 |
| Humanities & Social Sciences | 216 | #111 |
Honors College
Name
Irving D. Reid Honors College
Students
1,500 (10%)
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
43%
SAT Range
1090
–
1240
SAT Math Range
520
–
630
SAT RW Range
540
–
640
ACT Range
23
–
29
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Wayne State University | 3,850 | 40% / 60% | 2% | $67,379 | 93% | ||
| Biomedical Engineering | 29 — | 38% / 62% | 7% | $103,927 | 98 | 96% | |
| Chemical Engineering | 22 — | 68% / 32% | 0% | $100,634 | 97 | 96% | |
| Civil Engineering | 38 — | 76% / 24% | 0% | $80,725 | 88 | 96% | |
| Electrical Engineering | 93 — | 81% / 19% | 10% | $107,566 | 98 | 100% | |
| Industrial Engineering | 13 — | 69% / 31% | 8% | $99,950 | 97 | 100% | |
| Mechanical Engineering | 71 +1 | 70% / 30% | 4% | $98,434 | 97 | 100% | |
| Computer Science | 159 — | 79% / 21% | 3% | $102,611 | 98 | 94% | |
| Computer/Computer Systems Technology/Technician | 8 — | 88% / 12% | 0% | $84,223 | 90 | — | |
| Information Science/Studies | 25 — | 52% / 48% | 4% | $87,812 | 92 | — | |
| Applied Chemistry | 19 — | 58% / 42% | 5% | $59,768 | 60 | 91% | |
| Astronomy | 3 — | 100% / 0% | 0% | $66,696 | 73 | — | |
| Chemistry | 24 — | 67% / 33% | 8% | $59,768 | 60 | 91% | |
| Financial Mathematics | 7 — | 71% / 29% | 0% | $76,860 | 85 | — | |
| Geosciences | 8 — | 75% / 25% | 0% | $51,696 | 38 | 94% | |
| Mathematical Statistics and Probability | 8 — | 75% / 25% | 12% | $76,740 | 85 | — | |
| Mathematics | 13 — | 46% / 54% | 0% | $51,851 | 38 | 84% | |
| Physical Sciences | 7 — | 71% / 29% | 0% | $66,875 | 73 | — | |
| Physics | 10 — | 80% / 20% | 0% | $66,970 | 73 | — | |
| Biology | 123 — | 41% / 59% | 5% | $63,808 | 68 | 91% | |
| Dietetics | — — | — | — | $55,580 | 49 | — | |
| Environmental Science | 24 — | 42% / 58% | 0% | $52,387 | 40 | — | |
| Foods, Nutrition, and Wellness Studies | 64 — | 20% / 80% | 3% | $54,859 | 47 | 84% | |
| Neuroscience | 88 +2 | 32% / 68% | 5% | $62,323 | 65 | — | |
| Behavioral Aspects of Health | 6 — | 33% / 67% | 0% | $54,196 | 45 | 100% | |
| Clinical Laboratory Science/Medical Technology/Technologist | 17 — | 12% / 88% | 0% | $73,379 | 82 | 90% | |
| Communication Sciences and Disorders | 37 +1 | 5% / 95% | 3% | $56,144 | 51 | 100% | |
| Exercise Science and Kinesiology | 81 — | 41% / 59% | 2% | $54,370 | 46 | 93% | |
| Health Professions and Related Clinical Sciences | 53 — | 34% / 66% | 6% | $117,514 | 99 | 97% | |
| Medical Radiologic Technology/Science - Radiation Therapist | 24 — | 17% / 83% | 0% | $64,752 | 70 | 90% | |
| Nursing | 181 — | 23% / 77% | 3% | $75,621 | 84 | 95% | |
| Public Health | 204 — | 18% / 82% | 0% | $54,196 | 45 | 100% | |
| Accounting | 109 +13 | 46% / 54% | 2% | $73,718 | 82 | 93% | |
| Apparel and Textile Marketing Management | 84 — | 15% / 85% | 0% | $39,433 | 9 | 88% | |
| Economics | 16 — | 69% / 31% | 12% | $65,866 | 72 | 95% | |
| Economics | 1 — | 0% / 100% | 0% | $65,866 | 72 | 95% | |
| Finance | 152 +13 | 72% / 28% | 3% | $73,338 | 82 | 90% | |
| Funeral Direction/Service | 38 — | 16% / 84% | 0% | $61,695 | 64 | 100% | |
| Labor and Industrial Relations | 10 — | 40% / 60% | 0% | $67,393 | 74 | 88% | |
| Logistics | 144 +44 | 60% / 40% | 1% | $118,670 | 99 | 93% | |
| Management Information Systems and Statistics | 94 +46 | 65% / 35% | 0% | $86,777 | 92 | 97% | |
| Marketing | 192 +21 | 37% / 63% | 2% | $58,487 | 57 | 94% | |
| Organizational Behavior Studies | 166 +13 | 42% / 58% | 2% | $67,393 | 74 | 88% | |
| Sports Management | 33 — | 79% / 21% | 6% | $54,370 | 46 | 93% | |
| African-American Studies | 9 — | 33% / 67% | 0% | $52,010 | 39 | — | |
| Anthropology | 24 +2 | 21% / 79% | 0% | $48,665 | 29 | 85% | |
| Classical Languages | 2 — | 0% / 100% | 0% | $44,809 | 19 | — | |
| Criminal Justice | 122 — | 25% / 75% | 1% | $60,667 | 62 | 94% | |
| East Asian Studies | 6 +1 | 33% / 67% | 0% | $52,047 | 39 | — | |
| English | 35 +1 | 40% / 60% | 0% | $36,703 | 6 | 88% | |
| Ethnic Studies | 3 +1 | 0% / 100% | 0% | $52,491 | 40 | — | |
| Foreign Languages | 10 +3 | 20% / 80% | 0% | $44,988 | 19 | — | |
| Foreign Languages | 5 +4 | 20% / 80% | 0% | $43,788 | 16 | 76% | |
| German | 3 +3 | 33% / 67% | 0% | $44,798 | 19 | — | |
| History | 19 +1 | 53% / 47% | 0% | $52,040 | 39 | 73% | |
| Journalism | 31 — | 16% / 84% | 0% | $51,442 | 37 | 91% | |
| Legal Studies | 2 — | 0% / 100% | 0% | $57,199 | 54 | — | |
| Linguistics | 4 +1 | 50% / 50% | 0% | $43,788 | 16 | 76% | |
| Near Eastern and Semitic Languages | 2 +1 | 50% / 50% | 0% | $44,880 | 19 | — | |
| Philosophy | 12 +2 | 50% / 50% | 0% | $50,528 | 34 | — | |
| Political Science | 74 +4 | 38% / 62% | 0% | $69,454 | 77 | 88% | |
| Psychology | 366 +6 | 14% / 86% | 1% | $53,572 | 44 | 91% | |
| Public Administration | 8 — | 38% / 62% | 0% | $65,068 | 70 | 92% | |
| Public Relations | 22 — | 41% / 59% | 0% | $58,814 | 58 | 95% | |
| Radio and Television | 20 +1 | 55% / 45% | 0% | $46,365 | 23 | 100% | |
| Slavic Languages | — — | — | — | $44,684 | 18 | — | |
| Social Work | 113 — | 12% / 88% | 0% | $49,933 | 33 | 89% | |
| Sociology | 37 — | 16% / 84% | 0% | $48,799 | 29 | 98% | |
| Speech Communication and Rhetoric | 43 +2 | 33% / 67% | 0% | $46,281 | 22 | 91% | |
| Educational Technology | 1 — | 0% / 100% | 0% | $71,420 | 80 | 93% | |
| Elementary Education | 58 — | 2% / 98% | 5% | $49,982 | 33 | 86% | |
| General Education | 5 — | 20% / 80% | 0% | $63,192 | 67 | 91% | |
| Health Teacher Education | 4 — | 25% / 75% | 0% | $50,327 | 34 | 91% | |
| Physical Education Teaching and Coaching | 24 — | 62% / 38% | 0% | $50,327 | 34 | 91% | |
| Secondary Education and Teaching | 57 — | 51% / 49% | 0% | $49,982 | 33 | 86% | |
| Special Education | 20 — | 10% / 90% | 0% | $51,383 | 37 | 100% | |
| Art History | 7 — | 29% / 71% | 0% | $40,450 | 10 | 93% | |
| Art/Art Studies | 36 — | 25% / 75% | 3% | $40,450 | 10 | 93% | |
| Dance | 16 — | 6% / 94% | 12% | $34,720 | 5 | 96% | |
| Film Production | 25 — | 44% / 56% | 0% | $42,599 | 14 | 96% | |
| Music | 27 — | 63% / 37% | 0% | $46,187 | 22 | 81% | |
| Theater | 24 — | 46% / 54% | 0% | $33,158 | 4 | 94% | |
| Urban Studies/Affairs | 12 +1 | 33% / 67% | 0% | $60,709 | 62 | 100% | |
| Construction Engineering Technology/Technician | 30 — | 83% / 17% | 0% | $83,001 | 90 | 100% | |
| Electrical Engineering Technology | 13 — | 85% / 15% | 8% | $106,090 | 98 | 100% | |
| Electromechanical/Electromechanical Engineering Technology/Technician | 1 — | 100% / 0% | 0% | $90,302 | 94 | — | |
| Mechanical/Mechanical Engineering Technology/Technician | 15 — | 80% / 20% | 0% | $95,312 | 96 | 100% | |
| Welding Engineering Technology/Technician | 5 — | 100% / 0% | 0% | $90,012 | 94 | — |
Rankings
My Tribe
Little Meca
Most Muslim
Strongest MSA
Life & Natural Sciences
Pre-Med Reject Waiting Room
Biology
Evolving
Health Sciences
Legal Drug Dealers
Pharmacy
Mortar & Pestle