Embry-Riddle Aeronautical University - Daytona Beach
Basic Information
Type
Private
Geographical Reach
National
Location
Daytona Beach, FL
Population
500,000
Website
https://daytonabeach.erau.edu/
Demographics
Total Undergraduates
7,535
Men / Women
72% / 28%
White
51%
Hispanic
15%
International
10%
Black
9%
Asian
5%
Mixed
5%
Native American
0%
From State
27%
From Region
4%
Academics
Undergraduate Degrees
Professional
42%
Engineering
34%
Business & Economics
5%
Physical Sciences & Math
5%
Computer Science
3%
Health Sciences
3%
Financial
Tuition & Fees
$44,249
Est. Cost of Attendance
$64,632
10-Year ROI
$185,000
ROI Percentile
76th
Retention & Graduation
Full-Time Retention
88%
4-Year Graduation Rate
42%
6-Year Graduation Rate
67%
Transfer-Out Rate
0%
Weather
Comfortable Days
75 (8% π₯΅)
Sunshine Hours
2,862 (81%)
Days Without Precipitation
249 (56%)
Admissions
Uses Common App
No
Acceptance Rate
72%
Yield (Unbound)
26%
Early Decision 1
Nov 1
Early Action
Nov 1
Regular Decision
Jan 1
Research
Research Level
R2
Graduate Degrees
| Engineering, Computing & Math | 22 | #162 |
| Humanities & Social Sciences | 2 | #553 |
| Life & Natural Sciences | 0 | #576 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
77%
SAT Range
1190
β
1320
SAT Math Range
580
β
690
SAT RW Range
580
β
670
ACT Range
24
β
30
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | 208 | 46% / 54% | 4% | $75,860 | 93% | ||
| Astronomy and Astrophysics | 27 β | 41% / 59% | 7% | $76,903 | 82 | β | |
| Atmospheric Sciences and Meteorology | 14 β | 50% / 50% | 0% | $74,893 | 80 | 93% | |
| Computational Mathematics | 20 +8 | 65% / 35% | 15% | $89,136 | 92 | β | |
| Physics | 2 β | 50% / 50% | 0% | $76,135 | 82 | β | |
| Aerospace Physiology and Medicine | 38 β | 29% / 71% | 5% | $74,015 | 79 | β | |
| Applied Psychology | 30 β | 33% / 67% | 7% | $81,800 | 87 | 93% | |
| Communication | 1 β | 0% / 100% | 0% | $62,557 | 60 | β | |
| Homeland Security | 51 β | 51% / 49% | 0% | $71,085 | 75 | 92% | |
| Interdisciplinary Studies | 5 β | 100% / 0% | 0% | $60,210 | 54 | 91% | |
| Peace Studies and Conflict Resolution | 20 β | 60% / 40% | 0% | $73,175 | 78 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Aviation | 593 | 81% / 19% | 20% | $83,164 | 94% | ||
| Aeronautics | 542 +1 | 84% / 16% | 21% | $83,811 | 88 | 94% | |
| Air Traffic Control | 20 +1 | 50% / 50% | 25% | $83,811 | 88 | 94% | |
| Air and Space Operations Technology | 31 β | 48% / 52% | 3% | $71,445 | 76 | 100% | |
| Aviation Operations | β β | β | β | $81,694 | 87 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Business | 72 | 71% / 29% | 17% | $85,780 | 95% | ||
| Business Administration | 72 β | 71% / 29% | 17% | $85,780 | 89 | 95% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Engineering | 525 | 76% / 24% | 5% | $96,701 | 96% | ||
| Aerospace Engineering | 327 β | 79% / 21% | 7% | $97,915 | 96 | 96% | |
| Civil Engineering | 16 β | 69% / 31% | 0% | $87,354 | 90 | β | |
| Computer Engineering | 7 β | 71% / 29% | 0% | $94,762 | 94 | 100% | |
| Electrical Engineering | 14 β | 100% / 0% | 0% | $97,461 | 95 | 96% | |
| Engineering Physics (Aerospace) | 25 β | 68% / 32% | 4% | $92,202 | 93 | 100% | |
| Mechanical Engineering | 89 β | 71% / 29% | 0% | $93,818 | 94 | 95% | |
| Computer Science | 30 β | 73% / 27% | 3% | $100,310 | 96 | β | |
| Software Engineering | 9 β | 78% / 22% | 11% | $94,762 | 94 | 100% | |
| Safety Science | 8 +1 | 50% / 50% | 0% | $100,926 | 97 | 96% |
Rankings
Engineering
It Actually IS Rocket Science
Aerospace Engineering
Rocket Scientists
WD-40 & Duct Tape
Mechanical Engineering & Robotics
The Defense Budget Beneficiaries
Physical Sciences & Math
The "I Understand Interstellar" Elite
Physics & Astronomy
The Cosmic Voyeurs (Astrophysics & Astronomy)
Professional
Top Gun II Generation
Aviation
The Harvard of the Skies