Back to Colleges

Middle Tennessee State University

Basic Information

Type Public
Geographical Reach Regional
Population 1,400,000
Map of the United States

Demographics

Total Undergraduates 16,115
Men / Women 48% / 52%
White 63%
Black 13%
Hispanic 10%
Mixed 5%
Asian 4%
International 2%
Native American 0%
From State 90%
From Region 5%

Academics

Undergraduate Degrees
Humanities & Social Sciences 33%
Business & Economics 20%
Arts 14%
Professional 11%
Life & Natural Sciences 9%
Health Sciences 7%
Computer Science 3%
Education 2%
Engineering 1%
Physical Sciences & Math 1%

Financial

In-State Tuition & Fees $10,266
Out-of-State Tuition & Fees $31,574
Est. In-State Cost $13,280
Est. Out-of-State Cost $40,844
10-Year ROI $154,000
ROI Percentile 57th

Retention & Graduation

Full-Time Retention 80%
4-Year Graduation Rate 36%
6-Year Graduation Rate 54%
Transfer-Out Rate 23%

Weather

Comfortable Days 115 (84%)
Sunshine Hours 2,510 (33%)
Days Without Precipitation 246 (48%)

Admissions

Uses Common App No
Acceptance Rate 78%
Yield (Unbound) 30%
Regular Decision Jan 1

Research

Research Level R2
Expenditure
Humanities & Social Sciences $1M #289
Life & Natural Sciences $4M #319
Engineering, Computing & Math $1M #349
Graduate Degrees
Engineering, Computing & Math 8 #207
Humanities & Social Sciences 62 #226
Life & Natural Sciences 10 #470

Honors College

Standardized Tests

Test Scores

Test Policy required
Submitted Test Scores 99%
SAT Range 1050 – 1190
SAT Math Range 490 – 600
SAT RW Range 520 – 630
ACT Range 20 – 26

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
College of Basic and Applied Sciences 1,229 65% / 35% 6% $67,965 93%
Robotics Engineering 52 87% / 13% 0% $90,682 94 100%
Computer Science 112 85% / 15% 2% $88,695 93 91%
Data Science 21 52% / 48% 5% $67,921 75
Chemistry 13 46% / 54% 0% $58,697 57
Geosciences 22 59% / 41% 14% $56,280 51 86%
Mathematics 21 62% / 38% 0% $57,922 55 93%
Physics 11 55% / 45% 0% $67,808 75 100%
Animal Sciences 57 19% / 81% 0% $40,607 10 83%
Biochemistry 54 37% / 63% 0% $72,545 81 86%
Biological and Physical Sciences 61 18% / 82% 0% $59,638 60 85%
Biology 199 33% / 67% 4% $52,665 41 94%
Horse Husbandry/Equine Science and Management 10 10% / 90% 0% $45,038 19
Plant Science 19 63% / 37% 0% $54,688 47 95%
Zymology/Fermentation Science 7 57% / 43% 0% $51,360 37
Agribusiness/Agricultural Business Operations 21 48% / 52% 0% $52,778 41 97%
Engineering Management 29 83% / 17% 3% $79,773 87 97%
Aeronautics/Aviation/Aerospace Science and Technology 388 88% / 12% 13% $70,548 79 94%
Construction Management 62 90% / 10% 0% $89,376 93 96%
Electrical Engineering Technology 21 38% / 62% 0% $73,630 82
Engineering Technologies 49 94% / 6% 6% $69,580 77 95%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Behavioral and Health Sciences 1,019 26% / 74% 1% $49,178 93%
Foods, Nutrition, and Wellness Studies 43 14% / 86% 0% $43,316 15 95%
Athletic Training 2 100% / 0% 0% $45,972 22 100%
Communication Sciences and Disorders 58 7% / 93% 5% $54,739 47 93%
Exercise Science 137 50% / 50% 1% $48,887 30 90%
Nursing 86 13% / 87% 0% $78,482 86 96%
Physical Fitness Parks Recreation and Leisure 16 62% / 38% 6% $48,887 30 90%
Public Health Education and Promotion 24 4% / 96% 0% $48,323 28 78%
Parks, Recreation, and Leisure Facilities Management 64 81% / 19% 0% $43,024 15 92%
Criminal Justice and Fire Protection 13 15% / 85% 0% $52,140 39 95%
Criminal Justice/Law Enforcement Administration 134 37% / 63% 0% $52,140 39 95%
Family Resource Management Studies 54 0% / 100% 2% $37,401 7 94%
Forensic Science and Technology 13 8% / 92% 0% $57,936 56 96%
Industrial and Organizational Psychology 30 20% / 80% 0% $60,689 62 96%
Psychology 277 15% / 85% 0% $41,564 12 92%
Social Work 42 10% / 90% 0% $42,999 15 88%
Apparel and Textiles 26 19% / 81% 0% $48,625 29 93%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Education 98 2% / 98% 0% $44,220 94%
Early Childhood Education 22 0% / 100% 0% $44,313 17 93%
Elementary Education 53 2% / 98% 0% $44,313 17 93%
Special Education 7 14% / 86% 0% $45,543 20 100%
Teacher Education, Multiple Levels 6 0% / 100% 0% $44,313 17 93%
Art Education 10 0% / 100% 0% $42,548 14 98%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Liberal Arts 1,066 38% / 62% 1% $44,588 91%
Anthropology 27 22% / 78% 0% $35,615 5 88%
English 96 19% / 81% 0% $46,371 23 91%
Foreign Languages 41 39% / 61% 0% $43,035 15 86%
General Studies 106 43% / 57% 0% $51,748 38 88%
History 49 51% / 49% 0% $43,177 15 92%
Intercultural and International Studies 9 44% / 56% 0% $42,724 14 86%
Interdisciplinary Studies 402 38% / 62% 1% $43,290 15 92%
International Affairs 21 33% / 67% 14% $49,391 31
Philosophy 7 71% / 29% 0% $43,456 16
Political Science 82 52% / 48% 0% $49,519 31 89%
Religion/Religious Studies 8 62% / 38% 0% $43,064 15
Sociology 20 15% / 85% 0% $36,615 6 86%
Writing 1 0% / 100% 0% $42,281 13
Art 109 32% / 68% 0% $43,459 16 97%
Dance 11 18% / 82% 0% $34,062 4
Interior Design 11 0% / 100% 0% $49,180 30 95%
Music 40 68% / 32% 0% $48,653 29 91%
Theatre 26 38% / 62% 0% $32,515 3 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Media and Entertainment 634 53% / 47% 0% $43,424 95%
Communication 41 20% / 80% 0% $43,823 16 95%
Journalism 98 41% / 59% 0% $48,933 30 100%
Mass Communication/Media Studies 65 69% / 31% 0% $43,823 16 95%
Animation, Interactive Technology, Video Graphics, and Special Effects 33 39% / 61% 0% $43,632 16
Arts, Entertainment, and Media Management 7 14% / 86% 0% $40,061 10 93%
Digital Communication and Media/Multimedia 6 50% / 50% 0% $43,722 16
Film Production 114 61% / 39% 0% $36,529 6 100%
Music Management 136 36% / 64% 0% $40,061 10 93%
Music Technology 132 83% / 17% 0% $48,653 29 91%
Photography 2 50% / 50% 0% $36,529 6 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
Jennings A. Jones College of Business 842 53% / 47% 3% $61,853 94%
Accounting 128 44% / 56% 2% $72,466 81 95%
Actuarial Science 21 62% / 38% 81% $66,402 73
Business Administration 238 54% / 46% 0% $58,160 56 93%
Business/Managerial Economics 5 80% / 20% 0% $61,066 63
Economics 16 69% / 31% 6% $41,847 12 100%
Entrepreneurship 41 68% / 32% 2% $45,432 20 94%
Finance 85 64% / 36% 1% $63,083 67 96%
General Business 8 62% / 38% 0% $58,145 56 95%
Hospitality Management 31 19% / 81% 0% $47,444 26
Logistics 49 78% / 22% 2% $58,160 56 93%
Management Information Systems and Statistics 90 72% / 28% 2% $71,857 80 94%
Marketing 124 31% / 69% 1% $62,637 66 94%
Risk Management 6 50% / 50% 0% $58,160 56 93%