Back to Colleges

University of Louisiana at Lafayette

Basic Information

Type Public
Geographical Reach Regional
Location Lafayette, LA
Population 300,000
Map of the United States

Demographics

Total Undergraduates 12,269
Men / Women 41% / 59%
White 57%
Black 27%
Hispanic 6%
Mixed 4%
Asian 3%
International 1%
Native American 0%
From State 96%
From Region 2%

Academics

Undergraduate Degrees
Humanities & Social Sciences 31%
Business & Economics 18%
Health Sciences 14%
Education 11%
Engineering 9%
Arts 6%
Life & Natural Sciences 6%
Computer Science 4%
Physical Sciences & Math 2%

Financial

In-State Tuition & Fees $10,418
Out-of-State Tuition & Fees $24,146
Est. In-State Cost $13,477
Est. Out-of-State Cost $31,235
10-Year ROI $152,000
ROI Percentile 55th

Retention & Graduation

Full-Time Retention 74%
4-Year Graduation Rate 27%
6-Year Graduation Rate 53%
Transfer-Out Rate 0%

Weather

Comfortable Days 75 (8% πŸ₯΅) muggy
Sunshine Hours 2,649 (58%)
Days Without Precipitation 246 (48%)

Admissions

Uses Common App Yes
Acceptance Rate 78%
Yield (Unbound) 32%
Regular Decision Jan 1

Research

Research Level R1
Expenditure
Engineering, Computing & Math $75M #84
Life & Natural Sciences $122M #101
Humanities & Social Sciences $6M #159
Graduate Degrees
Engineering, Computing & Math 33 #132
Humanities & Social Sciences 43 #270
Life & Natural Sciences 14 #447

Honors College

Standardized Tests

Test Scores

Test Policy optional
Submitted Test Scores 46%
SAT Range 1140 – 1220
SAT Math Range 550 – 610
SAT RW Range 570 – 630
ACT Range 23 – 28

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and βˆ’1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

β‡… Trends Degrees Male/Female Intl Earnings ROI Employment
University of Louisiana at Lafayette 2,269 42% / 58% 1% $57,318 94%
Chemical Engineering 48 β€” 65% / 35% 2% $101,365 98 90%
Civil Engineering 38 β€” 68% / 32% 0% $80,744 89 100%
Electrical Engineering 38 β€” 89% / 11% 0% $97,461 97 88%
Mechanical Engineering 70 β€” 94% / 6% 0% $90,611 95 93%
Petroleum Engineering 13 β€” 85% / 15% 0% $110,398 99 94%
Computer Science 50 β€” 92% / 8% 0% $93,766 96 100%
Informatics 36 β€” 86% / 14% 0% $67,136 76 100%
Chemistry 15 β€” 53% / 47% 0% $61,937 68 100%
Geosciences 8 β€” 25% / 75% 0% $54,198 51 β€”
Mathematics 11 β€” 64% / 36% 9% $52,924 47 96%
Physics 4 β€” 75% / 25% 0% $62,457 69 β€”
Biology 128 β€” 33% / 67% 0% $57,937 60 95%
Environmental Science 13 β€” 38% / 62% 0% $48,613 34 β€”
Audiology/Audiologist and Speech-Language Pathology/Pathologist 41 β€” 2% / 98% 0% $41,971 16 96%
Nursing 268 β€” 11% / 89% 0% $87,367 93 97%
Accounting 40 β€” 62% / 38% 2% $57,942 60 95%
Business Management and Administration 128 β€” 49% / 51% 1% $49,147 36 93%
Business, Management, Marketing, and Related Support Services 5 β€” 100% / 0% 0% $50,272 39 86%
Business/Managerial Economics 7 β€” 86% / 14% 0% $55,968 55 β€”
Engineering Management 64 β€” 89% / 11% 3% $62,232 68 β€”
Finance 72 +2 69% / 31% 1% $50,908 41 97%
Health Administration 17 β€” 6% / 94% 0% $51,465 43 97%
Health Information/Medical Records Administration/Administrator 18 β€” 0% / 100% 0% $51,465 43 97%
Hospitality Management 10 β€” 30% / 70% 0% $37,855 9 100%
Marketing 52 +1 48% / 52% 4% $50,941 41 98%
Risk Management and Insurance 2 β€” 50% / 50% 0% $61,628 67 β€”
Anthropology 6 β€” 17% / 83% 0% $39,725 12 β€”
Criminal Justice 46 β€” 30% / 70% 0% $40,154 13 99%
English 37 +1 16% / 84% 0% $47,658 31 92%
Foreign Languages 8 β€” 50% / 50% 0% $44,723 23 β€”
General Studies 354 β€” 38% / 62% 1% $41,481 15 89%
History 9 +1 56% / 44% 0% $44,299 22 91%
Human Development and Family Studies 26 β€” 0% / 100% 0% $37,104 8 93%
Mass Communication/Media Studies 20 β€” 55% / 45% 5% $45,071 24 96%
Political Science 32 β€” 41% / 59% 0% $50,048 38 89%
Psychology 121 β€” 25% / 75% 0% $45,269 25 95%
Public Relations, Advertising, and Applied Communication 29 β€” 10% / 90% 0% $38,270 10 96%
Sociology 13 +1 8% / 92% 0% $36,661 8 96%
Early Childhood Education 19 β€” 0% / 100% 0% $44,770 23 94%
Elementary Education 28 β€” 0% / 100% 0% $44,770 23 94%
Junior High/Intermediate/Middle School Education and Teaching 6 β€” 17% / 83% 0% $44,770 23 94%
Physical Education Teaching and Coaching 162 β€” 47% / 53% 1% $48,548 34 96%
Secondary Education and Teaching 17 β€” 29% / 71% 0% $44,770 23 94%
Teacher Education, Multiple Levels 10 β€” 60% / 40% 0% $44,770 23 94%
Architecture and Related Services 26 β€” 58% / 42% 0% $56,789 57 88%
Art/Art Studies 45 β€” 22% / 78% 0% $31,342 4 89%
Film Studies 4 β€” 50% / 50% 0% $28,746 3 100%
Industrial Design 16 β€” 75% / 25% 0% $42,010 16 100%
Interior Architecture 12 β€” 8% / 92% 0% $52,739 46 β€”
Music 9 β€” 67% / 33% 0% $28,592 3 94%
Music Performance 8 β€” 62% / 38% 0% $28,592 3 94%
Visual and Performing Arts 10 β€” 30% / 70% 0% $24,463 2 100%
Industrial Technology β€” β€” β€” β€” $77,697 87 β€”