Back to Colleges

Western New England University

Basic Information

Type Private
Geographical Reach Regional
Population 650,000
Map of the United States

Demographics

Total Undergraduates 2,508
Men / Women 56% / 44%
White 59%
Hispanic 21%
Black 5%
Asian 4%
Mixed 3%
International 2%
Native American 0%
From State 56%
From Region 37%

Academics

Undergraduate Degrees
Business & Economics 35%
Humanities & Social Sciences 19%
Engineering 15%
Health Sciences 10%
Professional 9%
Computer Science 5%
Life & Natural Sciences 3%
Education 2%
Physical Sciences & Math 2%

Financial

Tuition & Fees $47,820
Est. Cost of Attendance $60,262
10-Year ROI $169,000
ROI Percentile 66th

Retention & Graduation

Full-Time Retention 74%
4-Year Graduation Rate 57%
6-Year Graduation Rate 64%
Transfer-Out Rate 24%

Weather

Comfortable Days 110 (71%)
Sunshine Hours 2,350 (21%)
Days Without Precipitation 231 (22%)

Admissions

Uses Common App Yes
Acceptance Rate 72%
Yield (Unbound) 13%
Regular Decision Jan 1

Research

Research Level
Expenditure
Engineering, Computing & Math $1M #339
Humanities & Social Sciences $0M #527
Life & Natural Sciences $0M #545
Graduate Degrees
Humanities & Social Sciences 120 #170
Engineering, Computing & Math 5 #227
Life & Natural Sciences 64 #250

Honors College

Standardized Tests

Test Scores

Test Policy optional
Submitted Test Scores 16%
SAT Range 1120 – 1260
SAT Math Range 550 – 650
SAT RW Range 540 – 650
ACT Range 21 – 28

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Western New England University 517 55% / 45% 2% $75,704 100%
Biomedical Engineering 18 61% / 39% 0% $86,081 89 100%
Civil Engineering 31 65% / 35% 3% $84,648 88 100%
Computer Engineering 9 56% / 44% 0% $97,240 95
Electrical Engineering 12 75% / 25% 8% $94,904 94 100%
Industrial Engineering 5 40% / 60% 0% $90,810 92
Computer Science 18 83% / 17% 0% $98,054 95 100%
Information Technology 7 +2 71% / 29% 0% $83,717 87
Chemistry 4 75% / 25% 0% $67,838 69
Forensic Chemistry 2 50% / 50% 0% $68,816 70
Mathematics 2 50% / 50% 0% $76,051 81
Biology 7 14% / 86% 0% $61,614 55 100%
Neuroscience 11 18% / 82% 0% $62,271 57
Health Sciences 27 26% / 74% 0% $72,663 76
Pharmaceutical Sciences 20 45% / 55% 0% $126,555 99 100%
Pre-Occupational Therapy 6 17% / 83% 0% $76,382 81
Accounting 14 +2 57% / 43% 0% $74,136 78 100%
Actuarial Science 3 100% / 0% 0% $82,049 86
Business 18 61% / 39% 6% $73,835 78 100%
Business Administration 11 36% / 64% 0% $69,115 71 100%
Economics 5 80% / 20% 0% $77,649 82
Entrepreneurship 4 75% / 25% 0% $72,072 76
Finance 27 +7 93% / 7% 0% $78,987 84 100%
Human Resources Management 2 0% / 100% 0% $73,349 77
Management Information Systems 19 58% / 42% 11% $87,470 90 100%
Marketing 24 50% / 50% 4% $71,207 74
Marketing Management 21 57% / 43% 0% $71,183 74
Retail Management 7 14% / 86% 0% $69,115 71 100%
Sports Management 28 89% / 11% 0% $54,516 35 97%
Communication 8 62% / 38% 12% $56,752 42
Creative Writing 5 0% / 100% 0% $49,910 22
Criminal Justice 30 +1 40% / 60% 3% $59,276 49 100%
English 2 0% / 100% 0% $50,247 23
History 6 50% / 50% 0% $54,666 36
International Studies 1 0% / 100% 100% $62,157 57
Legal Studies 4 25% / 75% 0% $58,359 47
Liberal Studies 3 67% / 33% 0% $53,751 33
Philosophy 1 0% / 100% 0% $56,442 41
Political Science 4 50% / 50% 0% $64,762 63
Psychology 33 +6 15% / 85% 0% $56,527 41 100%
Sociology 1 0% / 100% 0% $55,266 38
Biology Teacher Education $56,717 42
Elementary Education 3 33% / 67% 0% $54,674 36
English Education 2 0% / 100% 0% $56,272 41
History Teacher Education $56,668 42
Mathematics Education 3 33% / 67% 0% $56,694 42
Arts Management 1 0% / 100% 0% $45,883 13
Mechanical Engineering Technology 48 83% / 17% 0% $87,849 90 100%