Back to Colleges

Luther College

Basic Information

Type Private
Location Decorah, IA
Population 20,000
Map of the United States

Demographics

Total Undergraduates 1,454
Men / Women 48% / 52%
White 75%
International 15%
Hispanic 5%
Black 4%
Native American 1%
Asian 1%
Mixed 0%

Academics

Undergraduate Degrees
Humanities & Social Sciences 26%
Health Sciences 21%
Life & Natural Sciences 17%
Business & Economics 13%
Arts 12%
Computer Science & Math 7%
Education 4%

Financial

Tuition & Fees $52,120
Est. Cost of Attendance $65,461
10-Year ROI $133,000
ROI Percentile 41th

Retention & Graduation

Full-Time Retention 77%
4-Year Graduation Rate 61%
6-Year Graduation Rate 71%
Transfer-Out Rate 13%

Weather

Comfortable Days 105 (50th pctl)
Sunshine Hours 2,700 (67th pctl)
Days Without Precipitation 260 (74th pctl)
Muggyness Nice

Admissions

Acceptance Rate 55%
Yield (Unbound) 20%
Regular Decision Jan 1

Research

Research Level

Honors College

Standardized Tests

Test Scores

Test Policy test_optional
Submitted Test Scores 26%
SAT Range 1120 – 1350
SAT Math Range 528 – 738
SAT RW Range 550 – 668
ACT Range 22 – 29

Earnings by Major Category

Each major category's degree-weighted 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average; +1 is one standard deviation above. The emphasized lines at +2 and −2 mark two standard deviations. One chart per macro-category; all charts share a common y-axis.

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
Luther College 343 44% / 56% 6% $69,937
Computer Science 9 89% / 11% 44% $132,056
Information Science/Studies 7 +3 100% / 0% 14%
Mathematics 6 +1 67% / 33% 17% $75,578
Mathematics and Statistics 3 +1 67% / 33% 0%
Biology 27 +1 26% / 74% 4% $70,979
Chemistry 8 +1 38% / 62% 0%
Environmental Studies 13 +2 46% / 54% 0%
Infectious Disease and Global Health 2 0% / 100% 0%
Neuroscience 4 +1 25% / 75% 25%
Physics 5 +1 100% / 0% 0%
Exercise Science 11 +3 100% / 0% 0%
Global Health 5 0% / 100% 0%
Health Sciences 8 +2 25% / 75% 0% $51,043
Health and Wellness 1 0% / 100% 0% $51,043
Nursing 46 15% / 85% 2% $84,183
Accounting 11 45% / 55% 0% $102,063
Business Administration 28 +6 82% / 18% 14% $69,199
Economics 6 83% / 17% 67%
Anthropology 4 +2 25% / 75% 0%
Classical Languages 2 +1 50% / 50% 0%
Communication 8 50% / 50% 0% $59,473
Cultural Studies 4 25% / 75% 0%
English 10 30% / 70% 0% $49,088
French
German 1 +4 100% / 0% 0%
History 5 +1 40% / 60% 0% $54,071
Interdisciplinary Studies 3 33% / 67% 0%
International Studies 5 0% / 100% 20% $42,233
Philosophy 1 +1 100% / 0% 0%
Philosophy, Politics, and Economics 2 +1 50% / 50% 0%
Political Science 7 +5 71% / 29% 0% $63,865
Psychology 10 +2 50% / 50% 0%
Religious Studies 4 +1 50% / 50% 0% $49,715
Scandinavian Languages 4 +7 25% / 75% 0%
Social Work 11 +1 18% / 82% 0%
Sociology 4 +1 100% / 0% 0%
Spanish 3 +1 0% / 100% 0% $49,967
Elementary Education 14 7% / 93% 0% $53,222
Art 2 +1 50% / 50% 50% $54,579
Music 14 +3 57% / 43% 14% $53,911
Music Pedagogy 16 31% / 69% 0% $53,911
Theater 3 +1 67% / 33% 0%
Theatre Management
Visual Communication Design 6 +2 33% / 67% 17%