Florida International University
Basic Information
Type
Public
Geographical Reach
Regional
Location
Miami, FL
Population
4,500,000
Website
http://www.fiu.edu/
Demographics
Total Undergraduates
38,761
Men / Women
45% / 55%
Hispanic
66%
Black
11%
White
10%
International
7%
Asian
3%
Mixed
2%
Native American
0%
From State
95%
From Region
0%
Academics
Undergraduate Degrees
Business & Economics
27%
Life & Natural Sciences
10%
Computer Science
8%
Engineering
6%
Education
4%
Arts
3%
Health Sciences
3%
Physical Sciences & Math
2%
Professional
1%
Financial
In-State Tuition & Fees
$6,565
Out-of-State Tuition & Fees
$18,964
Est. In-State Cost
$8,492
Est. Out-of-State Cost
$24,532
10-Year ROI
$229,000
ROI Percentile
90th
Retention & Graduation
Full-Time Retention
92%
4-Year Graduation Rate
59%
6-Year Graduation Rate
74%
Transfer-Out Rate
14%
Weather
Comfortable Days
45 (4% π₯΅)
Sunshine Hours
3,155 (93% βοΈ)
Days Without Precipitation
230 (18%)
Admissions
Uses Common App
Yes
Acceptance Rate
42%
Yield (Unbound)
20%
Early Action
Nov 1
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Humanities & Social Sciences | $70M | #17 |
| Engineering, Computing & Math | $90M | #69 |
| Life & Natural Sciences | $134M | #99 |
Graduate Degrees
| Life & Natural Sciences | 355 | #70 |
| Engineering, Computing & Math | 69 | #77 |
| Humanities & Social Sciences | 239 | #101 |
Honors College
Name
Honors College
Students
2,500 (6%)
Standardized Tests
Test Scores
Test Policy
required
Submitted Test Scores
100%
SAT Range
1100
β
1230
SAT Math Range
520
β
620
SAT RW Range
550
β
640
ACT Range
21
β
27
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Chaplin School of Hospitality and Tourism Management | 823 | 35% / 65% | 60% | $48,859 | 92% | ||
| Hospitality Management | 755 +1 | 31% / 69% | 65% | $49,350 | 51 | 92% | |
| Recreation and Sport Management | 68 β | 78% / 22% | 3% | $43,412 | 34 | 92% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts, Sciences and Education | 4,494 | 27% / 73% | 4% | $52,934 | 90% | ||
| Chemistry | 72 +3 | 38% / 62% | 3% | $70,638 | 85 | 90% | |
| Geosciences | 11 β | 64% / 36% | 0% | $59,218 | 72 | β | |
| Mathematics | 36 +2 | 61% / 39% | 3% | $64,720 | 80 | 100% | |
| Natural and Applied Sciences | 144 +346 | 32% / 68% | 1% | $57,087 | 68 | β | |
| Physics | 14 β | 79% / 21% | 0% | $73,312 | 88 | β | |
| Biochemistry | 42 β | 48% / 52% | 10% | $59,208 | 72 | β | |
| Biological Sciences | 934 +2 | 31% / 69% | 3% | $58,495 | 71 | 90% | |
| Environmental Studies | 33 β | 36% / 64% | 3% | $46,401 | 43 | 90% | |
| Marine Biology | 40 β | 18% / 82% | 2% | $47,869 | 47 | β | |
| Economics | 154 β | 68% / 32% | 9% | $75,402 | 89 | 89% | |
| Applied Interdisciplinary Studies | 325 +137 | 41% / 59% | 5% | $51,440 | 56 | 86% | |
| Behavioral Neuroscience | 48 +1 | 6% / 94% | 2% | $48,531 | 49 | β | |
| English | 179 +5 | 29% / 71% | 1% | $46,248 | 42 | 89% | |
| Forensic Science | 70 +4 | 17% / 83% | 3% | $54,527 | 63 | β | |
| French | 1 β | 0% / 100% | 0% | $41,244 | 28 | 86% | |
| Geography | 2 β | 100% / 0% | 0% | $55,963 | 66 | β | |
| History | 82 +2 | 50% / 50% | 0% | $49,239 | 51 | 90% | |
| Interdisciplinary Studies | 205 +11 | 43% / 57% | 5% | $49,791 | 52 | 86% | |
| Philosophy | 17 +9 | 71% / 29% | 0% | $51,471 | 57 | 91% | |
| Portuguese | 1 β | 100% / 0% | 0% | $41,244 | 28 | 86% | |
| Psychology | 1,486 +14 | 16% / 84% | 3% | $48,400 | 48 | 92% | |
| Religious Studies | 7 +1 | 71% / 29% | 0% | $48,797 | 50 | β | |
| Sociology | 19 +1 | 32% / 68% | 0% | $48,741 | 49 | 94% | |
| Spanish | 80 +1 | 11% / 89% | 75% | $41,244 | 28 | 86% | |
| Sustainability and the Environment | 50 +2 | 28% / 72% | 8% | $42,046 | 30 | 92% | |
| Women's and Gender Studies | 9 +8 | 0% / 100% | 0% | $37,248 | 17 | β | |
| Bilingual/Bicultural Education | 3 β | 0% / 100% | 0% | $52,699 | 59 | β | |
| Early Childhood Education | 222 β | 3% / 97% | 3% | $53,006 | 60 | 94% | |
| Elementary Education | 98 β | 8% / 92% | 1% | $53,006 | 60 | 94% | |
| English Education | 3 β | 67% / 33% | 0% | $48,429 | 49 | 96% | |
| Exceptional Student Education | 40 β | 5% / 95% | 0% | $62,506 | 77 | 95% | |
| Physical Education | 60 β | 72% / 28% | 5% | $48,429 | 49 | 96% | |
| Art Education | 7 β | 14% / 86% | 14% | $48,429 | 49 | 96% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Business | 1,971 | 50% / 50% | 14% | $69,764 | 91% | ||
| Accounting | 165 β | 50% / 50% | 6% | $80,112 | 92 | 95% | |
| Business Analytics | 81 +25 | 63% / 37% | 28% | $73,179 | 88 | β | |
| Finance | 486 +42 | 63% / 37% | 9% | $76,804 | 90 | 91% | |
| Human Resource Management | 113 +4 | 26% / 74% | 4% | $67,099 | 82 | 96% | |
| International Business | 419 +42 | 50% / 50% | 28% | $64,473 | 80 | 89% | |
| Logistics and Supply Chain Management | 58 +9 | 48% / 52% | 14% | $66,798 | 82 | 90% | |
| Management | 209 +5 | 48% / 52% | 10% | $66,798 | 82 | 90% | |
| Management Information Systems | 51 +19 | 67% / 33% | 8% | $77,468 | 90 | 97% | |
| Marketing | 368 +84 | 36% / 64% | 10% | $62,558 | 77 | 91% | |
| Real Estate | 21 +9 | 71% / 29% | 14% | $77,595 | 90 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Communication, Architecture and The Arts | 810 | 29% / 71% | 6% | $52,931 | 92% | ||
| Communication Arts | 233 +1 | 36% / 64% | 3% | $57,042 | 68 | 92% | |
| Mass Communication | 7 β | 43% / 57% | 0% | $57,042 | 68 | 92% | |
| Public Relations and Advertising | 210 β | 12% / 88% | 8% | $64,036 | 79 | 100% | |
| Art | 34 β | 38% / 62% | 6% | $30,315 | 6 | 75% | |
| Art History | 22 +2 | 18% / 82% | 5% | $30,315 | 6 | 75% | |
| Digital Arts | 74 β | 28% / 72% | 4% | $44,487 | 37 | β | |
| Digital Communication and Media | 157 +2 | 36% / 64% | 10% | $51,949 | 58 | 88% | |
| Music | 36 β | 53% / 47% | 6% | $40,864 | 26 | 94% | |
| Studio Art | 14 β | 29% / 71% | 7% | $30,315 | 6 | 75% | |
| Theatre | 23 +1 | 30% / 70% | 4% | $30,242 | 6 | 96% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Engineering and Computing | 1,620 | 79% / 21% | 10% | $91,205 | 96% | ||
| Biomedical Engineering | 80 β | 51% / 49% | 16% | $93,714 | 97 | 95% | |
| Civil Engineering | 118 β | 76% / 24% | 20% | $88,016 | 96 | 98% | |
| Computer Engineering | 104 β | 88% / 12% | 5% | $103,462 | 99 | 97% | |
| Electrical Engineering | 147 β | 86% / 14% | 42% | $95,194 | 98 | 92% | |
| Engineering | 11 β | 27% / 73% | 9% | $91,424 | 97 | β | |
| Environmental Engineering | 13 β | 46% / 54% | 8% | $79,037 | 91 | 92% | |
| Mechanical Engineering | 169 β | 88% / 12% | 11% | $94,520 | 97 | 95% | |
| Computer Science | 646 β | 79% / 21% | 4% | $89,221 | 96 | 97% | |
| Cybersecurity | 38 β | 74% / 26% | 5% | $82,208 | 93 | β | |
| Information Technology | 191 +5 | 81% / 19% | 3% | $89,221 | 96 | 97% | |
| Construction Management | 82 β | 79% / 21% | 1% | $92,297 | 97 | 92% | |
| Engineering Technologies | 21 β | 86% / 14% | 0% | $82,845 | 93 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Nicole Wertheim College of Nursing and Health Sciences | 383 | 26% / 74% | 2% | $88,520 | 97% | ||
| Nursing | 264 β | 20% / 80% | 3% | $93,759 | 97 | 97% | |
| Recreational Therapy | 119 β | 39% / 61% | 2% | $76,899 | 90 | 97% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Robert Stempel College of Public Health and Social Work | 296 | 16% / 84% | 4% | $53,075 | 93% | ||
| Dietetics and Nutrition | 67 β | 9% / 91% | 13% | $58,934 | 72 | 86% | |
| Health Services Administration | 163 β | 18% / 82% | 2% | $55,541 | 65 | 95% | |
| Social Work | 66 β | 18% / 82% | 2% | $41,039 | 27 | 93% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Steven J. Green School of International and Public Affairs | 1,107 | 42% / 58% | 2% | $54,682 | 91% | ||
| Asian Studies | 33 +2 | 21% / 79% | 0% | $23,267 | 3 | 74% | |
| Criminal Justice | 440 +18 | 40% / 60% | 1% | $55,148 | 65 | 95% | |
| International Relations | 188 +29 | 41% / 59% | 7% | $51,904 | 58 | 90% | |
| International Studies | 51 +5 | 29% / 71% | 4% | $79,598 | 92 | 91% | |
| Latin American and Caribbean Studies | 4 +2 | 75% / 25% | 0% | $23,267 | 3 | 74% | |
| Modern Languages | 1 β | 0% / 100% | 0% | $41,928 | 29 | β | |
| Political Science | 299 +18 | 44% / 56% | 1% | $53,189 | 61 | 90% | |
| Public Administration | 42 +2 | 45% / 55% | 0% | $58,006 | 70 | 89% | |
| Disaster Management | 49 +5 | 78% / 22% | 0% | $65,482 | 81 | β |
Rankings
My Tribe
Abuela-Approved
Most Hispanics
Hola!
Engineering
WD-40 & Duct Tape
Mechanical Engineering & Robotics
The Kinetic Energy Cartel
Computer Science
Hoodie Not Included
Cybersecurity
Capture-the-Flag Club President
Physical Sciences & Math
Breaking Bad
Chemistry
Policy, Pharma & Forensics Faction
No Words Allowed
Pure Mathematics
Sigma Grindset
Life & Natural Sciences
Pre-Med Reject Waiting Room
Biology
Evolving
Doomsday Prepping with Data
Environmental Science
Data-Driven Tree Huggers
Business & Economics
It's Basic Supply and Demand, Bro
Economics
Urban Economists & Regional Anchors
Wolf of Wall Street Prep
Finance
Sun, Sand, and Syndication
May I Take Your Order?
Hospitality & Tourism
The Gold Standard
Passport Stamp Power Rankings
International Business
The Border Is Right There
Ballers, Shot Callers & Hollywood Hustlers
Sports & Entertainment Business
Aspiring Ari Golds
Humanities & Social Sciences
Model UN Generation
Government & Politics
Campaign Trail
Hindsight is 20/20 (And So is My Salary)
History & Archaeology
The Time Travelers
Passport Stamp Collectors
International Relations
Globe Trotters
Feelings, But With Error Bars
Research & Experimental Psychology
Under-the-Radar Lab Rats
I Want To Understand Myself
Psychology
Stealth Overachievers
Decolonizing the Curriculum
Regional & Ethnic Studies
Heritage Heroes
Education
Surviving PTA Karens
General Education
Substitute Teachers
Hablas Pedagogy?
Languages Education
Conjugation Crew
Arts
Sleep Deprivation by Design
Architecture
Building Blocks