Rice University
Basic Information
Type
Private
Geographical Reach
National
Location
Houston, TX
Population
5,500,000
Website
http://www.rice.edu/
Demographics
Total Undergraduates
4,562
Men / Women
50% / 50%
White
29%
Asian
24%
Hispanic
14%
International
13%
Black
7%
Mixed
5%
Native American
0%
From State
38%
From Region
3%
Academics
Undergraduate Degrees
Engineering
18%
Computer Science
15%
Life & Natural Sciences
13%
Business & Economics
12%
Physical Sciences & Math
10%
Arts
8%
Health Sciences
6%
Financial
Tuition & Fees
$66,540
Est. Cost of Attendance
$79,788
10-Year ROI
$334,000
ROI Percentile
99th
Retention & Graduation
Full-Time Retention
97%
4-Year Graduation Rate
87%
6-Year Graduation Rate
95%
Transfer-Out Rate
0%
Weather
Comfortable Days
75 (8% π₯΅) muggy
Sunshine Hours
2,578 (48%)
Days Without Precipitation
260 (78%)
Admissions
Uses Common App
Yes
Acceptance Rate
8%
Yield (Unbound)
27%
Early Decision 1
Nov 1
Regular Decision
Jan 4
Early Decision 2
Jan 4
Research
Research Level
R1
Expenditure
| Engineering, Computing & Math | $158M | #37 |
| Humanities & Social Sciences | $32M | #49 |
| Life & Natural Sciences | $72M | #130 |
Graduate Degrees
| Engineering, Computing & Math | 148 | #33 |
| Humanities & Social Sciences | 64 | #224 |
| Life & Natural Sciences | 52 | #287 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
83%
SAT Range
1510
β
1550
SAT Math Range
760
β
800
SAT RW Range
740
β
770
ACT Range
34
β
35
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| George R. Brown School of Engineering and Computing | 398 | 67% / 33% | 13% | $153,944 | 94% | ||
| Bioengineering | 43 β | 51% / 49% | 9% | $89,863 | 85 | 100% | |
| Chemical and Biomolecular Engineering | 22 β | 55% / 45% | 0% | $117,477 | 98 | 94% | |
| Civil and Environmental Engineering | 14 β | 43% / 57% | 21% | $94,796 | 89 | 94% | |
| Electrical & Computer Engineering | 36 β | 83% / 17% | 11% | $139,102 | 99 | 100% | |
| Materials Science and NanoEngineering | 10 β | 70% / 30% | 10% | $98,429 | 91 | β | |
| Mechanical Engineering | 60 β | 67% / 33% | 7% | $105,734 | 95 | 94% | |
| Operations Research | 11 β | 82% / 18% | 18% | $126,172 | 99 | β | |
| Computer Science | 163 +3 | 73% / 27% | 16% | $213,603 | 100 | 91% | |
| Computational and Applied Mathematics | 13 β | 46% / 54% | 15% | $125,834 | 99 | β | |
| Statistics | 26 +5 | 62% / 38% | 27% | $127,579 | 99 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Architecture | 38 | 26% / 74% | 55% | $69,099 | |||
| Architectural Studies | 22 β | 18% / 82% | 55% | $69,246 | 52 | β | |
| Architectural and Building Sciences/Technology | 16 β | 38% / 62% | 56% | $68,899 | 51 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Humanities | 64 | 31% / 69% | 3% | $63,056 | 95% | ||
| Ancient Mediterranean Civilizations | 2 β | 50% / 50% | 0% | $75,053 | 65 | β | |
| Asian Studies | 1 +5 | 0% / 100% | 0% | $70,331 | 54 | β | |
| Classical Languages | 2 +1 | 0% / 100% | 0% | $65,326 | 40 | β | |
| English | 14 +10 | 0% / 100% | 0% | $60,641 | 27 | 91% | |
| French | 1 +5 | 100% / 0% | 0% | $65,015 | 39 | β | |
| History | 10 +14 | 50% / 50% | 0% | $85,817 | 81 | 100% | |
| Latin American and Latinx Studies | 2 +4 | 50% / 50% | 0% | $69,090 | 51 | β | |
| Medieval and Renaissance Studies | β +2 | β | β | $74,736 | 64 | β | |
| Philosophy | 10 +5 | 80% / 20% | 0% | $73,825 | 62 | β | |
| Religion | 1 +1 | 100% / 0% | 0% | $64,117 | 37 | β | |
| Romance Languages | 3 +6 | 33% / 67% | 0% | $65,046 | 40 | β | |
| Women's Studies | 1 β | 0% / 100% | 0% | $61,979 | 30 | β | |
| Art History | 4 +8 | 25% / 75% | 0% | $45,083 | 3 | β | |
| Visual and Dramatic Arts | 13 +14 | 8% / 92% | 15% | $41,104 | 2 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Social Sciences | 278 | 41% / 59% | 9% | $77,639 | 93% | ||
| Health Sciences | 26 +4 | 19% / 81% | 0% | $75,458 | 66 | β | |
| Kinesiology | 37 +2 | 43% / 57% | 3% | $69,643 | 53 | β | |
| Economics | 24 +15 | 54% / 46% | 8% | $104,828 | 95 | 92% | |
| Mathematical Economic Analysis | 24 +9 | 67% / 33% | 38% | $104,828 | 95 | 92% | |
| Sport Analytics | 24 +8 | 67% / 33% | 21% | $71,586 | 58 | 96% | |
| Anthropology | 6 +3 | 33% / 67% | 0% | $68,758 | 50 | β | |
| Cognitive Sciences | 32 +4 | 28% / 72% | 6% | $71,816 | 58 | 95% | |
| Linguistics | 8 +2 | 50% / 50% | 12% | $65,209 | 40 | β | |
| Multi/Interdisciplinary Studies | β β | β | β | $75,416 | 66 | β | |
| Political Science | 24 +6 | 67% / 33% | 12% | $87,237 | 83 | 92% | |
| Psychological Sciences | 38 +11 | 8% / 92% | 0% | $67,648 | 47 | 93% | |
| Research Methodology and Quantitative Methods | 1 +4 | 100% / 0% | 0% | $77,112 | 69 | β | |
| Social Policy Analysis | 25 +8 | 28% / 72% | 0% | $68,112 | 49 | β | |
| Sociology | 9 +8 | 56% / 44% | 11% | $68,737 | 50 | 94% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Shepherd School of Music | 26 | 46% / 54% | 0% | $36,730 | 94% | ||
| Brass Instruments | 1 β | 100% / 0% | 0% | $36,730 | 1 | 94% | |
| Composition | 3 β | 33% / 67% | 0% | $36,730 | 1 | 94% | |
| Keyboard Instruments | 2 β | 100% / 0% | 0% | $36,730 | 1 | 94% | |
| Music | 1 β | 0% / 100% | 0% | $36,730 | 1 | 94% | |
| Percussion Instruments | β β | β | β | $36,775 | 2 | β | |
| Stringed Instruments | 15 β | 47% / 53% | 0% | $36,730 | 1 | 94% | |
| Voice and Opera | 2 β | 0% / 100% | 0% | $36,730 | 1 | 94% | |
| Woodwind Instruments | 2 β | 50% / 50% | 0% | $36,730 | 1 | 94% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Virani Undergraduate School of Business | 53 | 81% / 19% | 6% | $109,871 | |||
| Business | 53 +12 | 81% / 19% | 6% | $109,871 | 96 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Wiess School of Natural Sciences | 212 | 50% / 50% | 9% | $71,646 | 89% | ||
| Astronomy | β β | β | β | $91,312 | 86 | β | |
| Astrophysics | 3 β | 100% / 0% | 0% | $90,818 | 86 | β | |
| Chemical Physics | β β | β | β | $91,179 | 86 | β | |
| Chemistry | 26 +1 | 65% / 35% | 8% | $72,319 | 59 | β | |
| Earth, Environmental and Planetary Sciences | 2 +1 | 0% / 100% | 0% | $60,990 | 28 | β | |
| Mathematics | 25 +4 | 84% / 16% | 24% | $72,915 | 61 | 89% | |
| Physics | 14 +1 | 43% / 57% | 36% | $91,466 | 86 | β | |
| Biochemistry | β β | β | β | $71,014 | 56 | β | |
| Biosciences | 106 +1 | 40% / 60% | 4% | $69,282 | 52 | β | |
| Ecology and Evolutionary Biology | β β | β | β | $70,713 | 55 | β | |
| Environmental Science | 5 β | 20% / 80% | 0% | $65,549 | 41 | β | |
| Neuroscience | 31 +2 | 48% / 52% | 10% | $69,010 | 51 | β |
Rankings
Academics
Future Patagonia Vest Owners
Top Investment Banking Feeders
Will Network for a Superday
Future Ambulance Chasers
Top Law School Feeders
Future SCOTUS Clerks
Can't Hide Behind Your GPA
SAT-required, Highest Medians
Above Average in High School is Not Enough
Syllabus Week Lasts All Semester
Grade Hyperinflation
GPA Paradise
Fun and Games
Michelin Star Meal Plan
Best Food
One Star
Prestige
Grandma Eyebrow Raisers
Easy Brags for the Prestigious-Conscious
Moving to a Warmer Climate
Engineering
Pre-Med Hidding in Plain Sight
Biomedical Engineering
Cutting Edge
It's Not About Molecules, It's About Pipes
Chemical Engineering
Math Masochists Scared of Actual Chemicals
Playing House
Civil Engineering
Project Managers
Resistance Is Futile
Computer Engineering
O(1) Touch Grass (Theoretically Computable)
Resistance Is Not Futile
Electrical Engineering
Ohm My God
Making Spreadsheets Go Brrrr
Industrial Engineering
The Quants
Is It a Solid? Is It a Liquid? Yes.
Materials Engineering
Crystal Clear Leaders
WD-40 & Duct Tape
Mechanical Engineering & Robotics
Whiteboard-preferred
Computer Science
No, I Can't Fix Your Printer
Computer Science (Eng)
AI Hype Riders & Lab Rats
Physical Sciences & Math
Breaking Bad
Chemistry
Pre-Med Darwinian Thunderdome
Rocks and Whales
Earth & Atmospheric Sciences
Sedimentary Scholars
The "I Understand Interstellar" Elite
Physics & Astronomy
The Heavyweight Builders (Applied Physics)
No Words Allowed
Pure Mathematics
Sigma Grindset
Life & Natural Sciences
Pre-Med Reject Waiting Room
Biology
Cell Division
Doomsday Prepping with Data
Environmental Science
Data-Driven Tree Huggers
Business & Economics
PowerPoint Presentation Power Rankings
Business Administration
We Don't Actually Offer Undergrad Business
Pivot Tables & Missing Pallets
Business Analytics
Supply Chain Bottlenecks
It's Basic Supply and Demand, Bro
Economics
Math Masochists & Stata Sorcerers
Humanities & Social Sciences
I Think, Therefore I Major
Cognitive Science
Silicon Valley Overlords
Much Ado About Nothing
English, Literature & Writing
Required Reading
Model UN Generation
Government & Politics
Caucus Crew
I Want To Understand Myself
Psychology
Biological Reductionists
Arguing with God for a Grade
Religion
The Seekers
Everything is a Construct
Sociology & Anthropology
Office Hours Regulars
Grammar Police Academy
World Languages & Linguistics
NY Times Crossword Puzzle Experts
Education
Surviving PTA Karens
General Education
The PTA
Arts
Sleep Deprivation by Design
Architecture
Design Visionaries
Eight Hours of Scales
Music
The Maestros' Lounge
Theatre Kid Generation
Performing Arts
Opening Night