University of Nebraska, Lincoln
Basic Information
Type
Public
Geographical Reach
Regional
Location
Lincoln, NE
Population
340,000
Website
http://www.unl.edu/
Demographics
Total Undergraduates
18,887
Men / Women
50% / 50%
White
71%
Hispanic
10%
Asian
4%
Mixed
4%
Black
3%
International
3%
Native American
1%
From State
76%
From Region
10%
Academics
Undergraduate Degrees
Business & Economics
29%
Life & Natural Sciences
18%
Engineering
9%
Arts
7%
Education
6%
Computer Science
4%
Physical Sciences & Math
2%
Professional
2%
Health Sciences
1%
Financial
In-State Tuition & Fees
$10,434
Out-of-State Tuition & Fees
$28,584
Est. In-State Cost
$13,497
Est. Out-of-State Cost
$36,976
10-Year ROI
$181,000
ROI Percentile
74th
Retention & Graduation
Full-Time Retention
86%
4-Year Graduation Rate
50%
6-Year Graduation Rate
67%
Transfer-Out Rate
20%
Weather
Comfortable Days
100 (24%)
Sunshine Hours
2,820 (77%)
Days Without Precipitation
265 (81%)
Admissions
Uses Common App
Yes
Acceptance Rate
80%
Yield (Unbound)
30%
Early Action
Nov 1
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Life & Natural Sciences | $484M | #43 |
| Humanities & Social Sciences | $30M | #54 |
| Engineering, Computing & Math | $98M | #65 |
Graduate Degrees
| Engineering, Computing & Math | 61 | #88 |
| Humanities & Social Sciences | 268 | #88 |
| Life & Natural Sciences | 92 | #208 |
Honors College
Name
University Honors Program
Students
2,500 (13%)
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
89%
SAT Range
1130
–
1290
SAT Math Range
538
–
660
SAT RW Range
560
–
670
ACT Range
22
–
28
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Agricultural Sciences and Natural Resources | 1,000 | 36% / 64% | 7% | $57,326 | 96% | ||
| Agricultural Mechanization | 17 — | 100% / 0% | 0% | $74,776 | 84 | 92% | |
| Agriculture | 15 — | 27% / 73% | 0% | $51,937 | 40 | 94% | |
| Agronomy and Crop Science | 46 — | 65% / 35% | 2% | $58,512 | 58 | 95% | |
| Animal Sciences | 83 — | 29% / 71% | 1% | $54,812 | 49 | 93% | |
| Biochemistry | 87 +1 | 41% / 59% | 6% | $65,264 | 72 | 98% | |
| Biology | 142 +5 | 41% / 59% | 3% | $62,754 | 67 | 95% | |
| Botany | 3 — | 100% / 0% | 33% | $51,109 | 38 | — | |
| Entomology | 8 — | 25% / 75% | 0% | $50,637 | 36 | — | |
| Environmental Studies | 22 +2 | 23% / 77% | 0% | $49,722 | 34 | 95% | |
| Food Science | 50 — | 30% / 70% | 90% | $60,931 | 63 | 100% | |
| Horticultural Science | 2 — | 100% / 0% | 0% | $58,512 | 58 | 95% | |
| Integrated Science (Agriculture) | 3 — | 33% / 67% | 67% | $58,071 | 57 | — | |
| Landscaping and Groundskeeping | 13 — | 100% / 0% | 0% | $56,741 | 54 | 97% | |
| Microbiology | 19 +5 | 37% / 63% | 21% | $60,853 | 63 | 94% | |
| Natural Resources Management | — — | — | — | $50,631 | 36 | — | |
| Pre-Veterinary Studies | 19 — | 11% / 89% | 0% | $52,079 | 41 | — | |
| Range Science and Management | 2 — | 50% / 50% | 0% | $58,512 | 58 | 95% | |
| Soil Science | 13 — | 31% / 69% | 0% | $57,293 | 55 | — | |
| Turf Management | — — | — | — | $58,211 | 58 | — | |
| Urban Forestry | 6 — | 50% / 50% | 0% | $54,348 | 47 | — | |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 2 — | 50% / 50% | 0% | $53,302 | 44 | — | |
| Athletic Training | 8 — | 75% / 25% | 0% | $61,030 | 64 | — | |
| Pre-Dentistry Studies | 1 — | 100% / 0% | 0% | $60,722 | 63 | — | |
| Speech-Language Pathology/Pathologist | 46 — | 2% / 98% | 0% | $58,608 | 58 | 98% | |
| Agricultural Business and Management | 46 +2 | 65% / 35% | 0% | $60,418 | 62 | 96% | |
| Agricultural Economics | 29 — | 79% / 21% | 0% | $60,418 | 62 | 96% | |
| Agricultural Communication/Journalism | 10 — | 10% / 90% | 10% | $53,442 | 45 | — | |
| Natural Resources/Conservation | 62 — | 45% / 55% | 0% | $49,722 | 34 | 95% | |
| Psychology | 246 +22 | 17% / 83% | 1% | $52,377 | 41 | 97% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | 74 | 55% / 45% | 8% | $69,337 | 99% | ||
| Atmospheric Sciences and Meteorology | 2 — | 50% / 50% | 0% | $59,462 | 60 | — | |
| Chemistry | 26 — | 42% / 58% | 8% | $64,492 | 70 | — | |
| Geosciences | 2 — | 100% / 0% | 0% | $59,822 | 61 | — | |
| Mathematics | 38 +12 | 55% / 45% | 11% | $73,518 | 82 | 100% | |
| Physics | 6 +1 | 100% / 0% | 0% | $70,317 | 79 | 90% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Business | 873 | 61% / 39% | 4% | $72,959 | 98% | ||
| Accounting | 43 — | 56% / 44% | 0% | $74,112 | 83 | 96% | |
| Actuarial Science | 44 — | 70% / 30% | 9% | $109,323 | 98 | 100% | |
| Business Management and Administration | 267 +25 | 62% / 38% | 5% | $62,338 | 66 | 98% | |
| Business and Managerial Economics | — — | — | — | $67,054 | 74 | — | |
| Finance | 175 +21 | 78% / 22% | 4% | $77,155 | 86 | 99% | |
| Hospitality Management | 30 — | 23% / 77% | 3% | $54,410 | 48 | 100% | |
| International Business | 13 +1 | 38% / 62% | 8% | $60,444 | 62 | 80% | |
| Logistics | 33 +2 | 73% / 27% | 12% | $62,338 | 66 | 97% | |
| Management Sciences and Quantitative Methods | 83 +5 | 72% / 28% | 0% | $109,323 | 98 | 100% | |
| Marketing | 185 +13 | 44% / 56% | 1% | $64,871 | 71 | 98% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Education and Human Sciences | 3 | 67% / 33% | 0% | $51,736 | 99% | ||
| French Language Teacher Education | 1 — | 0% / 100% | 0% | $51,736 | 40 | 99% | |
| German Language Teacher Education | — — | — | — | $51,453 | 39 | — | |
| Mathematics Teacher Education | 1 — | 100% / 0% | 0% | $51,736 | 40 | 99% | |
| Spanish Language Teacher Education | 1 — | 100% / 0% | 0% | $51,736 | 40 | 99% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Engineering | 1,075 | 61% / 39% | 4% | $75,874 | 96% | ||
| Agricultural and Biological Engineering | 5 — | 60% / 40% | 0% | $94,970 | 96 | 100% | |
| Architectural Engineering | 26 — | 73% / 27% | 0% | $82,181 | 89 | — | |
| Biological Systems Engineering | 43 — | 60% / 40% | 2% | $71,594 | 81 | 100% | |
| Chemical Engineering | 26 — | 77% / 23% | 4% | $89,055 | 93 | 97% | |
| Civil Engineering | 71 — | 83% / 17% | 8% | $79,612 | 88 | 98% | |
| Computer Engineering | 33 — | 97% / 3% | 6% | $105,749 | 98 | 96% | |
| Construction Engineering | 4 — | 75% / 25% | 0% | $83,735 | 90 | — | |
| Electrical Engineering | 45 — | 93% / 7% | 7% | $97,890 | 97 | 95% | |
| Environmental Engineering | 2 — | 50% / 50% | 0% | $78,396 | 87 | — | |
| Mechanical Engineering | 108 — | 96% / 4% | 1% | $84,216 | 91 | 97% | |
| Computer Science | 115 +1 | 77% / 23% | 15% | $103,755 | 98 | — | |
| Computer Software Engineering | 37 — | 81% / 19% | 3% | $105,749 | 98 | 96% | |
| Foods, Nutrition, and Wellness Studies | 152 — | 40% / 60% | 1% | $63,837 | 69 | 96% | |
| Family and Consumer Economics and Related Services | 154 — | 23% / 77% | 2% | $45,796 | 23 | 94% | |
| Forensic Science and Technology | 38 — | 11% / 89% | 5% | $58,664 | 59 | 89% | |
| Legal Professions and Studies | 4 +2 | 75% / 25% | 0% | $56,391 | 53 | — | |
| Apparel and Textiles | 13 — | 15% / 85% | 0% | $51,456 | 39 | 96% | |
| Architectural and Building Sciences/Technology | 69 — | 51% / 49% | 3% | $61,283 | 64 | — | |
| Architecture and Building Sciences | — — | — | — | $60,917 | 63 | — | |
| Interior Architecture | 35 — | 9% / 91% | 9% | $57,171 | 55 | 90% | |
| Landscape Architecture | 5 — | 40% / 60% | 20% | $59,473 | 60 | — | |
| Construction Engineering Technology/Technician | 63 — | 97% / 3% | 2% | $91,651 | 95 | 98% | |
| Construction Management | 27 — | 85% / 15% | 4% | $88,920 | 93 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Hixson-Lied College of Fine and Performing Arts | 996 | 36% / 64% | 3% | $53,370 | 95% | ||
| Economics | 49 +14 | 71% / 29% | 10% | $74,268 | 83 | 100% | |
| Economics | — — | — | — | $69,039 | 77 | — | |
| Ancient Studies/Civilization | 8 +8 | 50% / 50% | 0% | $51,424 | 39 | 100% | |
| Anthropology | 23 +4 | 22% / 78% | 0% | $46,535 | 25 | 79% | |
| Broadcast Journalism | 24 +13 | 62% / 38% | 12% | $51,054 | 38 | 98% | |
| English | 45 +8 | 18% / 82% | 0% | $44,600 | 19 | 96% | |
| Ethnic Studies | 2 +1 | 0% / 100% | 50% | $41,782 | 13 | 89% | |
| French | 2 +4 | 50% / 50% | 0% | $51,974 | 40 | 93% | |
| Geography | 7 +1 | 43% / 57% | 0% | $56,132 | 52 | — | |
| German | 4 +4 | 25% / 75% | 0% | $51,815 | 40 | — | |
| History | 37 +10 | 57% / 43% | 0% | $46,214 | 24 | 99% | |
| Intercultural and International Studies | 19 +6 | 16% / 84% | 5% | $54,194 | 47 | 85% | |
| Journalism | 32 +3 | 12% / 88% | 0% | $51,054 | 38 | 98% | |
| Philosophy | 9 +3 | 56% / 44% | 0% | $52,385 | 42 | — | |
| Political Science | 80 +15 | 42% / 57% | 1% | $63,703 | 69 | 95% | |
| Public Relations, Advertising, and Applied Communication | 141 +20 | 23% / 77% | 4% | $58,750 | 59 | 96% | |
| Russian | 2 +2 | 100% / 0% | 0% | $51,924 | 40 | — | |
| Sociology | 14 +3 | 21% / 79% | 7% | $53,358 | 44 | 92% | |
| Spanish | 4 +19 | 0% / 100% | 0% | $51,974 | 40 | 93% | |
| Speech Communication and Rhetoric | 36 +6 | 31% / 69% | 0% | $53,230 | 44 | 88% | |
| Sports Communication | 54 +9 | 72% / 28% | 2% | $58,750 | 59 | 96% | |
| Women's Studies | 5 +3 | 0% / 100% | 20% | $41,782 | 13 | 89% | |
| Agricultural Teacher Education | 25 — | 44% / 56% | 0% | $51,736 | 40 | 99% | |
| Biology Teacher Education | — — | — | — | $51,518 | 39 | — | |
| Business and Innovation/Entrepreneurship Teacher Education | 1 — | 100% / 0% | 0% | $51,736 | 40 | 99% | |
| Chemistry Teacher Education | 1 — | 0% / 100% | 0% | $51,736 | 40 | 99% | |
| Elementary Education | 106 — | 8% / 92% | 0% | $47,126 | 26 | 95% | |
| General Education | 2 — | 50% / 50% | 0% | $49,789 | 34 | — | |
| Science Teacher Education/General Science Teacher Education | 3 — | 67% / 33% | 0% | $51,736 | 40 | 99% | |
| Secondary Education and Teaching | 46 +13 | 46% / 54% | 0% | $47,126 | 26 | 95% | |
| Social Science Teacher Education | 8 — | 75% / 25% | 0% | $51,736 | 40 | 99% | |
| Special Education and Teaching | 24 — | 17% / 83% | 0% | $51,536 | 39 | 94% | |
| Teacher Education | 2 +6 | 50% / 50% | 0% | $51,736 | 40 | 99% | |
| Teacher Education, Multiple Levels | 8 — | 0% / 100% | 0% | $47,126 | 26 | 95% | |
| Art History, Criticism and Conservation | 2 +2 | 0% / 100% | 0% | $42,040 | 14 | 92% | |
| Dance | 4 — | 25% / 75% | 0% | $40,742 | 11 | — | |
| Digital Arts | 23 — | 83% / 17% | 0% | $47,372 | 27 | — | |
| Film Studies | 11 +1 | 55% / 45% | 9% | $45,199 | 21 | 100% | |
| Fine/Studio Arts | 21 +1 | 14% / 86% | 5% | $42,040 | 14 | 92% | |
| Graphic Design | 54 — | 28% / 72% | 6% | $55,948 | 52 | 97% | |
| Music | 26 — | 65% / 35% | 4% | $46,028 | 23 | 87% | |
| Music Education | 21 — | 52% / 48% | 0% | $51,736 | 40 | 99% | |
| Theater | 11 — | 45% / 55% | 9% | $42,511 | 15 | 97% | |
| Visual and Performing Arts | — — | — | — | $40,827 | 12 | — |
Rankings
Engineering
Farming with Numbers
Biological & Agricultural Engineering
Farm to Lab
Life & Natural Sciences
Better Eating Through Chemistry
Food Science & Nutrition
Hot Pocket PhDs
Business & Economics
Show Me the Bushels
Agribusiness & Economics
Bushels and Balance Sheets
Professional
The Hard Hat Caste
Construction
Permit-Ready