Back to Colleges

Roger Williams University

Basic Information

Type Private
Geographical Reach Regional
Location Bristol, RI
Population 700,000
Map of the United States

Demographics

Total Undergraduates 3,957
Men / Women 48% / 52%
White 62%
Hispanic 18%
Black 9%
Asian 3%
Mixed 2%
Native American 1%
International 1%
From State 20%
From Region 62%

Academics

Undergraduate Degrees
Humanities & Social Sciences 37%
Business & Economics 18%
Arts 13%
Life & Natural Sciences 8%
Education 6%
Professional 6%
Computer Science 5%
Engineering 5%
Health Sciences 1%
Physical Sciences & Math 1%

Financial

Tuition & Fees $44,418
Est. Cost of Attendance $61,950
10-Year ROI $107,000
ROI Percentile 25th

Retention & Graduation

Full-Time Retention 81%
4-Year Graduation Rate 64%
6-Year Graduation Rate 69%
Transfer-Out Rate 24%

Weather

Comfortable Days 110 (71%)
Sunshine Hours 2,606 (49%)
Days Without Precipitation 241 (39%)

Admissions

Uses Common App Yes
Acceptance Rate 72%
Yield (Unbound) 13%
Regular Decision Jan 1

Research

Research Level R3
Expenditure
Life & Natural Sciences $2M #390
Engineering, Computing & Math $0M #403
Humanities & Social Sciences $0M #474

Honors College

Standardized Tests

Test Scores

Test Policy optional
Submitted Test Scores 21%
SAT Range 1170 – 1280
SAT Math Range 560 – 650
SAT RW Range 580 – 660
ACT Range 24 – 29

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Feinstein College of Arts and Sciences 416 36% / 64% 1% $62,130 97%
Applied Mathematics 1 100% / 0% 0% $85,307 89
Chemistry 3 33% / 67% 0% $67,729 69
Environmental Chemistry 1 100% / 0% 0% $68,871 71
Mathematics 4 25% / 75% 0% $74,027 79
Aquaculture 2 50% / 50% 0% $55,395 39
Biochemistry 1 0% / 100% 0% $66,206 66
Biology 24 12% / 88% 0% $70,219 73 97%
Environmental Science 10 40% / 60% 0% $68,445 70 100%
Marine Biology 31 39% / 61% 0% $50,911 26 94%
Emergency Medical Services 1 100% / 0% 0% $67,894 69
Public Health 11 9% / 91% 0% $57,872 46 100%
Economics 4 75% / 25% 0% $73,849 78
Health Administration 1 100% / 0% 0% $71,634 75
Classics 1 0% / 100% 0% $55,530 39
Communication 16 50% / 50% 6% $71,861 76 95%
Creative Writing 3 33% / 67% 0% $51,590 27
Criminal Justice 93 42% / 58% 0% $69,796 72 95%
Criminal Justice Administration 1 100% / 0% 0% $69,796 72 95%
Cultural Studies 1 0% / 100% 0% $57,269 44
English 3 0% / 100% 0% $52,064 29
Foreign Languages $55,317 38
Forensic Science and Technology 22 9% / 91% 0% $67,634 69
History 10 80% / 20% 0% $55,615 39
Humanities 1 100% / 0% 0% $55,524 39
Intercultural and International Studies 4 0% / 100% 0% $60,510 53
Interdisciplinary Studies 3 33% / 67% 0% $57,696 45
International and Intercultural Communication 1 100% / 0% 0% $65,640 65 100%
Journalism 4 50% / 50% 0% $61,978 57
Law and Society 32 38% / 62% 0% $60,443 53 100%
Legal Studies 1 0% / 100% 0% $60,662 53
Liberal Studies 1 100% / 0% 0% $55,729 40
Paralegal Studies 11 18% / 82% 0% $58,421 47 92%
Philosophy 2 100% / 0% 0% $56,632 42
Political Science 20 70% / 30% 0% $62,137 57 100%
Psychology 62 16% / 84% 3% $53,224 32 98%
Public Administration 7 71% / 29% 0% $63,484 60
Public Relations 5 40% / 60% 0% $65,640 65 100%
Social Sciences 8 62% / 38% 0% $55,428 39
Sociology and Anthropology 5 20% / 80% 0% $55,031 37
Dance 1 0% / 100% 0% $36,827 4
Music 2 50% / 50% 0% $42,900 9
Theater 2 50% / 50% 0% $35,383 3
Trends Degrees Male/Female Intl Earnings ROI Employment
Mario J. Gabelli School of Business 153 61% / 39% 4% $77,762 97%
Accounting 10 60% / 40% 10% $94,185 94 92%
Business 1 100% / 0% 0% $74,568 79
Business Administration 40 65% / 35% 0% $70,611 74 94%
Financial Planning 38 87% / 13% 5% $85,122 89 97%
International Business 8 75% / 25% 25% $66,269 66 100%
Marketing 52 35% / 65% 2% $77,106 82 100%
Operations Management 4 100% / 0% 0% $70,611 74 94%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Architecture, Art, and Historic Preservation 104 52% / 48% 1% $63,623
Architectural History and Criticism 1 0% / 100% 100% $63,890 61
Architecture 81 58% / 42% 0% $66,083 66
Graphic Design 16 25% / 75% 0% $55,106 38
Historic Preservation and Conservation 3 100% / 0% 0% $62,571 58
Studio Art 3 0% / 100% 0% $43,621 10
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Education 48 6% / 94% 0% $55,185 100%
Elementary Education 31 0% / 100% 0% $54,712 37 100%
English Education 4 25% / 75% 0% $56,873 43
Foreign Language Teacher Education $57,125 44
History Education 3 33% / 67% 0% $57,333 44
Mathematics Education 2 0% / 100% 0% $57,825 46
Secondary Education $55,600 39
Secondary Education 8 12% / 88% 0% $54,712 37 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Engineering, Computing, and Construction Management 134 81% / 19% 1% $95,779 98%
Civil Engineering 1 100% / 0% 0% $82,554 87 100%
Computer Engineering $98,417 96
Electrical and Electronics Engineering $94,520 94
Engineering 45 73% / 27% 0% $88,634 91
Mechanical Engineering $88,706 91
Computer Science 18 78% / 22% 6% $99,183 96
Cybersecurity 19 84% / 16% 0% $94,358 94
Digital Technology 2 100% / 0% 0% $93,626 94
Construction Management 49 88% / 12% 0% $102,001 97 98%