Back to Colleges

Georgia State University

Basic Information

Type Public
Geographical Reach Regional
Location Atlanta, GA
Population 4,000,000
Map of the United States

Demographics

Total Undergraduates 27,109
Men / Women 41% / 59%
Black 42%
White 18%
Asian 14%
Hispanic 13%
Mixed 5%
International 4%
Native American 0%
From State 80%
From Region 3%

Academics

Undergraduate Degrees
Humanities & Social Sciences 37%
Business & Economics 21%
Computer Science 13%
Life & Natural Sciences 9%
Arts 8%
Health Sciences 6%
Education 4%
Physical Sciences & Math 2%

Financial

In-State Tuition & Fees $8,664
Out-of-State Tuition & Fees $24,840
Est. In-State Cost $11,208
Est. Out-of-State Cost $32,133
10-Year ROI $123,000
ROI Percentile 34th

Retention & Graduation

Full-Time Retention 80%
4-Year Graduation Rate 33%
6-Year Graduation Rate 53%
Transfer-Out Rate 25%

Weather

Comfortable Days 115 (84%)
Sunshine Hours 2,640 (57%)
Days Without Precipitation 244 (45%)

Admissions

Uses Common App Yes
Acceptance Rate 58%
Yield (Unbound) 22%
Early Action Nov 1
Regular Decision Jan 1

Research

Research Level R1
Expenditure
Humanities & Social Sciences $44M #35
Life & Natural Sciences $122M #102
Engineering, Computing & Math $10M #202
Graduate Degrees
Humanities & Social Sciences 355 #54
Life & Natural Sciences 154 #154
Engineering, Computing & Math 21 #166

Honors College

Name Honors College
Students 1,700 (6%)

Standardized Tests

Test Scores

Test Policy required
Submitted Test Scores 45%
SAT Range 980 – 1140
SAT Math Range 460 – 590
SAT RW Range 480 – 590
ACT Range 19 – 26

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Andrew Young School of Policy Studies 321 30% / 70% 2% $56,922 94%
Economics 71 55% / 45% 8% $72,816 84 90%
International Economics 4 75% / 25% 0% $72,816 84 90%
Criminal Justice 143 27% / 73% 1% $52,559 50 94%
Public Policy 30 27% / 73% 0% $57,464 62 96%
Social Work 73 11% / 89% 0% $48,917 40 95%
Trends Degrees Male/Female Intl Earnings ROI Employment
Byrdine F. Lewis College of Nursing and Health Professions 350 15% / 85% 3% $67,694 98%
Dietetics/Dietitian 27 15% / 85% 4% $52,211 49 94%
Dental Hygiene/Hygienist 11 9% / 91% 0% $44,966 28 98%
Nursing 162 11% / 89% 2% $81,487 91 97%
Public Health 110 17% / 83% 4% $47,918 37 100%
Respiratory Care Therapy/Therapist 40 22% / 78% 2% $82,922 92 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Arts and Sciences 2,874 38% / 62% 5% $62,792 92%
Computational Science 9 56% / 44% 0% $82,702 91
Computer Game Programming 21 67% / 33% 0% $74,374 86
Computer Science 391 73% / 27% 12% $105,149 98 99%
Computer and Information Sciences 273 64% / 36% 4% $86,056 93 94%
Chemistry 46 35% / 65% 15% $66,683 78 93%
Geosciences 29 59% / 41% 3% $58,338 64 95%
Mathematics 24 71% / 29% 4% $62,151 71 94%
Physics 23 78% / 22% 4% $57,198 62 95%
Biology 336 27% / 73% 15% $53,171 52 90%
Neuroscience 79 33% / 67% 8% $63,905 74 87%
Sign Language Interpretation and Translation 1 0% / 100% 0% $37,201 10 100%
African-American Studies 18 11% / 89% 0% $43,096 23 100%
Anthropology 30 23% / 77% 0% $35,931 9 85%
Communication 47 19% / 81% 0% $53,345 52 92%
Deaf Studies 9 0% / 100% 0% $43,096 23 100%
English 74 20% / 80% 0% $48,208 38 88%
Ethnic Studies 8 0% / 100% 0% $43,096 23 100%
Foreign Languages 2 50% / 50% 0% $37,613 11 74%
French 3 0% / 100% 0% $48,854 40 80%
German 1 0% / 100% 0% $43,379 24
History 39 46% / 54% 0% $41,564 19 93%
Interdisciplinary Studies 543 30% / 70% 2% $56,279 60 92%
Journalism 87 31% / 69% 0% $50,652 45 95%
Linguistics 18 22% / 78% 0% $37,613 11 74%
Philosophy 22 55% / 45% 0% $60,232 68 92%
Political Science 172 36% / 64% 3% $53,969 54 93%
Psychology 438 18% / 82% 1% $46,935 34 90%
Religion/Religious Studies 6 17% / 83% 0% $25,696 2 94%
Sociology 118 25% / 75% 0% $43,927 25 89%
Spanish 7 14% / 86% 0% $48,854 40 80%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Education and Human Development 217 25% / 75% 1% $50,315 93%
Early Childhood Education 99 7% / 93% 1% $51,892 48 94%
Physical Education Teaching and Coaching 106 44% / 56% 1% $48,032 37 92%
Special Education 9 0% / 100% 11% $60,636 68 93%
Art Education 3 33% / 67% 0% $48,032 37 92%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of the Arts 392 44% / 56% 2% $43,071 91%
Drawing 131 28% / 72% 1% $42,329 21 88%
Film and Media Studies 227 50% / 50% 2% $42,807 22 93%
Music Performance 34 68% / 32% 3% $47,699 36 92%
Trends Degrees Male/Female Intl Earnings ROI Employment
J. Mack Robinson College of Business 1,008 47% / 53% 5% $67,117 93%
Accounting 145 41% / 59% 7% $70,327 82 96%
Actuarial Science 11 45% / 55% 36% $81,903 91 97%
Business Administration 156 49% / 51% 4% $62,425 72 89%
Business/Managerial Economics 50 62% / 38% 4% $74,505 86 93%
Entrepreneurship 41 37% / 63% 5% $53,324 52
Finance 219 62% / 38% 5% $76,480 87 92%
General Merchandising, Sales, and Related Marketing Operations 30 63% / 37% 3% $24,189 2 96%
Hospitality Management 24 25% / 75% 0% $52,982 51 96%
Marketing 270 39% / 61% 4% $65,896 77 92%
Real Estate 38 45% / 55% 3% $60,878 69 95%
Risk Management and Insurance 24 38% / 62% 17% $85,608 93 94%