Back to Colleges

Southwestern Adventist University

Basic Information

Type Private
Geographical Reach Regional
Religious Affiliation Seventh-day Adventist
Location Keene, TX
Population 3,500,000
Map of the United States

Demographics

Total Undergraduates 574
Men / Women 44% / 56%
Hispanic 46%
White 27%
Black 12%
Asian 6%
International 5%
Mixed 4%
Native American 3%

Academics

Undergraduate Degrees
Health Sciences 45%
Humanities & Social Sciences 27%
Business & Economics 12%
Education 6%
Computer Science 4%
Life & Natural Sciences 4%
Arts 2%
Physical Sciences & Math 1%

Financial

Tuition & Fees $25,380
Est. Cost of Attendance $35,592
10-Year ROI $138,000
ROI Percentile 45th

Retention & Graduation

Full-Time Retention 73%
4-Year Graduation Rate 27%
6-Year Graduation Rate 52%
Transfer-Out Rate 22%

Weather

Comfortable Days 95 (20%)
Sunshine Hours 2,750 (74%)
Days Without Precipitation 283 (91% πŸ–οΈ)

Admissions

Uses Common App No
Acceptance Rate 58%
Yield (Unbound) 20%
Regular Decision Jan 1

Research

Research Level β€”

Honors College

Standardized Tests

Test Scores

Test Policy optional
Submitted Test Scores 100%
SAT Range 950 – 1150
SAT Math Range 445 – 590
SAT RW Range 465 – 610
ACT Range 17 – 25

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and βˆ’1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

β‡… Trends Degrees Male/Female Intl Earnings ROI Employment
Southwestern Adventist University 177 38% / 62% 11% $68,887 96%
Computer Science 7 β€” 86% / 14% 0% $91,506 96 β€”
Mathematics 1 β€” 100% / 0% 0% $68,842 80 β€”
Biochemistry 3 β€” 33% / 67% 0% $62,534 71 β€”
Biology β€” β€” β€” β€” $60,477 68 β€”
Biomedical Sciences 3 β€” 100% / 0% 33% $62,254 71 β€”
Ecology 1 β€” 0% / 100% 0% $50,964 45 β€”
Exercise Science 8 β€” 38% / 62% 38% $53,909 53 β€”
Kinesiology 1 β€” 100% / 0% 0% $53,893 53 β€”
Medical Laboratory Science 1 β€” 100% / 0% 0% $77,131 88 β€”
Nursing 70 β€” 20% / 80% 11% $89,478 95 95%
Accounting 5 β€” 60% / 40% 0% $59,053 65 β€”
Advertising and Public Relations 3 β€” 0% / 100% 33% $60,854 68 β€”
Business Administration 10 β€” 90% / 10% 10% $49,299 40 100%
Finance β€” β€” β€” β€” $72,211 84 β€”
Marketing 3 β€” 100% / 0% 0% $54,754 56 β€”
Operations Management 1 β€” 100% / 0% 0% $49,299 40 100%
Criminal Justice 3 β€” 67% / 33% 0% $55,296 57 β€”
English 4 β€” 50% / 50% 25% $47,983 36 β€”
General Studies 7 β€” 29% / 71% 14% $50,894 45 β€”
History 1 β€” 100% / 0% 0% $50,753 45 β€”
International Relations β€” β€” β€” β€” $61,583 70 β€”
Psychology 15 β€” 13% / 87% 7% $51,015 45 β€”
Radio and Television 4 β€” 50% / 50% 0% $52,989 51 β€”
Religious Studies 2 β€” 0% / 100% 0% $51,759 47 β€”
School Psychology 1 β€” 100% / 0% 0% $51,218 46 β€”
Social Sciences 2 β€” 0% / 100% 0% $52,115 48 β€”
Theology 8 β€” 88% / 12% 12% $50,934 45 β€”
Biology Teacher Education 1 β€” 0% / 100% 0% $52,897 51 β€”
Elementary Education 9 β€” 11% / 89% 11% $49,797 42 β€”
Digital Media 1 β€” 0% / 100% 0% $55,742 58 β€”
Music 2 β€” 50% / 50% 0% $41,496 18 β€”
Music Teacher Education β€” β€” β€” β€” $52,124 49 β€”