University of Hawaii at Manoa
Basic Information
Type
Public
Geographical Reach
National
Location
Honolulu, HI
Population
850,000
Website
http://manoa.hawaii.edu/
Demographics
Total Undergraduates
14,306
Men / Women
41% / 59%
Asian
31%
Mixed
23%
White
20%
Hispanic
14%
Native American
4%
International
3%
Black
2%
From State
62%
From Region
0%
Academics
Undergraduate Degrees
Business & Economics
22%
Health Sciences
10%
Life & Natural Sciences
10%
Arts
7%
Education
7%
Engineering
7%
Computer Science
3%
Physical Sciences & Math
2%
Financial
In-State Tuition & Fees
$12,186
Out-of-State Tuition & Fees
$34,218
Est. In-State Cost
$15,764
Est. Out-of-State Cost
$44,264
10-Year ROI
$201,000
ROI Percentile
82th
Retention & Graduation
Full-Time Retention
81%
4-Year Graduation Rate
44%
6-Year Graduation Rate
64%
Transfer-Out Rate
0%
Weather
Comfortable Days
40 (3% π₯΅)
Sunshine Hours
3,057 (90% βοΈ)
Days Without Precipitation
270 (85%)
Admissions
Uses Common App
No
Acceptance Rate
88%
Yield (Unbound)
20%
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Life & Natural Sciences | $297M | #67 |
| Engineering, Computing & Math | $61M | #103 |
| Humanities & Social Sciences | $6M | #161 |
Graduate Degrees
| Engineering, Computing & Math | 42 | #114 |
| Humanities & Social Sciences | 210 | #114 |
| Life & Natural Sciences | 189 | #134 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
ACT Range
17
β
25
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts, Languages & Letters | 1,408 | 27% / 73% | 4% | $54,883 | 91% | ||
| Nursing | 115 β | 25% / 75% | 1% | $112,211 | 99 | 97% | |
| Economics | 60 β | 55% / 45% | 10% | $58,682 | 61 | 91% | |
| American Studies | 8 β | 12% / 88% | 0% | $42,099 | 16 | 88% | |
| Anthropology | 27 β | 19% / 81% | 0% | $41,231 | 15 | 96% | |
| Asian Studies/Civilization | 10 β | 0% / 100% | 20% | $42,099 | 16 | 88% | |
| Chinese | 11 β | 27% / 73% | 0% | $56,756 | 57 | 74% | |
| Classical and Ancient Studies | 3 β | 33% / 67% | 0% | $50,938 | 41 | β | |
| Classics | β β | β | β | $54,307 | 51 | β | |
| English | 57 β | 26% / 74% | 2% | $40,242 | 13 | 86% | |
| Ethnic Studies | 10 β | 10% / 90% | 0% | $39,661 | 12 | 90% | |
| Family and Community Services | 61 β | 20% / 80% | 0% | $46,917 | 29 | 100% | |
| Filipino/Tagalog Language | 9 β | 33% / 67% | 0% | $54,619 | 51 | β | |
| Foreign Languages | 12 β | 17% / 83% | 8% | $54,299 | 51 | β | |
| French | β β | β | β | $54,482 | 51 | β | |
| Geography | 4 β | 0% / 100% | 0% | $56,803 | 57 | 100% | |
| German | 1 β | 0% / 100% | 0% | $54,461 | 51 | β | |
| Hawaiian Language | 15 β | 67% / 33% | 7% | $54,679 | 52 | β | |
| History | 30 β | 57% / 43% | 3% | $61,600 | 67 | 89% | |
| Japanese | 34 β | 59% / 41% | 3% | $56,756 | 57 | 74% | |
| Journalism | 13 β | 23% / 77% | 8% | $45,778 | 26 | β | |
| Korean | 21 β | 14% / 86% | 5% | $56,756 | 57 | 74% | |
| Native American Studies | 22 β | 36% / 64% | 9% | $39,661 | 12 | 90% | |
| Pacific Area Studies | β β | β | β | $41,499 | 15 | β | |
| Philosophy | 8 β | 75% / 25% | 0% | $45,845 | 26 | β | |
| Political Science | 89 β | 44% / 56% | 4% | $55,650 | 54 | 82% | |
| Psychology | 223 β | 19% / 81% | 5% | $47,038 | 29 | 94% | |
| Religion/Religious Studies | 4 β | 25% / 75% | 0% | $46,490 | 28 | β | |
| Research & Experimental Psychology | 1 β | 0% / 100% | 100% | $47,258 | 30 | β | |
| Russian | β β | β | β | $54,659 | 51 | β | |
| Social Work | 50 β | 12% / 88% | 2% | $57,946 | 60 | 95% | |
| Sociology | 55 β | 27% / 73% | 9% | $49,856 | 38 | 92% | |
| Spanish | 6 β | 0% / 100% | 0% | $52,002 | 44 | 90% | |
| Speech Communication and Rhetoric | 112 β | 35% / 65% | 4% | $46,146 | 27 | 93% | |
| Women's Studies | 17 β | 0% / 100% | 12% | $39,661 | 12 | 90% | |
| Early Childhood Education | 13 β | 15% / 85% | 0% | $57,532 | 59 | 93% | |
| Education | β β | β | β | $56,981 | 57 | β | |
| Elementary Education | 47 β | 9% / 91% | 2% | $57,532 | 59 | 93% | |
| General Education | 83 β | 29% / 71% | 4% | $50,888 | 41 | 84% | |
| Secondary Education and Teaching | 30 β | 40% / 60% | 7% | $57,532 | 59 | 93% | |
| Special Education | 33 β | 24% / 76% | 0% | $61,945 | 68 | 100% | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 8 β | 25% / 75% | 0% | $32,425 | 4 | 70% | |
| Apparel and Textiles | 16 β | 12% / 88% | 0% | $53,246 | 48 | 91% | |
| Art/Art Studies | 62 β | 19% / 81% | 3% | $41,067 | 14 | 88% | |
| Dance | 8 β | 12% / 88% | 0% | $35,315 | 6 | β | |
| Music | 10 β | 40% / 60% | 0% | $39,954 | 12 | β | |
| Theater | 9 β | 22% / 78% | 0% | $34,549 | 6 | β | |
| Theatre and Dance | 1 β | 0% / 100% | 0% | $35,537 | 6 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Engineering | 267 | 72% / 28% | 2% | $91,903 | 91% | ||
| Agricultural and Biological Engineering | 6 β | 33% / 67% | 0% | $77,990 | 87 | β | |
| Civil Engineering | 71 β | 76% / 24% | 1% | $86,161 | 92 | 92% | |
| Computer Engineering | 29 β | 86% / 14% | 0% | $117,147 | 99 | 100% | |
| Construction Engineering | 4 β | 75% / 25% | 0% | $85,186 | 92 | β | |
| Electrical Engineering | 38 β | 84% / 16% | 0% | $100,278 | 97 | 91% | |
| Mechanical Engineering | 80 β | 80% / 20% | 4% | $98,092 | 97 | 83% | |
| Environmental Design/Architecture | 39 β | 31% / 69% | 3% | $65,559 | 74 | 98% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Natural Sciences | 139 | 64% / 36% | 3% | $72,957 | 98% | ||
| Computer Science | 68 β | 74% / 26% | 3% | $81,428 | 90 | 100% | |
| Computer and Information Sciences | 12 β | 83% / 17% | 0% | $82,864 | 91 | 100% | |
| Astronomy | 2 β | 50% / 50% | 0% | $67,591 | 77 | β | |
| Astrophysics | 4 β | 100% / 0% | 25% | $68,157 | 78 | β | |
| Atmospheric Sciences and Meteorology | 3 β | 0% / 100% | 0% | $56,793 | 57 | β | |
| Chemistry | 10 β | 50% / 50% | 10% | $62,228 | 68 | β | |
| Geosciences | 23 β | 43% / 57% | 0% | $56,418 | 56 | β | |
| Mathematics | 9 β | 44% / 56% | 0% | $63,061 | 70 | 81% | |
| Physics | 8 β | 62% / 38% | 0% | $67,998 | 78 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Tropical Agriculture and Human Resources | 614 | 33% / 67% | 3% | $49,264 | 91% | ||
| Agroecology and Sustainable Agriculture | 11 β | 36% / 64% | 0% | $45,777 | 26 | β | |
| Animal Sciences | 20 β | 10% / 90% | 0% | $41,818 | 16 | 94% | |
| Biochemistry | 19 β | 37% / 63% | 11% | $42,218 | 17 | 89% | |
| Biology | 109 β | 35% / 65% | 4% | $54,633 | 51 | 92% | |
| Biotechnology | 15 β | 40% / 60% | 7% | $49,099 | 35 | β | |
| Botany | 12 β | 58% / 42% | 0% | $44,409 | 22 | β | |
| Cellular and Molecular Biology | 21 β | 24% / 76% | 14% | $48,856 | 35 | β | |
| Dietetics/Dietitian | 7 β | 0% / 100% | 0% | $53,554 | 48 | β | |
| Environmental Science | 16 β | 38% / 62% | 6% | $49,857 | 38 | β | |
| Marine Biology and Biological Oceanography | 66 β | 38% / 62% | 5% | $40,958 | 14 | 90% | |
| Microbiology | 10 β | 30% / 70% | 0% | $52,535 | 45 | β | |
| Nutrition Sciences | 11 β | 27% / 73% | 0% | $50,833 | 40 | 97% | |
| Clinical Laboratory Science/Medical Technology/Technologist | 10 β | 30% / 70% | 0% | $79,603 | 88 | β | |
| Dental Hygiene | 18 β | 0% / 100% | 0% | $71,785 | 82 | 97% | |
| Exercise Science and Kinesiology | 108 β | 36% / 64% | 2% | $48,696 | 34 | 88% | |
| Public Health | 52 β | 19% / 81% | 2% | $55,244 | 53 | 94% | |
| Sports, Kinesiology, and Physical Education/Fitness | 6 β | 67% / 33% | 0% | $48,696 | 34 | 88% | |
| Environmental/Natural Resources Management and Policy | 45 β | 36% / 64% | 0% | $51,882 | 44 | 97% | |
| Geography and Environmental Studies | 3 β | 67% / 33% | 33% | $53,957 | 50 | β | |
| Animation, Interactive Technology, Video Graphics, and Special Effects | 55 β | 42% / 58% | 0% | $34,302 | 5 | 84% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Shidler College of Business | 624 | 46% / 54% | 7% | $56,940 | 89% | ||
| Accounting | 69 β | 48% / 52% | 1% | $65,086 | 73 | 95% | |
| Business Management and Administration | 86 β | 48% / 52% | 5% | $59,286 | 62 | 93% | |
| Entrepreneurship | 30 β | 60% / 40% | 10% | $38,542 | 10 | 81% | |
| Finance | 114 β | 60% / 40% | 4% | $68,014 | 78 | 82% | |
| Human Resources Management | 31 β | 23% / 77% | 3% | $68,518 | 78 | 89% | |
| International Business | 35 β | 46% / 54% | 11% | $47,830 | 32 | 88% | |
| Management Information Systems and Statistics | 49 β | 53% / 47% | 2% | $71,090 | 81 | 96% | |
| Marketing | 136 β | 38% / 62% | 4% | $52,161 | 44 | 92% | |
| Tourism and Travel Services Management | 74 β | 35% / 65% | 23% | $35,896 | 7 | 85% |
Rankings
Fun and Games
Ski Bums and Surf Bros
Top Recreation
Surf
My Tribe
Tiger Mom Heaven
Most Asian-Americans
Significant Presence
Physical Sciences & Math
Rocks and Whales
Earth & Atmospheric Sciences
Core Samplers
The "I Understand Interstellar" Elite
Physics & Astronomy
The Cosmic Voyeurs (Astrophysics & Astronomy)
Life & Natural Sciences
Pre-Med Reject Waiting Room
Biology
The Control Group
Doomsday Prepping with Data
Environmental Science
Field Station
Farmers, Cowboys, and Tree Huggers
Plant & Agricultural Systems
Back 40
Puppies Over People
Zoology & Veterinary Sciences
Overqualified Scuba Divers (Marine Biology)
Humanities & Social Sciences
Much Ado About Nothing
English, Literature & Writing
Well-Versed
Nosy for a Living
Journalism
Live at 11 with the Local Affiliate
Professional Yapping
Media & Communication Studies
Hot Takes from the Local Market
Decolonizing the Curriculum
Regional & Ethnic Studies
Heritage Heroes
Grammar Police Academy
World Languages & Linguistics
Syntax Scholars
Education
Surviving PTA Karens
General Education
The PTA
Hablas Pedagogy?
Languages Education
Polyglot Professors