Wofford College
Basic Information
Type
Private, Liberal Arts
Geographical Reach
Regional
Religious Affiliation
United Methodist
Location
Spartanburg, SC
Population
350,000
Website
http://www.wofford.edu/
Demographics
Total Undergraduates
1,873
Men / Women
48% / 52%
White
67%
Hispanic
16%
Black
9%
Mixed
4%
International
2%
Asian
1%
Native American
0%
From State
52%
From Region
25%
Academics
Undergraduate Degrees
Business & Economics
30%
Life & Natural Sciences
23%
Physical Sciences & Math
6%
Computer Science
3%
Arts
2%
Financial
Tuition & Fees
$56,005
Est. Cost of Attendance
$72,441
10-Year ROI
$157,000
ROI Percentile
58th
Retention & Graduation
Full-Time Retention
91%
4-Year Graduation Rate
79%
6-Year Graduation Rate
84%
Transfer-Out Rate
0%
Weather
Comfortable Days
105 (50%)
Sunshine Hours
2,845 (80%)
Days Without Precipitation
255 (66%)
Admissions
Uses Common App
Yes
Acceptance Rate
48%
Yield (Unbound)
12%
Regular Decision
Jan 1
Research
Research Level
—
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
48%
SAT Range
1220
–
1320
SAT Math Range
590
–
663
SAT RW Range
608
–
680
ACT Range
27
–
31
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Wofford College | 452 | 45% / 55% | 1% | $62,516 | 94% | ||
| Computer Science | 13 — | 92% / 8% | 0% | $84,790 | 84 | 94% | |
| Chemistry | 14 — | 36% / 64% | 0% | $66,105 | 52 | — | |
| Mathematics | 7 — | 57% / 43% | 0% | $72,616 | 67 | — | |
| Physics | 7 — | 57% / 43% | 0% | $74,183 | 70 | — | |
| Biology | 94 +2 | 30% / 70% | 0% | $59,846 | 34 | 92% | |
| Environmental Studies | 10 +2 | 50% / 50% | 0% | $53,943 | 18 | 94% | |
| Accounting | 28 +4 | 61% / 39% | 4% | $77,092 | 74 | 92% | |
| Economics | 11 +1 | 45% / 55% | 0% | $72,768 | 67 | — | |
| Finance | 75 +15 | 75% / 25% | 3% | $76,153 | 73 | 98% | |
| Managerial Economics | 23 +2 | 78% / 22% | 0% | $68,566 | 58 | 94% | |
| Chinese | 2 — | 50% / 50% | 0% | $54,317 | 19 | — | |
| English | 23 +5 | 30% / 70% | 0% | $71,588 | 65 | 100% | |
| French | 5 +2 | 0% / 100% | 0% | $54,450 | 19 | 93% | |
| German | — — | — | — | $54,255 | 18 | — | |
| History | 11 +1 | 91% / 9% | 0% | $43,774 | 4 | 94% | |
| Humanities | 7 +1 | 0% / 100% | 0% | $49,503 | 9 | — | |
| International Studies | 16 +2 | 62% / 38% | 6% | $62,971 | 43 | 90% | |
| Philosophy | 6 +2 | 67% / 33% | 0% | $51,950 | 14 | — | |
| Political Science | 17 +6 | 29% / 71% | 0% | $56,606 | 25 | 100% | |
| Psychology | 47 +2 | 13% / 87% | 0% | $39,570 | 3 | 90% | |
| Religion | 1 +1 | 0% / 100% | 0% | $49,303 | 9 | — | |
| Sociology and Anthropology | 15 +1 | 33% / 67% | 0% | $49,175 | 9 | — | |
| Spanish | 13 +18 | 15% / 85% | 0% | $54,450 | 19 | 93% | |
| Art | 2 +1 | 0% / 100% | 0% | $43,846 | 4 | — | |
| Art History | 3 +2 | 0% / 100% | 0% | $43,676 | 4 | — | |
| Theatre | 2 +2 | 0% / 100% | 0% | $39,622 | 3 | — |
Rankings
Someone Like Me
I Have Practice at 5 AM
Most Athletes
ESPN Regulars