St. Lawrence University
Basic Information
Type
Private, Liberal Arts
Geographical Reach
National
Location
Canton, NY
Population
40,000
Website
http://www.stlawu.edu/
Demographics
Total Undergraduates
2,040
Men / Women
48% / 52%
White
65%
Black
14%
International
11%
Hispanic
4%
Mixed
3%
Native American
2%
Asian
1%
From State
38%
From Region
31%
Academics
Undergraduate Degrees
Business & Economics
18%
Life & Natural Sciences
16%
Physical Sciences & Math
9%
Computer Science
5%
Arts
3%
Health Sciences
1%
Financial
Tuition & Fees
$65,900
Est. Cost of Attendance
$82,000
10-Year ROI
$150,000
ROI Percentile
53th
Retention & Graduation
Full-Time Retention
91%
4-Year Graduation Rate
68%
6-Year Graduation Rate
79%
Transfer-Out Rate
14%
Weather
Comfortable Days
95 (20%) very dry
Sunshine Hours
1,950 (1% π§οΈ)
Days Without Precipitation
200 (4% β)
Admissions
Uses Common App
Yes
Acceptance Rate
40%
Yield (Unbound)
10%
Early Decision 1
Nov 1
Early Action
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
β
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
20%
SAT Range
1280
β
1390
SAT Math Range
610
β
710
SAT RW Range
645
β
710
ACT Range
30
β
33
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| St. Lawrence University | 491 | 45% / 55% | 8% | $67,459 | 95% | ||
| Computer Science | 13 +5 | 54% / 46% | 31% | $105,631 | 96 | 100% | |
| Data Science | 12 β | 25% / 75% | 8% | $84,112 | 82 | β | |
| Data Science | β β | β | β | $82,123 | 80 | β | |
| Chemistry | 10 β | 30% / 70% | 20% | $68,461 | 55 | β | |
| Geosciences | 9 β | 22% / 78% | 0% | $62,229 | 37 | β | |
| Mathematics | 10 +8 | 60% / 40% | 0% | $87,196 | 85 | 96% | |
| Physics | 3 β | 100% / 0% | 0% | $78,981 | 75 | β | |
| Statistics | 11 +1 | 45% / 55% | 0% | $88,179 | 85 | β | |
| Biochemistry | 2 β | 0% / 100% | 0% | $65,964 | 48 | β | |
| Biology | 31 β | 19% / 81% | 10% | $66,283 | 49 | 92% | |
| Biomedical Sciences | 7 β | 29% / 71% | 0% | $66,283 | 49 | 92% | |
| Biophysics | 2 β | 0% / 100% | 0% | $66,271 | 49 | β | |
| Conservation Biology | 3 β | 0% / 100% | 0% | $40,805 | 3 | 100% | |
| Environmental Studies | 17 +3 | 41% / 59% | 18% | $48,242 | 7 | 100% | |
| Neuroscience | 15 β | 20% / 80% | 20% | $62,100 | 37 | β | |
| Public Health | 4 +6 | 25% / 75% | 0% | $60,229 | 31 | β | |
| Economics | 67 +6 | 78% / 22% | 16% | $82,561 | 80 | 94% | |
| Economics and Computer Science | β β | β | β | $75,906 | 70 | β | |
| Finance | 16 +1 | 100% / 0% | 6% | $84,431 | 82 | β | |
| Quantitative Economics | 5 β | 60% / 40% | 20% | $82,561 | 80 | 94% | |
| African Studies | 1 β | 100% / 0% | 0% | $52,522 | 12 | β | |
| Anthropology | 7 +10 | 14% / 86% | 0% | $54,337 | 16 | β | |
| Area Studies | β β | β | β | $52,527 | 12 | β | |
| Communication and Media Studies | 46 +1 | 41% / 59% | 7% | $69,299 | 57 | 100% | |
| English | 18 +2 | 39% / 61% | 0% | $46,845 | 6 | 98% | |
| French | 1 +3 | 0% / 100% | 0% | $55,194 | 18 | β | |
| History | 12 +5 | 75% / 25% | 0% | $56,830 | 22 | 97% | |
| Interdisciplinary Studies | 5 +1 | 60% / 40% | 0% | $52,662 | 13 | β | |
| International Studies | 12 +3 | 33% / 67% | 8% | $47,281 | 6 | 95% | |
| Modern Languages | 2 +3 | 0% / 100% | 0% | $55,401 | 18 | β | |
| Natural Resources Conservation and Research | 25 +1 | 32% / 68% | 0% | $48,242 | 7 | 100% | |
| Philosophy | 1 +1 | 0% / 100% | 100% | $51,044 | 10 | β | |
| Political Science | 38 +7 | 61% / 39% | 0% | $77,943 | 74 | 91% | |
| Psychology | 50 +4 | 32% / 68% | 8% | $59,597 | 30 | 96% | |
| Religious Studies | 1 +1 | 0% / 100% | 0% | $53,935 | 15 | β | |
| Sociology | 18 +2 | 22% / 78% | 6% | $57,039 | 22 | 85% | |
| Spanish | 1 +12 | 0% / 100% | 0% | $55,394 | 18 | β | |
| Digital Arts | 4 +3 | 50% / 50% | 0% | $48,596 | 7 | β | |
| Music | 6 +2 | 83% / 17% | 0% | $44,514 | 4 | β | |
| Studio Art | 6 +9 | 0% / 100% | 0% | $47,351 | 6 | 89% |
Rankings
Fun and Games
Michelin Star Meal Plan
Best Food
One Star
My Tribe
Call Your Mother!
Most Jewish
Huge Community