University of La Verne
Basic Information
Type
Private
Geographical Reach
Regional
Location
La Verne, CA
Population
8,500,000
Website
http://www.laverne.edu/
Demographics
Total Undergraduates
3,341
Men / Women
40% / 60%
Hispanic
62%
White
18%
Black
8%
Asian
6%
Mixed
4%
Native American
1%
International
1%
From State
95%
From Region
1%
Academics
Undergraduate Degrees
Business & Economics
32%
Education
10%
Health Sciences
8%
Life & Natural Sciences
5%
Arts
4%
Computer Science
4%
Physical Sciences & Math
2%
Financial
Tuition & Fees
$49,470
Est. Cost of Attendance
$62,278
10-Year ROI
$172,000
ROI Percentile
68th
Retention & Graduation
Full-Time Retention
64%
4-Year Graduation Rate
61%
6-Year Graduation Rate
63%
Transfer-Out Rate
35%
Weather
Comfortable Days
125 (91% π)
Sunshine Hours
3,338 (97% βοΈ)
Days Without Precipitation
324 (96% ποΈ)
Admissions
Uses Common App
Yes
Acceptance Rate
72%
Yield (Unbound)
10%
Early Decision 1
Nov 1
Early Action
Nov 1
Regular Decision
Jan 1
Research
Research Level
β
Graduate Degrees
| Humanities & Social Sciences | 116 | #174 |
| Engineering, Computing & Math | 0 | #258 |
| Life & Natural Sciences | 0 | #576 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
ACT Range
18
β
25
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | 436 | 36% / 64% | 5% | $63,010 | 93% | ||
| Computer Science | 21 β | 86% / 14% | 48% | $88,880 | 91 | 91% | |
| Information Technology | 8 β | 75% / 25% | 12% | $88,880 | 91 | 91% | |
| Chemistry | 9 β | 33% / 67% | 0% | $70,952 | 74 | β | |
| Mathematics | 4 β | 50% / 50% | 0% | $71,274 | 75 | β | |
| Physics | 1 β | 0% / 100% | 0% | $74,060 | 78 | β | |
| Biology | 42 β | 26% / 74% | 2% | $98,134 | 95 | 94% | |
| Kinesiology | 68 β | 46% / 54% | 3% | $55,521 | 39 | β | |
| Economics | 9 β | 89% / 11% | 22% | $76,480 | 81 | β | |
| Anthropology | 3 β | 67% / 33% | 0% | $51,383 | 26 | β | |
| Communication | 8 β | 38% / 62% | 0% | $61,241 | 55 | 98% | |
| Creative Writing | 5 β | 40% / 60% | 20% | $38,238 | 4 | β | |
| Criminology | 53 β | 32% / 68% | 0% | $61,109 | 54 | 93% | |
| English | 3 β | 0% / 100% | 0% | $28,104 | 2 | 96% | |
| History | 10 β | 40% / 60% | 0% | $52,906 | 31 | β | |
| Interdisciplinary Studies | 3 β | 67% / 33% | 0% | $55,563 | 39 | β | |
| International Studies | 2 β | 0% / 100% | 50% | $66,807 | 67 | β | |
| Journalism | 11 β | 27% / 73% | 9% | $55,708 | 39 | β | |
| Liberal Studies | 4 β | 25% / 75% | 0% | $54,973 | 37 | 92% | |
| Philosophy | 1 β | 100% / 0% | 0% | $50,645 | 24 | β | |
| Philosophy and Religious Studies | β β | β | β | $51,144 | 26 | β | |
| Political Science | 8 β | 38% / 62% | 12% | $71,471 | 75 | 96% | |
| Psychology | 99 β | 17% / 83% | 0% | $57,835 | 45 | 92% | |
| Romance Languages | 2 β | 50% / 50% | 0% | $54,191 | 35 | β | |
| Social Sciences | 1 β | 0% / 100% | 0% | $51,456 | 27 | β | |
| Social Sciences | 6 β | 83% / 17% | 0% | $52,319 | 29 | β | |
| Sociology | 19 β | 21% / 79% | 0% | $48,624 | 19 | 96% | |
| Spanish | 2 β | 50% / 50% | 0% | $53,827 | 33 | β | |
| Spanish | β β | β | β | $53,720 | 33 | β | |
| Art History | 1 β | 0% / 100% | 0% | $44,204 | 10 | β | |
| Broadcasting | 15 β | 73% / 27% | 7% | $53,828 | 33 | 100% | |
| Music | 3 β | 33% / 67% | 0% | $43,619 | 9 | β | |
| Photography | 6 β | 33% / 67% | 0% | $44,851 | 11 | β | |
| Studio Art | 7 β | 0% / 100% | 0% | $44,344 | 11 | β | |
| Theatre | 2 β | 0% / 100% | 0% | $38,186 | 4 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Business and Public Management | 285 | 51% / 49% | 3% | $76,498 | 92% | ||
| Accounting | 16 β | 50% / 50% | 6% | $90,889 | 92 | 100% | |
| Business Administration | 155 β | 54% / 46% | 5% | $75,867 | 81 | 91% | |
| E-Commerce | 2 β | 100% / 0% | 0% | $75,867 | 81 | 91% | |
| Health Administration | 2 β | 50% / 50% | 0% | $73,053 | 77 | β | |
| International Business | 1 β | 0% / 100% | 0% | $76,415 | 81 | β | |
| Organizational Leadership | 82 β | 49% / 51% | 0% | $75,867 | 81 | 91% | |
| Legal Studies | 12 β | 17% / 83% | 8% | $61,433 | 55 | 96% | |
| Paralegal Studies | 1 β | 0% / 100% | 0% | $60,335 | 52 | β | |
| Public Administration | 14 β | 57% / 43% | 0% | $85,403 | 89 | 84% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Education and Organizational Leadership | 104 | 9% / 91% | 10% | $53,135 | 85% | ||
| Child Development | 22 β | 0% / 100% | 45% | $45,219 | 12 | 85% | |
| Education | 82 β | 11% / 89% | 0% | $55,259 | 38 | β | |
| Physical Education Teaching and Coaching | β β | β | β | $53,791 | 33 | β |
Rankings
My Tribe
Abuela-Approved
Most Hispanics
Hola!