Back to Colleges

Saint Peter's University

Basic Information

Type Private
Geographical Reach Regional
Religious Affiliation Catholic (Jesuit)
Population 13,500,000
Map of the United States

Demographics

Total Undergraduates 1,939
Men / Women 41% / 59%
Hispanic 40%
Black 21%
White 19%
Asian 7%
International 6%
Native American 1%
Mixed 0%
From State 92%
From Region 3%

Academics

Undergraduate Degrees
Business & Economics 34%
Humanities & Social Sciences 33%
Health Sciences 12%
Life & Natural Sciences 11%
Computer Science 4%
Education 4%
Physical Sciences & Math 2%
Arts 1%

Financial

Tuition & Fees $42,552
Est. Cost of Attendance $50,272
10-Year ROI $198,000
ROI Percentile 81th

Retention & Graduation

Full-Time Retention 72%
4-Year Graduation Rate 48%
6-Year Graduation Rate 58%
Transfer-Out Rate 0%

Weather

Comfortable Days 105 (50%)
Sunshine Hours 2,535 (41%)
Days Without Precipitation 247 (49%)

Admissions

Uses Common App Yes
Acceptance Rate 72%
Yield (Unbound) 11%
Regular Decision Jan 1

Research

Research Level
Graduate Degrees
Engineering, Computing & Math 0 #258
Humanities & Social Sciences 45 #264
Life & Natural Sciences 0 #576

Honors College

Standardized Tests

Test Scores

Test Policy optional

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Saint Peter's University 451 33% / 67% 3% $62,843 92%
Artificial Intelligence 1 0% / 100% 0% $59,793 56 95%
Computer Science 15 73% / 27% 7% $59,793 56 95%
Chemistry 2 100% / 0% 0% $66,829 71
Mathematics 4 0% / 100% 25% $68,734 74
Physics 1 100% / 0% 100% $72,462 79
Biochemistry 8 75% / 25% 0% $66,292 70
Biology 39 33% / 67% 8% $69,610 75 85%
Biotechnology 3 67% / 33% 0% $67,111 71
Clinical Laboratory Science $80,453 87
Exercise Science 8 50% / 50% 0% $41,515 9 100%
Health Sciences 15 27% / 73% 0% $64,980 67
Kinesiology 4 50% / 50% 0% $41,515 9 100%
Nursing 29 21% / 79% 0% $101,499 97 94%
Accounting 26 38% / 62% 0% $82,895 88 90%
Business Administration 80 38% / 62% 1% $61,790 61 93%
Economics 4 100% / 0% 25% $74,507 81
Finance 11 64% / 36% 0% $90,388 93 92%
Health Administration 4 0% / 100% 0% $63,364 64
Health Information/Medical Records Administration $63,795 65
Hospitality Administration $55,131 44
Human Resources Management $65,284 68
International Business 7 29% / 71% 0% $64,096 66
Marketing 7 57% / 43% 0% $62,191 62 100%
Organizational Leadership 1 0% / 100% 0% $61,790 61 93%
Sports Management 12 83% / 17% 8% $41,515 9 100%
American Studies 1 100% / 0% 0% $52,044 34
Communication 6 33% / 67% 0% $50,792 31 88%
Criminal Justice 42 31% / 69% 0% $51,211 32 94%
English 2 0% / 100% 0% $50,169 29
History 2 50% / 50% 0% $53,093 38
Humanities 2 50% / 50% 0% $53,785 40
Liberal Arts 14 29% / 71% 0% $52,781 37
Philosophy 1 100% / 0% 0% $51,122 32
Political Science 4 0% / 100% 25% $58,282 52
Psychology 68 4% / 96% 0% $51,613 33 91%
Public Policy 1 0% / 100% 0% $59,885 57
Social Sciences $53,222 38
Sociology 1 0% / 100% 0% $52,573 36
Spanish 1 0% / 100% 0% $53,844 40
Youth Services 2 0% / 100% 0% $54,839 43
Elementary Education 17 6% / 94% 0% $60,799 59 87%
Digital Communication and Media $51,446 33
Graphic Design 5 60% / 40% 40% $49,387 27
Studio Art 1 100% / 0% 0% $42,645 11
Visual and Performing Arts $38,084 6