Vassar College
Basic Information
Demographics
Total Undergraduates
2,430
Men / Women
38% / 62%
White
54%
Hispanic
16%
Asian
11%
Mixed
6%
International
6%
Black
4%
Native American
1%
Academics
Undergraduate Degrees
Life & Natural Sciences
26%
Computer Science & Math
12%
Arts
11%
Business & Economics
7%
Education
1%
Financial
Tuition & Fees
$71,030
Est. Cost of Attendance
$87,419
10-Year ROI
$110,000
ROI Percentile
26th
Retention & Graduation
Full-Time Retention
95%
4-Year Graduation Rate
84%
6-Year Graduation Rate
91%
Transfer-Out Rate
5%
Weather
Comfortable Days
105 (50th pctl)
Sunshine Hours
2,350 (21th pctl)
Days Without Precipitation
235 (25th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
15%
Yield (Unbound)
18%
Early Decision
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
R3
Expenditure
| Humanities & Social Sciences | $1M | #327 |
| Engineering, Computing & Math | $0M | #410 |
| Life & Natural Sciences | $2M | #427 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
43%
SAT Range
1470
–
1530
SAT Math Range
720
–
780
SAT RW Range
730
–
770
ACT Range
33
–
35
Earnings by Major Category
Each major category's degree-weighted 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average; +1 is one standard deviation above. The emphasized lines at +2 and −2 mark two standard deviations. One chart per macro-category; all charts share a common y-axis.
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Vassar College | 581 | 34% / 66% | 9% | $72,190 | |
| Computer Science | 35 +7 | 66% / 34% | 17% | $106,704 | |
| Mathematics | 34 +11 | 62% / 38% | 6% | $71,854 | |
| Astronomy | 1 +1 | 100% / 0% | 100% | — | |
| Biochemistry | 40 +1 | 30% / 70% | 8% | — | |
| Biology | 36 — | 33% / 67% | 0% | $66,090 | |
| Chemistry | 7 — | 0% / 100% | 14% | — | |
| Environmental Studies | 19 +1 | 21% / 79% | 5% | — | |
| Geosciences | 6 +2 | 0% / 100% | 0% | — | |
| Neuroscience | 29 +3 | 10% / 90% | 10% | — | |
| Physics | 13 +5 | 46% / 54% | 0% | — | |
| Economics | 43 +10 | 74% / 26% | 21% | $95,410 | |
| African Studies | 1 — | 0% / 100% | 0% | — | |
| American Studies | 9 — | 11% / 89% | 0% | — | |
| Ancient Studies/Civilization | 3 — | 0% / 100% | 0% | — | |
| Anthropology | 7 — | 29% / 71% | 29% | — | |
| Asian Studies | 1 — | 0% / 100% | 0% | — | |
| Chinese | 2 +6 | 0% / 100% | 0% | $48,659 | |
| Cognitive Science | 15 +3 | 47% / 53% | 40% | — | |
| English | 25 +6 | 28% / 72% | 8% | $54,102 | |
| French | 4 +3 | 0% / 100% | 0% | $50,691 | |
| Geography | 6 +1 | 0% / 100% | 0% | — | |
| German | |||||
| History | 14 +1 | 21% / 79% | 0% | — | |
| Interdisciplinary Studies | 3 — | 33% / 67% | 33% | — | |
| International Affairs | 22 +2 | 27% / 73% | 9% | $70,137 | |
| Italian | 2 +5 | 0% / 100% | 0% | $50,691 | |
| Japanese | 2 +4 | 0% / 100% | 0% | $48,659 | |
| Latin American Studies | 1 +1 | 0% / 100% | 0% | — | |
| Media Studies | 17 +2 | 12% / 88% | 12% | — | |
| Medieval and Renaissance Studies | |||||
| Philosophy | 7 — | 43% / 57% | 14% | — | |
| Political Science | 30 +4 | 50% / 50% | 13% | $66,969 | |
| Psychology | 35 +12 | 26% / 74% | 14% | — | |
| Religious Studies | 2 — | 50% / 50% | 0% | — | |
| Russian | 5 +3 | 0% / 100% | 0% | — | |
| Science, Technology and Society | 17 +5 | 12% / 88% | 0% | — | |
| Social Sciences | 1 — | 0% / 100% | 0% | — | |
| Sociology | 10 +1 | 10% / 90% | 10% | — | |
| Spanish | 4 — | 50% / 50% | 0% | $50,691 | |
| Women's Studies | 2 +3 | 0% / 100% | 0% | — | |
| Education | 6 +3 | 17% / 83% | 0% | — | |
| Film Studies | 19 +2 | 37% / 63% | 5% | $60,136 | |
| Music | 4 +2 | 50% / 50% | 25% | — | |
| Studio Art | 19 +4 | 16% / 84% | 5% | $61,393 | |
| Theater | 16 +7 | 31% / 69% | 0% | $36,073 | |
| Urban Studies | 7 +2 | 29% / 71% | 0% | — |
Rankings
Academics
Don't Tell Me What To Do
No Core Curriculum
Choose Your Own Adventure
Future Adjunct Professors
Top PhD Feeders
TA Before You Can Say "Publish or Perish"
My Tribe
Call Your Mother!
Most Jewish
Significant Community
Arts
Explaining Splatters to Rich People
Art History & Management
Liberal Arts Aesthetes