Vassar College
Basic Information
Type
Private, Liberal Arts
Geographical Reach
National
Location
Poughkeepsie, NY
Population
800,000
Website
http://www.vassar.edu/
Demographics
Total Undergraduates
2,430
Men / Women
38% / 62%
White
54%
Hispanic
16%
Asian
11%
Mixed
6%
International
6%
Black
4%
Native American
1%
From State
29%
From Region
24%
Academics
Undergraduate Degrees
Life & Natural Sciences
21%
Arts
11%
Physical Sciences & Math
10%
Business & Economics
7%
Computer Science
6%
Education
1%
Financial
Tuition & Fees
$71,030
Est. Cost of Attendance
$87,419
10-Year ROI
$110,000
ROI Percentile
26th
Retention & Graduation
Full-Time Retention
95%
4-Year Graduation Rate
84%
6-Year Graduation Rate
91%
Transfer-Out Rate
5%
Weather
Comfortable Days
105 (50%)
Sunshine Hours
2,350 (21%)
Days Without Precipitation
235 (25%)
Admissions
Uses Common App
Yes
Acceptance Rate
21%
Yield (Unbound)
15%
Early Decision 1
Nov 15
Regular Decision
Jan 1
Early Decision 2
Jan 1
Research
Research Level
R3
Expenditure
| Humanities & Social Sciences | $1M | #327 |
| Engineering, Computing & Math | $0M | #410 |
| Life & Natural Sciences | $2M | #427 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
46%
SAT Range
1460
–
1520
SAT Math Range
710
–
770
SAT RW Range
730
–
770
ACT Range
33
–
34
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Vassar College | 581 | 34% / 66% | 9% | $68,337 | 92% | ||
| Computer Science | 35 +7 | 66% / 34% | 17% | $115,240 | 98 | 91% | |
| Astronomy | 1 +1 | 100% / 0% | 100% | $78,313 | 71 | — | |
| Chemistry | 7 — | 0% / 100% | 14% | $64,632 | 39 | — | |
| Geosciences | 6 +2 | 0% / 100% | 0% | $60,496 | 27 | — | |
| Mathematics | 34 +11 | 62% / 38% | 6% | $77,602 | 70 | 90% | |
| Physics | 13 +5 | 46% / 54% | 0% | $80,564 | 75 | — | |
| Biochemistry | 40 +1 | 30% / 70% | 8% | $66,119 | 43 | 81% | |
| Biology | 36 — | 33% / 67% | 0% | $71,377 | 57 | 89% | |
| Environmental Studies | 19 +1 | 21% / 79% | 5% | $56,694 | 17 | — | |
| Neuroscience | 29 +3 | 10% / 90% | 10% | $60,540 | 27 | 91% | |
| Economics | 43 +10 | 74% / 26% | 21% | $103,043 | 94 | 98% | |
| African Studies | 1 — | 0% / 100% | 0% | $32,974 | 1 | 92% | |
| American Studies | 9 — | 11% / 89% | 0% | $32,974 | 1 | 92% | |
| Ancient Studies/Civilization | 3 — | 0% / 100% | 0% | $52,328 | 9 | — | |
| Anthropology | 7 — | 29% / 71% | 29% | $57,262 | 18 | — | |
| Asian Studies | 1 — | 0% / 100% | 0% | $32,974 | 1 | 92% | |
| Chinese | 2 +6 | 0% / 100% | 0% | $52,552 | 9 | 90% | |
| Cognitive Science | 15 +3 | 47% / 53% | 40% | $55,120 | 13 | — | |
| English | 25 +6 | 28% / 72% | 8% | $58,430 | 21 | 88% | |
| French | 4 +3 | 0% / 100% | 0% | $54,746 | 13 | 82% | |
| Geography | 6 +1 | 0% / 100% | 0% | $60,745 | 27 | — | |
| German | — +1 | — | — | $53,502 | 11 | — | |
| History | 14 +1 | 21% / 79% | 0% | $58,618 | 21 | 100% | |
| Interdisciplinary Studies | 3 — | 33% / 67% | 33% | $53,456 | 11 | — | |
| International Affairs | 22 +2 | 27% / 73% | 9% | $75,748 | 66 | 83% | |
| Italian | 2 +5 | 0% / 100% | 0% | $54,746 | 13 | 82% | |
| Japanese | 2 +4 | 0% / 100% | 0% | $52,552 | 9 | 90% | |
| Latin American Studies | 1 +1 | 0% / 100% | 0% | $32,974 | 1 | 92% | |
| Media Studies | 17 +2 | 12% / 88% | 12% | $57,000 | 17 | 100% | |
| Medieval and Renaissance Studies | — +1 | — | — | $52,040 | 9 | — | |
| Philosophy | 7 — | 43% / 57% | 14% | $52,225 | 9 | — | |
| Political Science | 30 +4 | 50% / 50% | 13% | $72,327 | 60 | 95% | |
| Psychology | 35 +12 | 26% / 74% | 14% | $63,793 | 36 | 100% | |
| Religious Studies | 2 — | 50% / 50% | 0% | $55,188 | 14 | — | |
| Russian | 5 +3 | 0% / 100% | 0% | $53,880 | 11 | — | |
| Science, Technology and Society | 17 +5 | 12% / 88% | 0% | $39,462 | 2 | 93% | |
| Social Sciences | 1 — | 0% / 100% | 0% | $57,660 | 19 | — | |
| Sociology | 10 +1 | 10% / 90% | 10% | $59,884 | 25 | 91% | |
| Spanish | 4 — | 50% / 50% | 0% | $54,746 | 13 | 82% | |
| Women's Studies | 2 +3 | 0% / 100% | 0% | $43,179 | 3 | — | |
| Education | 6 +3 | 17% / 83% | 0% | $58,870 | 22 | — | |
| Film Studies | 19 +2 | 37% / 63% | 5% | $64,947 | 40 | 90% | |
| Music | 4 +2 | 50% / 50% | 25% | $47,573 | 5 | — | |
| Studio Art | 19 +4 | 16% / 84% | 5% | $66,304 | 43 | 89% | |
| Theater | 16 +7 | 31% / 69% | 0% | $38,959 | 2 | 93% | |
| Urban Studies | 7 +2 | 29% / 71% | 0% | $58,731 | 22 | 100% |
Rankings
Academics
Don't Tell Me What To Do
No Core Curriculum
Choose Your Own Adventure
Future Adjunct Professors
Top PhD Feeders
TA Before You Can Say "Publish or Perish"
My Tribe
Call Your Mother!
Most Jewish
Significant Community
Arts
Explaining Splatters to Rich People
Art History & Management
Liberal Arts Aesthetes