Fresno State
Basic Information
Type
Public
Geographical Reach
Regional
Location
Fresno, CA
Population
1,000,000
Website
http://www.csufresno.edu/
Demographics
Total Undergraduates
21,070
Men / Women
42% / 58%
Hispanic
58%
White
16%
Asian
13%
Black
3%
Mixed
3%
International
2%
Native American
0%
From State
98%
From Region
0%
Academics
Undergraduate Degrees
Business & Economics
18%
Health Sciences
13%
Education
11%
Life & Natural Sciences
9%
Arts
4%
Engineering
3%
Physical Sciences & Math
2%
Professional
2%
Computer Science
1%
Financial
In-State Tuition & Fees
$7,350
Out-of-State Tuition & Fees
$19,950
Est. In-State Cost
$9,508
Est. Out-of-State Cost
$25,807
10-Year ROI
$229,000
ROI Percentile
90th
Retention & Graduation
Full-Time Retention
82%
4-Year Graduation Rate
28%
6-Year Graduation Rate
57%
Transfer-Out Rate
2%
Weather
Comfortable Days
115 (84%)
Sunshine Hours
3,604 (99% ☀️)
Days Without Precipitation
307 (94% 🏖️)
Admissions
Uses Common App
No
Acceptance Rate
65%
Yield (Unbound)
16%
Regular Decision
Jan 1
Research
Research Level
R2
Expenditure
| Engineering, Computing & Math | $4M | #236 |
| Humanities & Social Sciences | $2M | #245 |
| Life & Natural Sciences | $8M | #265 |
Graduate Degrees
| Engineering, Computing & Math | 0 | #258 |
| Humanities & Social Sciences | 28 | #322 |
| Life & Natural Sciences | 37 | #340 |
Honors College
Name
Smittcamp Family Honors College
Students
200 (1%)
Standardized Tests
Test Scores
Test Policy
blind
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Agricultural Sciences and Technology | 419 | 47% / 53% | 1% | $66,308 | 96% | ||
| Animal Sciences | 108 — | 17% / 83% | 2% | $58,619 | 73 | 98% | |
| Food Science | 27 — | 44% / 56% | 0% | $63,092 | 79 | 92% | |
| Plant Protection and Integrated Pest Management | 63 — | 81% / 19% | 0% | $78,715 | 92 | 98% | |
| Viticulture and Enology | 19 — | 47% / 53% | 0% | $63,092 | 79 | 92% | |
| Agribusiness/Agricultural Business Operations | 150 — | 59% / 41% | 1% | $69,880 | 86 | 95% | |
| Agricultural Teacher Education | 52 — | 31% / 69% | 0% | $59,795 | 74 | 97% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Humanities | 582 | 48% / 52% | 2% | $46,324 | 91% | ||
| Communication | 77 — | 56% / 44% | 1% | $49,214 | 53 | 95% | |
| English | 58 +1 | 40% / 60% | 3% | $41,960 | 32 | 90% | |
| French | 1 — | 100% / 0% | 0% | $56,219 | 68 | 93% | |
| History | 83 +2 | 81% / 19% | 1% | $48,521 | 51 | 94% | |
| Journalism | 79 — | 44% / 56% | 6% | $49,458 | 54 | — | |
| Linguistics | 11 — | 36% / 64% | 0% | $55,154 | 66 | — | |
| Philosophy | 24 +2 | 50% / 50% | 0% | $41,490 | 31 | 89% | |
| Spanish | 56 +3 | 20% / 80% | 0% | $56,219 | 68 | 93% | |
| Art | 79 — | 35% / 65% | 4% | $40,618 | 28 | 85% | |
| Graphic Design | 44 — | 50% / 50% | 2% | $46,255 | 45 | 92% | |
| Interior Design | 12 — | 0% / 100% | 0% | $46,255 | 45 | 92% | |
| Music | 32 — | 69% / 31% | 0% | $42,671 | 34 | — | |
| Music Performance | 5 — | 80% / 20% | 0% | $40,298 | 28 | — | |
| Theatre Arts | 21 — | 33% / 67% | 5% | $30,004 | 7 | 88% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Engineering and Computer Science | 326 | 84% / 16% | 5% | $94,588 | 97% | ||
| Civil Engineering | 81 — | 78% / 22% | 2% | $93,213 | 97 | 97% | |
| Computer Engineering | 16 — | 88% / 12% | 6% | $131,127 | 100 | 100% | |
| Electrical Engineering | 23 — | 91% / 9% | 9% | $106,377 | 99 | 97% | |
| Mechanical Engineering | 42 — | 86% / 14% | 2% | $97,316 | 98 | 98% | |
| Computer Science | 69 — | 87% / 13% | 10% | $91,077 | 97 | 94% | |
| Architecture | 11 — | 45% / 55% | 0% | $57,629 | 71 | — | |
| City/Urban, Community, and Regional Planning | 2 — | 50% / 50% | 0% | $57,561 | 71 | — | |
| Construction Management | 50 — | 90% / 10% | 2% | $105,173 | 99 | 100% | |
| Industrial Technology/Technician | 27 — | 96% / 4% | 7% | $71,074 | 87 | 97% | |
| Surveying Technology/Surveying | 5 — | 80% / 20% | 0% | $88,546 | 96 | 100% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Health and Human Services | 911 | 28% / 72% | 1% | $65,227 | 93% | ||
| Nutrition Sciences | 11 — | 9% / 91% | 0% | $72,052 | 87 | 100% | |
| Communication Sciences and Disorders | 89 +2 | 6% / 94% | 0% | $62,131 | 78 | 93% | |
| Exercise Science | 4 — | 100% / 0% | 0% | $57,456 | 71 | 94% | |
| Health Services/Allied Health/Health Sciences | 132 +1 | 14% / 86% | 1% | $55,153 | 66 | 82% | |
| Health/Medical Physics | 4 — | 50% / 50% | 25% | $46,012 | 44 | 91% | |
| Kinesiology | 302 — | 58% / 42% | 1% | $57,456 | 71 | 94% | |
| Nursing | 152 — | 16% / 84% | 1% | $113,245 | 99 | 100% | |
| Parks, Recreation, and Leisure Studies | 33 — | 30% / 70% | 0% | $45,967 | 44 | 98% | |
| Child Development | 78 — | 5% / 95% | 3% | $48,575 | 52 | — | |
| Deaf Studies | 8 — | 0% / 100% | 0% | $51,090 | 58 | — | |
| Family and Consumer Sciences | 2 — | 0% / 100% | 0% | $44,299 | 39 | 88% | |
| Social Work | 89 — | 9% / 91% | 1% | $52,602 | 61 | 98% | |
| Apparel and Textiles | 7 — | 0% / 100% | 0% | $50,857 | 57 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Science and Mathematics | 319 | 42% / 58% | 1% | $54,008 | 91% | ||
| Chemistry | 23 — | 65% / 35% | 0% | $50,671 | 57 | 90% | |
| Geosciences | 4 — | 75% / 25% | 0% | $57,808 | 71 | — | |
| Mathematics | 38 +1 | 47% / 53% | 3% | $65,558 | 82 | 100% | |
| Physical Sciences | 8 — | 50% / 50% | 0% | $63,790 | 80 | — | |
| Physics | 6 — | 83% / 17% | 0% | $63,951 | 80 | — | |
| Biochemistry | 34 +1 | 44% / 56% | 0% | $38,251 | 22 | 94% | |
| Biology | 193 — | 37% / 63% | 1% | $54,153 | 64 | 89% | |
| Environmental Science | 11 — | 18% / 82% | 0% | $53,341 | 63 | — | |
| Cognitive Science | 2 — | 50% / 50% | 0% | $53,964 | 64 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Social Sciences | 1,854 | 26% / 74% | 1% | $50,994 | 94% | ||
| Economics | 33 — | 76% / 24% | 15% | $62,748 | 79 | 95% | |
| African American Studies | 5 — | 80% / 20% | 0% | $50,160 | 56 | — | |
| Anthropology | 14 — | 21% / 79% | 0% | $48,203 | 51 | 96% | |
| Chicano and Latin American Studies | 2 +12 | 50% / 50% | 0% | $49,854 | 55 | — | |
| Criminology | 351 +2 | 43% / 57% | 0% | $42,026 | 32 | 95% | |
| Forensic Psychology | 86 +1 | 17% / 83% | 1% | $54,091 | 64 | — | |
| Geography | 7 +1 | 86% / 14% | 0% | $53,372 | 63 | 100% | |
| Interdisciplinary Studies | 74 — | 42% / 58% | 1% | $52,142 | 60 | — | |
| Latin American Studies | 2 — | 50% / 50% | 0% | $50,084 | 55 | — | |
| Political Science | 68 +1 | 37% / 63% | 1% | $52,154 | 60 | 92% | |
| Psychology | 558 +3 | 19% / 81% | 1% | $53,513 | 63 | 94% | |
| Social Sciences | 14 — | 100% / 0% | 0% | $46,855 | 47 | — | |
| Sociology | 155 — | 16% / 84% | 1% | $45,384 | 42 | 92% | |
| Women's Studies | 4 +3 | 0% / 100% | 0% | $50,843 | 57 | — | |
| General Education | 481 — | 14% / 86% | 1% | $54,909 | 66 | 94% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Craig School of Business | 708 | 58% / 42% | 5% | $65,494 | 92% | ||
| Business Administration | 708 — | 58% / 42% | 5% | $65,494 | 82 | 92% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Kremen School of Education and Human Development | 40 | 38% / 62% | 2% | $57,618 | 96% | ||
| Early Childhood Education | 5 — | 0% / 100% | 0% | $42,381 | 34 | 89% | |
| English Education | 35 — | 43% / 57% | 3% | $59,795 | 74 | 97% |
Rankings
My Tribe
Abuela-Approved
Most Hispanics
Hola!